Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oeconomia Copernicana | journal | 0.876 Q1 | 26 | 36 | 103 | 2976 | 719 | 103 | 8.81 | 82.67 | |
2 | Journal of Competitiveness | journal | 0.801 Q1 | 32 | 40 | 120 | 2191 | 742 | 120 | 8.13 | 54.78 | |
3 | Technological and Economic Development of Economy | journal | 0.772 Q2 | 59 | 81 | 202 | 5667 | 1124 | 200 | 5.90 | 69.96 | |
4 | Equilibrium. Quarterly Journal of Economics and Economic Policy | journal | 0.565 Q1 | 23 | 36 | 105 | 2343 | 516 | 105 | 6.04 | 65.08 | |
5 | Entrepreneurial Business and Economics Review | journal | 0.542 Q1 | 21 | 44 | 146 | 3057 | 556 | 145 | 4.62 | 69.48 | |
6 | Regional Statistics | journal | 0.526 Q2 | 17 | 32 | 73 | 1548 | 238 | 73 | 3.48 | 48.38 | |
7 | Journal of Business Economics and Management | journal | 0.499 Q2 | 45 | 52 | 238 | 3102 | 755 | 238 | 2.81 | 59.65 | |
8 | Agricultural Economics (Czech Republic) | journal | 0.490 Q2 | 29 | 48 | 171 | 1596 | 460 | 170 | 2.46 | 33.25 | |
9 | Foresight and STI Governance | journal | 0.467 Q2 | 23 | 27 | 92 | 1407 | 240 | 87 | 2.11 | 52.11 | |
10 | Economics and Sociology | journal | 0.439 Q2 | 29 | 71 | 229 | 3946 | 648 | 229 | 3.16 | 55.58 | |
11 | Amfiteatru Economic | journal | 0.410 Q2 | 27 | 59 | 199 | 2600 | 462 | 183 | 2.44 | 44.07 | |
12 | Journal of International Studies | journal | 0.399 Q3 | 27 | 62 | 254 | 2985 | 611 | 254 | 2.53 | 48.15 | |
13 | Engineering Economics | journal | 0.389 Q3 | 35 | 39 | 144 | 2458 | 378 | 144 | 3.03 | 63.03 | |
14 | Russian Journal of Economics | journal | 0.361 Q2 | 16 | 22 | 74 | 700 | 91 | 71 | 1.48 | 31.82 | |
15 | Baltic Region | journal | 0.333 Q2 | 7 | 34 | 110 | 1201 | 115 | 109 | 1.01 | 35.32 | |
16 | Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny | journal | 0.330 Q2 | 11 | 94 | 398 | 3444 | 303 | 397 | 0.81 | 36.64 | |
17 | Contemporary Economics | journal | 0.328 Q2 | 19 | 29 | 105 | 1598 | 226 | 103 | 2.44 | 55.10 | |
18 | Forum Scientiae Oeconomia | journal | 0.326 Q3 | 12 | 39 | 79 | 2496 | 167 | 79 | 2.53 | 64.00 | |
19 | Voprosy Ekonomiki | journal | 0.326 Q3 | 18 | 91 | 275 | 3500 | 237 | 275 | 0.86 | 38.46 | |
20 | Montenegrin Journal of Economics | journal | 0.317 Q2 | 19 | 68 | 201 | 1942 | 354 | 201 | 1.95 | 28.56 | |
21 | E a M: Ekonomie a Management | journal | 0.313 Q2 | 25 | 47 | 161 | 2401 | 234 | 161 | 1.54 | 51.09 | |
22 | Transformations in Business and Economics | journal | 0.313 Q3 | 26 | 102 | 296 | 5160 | 441 | 281 | 1.44 | 50.59 | |
23 | Agris On-line Papers in Economics and Informatics | journal | 0.306 Q2 | 18 | 40 | 119 | 1619 | 166 | 119 | 1.49 | 40.48 | |
24 | Real Estate Management and Valuation | journal | 0.306 Q3 | 12 | 32 | 106 | 1340 | 125 | 106 | 1.14 | 41.88 | |
25 | International Organisations Research Journal | journal | 0.300 Q3 | 11 | 38 | 129 | 1678 | 110 | 128 | 0.88 | 44.16 | |
26 | Panoeconomicus | journal | 0.300 Q2 | 18 | 31 | 90 | 1262 | 105 | 87 | 1.08 | 40.71 | |
27 | Teruleti Statisztika | journal | 0.295 Q3 | 12 | 26 | 91 | 1551 | 133 | 90 | 1.68 | 59.65 | |
28 | World Economy and International Relations | journal | 0.294 Q3 | 11 | 158 | 484 | 4228 | 252 | 474 | 0.53 | 26.76 | |
29 | Environmental Economics | journal | 0.291 Q3 | 3 | 14 | 16 | 671 | 33 | 16 | 2.20 | 47.93 | |
30 | Sovremennaya Evropa | journal | 0.288 Q3 | 7 | 110 | 380 | 1887 | 157 | 380 | 0.44 | 17.15 | |
31 | Business, Management and Economics Engineering | journal | 0.286 Q2 | 6 | 19 | 43 | 1279 | 81 | 43 | 1.88 | 67.32 | |
32 | Population and Economics | journal | 0.282 Q3 | 9 | 23 | 92 | 724 | 97 | 87 | 0.84 | 31.48 | |
33 | South East European Journal of Economics and Business | journal | 0.278 Q2 | 15 | 23 | 58 | 1325 | 87 | 58 | 1.48 | 57.61 | |
34 | Studies in Agricultural Economics | journal | 0.274 Q3 | 17 | 15 | 56 | 550 | 81 | 56 | 1.19 | 36.67 | |
35 | Russian Peasant Studies | journal | 0.271 Q2 | 1 | 36 | 40 | 798 | 15 | 38 | 0.38 | 22.17 | |
36 | Ekonomicheskaya Sotsiologiya | journal | 0.262 Q3 | 6 | 24 | 83 | 1494 | 37 | 80 | 0.51 | 62.25 | |
37 | Terra Economicus | journal | 0.262 Q3 | 10 | 35 | 114 | 1202 | 133 | 114 | 1.48 | 34.34 | |
38 | Vestnik Sankt-Peterburgskogo Universiteta. Ekonomika | journal | 0.259 Q3 | 6 | 25 | 78 | 808 | 59 | 78 | 0.70 | 32.32 | |
39 | Mir Rossii | journal | 0.257 Q3 | 9 | 31 | 110 | 1172 | 63 | 110 | 0.58 | 37.81 | |
40 | Privredna Kretanja i Ekonomska Politika | journal | 0.254 Q3 | 6 | 0 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | |
41 | Innovative Marketing | journal | 0.251 Q3 | 19 | 70 | 136 | 3879 | 228 | 136 | 1.68 | 55.41 | |
42 | Croatian Operational Research Review | journal | 0.250 Q3 | 9 | 17 | 66 | 475 | 71 | 66 | 0.92 | 27.94 | |
43 | Communications - Scientific Letters of the University of Zilina | journal | 0.240 Q3 | 25 | 90 | 234 | 2717 | 250 | 234 | 0.92 | 30.19 | |
44 | HSE Economic Journal | journal | 0.238 Q3 | 8 | 24 | 67 | 998 | 54 | 67 | 0.75 | 41.58 | |
45 | Zhournal Novoi Ekonomicheskoi Associacii /Journal of the New Economic Association | journal | 0.235 Q3 | 10 | 63 | 143 | 1523 | 87 | 143 | 0.63 | 24.17 | |
46 | Romanian Journal of Economic Forecasting | journal | 0.234 Q3 | 20 | 42 | 121 | 2036 | 134 | 121 | 1.13 | 48.48 | |
47 | Comparative Economic Research | journal | 0.233 Q3 | 12 | 35 | 106 | 1250 | 111 | 106 | 0.90 | 35.71 | |
48 | Economic Computation and Economic Cybernetics Studies and Research | journal | 0.231 Q3 | 23 | 79 | 225 | 1868 | 218 | 225 | 0.98 | 23.65 | |
49 | Acta Oeconomica | journal | 0.230 Q3 | 18 | 35 | 110 | 1852 | 78 | 109 | 0.70 | 52.91 | |
50 | Studia Universitatis Vasile Goldis Arad, Economics Series | journal | 0.228 Q3 | 3 | 20 | 20 | 1077 | 31 | 20 | 1.55 | 53.85 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®