Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science | journal | 13.328 Q1 | 1283 | 2066 | 9273 | 40993 | 130524 | 4211 | 14.90 | 19.84 | |
2 | Computers in Human Behavior | journal | 2.464 Q1 | 226 | 371 | 1198 | 29423 | 14782 | 1171 | 12.27 | 79.31 | |
3 | Social Science and Medicine | journal | 1.978 Q1 | 270 | 782 | 2000 | 46320 | 11748 | 1944 | 5.54 | 59.23 | |
4 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
5 | Journal of the Acoustical Society of America | journal | 0.712 Q1 | 205 | 681 | 2457 | 30871 | 6305 | 2437 | 2.49 | 45.33 | |
6 | Quaternary Science Reviews | journal | 1.701 Q1 | 203 | 380 | 1253 | 38652 | 5378 | 1217 | 4.16 | 101.72 | |
7 | SAGE Open | journal | 0.462 Q2 | 49 | 807 | 1852 | 55063 | 5071 | 1850 | 2.47 | 68.23 | |
8 | Behavior Research Methods | journal | 2.753 Q1 | 160 | 383 | 520 | 23804 | 4261 | 517 | 6.54 | 62.15 | |
9 | Annals of the New York Academy of Sciences | journal | 1.626 Q1 | 274 | 209 | 619 | 16178 | 3951 | 562 | 5.62 | 77.41 | |
10 | Eye | journal | 1.176 Q1 | 113 | 729 | 1242 | 19737 | 3878 | 821 | 2.98 | 27.07 | |
11 | Social Indicators Research | journal | 0.984 Q1 | 126 | 312 | 840 | 18063 | 3360 | 829 | 3.63 | 57.89 | |
12 | Synthese | journal | 0.808 Q1 | 77 | 512 | 2017 | 26944 | 3230 | 1970 | 1.55 | 52.63 | |
13 | Journal of Ethnic and Migration Studies | journal | 1.435 Q1 | 107 | 320 | 697 | 19351 | 3212 | 659 | 4.17 | 60.47 | |
14 | Decision Support Systems | journal | 2.076 Q1 | 170 | 104 | 350 | 6347 | 3149 | 348 | 8.69 | 61.03 | |
15 | European Child and Adolescent Psychiatry | journal | 1.799 Q1 | 108 | 351 | 534 | 17922 | 3090 | 475 | 5.73 | 51.06 | |
16 | Psychological Bulletin | journal | 7.635 Q1 | 345 | 22 | 124 | 6441 | 2990 | 120 | 22.27 | 292.77 | |
17 | Archives of Sexual Behavior | journal | 1.038 Q1 | 127 | 355 | 796 | 22826 | 2920 | 625 | 3.46 | 64.30 | |
18 | Journal of Archaeological Science: Reports | journal | 0.739 Q1 | 38 | 398 | 1472 | 27621 | 2557 | 1448 | 1.70 | 69.40 | |
19 | Psychonomic Bulletin and Review | journal | 1.783 Q1 | 171 | 237 | 460 | 15518 | 2227 | 459 | 4.29 | 65.48 | |
20 | Journal of Medical Ethics | journal | 1.111 Q1 | 81 | 288 | 810 | 6116 | 2202 | 634 | 2.96 | 21.24 | |
21 | Radiocarbon | journal | 4.271 Q1 | 88 | 97 | 327 | 5179 | 2177 | 322 | 9.09 | 53.39 | |
22 | Journal of Religion and Health | journal | 0.793 Q1 | 52 | 362 | 686 | 17797 | 2174 | 669 | 3.35 | 49.16 | |
23 | Religions | journal | 0.322 Q1 | 33 | 1227 | 2445 | 63827 | 2032 | 2364 | 0.84 | 52.02 | |
24 | Archaeological and Anthropological Sciences | journal | 0.936 Q1 | 37 | 227 | 892 | 19394 | 2015 | 884 | 2.22 | 85.44 | |
25 | Journal of Cultural Heritage | journal | 0.699 Q1 | 78 | 158 | 546 | 8023 | 1984 | 540 | 3.50 | 50.78 | |
26 | Human Relations | journal | 3.508 Q1 | 152 | 133 | 224 | 12502 | 1943 | 217 | 7.86 | 94.00 | |
27 | Humanities and Social Sciences Communications | journal | 0.705 Q1 | 21 | 445 | 485 | 25570 | 1849 | 461 | 3.81 | 57.46 | |
28 | Journalism | journal | 1.511 Q1 | 76 | 235 | 462 | 12274 | 1844 | 444 | 4.09 | 52.23 | |
29 | Behaviour and Information Technology | journal | 0.941 Q1 | 88 | 347 | 313 | 29045 | 1804 | 306 | 5.36 | 83.70 | |
30 | Dementia | journal | 0.942 Q1 | 60 | 141 | 554 | 7448 | 1738 | 546 | 2.74 | 52.82 | |
31 | International Journal of Social Robotics | journal | 1.177 Q1 | 68 | 161 | 288 | 10576 | 1721 | 273 | 5.77 | 65.69 | |
32 | Journal of Clinical Psychology | journal | 1.014 Q1 | 133 | 166 | 499 | 9248 | 1650 | 490 | 3.28 | 55.71 | |
33 | Psychological Methods | journal | 4.247 Q1 | 172 | 109 | 187 | 7096 | 1645 | 184 | 6.43 | 65.10 | |
34 | Health Education and Behavior | journal | 1.650 Q1 | 103 | 129 | 331 | 5878 | 1593 | 320 | 5.33 | 45.57 | |
35 | Political Geography | journal | 1.354 Q1 | 109 | 221 | 402 | 15414 | 1591 | 364 | 4.09 | 69.75 | |
36 | Palgrave Communications | journal | 1.086 Q1 | 38 | 0 | 260 | 0 | 1570 | 236 | 4.23 | 0.00 | |
37 | Journal of Consumer Research | journal | 6.024 Q1 | 210 | 36 | 176 | 2732 | 1524 | 174 | 6.82 | 75.89 | |
38 | Journal of Marriage and Family | journal | 2.386 Q1 | 177 | 76 | 251 | 5079 | 1512 | 248 | 6.76 | 66.83 | |
39 | Journal of Sex Research | journal | 1.250 Q1 | 124 | 176 | 305 | 11998 | 1468 | 300 | 4.47 | 68.17 | |
40 | Ageing and Society | journal | 0.905 Q1 | 93 | 173 | 466 | 10486 | 1422 | 466 | 2.82 | 60.61 | |
41 | International Journal of Inclusive Education | journal | 0.825 Q1 | 59 | 175 | 495 | 8665 | 1421 | 487 | 2.37 | 49.51 | |
42 | Psychological Research | journal | 0.854 Q1 | 84 | 246 | 539 | 16205 | 1410 | 537 | 2.40 | 65.87 | |
43 | Political Psychology | journal | 2.610 Q1 | 109 | 87 | 211 | 6313 | 1361 | 208 | 5.15 | 72.56 | |
44 | Journal of Peasant Studies | journal | 2.277 Q1 | 98 | 129 | 206 | 11255 | 1359 | 197 | 6.63 | 87.25 | |
45 | Administrative Science Quarterly | journal | 16.555 Q1 | 201 | 32 | 90 | 3601 | 1352 | 85 | 12.87 | 112.53 | |
46 | Applied Psychology | journal | 2.279 Q1 | 104 | 103 | 153 | 8849 | 1348 | 141 | 9.26 | 85.91 | |
47 | Postdigital Science and Education | journal | 2.453 Q1 | 21 | 95 | 174 | 4207 | 1323 | 86 | 8.18 | 44.28 | |
48 | Clinical Neuropsychologist | journal | 1.477 Q1 | 89 | 158 | 252 | 8885 | 1291 | 247 | 5.25 | 56.23 | |
49 | Neural Computation | journal | 1.544 Q1 | 174 | 77 | 277 | 3987 | 1285 | 113 | 3.06 | 51.78 | |
50 | Surface Engineering | journal | 0.507 Q1 | 50 | 72 | 444 | 3939 | 1235 | 442 | 2.71 | 54.71 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®