Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Sustainability | journal | 6.568 Q1 | 89 | 183 | 561 | 7144 | 10678 | 384 | 19.80 | 39.04 | |
2 | Journal of Urban Economics | journal | 3.076 Q1 | 126 | 63 | 140 | 3263 | 763 | 137 | 5.97 | 51.79 | |
3 | Journal of the American Planning Association | journal | 2.572 Q1 | 108 | 77 | 161 | 4526 | 829 | 106 | 5.20 | 58.78 | |
4 | International Journal of Urban and Regional Research | journal | 2.149 Q1 | 125 | 67 | 201 | 4167 | 988 | 191 | 4.16 | 62.19 | |
5 | Journal of Public Transportation | journal | 2.118 Q1 | 33 | 30 | 15 | 1337 | 168 | 15 | 11.20 | 44.57 | |
6 | Urban Studies | journal | 2.100 Q1 | 167 | 234 | 567 | 14395 | 3529 | 559 | 5.91 | 61.52 | |
7 | Journal of Urban Health | journal | 2.076 Q1 | 103 | 95 | 255 | 4905 | 1452 | 231 | 5.56 | 51.63 | |
8 | Landscape and Urban Planning | journal | 2.065 Q1 | 197 | 221 | 625 | 16296 | 5959 | 622 | 9.37 | 73.74 | |
9 | Crime Science | journal | 1.755 Q1 | 30 | 16 | 60 | 861 | 398 | 60 | 7.46 | 53.81 | |
10 | Cities | journal | 1.718 Q1 | 114 | 522 | 1094 | 38131 | 8729 | 1087 | 7.24 | 73.05 | |
11 | Urban Geography | journal | 1.688 Q1 | 83 | 171 | 269 | 11236 | 1345 | 261 | 4.70 | 65.71 | |
12 | Transportation Research Interdisciplinary Perspectives | journal | 1.629 Q1 | 35 | 199 | 461 | 11109 | 3658 | 456 | 8.69 | 55.82 | |
13 | Environment and Urbanization | journal | 1.570 Q1 | 86 | 29 | 98 | 1592 | 510 | 92 | 4.41 | 54.90 | |
14 | Urban Education | journal | 1.570 Q1 | 67 | 142 | 268 | 9492 | 934 | 267 | 3.02 | 66.85 | |
15 | Computers, Environment and Urban Systems | journal | 1.567 Q1 | 105 | 104 | 326 | 7144 | 2541 | 326 | 7.42 | 68.69 | |
16 | Journal of Urban Technology | journal | 1.457 Q1 | 52 | 51 | 74 | 2446 | 530 | 65 | 5.50 | 47.96 | |
17 | Habitat International | journal | 1.403 Q1 | 102 | 147 | 311 | 11338 | 2353 | 310 | 7.43 | 77.13 | |
18 | European Urban and Regional Studies | journal | 1.356 Q1 | 72 | 34 | 89 | 2346 | 353 | 76 | 2.93 | 69.00 | |
19 | Housing, Theory and Society | journal | 1.249 Q1 | 51 | 37 | 102 | 1882 | 401 | 96 | 3.68 | 50.86 | |
20 | Regional Science and Urban Economics | journal | 1.247 Q1 | 92 | 74 | 219 | 4052 | 789 | 215 | 3.18 | 54.76 | |
21 | Urban Climate | journal | 1.185 Q1 | 63 | 294 | 548 | 19803 | 3760 | 546 | 6.62 | 67.36 | |
22 | Urban Affairs Review | journal | 1.128 Q1 | 81 | 100 | 183 | 7184 | 620 | 178 | 3.26 | 71.84 | |
23 | Journal of Planning Education and Research | journal | 1.088 Q1 | 83 | 117 | 282 | 6421 | 966 | 252 | 1.99 | 54.88 | |
24 | Housing Studies | journal | 1.043 Q1 | 85 | 183 | 291 | 12520 | 1082 | 287 | 3.69 | 68.42 | |
25 | Journal of Urban Management | journal | 1.032 Q1 | 24 | 45 | 115 | 2644 | 693 | 100 | 6.14 | 58.76 | |
26 | Environment and Planning B: Urban Analytics and City Science | journal | 1.026 Q1 | 104 | 227 | 388 | 10657 | 1704 | 346 | 3.88 | 46.95 | |
27 | Smart Cities | journal | 1.015 Q1 | 23 | 88 | 184 | 6171 | 1328 | 178 | 7.71 | 70.13 | |
28 | City and Community | journal | 1.005 Q1 | 42 | 24 | 142 | 1901 | 399 | 131 | 2.45 | 79.21 | |
29 | Research in Globalization | journal | 0.995 Q1 | 13 | 31 | 68 | 1961 | 470 | 67 | 7.58 | 63.26 | |
30 | Journal of Urban Affairs | journal | 0.980 Q1 | 68 | 157 | 257 | 11532 | 766 | 243 | 2.35 | 73.45 | |
31 | Housing Policy Debate | journal | 0.963 Q1 | 71 | 93 | 214 | 6307 | 609 | 174 | 2.90 | 67.82 | |
32 | Surveillance & Society | journal | 0.930 Q1 | 52 | 42 | 171 | 1978 | 393 | 151 | 1.57 | 47.10 | |
33 | Area Development and Policy | journal | 0.919 Q1 | 19 | 37 | 80 | 2370 | 231 | 70 | 3.11 | 64.05 | |
34 | City | journal | 0.873 Q1 | 61 | 63 | 149 | 3614 | 326 | 130 | 2.00 | 57.37 | |
35 | Journal of Transport and Land Use | journal | 0.865 Q1 | 36 | 37 | 129 | 2130 | 394 | 128 | 2.14 | 57.57 | |
36 | IATSS Research | journal | 0.854 Q1 | 36 | 65 | 129 | 3081 | 511 | 123 | 3.68 | 47.40 | |
37 | Urban Review | journal | 0.832 Q1 | 48 | 41 | 122 | 2817 | 294 | 120 | 2.33 | 68.71 | |
38 | Urban Ecosystems | journal | 0.811 Q1 | 71 | 185 | 320 | 12431 | 1130 | 320 | 3.38 | 67.19 | |
39 | City and Environment Interactions | journal | 0.808 Q1 | 11 | 15 | 57 | 1236 | 236 | 55 | 3.73 | 82.40 | |
40 | Journal of Urban Design | journal | 0.806 Q1 | 54 | 53 | 151 | 2590 | 411 | 123 | 2.40 | 48.87 | |
41 | Smart and Sustainable Built Environment | journal | 0.791 Q1 | 23 | 113 | 110 | 7920 | 600 | 108 | 5.51 | 70.09 | |
42 | Urban Design International | journal | 0.790 Q1 | 36 | 48 | 81 | 2679 | 256 | 67 | 2.74 | 55.81 | |
43 | Archnet-IJAR | journal | 0.787 Q1 | 20 | 72 | 138 | 4184 | 514 | 136 | 4.26 | 58.11 | |
44 | Cities and Health | journal | 0.772 Q1 | 17 | 125 | 155 | 6221 | 556 | 149 | 3.76 | 49.77 | |
45 | Noise Mapping | journal | 0.759 Q1 | 20 | 20 | 56 | 1049 | 222 | 55 | 4.00 | 52.45 | |
46 | Regional Sustainability | journal | 0.755 Q1 | 8 | 30 | 40 | 1897 | 183 | 40 | 4.58 | 63.23 | |
47 | Urban Policy and Research | journal | 0.738 Q1 | 47 | 47 | 75 | 2460 | 203 | 73 | 1.91 | 52.34 | |
48 | Journal of Contemporary Ethnography | journal | 0.728 Q1 | 61 | 42 | 98 | 2559 | 212 | 97 | 2.15 | 60.93 | |
49 | Education and Urban Society | journal | 0.727 Q1 | 46 | 96 | 162 | 5221 | 330 | 162 | 1.77 | 54.39 | |
50 | Journal of Real Estate Finance and Economics | journal | 0.726 Q1 | 69 | 96 | 176 | 4729 | 355 | 174 | 1.95 | 49.26 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®