Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Consumer Research | journal | 6.024 Q1 | 210 | 36 | 176 | 2732 | 1524 | 174 | 6.82 | 75.89 | |
2 | Journal of Marriage and Family | journal | 2.386 Q1 | 177 | 76 | 251 | 5079 | 1512 | 248 | 6.76 | 66.83 | |
3 | Journal of Peasant Studies | journal | 2.277 Q1 | 98 | 129 | 206 | 11255 | 1359 | 197 | 6.63 | 87.25 | |
4 | Social Forces | journal | 2.132 Q1 | 143 | 62 | 176 | 3659 | 779 | 175 | 3.66 | 59.02 | |
5 | Human Communication Research | journal | 1.880 Q1 | 101 | 22 | 57 | 1270 | 314 | 55 | 5.51 | 57.73 | |
6 | Journal of Black Psychology, The | journal | 1.644 Q1 | 63 | 31 | 77 | 2213 | 394 | 73 | 5.63 | 71.39 | |
7 | Evolutionary Anthropology | journal | 1.474 Q1 | 92 | 31 | 110 | 2342 | 347 | 79 | 2.64 | 75.55 | |
8 | Sociology of Race and Ethnicity | journal | 1.474 Q1 | 31 | 50 | 116 | 2801 | 443 | 112 | 3.01 | 56.02 | |
9 | Journal of racial and ethnic health disparities | journal | 1.453 Q1 | 37 | 439 | 432 | 21476 | 1740 | 432 | 4.34 | 48.92 | |
10 | Journal of Race, Ethnicity and Politics | journal | 1.452 Q1 | 14 | 27 | 55 | 1465 | 122 | 51 | 1.62 | 54.26 | |
11 | Journal of Human Evolution | journal | 1.338 Q1 | 134 | 93 | 349 | 10110 | 1113 | 331 | 2.92 | 108.71 | |
12 | Annual Review of Anthropology | book series | 1.284 Q1 | 138 | 31 | 76 | 4314 | 300 | 73 | 2.72 | 139.16 | |
13 | Consumption Markets and Culture | journal | 1.281 Q1 | 36 | 42 | 104 | 3114 | 355 | 101 | 3.16 | 74.14 | |
14 | Race and Social Problems | journal | 1.218 Q1 | 33 | 48 | 80 | 3749 | 295 | 79 | 3.41 | 78.10 | |
15 | Anthropological Theory | journal | 1.208 Q1 | 59 | 34 | 66 | 2672 | 166 | 65 | 1.73 | 78.59 | |
16 | Social Networks | journal | 1.203 Q1 | 109 | 116 | 170 | 8304 | 607 | 170 | 3.41 | 71.59 | |
17 | Science Technology and Human Values | journal | 1.170 Q1 | 85 | 96 | 171 | 5451 | 650 | 164 | 3.46 | 56.78 | |
18 | Chinese Sociological Review | journal | 1.117 Q1 | 25 | 24 | 64 | 1559 | 237 | 64 | 4.19 | 64.96 | |
19 | Journal of Agrarian Change | journal | 1.077 Q1 | 66 | 44 | 111 | 3343 | 336 | 111 | 2.91 | 75.98 | |
20 | Ethnic and Racial Studies | journal | 1.076 Q1 | 110 | 220 | 512 | 10953 | 1497 | 479 | 2.66 | 49.79 | |
21 | Games and Culture | journal | 1.065 Q1 | 56 | 81 | 151 | 3991 | 571 | 151 | 4.11 | 49.27 | |
22 | Qualitative Inquiry | journal | 1.059 Q1 | 95 | 181 | 442 | 5444 | 1071 | 431 | 2.44 | 30.08 | |
23 | Discourse Studies | journal | 1.040 Q1 | 65 | 37 | 96 | 1719 | 232 | 95 | 2.03 | 46.46 | |
24 | American Ethnologist | journal | 1.004 Q1 | 90 | 42 | 107 | 3057 | 204 | 81 | 1.41 | 72.79 | |
25 | Cultural Anthropology | journal | 0.954 Q1 | 87 | 29 | 92 | 1235 | 213 | 91 | 1.80 | 42.59 | |
26 | Journal of Cross-Cultural Psychology | journal | 0.950 Q1 | 125 | 66 | 153 | 4840 | 462 | 147 | 3.09 | 73.33 | |
27 | Evolutionary Human Sciences | journal | 0.939 Q1 | 10 | 55 | 75 | 4524 | 204 | 72 | 2.53 | 82.25 | |
28 | Medical Anthropology: Cross Cultural Studies in Health and Illness | journal | 0.939 Q1 | 48 | 64 | 189 | 3319 | 553 | 163 | 2.38 | 51.86 | |
29 | Journal of Language and Social Psychology | journal | 0.937 Q1 | 61 | 39 | 117 | 2299 | 371 | 115 | 2.70 | 58.95 | |
30 | Archaeological and Anthropological Sciences | journal | 0.936 Q1 | 37 | 227 | 892 | 19394 | 2015 | 884 | 2.22 | 85.44 | |
31 | World Englishes | journal | 0.904 Q1 | 60 | 50 | 167 | 2353 | 291 | 160 | 1.97 | 47.06 | |
32 | Forensic Sciences Research | journal | 0.883 Q1 | 22 | 99 | 133 | 3581 | 389 | 119 | 1.83 | 36.17 | |
33 | Culture, Medicine and Psychiatry | journal | 0.875 Q1 | 59 | 90 | 103 | 4909 | 224 | 97 | 1.91 | 54.54 | |
34 | Social Text | journal | 0.865 Q1 | 7 | 14 | 69 | 790 | 178 | 69 | 2.82 | 56.43 | |
35 | Cultural Studies | journal | 0.859 Q1 | 60 | 71 | 165 | 3375 | 354 | 161 | 2.21 | 47.54 | |
36 | Medical Anthropology Quarterly | journal | 0.846 Q1 | 62 | 30 | 96 | 1705 | 244 | 93 | 2.36 | 56.83 | |
37 | Journal of the Royal Anthropological Institute | journal | 0.845 Q1 | 73 | 71 | 144 | 4330 | 271 | 140 | 1.62 | 60.99 | |
38 | Current Anthropology | journal | 0.800 Q1 | 125 | 43 | 228 | 4039 | 654 | 211 | 2.14 | 93.93 | |
39 | American Anthropologist | journal | 0.798 Q1 | 96 | 70 | 335 | 4375 | 512 | 196 | 1.81 | 62.50 | |
40 | Journal of Human Development and Capabilities | journal | 0.797 Q1 | 54 | 29 | 96 | 1399 | 220 | 89 | 1.75 | 48.24 | |
41 | Race and Class | journal | 0.786 Q1 | 44 | 23 | 78 | 1208 | 176 | 62 | 1.94 | 52.52 | |
42 | Human Nature | journal | 0.765 Q1 | 77 | 21 | 78 | 1956 | 196 | 76 | 2.30 | 93.14 | |
43 | Identities | journal | 0.751 Q1 | 44 | 70 | 126 | 3332 | 293 | 117 | 1.90 | 47.60 | |
44 | Transforming Anthropology | journal | 0.749 Q1 | 11 | 10 | 44 | 526 | 54 | 27 | 0.63 | 52.60 | |
45 | Mind, Culture, and Activity | journal | 0.746 Q1 | 59 | 24 | 87 | 1209 | 175 | 72 | 1.68 | 50.38 | |
46 | American Journal of Human Biology | journal | 0.744 Q1 | 89 | 198 | 352 | 12052 | 1035 | 326 | 3.28 | 60.87 | |
47 | Journal of Contemporary Ethnography | journal | 0.728 Q1 | 61 | 42 | 98 | 2559 | 212 | 97 | 2.15 | 60.93 | |
48 | Environmental Humanities | journal | 0.709 Q1 | 12 | 48 | 83 | 2203 | 167 | 81 | 2.30 | 45.90 | |
49 | Ethnos | journal | 0.704 Q1 | 50 | 73 | 187 | 3685 | 316 | 179 | 1.29 | 50.48 | |
50 | Anthropology and Education Quarterly | journal | 0.701 Q1 | 51 | 26 | 86 | 1359 | 141 | 79 | 1.76 | 52.27 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®