|
Title |
Type |
SJR |
H index |
Total Docs. (2022) |
Total Docs. (3years) |
Total Refs. (2022) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2022) |
|
1 | Moscow Mathematical Journal | journal | 0.569 Q2 | 21 | 24 | 92 | 686 | 78 | 89 | 0.83 | 28.58 | |
2 | Bulletin of Irkutsk State University, Series Mathematics | journal | 0.564 Q2 | 7 | 38 | 108 | 686 | 75 | 108 | 0.72 | 18.05 | |
3 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | journal | 0.425 Q2 | 7 | 89 | 273 | 1429 | 127 | 273 | 0.51 | 16.06 | |
4 | Siberian Electronic Mathematical Reports | journal | 0.416 Q2 | 13 | 80 | 400 | 1466 | 195 | 400 | 0.49 | 18.33 | |
5 | Vestnik Udmurtskogo Universiteta: Matematika, Mekhanika, Komp'yuternye Nauki | journal | 0.342 Q3 | 8 | 37 | 133 | 1269 | 71 | 133 | 0.61 | 34.30 | |
6 | Cybernetics and Physics | journal | 0.340 Q3 | 11 | 32 | 104 | 758 | 108 | 104 | 1.02 | 23.69 | |
7 | Ufa Mathematical Journal | journal | 0.339 Q3 | 9 | 38 | 131 | 658 | 75 | 131 | 0.61 | 17.32 | |
8 | Ural Mathematical Journal | journal | 0.323 Q3 | 5 | 27 | 68 | 479 | 48 | 68 | 0.71 | 17.74 | |
9 | Izvestiya Instituta Matematiki i Informatiki Udmurtskogo Gosudarstvennogo Universiteta | journal | 0.318 Q3 | 4 | 15 | 57 | 425 | 31 | 57 | 0.58 | 28.33 | |
10 | Chebyshevskii Sbornik | journal | 0.305 Q3 | 8 | 112 | 366 | 2522 | 123 | 366 | 0.32 | 22.52 | |
11 | Journal of Siberian Federal University - Mathematics and Physics | journal | 0.304 Q3 | 11 | 81 | 232 | 1439 | 126 | 232 | 0.53 | 17.77 | |
12 | Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | journal | 0.298 Q3 | 5 | 30 | 134 | 907 | 73 | 134 | 0.64 | 30.23 | |
13 | Horizon. Studies in Phenomenology | journal | 0.291 Q3 | 3 | 34 | 98 | 900 | 22 | 95 | 0.22 | 26.47 | |
14 | Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya | journal | 0.284 Q3 | 10 | 25 | 122 | 423 | 95 | 122 | 0.93 | 16.92 | |
15 | Vladikavkaz Mathematical Journal | journal | 0.276 Q3 | 4 | 45 | 104 | 729 | 34 | 104 | 0.32 | 16.20 | |
16 | Vestnik Tomskogo Gosudarstvennogo Universiteta, Matematika i Mekhanika | journal | 0.264 Q3 | 7 | 13 | 207 | 191 | 77 | 207 | 0.36 | 14.69 | |
17 | Russian Journal of Nonlinear Dynamics | journal | 0.259 Q3 | 9 | 58 | 131 | 1795 | 76 | 131 | 0.58 | 30.95 | |
18 | Computer Research and Modeling | journal | 0.257 Q4 | 10 | 87 | 248 | 1881 | 116 | 230 | 0.43 | 21.62 | |
19 | Thermophysics and Aeromechanics | journal | 0.257 Q4 | 25 | 73 | 261 | 1814 | 187 | 261 | 0.51 | 24.85 | |
20 | Problemy Analiza | journal | 0.246 Q4 | 7 | 27 | 84 | 469 | 41 | 84 | 0.52 | 17.37 | |
21 | Bulletin of the South Ural State University, Series: Mathematical Modelling, Programming and Computer Software | journal | 0.242 Q4 | 13 | 39 | 142 | 954 | 67 | 142 | 0.38 | 24.46 | |
22 | Izvestiya Vysshikh Uchebnykh Zavedeniy. Prikladnaya Nelineynaya Dinamika | journal | 0.242 Q4 | 11 | 50 | 132 | 1292 | 74 | 123 | 0.61 | 25.84 | |
23 | Markov Processes and Related Fields | journal | 0.239 Q4 | 10 | 27 | 70 | 736 | 19 | 65 | 0.26 | 27.26 | |
24 | Differencialnie Uravnenia i Protsesy Upravlenia | journal | 0.232 Q4 | 5 | 21 | 88 | 448 | 29 | 88 | 0.31 | 21.33 | |
25 | Informatika i ee Primeneniya | journal | 0.229 Q4 | 9 | 55 | 194 | 766 | 77 | 194 | 0.47 | 13.93 | |
26 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | journal | 0.228 Q4 | 10 | 45 | 159 | 1014 | 60 | 159 | 0.37 | 22.53 | |
27 | Nanosystems: Physics, Chemistry, Mathematics | journal | 0.225 Q4 | 7 | 78 | 168 | 2698 | 190 | 168 | 1.13 | 34.59 | |
28 | Prikladnaya Diskretnaya Matematika | journal | 0.221 Q4 | 6 | 34 | 101 | 576 | 26 | 100 | 0.25 | 16.94 | |
29 | Izvestiya of Saratov University. New Series. Series: Mathematics. Mechanics. Informatics | journal | 0.218 Q4 | 5 | 44 | 133 | 874 | 45 | 133 | 0.34 | 19.86 | |
30 | Chelyabinsk Physical and Mathematical Journal | journal | 0.215 Q4 | 5 | 37 | 139 | 781 | 50 | 138 | 0.40 | 21.11 | |
31 | Informatsionno-Upravliaiushchie Sistemy | journal | 0.213 Q4 | 9 | 30 | 143 | 749 | 84 | 143 | 0.60 | 24.97 | |
32 | Informatics and Automation | journal | 0.207 Q4 | 12 | 46 | 143 | 2055 | 118 | 143 | 0.88 | 44.67 | |
33 | Mathematical Biology and Bioinformatics | journal | 0.182 Q4 | 9 | 25 | 71 | 1105 | 38 | 71 | 0.48 | 44.20 | |
34 | Journal of Computational Technologies | journal | 0.167 Q4 | 3 | 48 | 120 | 1102 | 30 | 119 | 0.26 | 22.96 | |
35 | Mathematical Notes of NEFU | journal | 0.167 Q4 | 4 | 34 | 98 | 776 | 33 | 98 | 0.37 | 22.82 | |
36 | Computational Continuum Mechanics | journal | 0.162 Q4 | 3 | 38 | 77 | 1156 | 31 | 77 | 0.40 | 30.42 | |
37 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Fiziko-Matematicheskie Nauki | journal | 0.160 Q4 | 7 | 9 | 99 | 298 | 27 | 99 | 0.26 | 33.11 | |
38 | Fundamental and Applied Mathematics | journal | 0.156 Q4 | 8 | 3 | 100 | 12 | 12 | 100 | 0.09 | 4.00 | |
39 | Industrial Laboratory. Materials Diagnostics | journal | 0.153 Q4 | 11 | 126 | 128 | 2908 | 40 | 127 | 0.28 | 23.08 | |
40 | Problems of Strength and Plasticity | journal | 0.145 Q4 | 1 | 40 | 38 | 1166 | 9 | 38 | 0.24 | 29.15 | |
41 | Logical Investigations | journal | 0.128 Q4 | 4 | 8 | 48 | 196 | 8 | 48 | 0.22 | 24.50 | |
42 | St. Petersburg State Polytechnical University Journal: Physics and Mathematics | journal | 0.128 Q4 | 4 | 111 | 103 | 1728 | 28 | 103 | 0.27 | 15.57 | |
Metrics based on Scopus® data as of April 2023