Title | Type | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Administrative Science Quarterly | journal | 15.098 Q1 | 201 | 33 | 79 | 3202 | 798 | 74 | 8.52 | 97.03 | |
2 | Science | journal | 12.556 Q1 | 1283 | 3205 | 8810 | 41886 | 108808 | 4491 | 11.60 | 13.07 | |
3 | Psychological Bulletin | journal | 10.737 Q1 | 345 | 33 | 136 | 6799 | 2908 | 123 | 13.83 | 206.03 | |
4 | Journal of Consumer Research | journal | 8.916 Q1 | 210 | 46 | 187 | 2342 | 1437 | 185 | 6.08 | 50.91 | |
5 | Psychological Methods | journal | 6.981 Q1 | 172 | 52 | 142 | 3050 | 1324 | 135 | 8.46 | 58.65 | |
6 | Psychological Review | journal | 4.688 Q1 | 230 | 47 | 118 | 5483 | 997 | 112 | 7.68 | 116.66 | |
7 | Multivariate Behavioral Research | journal | 3.570 Q1 | 92 | 63 | 191 | 2805 | 556 | 163 | 2.77 | 44.52 | |
8 | Philosophical Review, The | journal | 3.371 Q1 | 61 | 11 | 28 | 854 | 72 | 26 | 2.47 | 77.64 | |
9 | Science Education | journal | 3.209 Q1 | 127 | 39 | 162 | 3360 | 754 | 158 | 4.31 | 86.15 | |
10 | British Journal of Mathematical and Statistical Psychology | journal | 3.157 Q1 | 56 | 34 | 75 | 1412 | 209 | 73 | 2.49 | 41.53 | |
11 | Journal of Peasant Studies | journal | 3.110 Q1 | 98 | 66 | 186 | 5050 | 1128 | 180 | 5.38 | 76.52 | |
12 | Behavior Research Methods | journal | 3.042 Q1 | 160 | 168 | 523 | 8662 | 3091 | 521 | 5.54 | 51.56 | |
13 | Human Relations | journal | 2.910 Q1 | 152 | 66 | 206 | 5101 | 1040 | 201 | 4.41 | 77.29 | |
14 | Nous | journal | 2.574 Q1 | 78 | 40 | 121 | 1873 | 331 | 121 | 2.39 | 46.83 | |
15 | Psychonomic Bulletin and Review | journal | 2.512 Q1 | 171 | 125 | 576 | 7027 | 2667 | 569 | 5.15 | 56.22 | |
16 | Mind | journal | 2.494 Q1 | 62 | 28 | 114 | 1240 | 185 | 114 | 1.85 | 44.29 | |
17 | Political Psychology | journal | 2.419 Q1 | 109 | 66 | 238 | 4248 | 1060 | 238 | 3.64 | 64.36 | |
18 | Journal of Economic History | journal | 2.346 Q1 | 66 | 27 | 103 | 1767 | 278 | 99 | 2.30 | 65.44 | |
19 | Journal of Business Ethics | journal | 2.209 Q1 | 229 | 313 | 1222 | 28243 | 7407 | 1196 | 5.40 | 90.23 | |
20 | Computers in Human Behavior | journal | 2.108 Q1 | 226 | 385 | 1595 | 26867 | 14038 | 1572 | 7.51 | 69.78 | |
21 | Evolution and Human Behavior | journal | 2.048 Q1 | 123 | 59 | 226 | 4821 | 844 | 216 | 3.66 | 81.71 | |
22 | Journal of the American Psychoanalytic Association | journal | 1.974 Q1 | 54 | 67 | 149 | 1280 | 92 | 117 | 0.57 | 19.10 | |
23 | Social Forces | journal | 1.952 Q1 | 143 | 55 | 184 | 3771 | 521 | 183 | 2.76 | 68.56 | |
24 | Public Opinion Quarterly | journal | 1.929 Q1 | 115 | 46 | 132 | 1834 | 425 | 122 | 3.28 | 39.87 | |
25 | Journal of Philosophy | journal | 1.927 Q1 | 60 | 24 | 82 | 904 | 123 | 77 | 1.17 | 37.67 | |
26 | Social Science and Medicine | journal | 1.913 Q1 | 270 | 650 | 1599 | 36373 | 7106 | 1519 | 4.10 | 55.96 | |
27 | Journal of World Prehistory | journal | 1.888 Q1 | 60 | 11 | 37 | 1884 | 133 | 37 | 3.20 | 171.27 | |
28 | Quaternary Science Reviews | journal | 1.884 Q1 | 203 | 446 | 1124 | 45047 | 4988 | 1107 | 3.99 | 101.00 | |
29 | Sociology of Religion | journal | 1.861 Q1 | 52 | 19 | 59 | 1251 | 183 | 59 | 2.89 | 65.84 | |
30 | Emotion Review | journal | 1.798 Q1 | 84 | 38 | 136 | 2376 | 526 | 118 | 3.61 | 62.53 | |
31 | European Child and Adolescent Psychiatry | journal | 1.796 Q1 | 108 | 160 | 444 | 7707 | 1732 | 398 | 3.39 | 48.17 | |
32 | Business Ethics Quarterly | journal | 1.793 Q1 | 87 | 24 | 64 | 1497 | 215 | 57 | 2.65 | 62.38 | |
33 | Anthropological Theory | journal | 1.751 Q1 | 59 | 21 | 74 | 1425 | 149 | 66 | 1.91 | 67.86 | |
34 | Journal of Archaeological Research | journal | 1.749 Q1 | 60 | 13 | 33 | 3494 | 129 | 32 | 4.09 | 268.77 | |
35 | Annals of the New York Academy of Sciences | journal | 1.712 Q1 | 274 | 210 | 731 | 18571 | 4005 | 669 | 4.83 | 88.43 | |
36 | Explorations in Economic History | journal | 1.707 Q1 | 51 | 24 | 81 | 1714 | 158 | 80 | 1.96 | 71.42 | |
37 | Australasian Journal of Philosophy | journal | 1.703 Q1 | 50 | 64 | 183 | 1885 | 199 | 149 | 0.99 | 29.45 | |
38 | British Journal for the Philosophy of Science | journal | 1.703 Q1 | 62 | 33 | 107 | 1490 | 214 | 107 | 2.02 | 45.15 | |
39 | Philosophy and Phenomenological Research | journal | 1.700 Q1 | 48 | 83 | 256 | 3335 | 352 | 230 | 1.28 | 40.18 | |
40 | Journal of Experimental Psychology: Human Perception and Performance | journal | 1.691 Q1 | 159 | 106 | 406 | 5786 | 1178 | 401 | 2.75 | 54.58 | |
41 | Cultural Anthropology | journal | 1.669 Q1 | 87 | 37 | 97 | 1914 | 350 | 93 | 2.65 | 51.73 | |
42 | Studia Historica Slovenica | journal | 1.660 Q1 | 9 | 24 | 102 | 1014 | 110 | 102 | 1.22 | 42.25 | |
43 | Philosophical Topics | journal | 1.652 Q1 | 16 | 24 | 52 | 1369 | 45 | 52 | 0.55 | 57.04 | |
44 | Group and Organization Management | journal | 1.641 Q1 | 97 | 27 | 96 | 2475 | 294 | 86 | 2.91 | 91.67 | |
45 | Nous-Supplement: Philosophical Issues | journal | 1.638 Q1 | 26 | 21 | 69 | 871 | 96 | 69 | 0.88 | 41.48 | |
46 | Journal of Agrarian Change | journal | 1.630 Q1 | 66 | 32 | 125 | 2484 | 373 | 125 | 2.60 | 77.63 | |
47 | Gender and Society | journal | 1.629 Q1 | 117 | 37 | 98 | 1957 | 365 | 98 | 2.84 | 52.89 | |
48 | Social Studies of Science | journal | 1.609 Q1 | 100 | 43 | 123 | 2586 | 571 | 117 | 3.61 | 60.14 | |
49 | Criminology and Public Policy | journal | 1.600 Q1 | 42 | 59 | 187 | 4004 | 496 | 146 | 2.83 | 67.86 | |
50 | Journal of Archaeological Method and Theory | journal | 1.596 Q1 | 65 | 40 | 138 | 3416 | 429 | 135 | 2.98 | 85.40 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®