Title | Type | SJR | H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2013) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diabetes Care | journal | 4.670 Q1 | 399 | 844 | 1850 | 23736 | 16357 | 1531 | 8.52 | 28.12 | |
2 | Stroke | journal | 3.925 Q1 | 343 | 787 | 2245 | 18660 | 13213 | 1759 | 5.40 | 23.71 | |
3 | Blood Pressure Monitoring | journal | 0.912 Q1 | 65 | 55 | 166 | 1446 | 333 | 156 | 1.35 | 26.29 | |
4 | Journal of Cardiovascular Nursing | journal | 0.852 Q1 | 66 | 81 | 215 | 2938 | 412 | 206 | 1.67 | 36.27 | |
5 | Pain Management Nursing | journal | 0.751 Q1 | 55 | 79 | 92 | 2781 | 198 | 78 | 1.71 | 35.20 | |
6 | European Journal of Cardiovascular Nursing | journal | 0.688 Q1 | 56 | 70 | 155 | 2515 | 321 | 127 | 2.10 | 35.93 | |
7 | Complementary Therapies in Medicine | journal | 0.624 Q1 | 74 | 108 | 150 | 3597 | 400 | 146 | 2.44 | 33.31 | |
8 | Journal of the Association of Nurses in AIDS Care | journal | 0.548 Q1 | 54 | 81 | 191 | 2544 | 246 | 157 | 1.09 | 31.41 | |
9 | Perfusion (United Kingdom) | journal | 0.544 Q1 | 49 | 101 | 261 | 1925 | 282 | 212 | 1.12 | 19.06 | |
10 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.531 Q1 | 56 | 90 | 272 | 2189 | 231 | 212 | 0.73 | 24.32 | |
11 | Methods of Information in Medicine | journal | 0.521 Q1 | 69 | 62 | 222 | 2157 | 369 | 193 | 1.36 | 34.79 | |
12 | International Journal of Palliative Nursing | journal | 0.500 Q1 | 44 | 97 | 305 | 2169 | 241 | 209 | 0.61 | 22.36 | |
13 | Bereavement Care | journal | 0.492 Q1 | 17 | 22 | 76 | 363 | 32 | 60 | 0.18 | 16.50 | |
14 | Journal of Renal Care | journal | 0.481 Q1 | 30 | 56 | 154 | 1322 | 155 | 127 | 0.98 | 23.61 | |
15 | Advances in Skin and Wound Care | journal | 0.479 Q2 | 68 | 92 | 255 | 1397 | 246 | 196 | 0.98 | 15.18 | |
16 | Journal of Hospice and Palliative Nursing | journal | 0.401 Q2 | 29 | 63 | 161 | 1782 | 125 | 138 | 0.56 | 28.29 | |
17 | Texto e Contexto Enfermagem | journal | 0.386 | 23 | 143 | 344 | 3280 | 193 | 332 | 0.49 | 22.94 | |
18 | ACTA Paulista de Enfermagem | journal | 0.370 Q2 | 25 | 96 | 414 | 1733 | 230 | 392 | 0.42 | 18.05 | |
19 | Nephrology Nursing Journal | journal | 0.327 Q2 | 38 | 62 | 181 | 541 | 143 | 162 | 0.63 | 8.73 | |
20 | Australian Journal of Advanced Nursing | journal | 0.306 Q2 | 42 | 18 | 97 | 542 | 75 | 97 | 0.27 | 30.11 | |
21 | Clinical Nurse Specialist | journal | 0.304 Q2 | 35 | 72 | 207 | 817 | 123 | 165 | 0.52 | 11.35 | |
22 | Home Healthcare Now | journal | 0.299 | 29 | 89 | 256 | 985 | 109 | 211 | 0.33 | 11.07 | |
23 | Enfermeria Intensiva | journal | 0.297 | 17 | 21 | 88 | 596 | 25 | 60 | 0.28 | 28.38 | |
24 | International Journal of Orthopaedic and Trauma Nursing | journal | 0.292 Q2 | 21 | 25 | 101 | 744 | 44 | 84 | 0.52 | 29.76 | |
25 | Orthopaedic Nursing | journal | 0.280 Q2 | 39 | 53 | 182 | 836 | 115 | 155 | 0.58 | 15.77 | |
26 | AANA Journal | journal | 0.271 Q2 | 35 | 76 | 198 | 1374 | 168 | 174 | 0.70 | 18.08 | |
27 | Holistic Nursing Practice | journal | 0.269 Q2 | 41 | 53 | 149 | 1285 | 103 | 129 | 0.61 | 24.25 | |
28 | Gastroenterology Nursing | journal | 0.265 Q2 | 34 | 60 | 176 | 972 | 105 | 143 | 0.51 | 16.20 | |
29 | International Journal on Disability and Human Development | journal | 0.259 Q2 | 29 | 55 | 166 | 1646 | 223 | 157 | 1.59 | 29.93 | |
30 | Occupational Ergonomics | journal | 0.239 Q2 | 19 | 15 | 31 | 564 | 20 | 30 | 0.27 | 37.60 | |
31 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | journal | 0.224 Q3 | 26 | 37 | 95 | 0 | 55 | 90 | 0.40 | 0.00 | |
32 | OT Practice | journal | 0.224 Q2 | 9 | 87 | 425 | 621 | 43 | 287 | 0.11 | 7.14 | |
33 | Social Care and Neurodisability | journal | 0.199 Q3 | 11 | 18 | 93 | 570 | 10 | 87 | 0.09 | 31.67 | |
34 | Enfermeria Nefrologica | journal | 0.188 Q3 | 10 | 170 | 116 | 1469 | 33 | 89 | 0.32 | 8.64 | |
35 | International Journal of MS Care | journal | 0.177 Q3 | 31 | 35 | 46 | 1019 | 13 | 33 | 0.28 | 29.11 | |
36 | Journal of Infection Prevention | journal | 0.172 Q3 | 22 | 39 | 116 | 704 | 43 | 97 | 0.45 | 18.05 | |
37 | Gastrointestinal Nursing | journal | 0.170 Q3 | 16 | 85 | 266 | 1469 | 53 | 187 | 0.19 | 17.28 | |
38 | Internet Journal of Advanced Nursing Practice | journal | 0.154 Q3 | 9 | 0 | 4 | 0 | 3 | 4 | 0.00 | 0.00 | |
39 | Occupational Therapy Now | journal | 0.154 Q3 | 8 | 73 | 175 | 518 | 17 | 146 | 0.08 | 7.10 | |
40 | Plastic Surgical Nursing | journal | 0.146 Q3 | 21 | 40 | 155 | 358 | 35 | 115 | 0.17 | 8.95 | |
41 | Nursing | journal | 0.145 Q3 | 25 | 241 | 797 | 1754 | 120 | 517 | 0.16 | 7.28 | |
42 | Journal for Nurse Practitioners | journal | 0.137 Q3 | 25 | 174 | 529 | 2365 | 107 | 438 | 0.18 | 13.59 | |
43 | Journal of Radiology Nursing | journal | 0.136 Q3 | 13 | 37 | 87 | 442 | 15 | 72 | 0.14 | 11.95 | |
44 | Palliative Care | journal | 0.135 Q3 | 9 | 6 | 53 | 194 | 7 | 1 | 0.13 | 32.33 | |
45 | Africa Journal of Nursing and Midwifery | journal | 0.129 Q3 | 10 | 19 | 59 | 415 | 3 | 56 | 0.06 | 21.84 | |
46 | Journal of Diabetes Nursing | journal | 0.127 Q4 | 9 | 72 | 205 | 894 | 16 | 141 | 0.07 | 12.42 | |
47 | Journal of the Dermatology Nurses' Association | journal | 0.126 Q4 | 8 | 50 | 47 | 602 | 3 | 33 | 0.06 | 12.04 | |
48 | ACORN | journal | 0.124 Q4 | 8 | 32 | 125 | 313 | 7 | 73 | 0.06 | 9.78 | |
49 | Revista Mexicana de Enfermeria Cardiologica | journal | 0.123 Q4 | 4 | 21 | 58 | 315 | 2 | 50 | 0.02 | 15.00 | |
50 | Diabetes and Primary Care (discontinued) | journal | 0.121 Q4 | 6 | 34 | 133 | 596 | 8 | 78 | 0.06 | 17.53 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®