Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | RAND Journal of Economics | journal | 3.202 Q1 | 121 | 27 | 116 | 1102 | 256 | 116 | 2.05 | 40.81 | |
52 | Strategic Entrepreneurship Journal | journal | 3.175 Q1 | 61 | 33 | 85 | 3285 | 610 | 78 | 7.22 | 99.55 | |
53 | Journal of Development Economics | journal | 3.139 Q1 | 160 | 118 | 343 | 6224 | 1833 | 342 | 5.28 | 52.75 | |
54 | Review of Environmental Economics and Policy | journal | 3.117 Q1 | 62 | 21 | 66 | 1396 | 442 | 65 | 4.51 | 66.48 | |
55 | Journal of the Association of Environmental and Resource Economists | journal | 3.078 Q1 | 32 | 37 | 117 | 1947 | 461 | 116 | 3.33 | 52.62 | |
56 | Journal of Urban Economics | journal | 3.076 Q1 | 126 | 63 | 140 | 3263 | 763 | 137 | 5.97 | 51.79 | |
57 | Energy Economics | journal | 3.039 Q1 | 187 | 564 | 1300 | 34772 | 16102 | 1292 | 12.54 | 61.65 | |
58 | International Journal of Production Economics | journal | 3.028 Q1 | 214 | 256 | 941 | 18968 | 12948 | 928 | 13.49 | 74.09 | |
59 | Explorations in Economic History | journal | 3.017 Q1 | 51 | 26 | 70 | 1863 | 155 | 70 | 2.17 | 71.65 | |
60 | Structural Equation Modeling | journal | 3.014 Q1 | 116 | 113 | 206 | 4871 | 1204 | 206 | 5.98 | 43.11 | |
61 | Contemporary Accounting Research | journal | 3.012 Q1 | 115 | 100 | 268 | 7960 | 1378 | 268 | 3.97 | 79.60 | |
62 | Journal of Population Economics | journal | 2.986 Q1 | 81 | 68 | 121 | 3784 | 880 | 121 | 8.89 | 55.65 | |
63 | Journal of Economic Theory | journal | 2.873 Q1 | 108 | 154 | 371 | 6357 | 652 | 370 | 1.63 | 41.28 | |
64 | Long Range Planning | journal | 2.852 Q1 | 118 | 80 | 159 | 9331 | 1531 | 154 | 8.39 | 116.64 | |
65 | Foundations and Trends in Finance | journal | 2.823 Q1 | 22 | 0 | 4 | 0 | 9 | 4 | 2.25 | 0.00 | |
66 | Small Business Economics | journal | 2.732 Q1 | 157 | 235 | 418 | 19192 | 4105 | 414 | 8.67 | 81.67 | |
67 | Resources, Conservation and Recycling | journal | 2.682 Q1 | 170 | 603 | 1594 | 40111 | 21926 | 1575 | 13.22 | 66.52 | |
68 | Journal of Innovation and Knowledge | journal | 2.649 Q1 | 39 | 118 | 93 | 9020 | 1727 | 93 | 20.31 | 76.44 | |
69 | Journal of Global Economic Analysis | journal | 2.615 Q1 | 13 | 7 | 24 | 233 | 133 | 24 | 2.82 | 33.29 | |
70 | Annual Review of Resource Economics | journal | 2.602 Q1 | 46 | 32 | 72 | 3384 | 470 | 69 | 6.13 | 105.75 | |
71 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
72 | Review of Economic Dynamics | journal | 2.588 Q1 | 70 | 75 | 181 | 3537 | 338 | 178 | 1.98 | 47.16 | |
73 | World Bank Research Observer | journal | 2.553 Q1 | 73 | 8 | 27 | 635 | 233 | 27 | 11.08 | 79.38 | |
74 | Journal of Risk and Uncertainty | journal | 2.545 Q1 | 79 | 24 | 72 | 1189 | 289 | 71 | 4.65 | 49.54 | |
75 | Journal of Environmental Economics and Management | journal | 2.522 Q1 | 141 | 88 | 266 | 4652 | 1615 | 263 | 4.50 | 52.86 | |
76 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | |
77 | Journal of Applied Econometrics | journal | 2.495 Q1 | 112 | 75 | 173 | 3317 | 490 | 173 | 2.36 | 44.23 | |
78 | Jahrbucher fur Nationalokonomie und Statistik | journal | 2.494 Q1 | 25 | 38 | 99 | 1273 | 292 | 95 | 1.48 | 33.50 | |
79 | International Business Review | journal | 2.455 Q1 | 114 | 98 | 256 | 9895 | 2611 | 254 | 10.30 | 100.97 | |
80 | Critical Finance Review | journal | 2.451 Q1 | 10 | 22 | 40 | 918 | 53 | 37 | 1.04 | 41.73 | |
81 | MIS Quarterly Executive | journal | 2.436 Q1 | 50 | 12 | 71 | 254 | 333 | 53 | 3.47 | 21.17 | |
82 | Theoretical Economics | journal | 2.428 Q1 | 36 | 55 | 135 | 1886 | 182 | 135 | 1.26 | 34.29 | |
83 | Socio-Economic Review | journal | 2.346 Q1 | 69 | 36 | 137 | 2592 | 598 | 134 | 4.31 | 72.00 | |
84 | Journal of Economic History | journal | 2.331 Q1 | 66 | 32 | 97 | 2134 | 188 | 93 | 1.59 | 66.69 | |
85 | Review of International Political Economy | journal | 2.331 Q1 | 82 | 142 | 196 | 12369 | 1165 | 190 | 5.40 | 87.11 | |
86 | Experimental Economics | journal | 2.293 Q1 | 62 | 66 | 137 | 3549 | 355 | 136 | 2.16 | 53.77 | |
87 | Journal of Corporate Finance | journal | 2.268 Q1 | 120 | 140 | 618 | 8757 | 4126 | 615 | 6.43 | 62.55 | |
88 | Oxford Review of Economic Policy | journal | 2.241 Q1 | 96 | 26 | 143 | 962 | 951 | 142 | 7.37 | 37.00 | |
89 | Finance Research Letters | journal | 2.231 Q1 | 81 | 883 | 1026 | 23358 | 11028 | 1026 | 11.03 | 26.45 | |
90 | Journal of Economic Surveys | journal | 2.199 Q1 | 105 | 83 | 149 | 9137 | 991 | 149 | 6.42 | 110.08 | |
91 | Resources, Conservation and Recycling Advances | journal | 2.168 Q1 | 15 | 57 | 40 | 3762 | 476 | 38 | 13.75 | 66.00 | |
92 | International Economic Review | journal | 2.115 Q1 | 94 | 69 | 174 | 3549 | 262 | 174 | 1.58 | 51.43 | |
93 | Fiscal Studies | journal | 2.103 Q1 | 48 | 19 | 90 | 747 | 530 | 83 | 7.44 | 39.32 | |
94 | Journal of International Marketing | journal | 2.088 Q1 | 102 | 26 | 64 | 2276 | 431 | 58 | 5.42 | 87.54 | |
95 | American Journal of Agricultural Economics | journal | 2.075 Q1 | 126 | 106 | 265 | 5835 | 1317 | 248 | 4.95 | 55.05 | |
96 | Family Business Review | journal | 2.058 Q1 | 120 | 18 | 62 | 2275 | 614 | 48 | 9.62 | 126.39 | |
97 | Annual Review of Financial Economics | journal | 2.053 Q1 | 40 | 25 | 46 | 2313 | 173 | 45 | 3.00 | 92.52 | |
98 | Applied Economic Perspectives and Policy | journal | 2.051 Q1 | 57 | 154 | 173 | 7159 | 1268 | 172 | 8.42 | 46.49 | |
99 | Review of International Organizations | journal | 2.017 Q1 | 42 | 42 | 91 | 2856 | 525 | 83 | 4.47 | 68.00 | |
100 | Journal of Family Business Strategy | journal | 1.992 Q1 | 61 | 50 | 87 | 4640 | 665 | 73 | 7.42 | 92.80 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®