Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Animal Nutrition![]() | journal | 1.120 Q1 | 44 | 145 | 266 | 9588 | 1738 | 266 | 6.72 | 66.12 | ![]() |
2 | Journal of Zhejiang University: Science B | journal | 0.728 Q1 | 66 | 87 | 284 | 5330 | 1105 | 224 | 4.05 | 61.26 | ![]() |
3 | Frontiers of Agricultural Science and Engineering![]() | journal | 0.576 Q1 | 20 | 52 | 172 | 3773 | 470 | 156 | 2.93 | 72.56 | ![]() |
4 | Journal of the Zhejiang University - Agriculture and Life Science | journal | 0.134 Q4 | 13 | 28 | 192 | 783 | 83 | 192 | 0.34 | 27.96 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®