Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Entrepreneurship | journal | 0.745 Q2 | 25 | 28 | 39 | 1928 | 158 | 39 | 3.22 | 68.86 | |
2 | South Asia Research | journal | 0.509 Q2 | 18 | 26 | 69 | 995 | 73 | 67 | 1.02 | 38.27 | |
3 | Foreign Trade Review | journal | 0.451 Q2 | 10 | 37 | 76 | 1476 | 125 | 64 | 1.55 | 39.89 | |
4 | Economic and Political Weekly | journal | 0.330 Q2 | 65 | 849 | 2410 | 10742 | 944 | 1551 | 0.38 | 12.65 | |
5 | Indian Economic Review | journal | 0.303 Q2 | 4 | 22 | 45 | 811 | 49 | 42 | 1.09 | 36.86 | |
6 | South Asia Economic Journal | journal | 0.279 Q2 | 18 | 11 | 38 | 598 | 39 | 38 | 0.83 | 54.36 | |
7 | Journal of Emerging Market Finance | journal | 0.248 Q3 | 20 | 19 | 43 | 905 | 60 | 43 | 1.57 | 47.63 | |
8 | Indian Journal of Finance | journal | 0.232 Q3 | 12 | 44 | 114 | 1645 | 104 | 113 | 0.83 | 37.39 | |
9 | Ecology, Economy and Society | journal | 0.231 Q3 | 5 | 23 | 69 | 772 | 47 | 55 | 0.67 | 33.57 | |
10 | Indian Journal of Human Development | journal | 0.218 Q4 | 11 | 35 | 89 | 1273 | 154 | 80 | 2.17 | 36.37 | |
11 | Journal of South Asian Development | journal | 0.198 Q3 | 16 | 20 | 47 | 1099 | 46 | 47 | 1.12 | 54.95 | |
12 | Indian Journal of Economics and Development | journal | 0.134 Q4 | 4 | 88 | 202 | 2081 | 47 | 202 | 0.23 | 23.65 | |
13 | Finance India | journal | 0.131 Q4 | 4 | 88 | 194 | 3156 | 41 | 187 | 0.21 | 35.86 | |
14 | Reserve Bank of India Occasional Papers | journal | 0.102 Q4 | 1 | 4 | 16 | 187 | 1 | 15 | 0.06 | 46.75 | |
15 | International Journal of Development and Conflict | journal | 0.101 Q4 | 3 | 5 | 31 | 219 | 1 | 31 | 0.04 | 43.80 | |
16 | Economic Affairs (New Delhi) | journal | 2 | 180 | 0 | 3220 | 0 | 0 | 0.00 | 17.89 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®