Title | Type | SJR | H index | Total Docs. (2001) | Total Docs. (3years) | Total Refs. (2001) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2001) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Advances in Physics | journal | 17.353 Q1 | 121 | 18 | 30 | 3599 | 523 | 30 | 18.25 | 199.94 | |
2 | Reviews of Modern Physics | journal | 13.753 Q1 | 372 | 32 | 161 | 6156 | 2781 | 161 | 14.16 | 192.38 | |
3 | Surface Science Reports | journal | 11.559 Q1 | 126 | 10 | 33 | 4459 | 495 | 33 | 14.23 | 445.90 | |
4 | Reports on Progress in Physics | journal | 9.267 Q1 | 237 | 34 | 90 | 6980 | 1053 | 90 | 10.17 | 205.29 | |
5 | Advances in Theoretical and Mathematical Physics | journal | 8.341 Q1 | 78 | 35 | 127 | 1021 | 1239 | 127 | 2.34 | 29.17 | |
6 | Annual Review of Astronomy and Astrophysics | book series | 7.025 Q1 | 200 | 14 | 43 | 3432 | 468 | 43 | 8.83 | 245.14 | |
7 | Physical Review Letters | journal | 5.884 Q1 | 674 | 4314 | 9053 | 98299 | 66943 | 8796 | 7.53 | 22.79 | |
8 | Astrophysical Journal Letters | journal | 5.560 Q1 | 184 | 33 | 221 | 771 | 1148 | 221 | 3.77 | 23.36 | |
9 | Materials Science and Engineering: R: Reports | journal | 5.502 Q1 | 159 | 16 | 37 | 4213 | 314 | 37 | 8.00 | 263.31 | |
10 | Physics Reports | journal | 5.419 Q1 | 306 | 76 | 322 | 16507 | 2763 | 322 | 7.89 | 217.20 | |
11 | Annual Review of Fluid Mechanics | book series | 4.973 Q1 | 207 | 23 | 60 | 378 | 532 | 59 | 6.03 | 16.43 | |
12 | Annual Review of Nuclear and Particle Science | book series | 4.937 Q1 | 109 | 13 | 41 | 1483 | 273 | 41 | 6.40 | 114.08 | |
13 | Handbook of Magnetic Materials | book series | 4.788 Q1 | 34 | 5 | 10 | 2123 | 43 | 8 | 4.60 | 424.60 | |
14 | Nuclear Physics B | journal | 4.444 Q1 | 262 | 689 | 2359 | 31024 | 12107 | 2359 | 5.85 | 45.03 | |
15 | Mass Spectrometry Reviews | journal | 4.429 Q1 | 135 | 19 | 35 | 1088 | 304 | 35 | 8.30 | 57.26 | |
16 | Applied Physics Letters | journal | 4.281 Q1 | 466 | 2777 | 7571 | 43673 | 32849 | 7571 | 4.26 | 15.73 | |
17 | Journal of High Energy Physics | journal | 4.275 Q1 | 247 | 609 | 1106 | 24232 | 6508 | 1106 | 5.84 | 39.79 | |
18 | Annual Review of Earth and Planetary Sciences | book series | 4.063 Q1 | 171 | 18 | 53 | 2201 | 268 | 53 | 3.97 | 122.28 | |
19 | Progress in Quantum Electronics | journal | 4.020 Q1 | 68 | 7 | 14 | 528 | 89 | 14 | 6.30 | 75.43 | |
20 | European Physical Journal C | journal | 3.971 Q1 | 188 | 292 | 957 | 12295 | 4349 | 957 | 5.17 | 42.11 | |
21 | Optics Letters | journal | 3.776 Q1 | 289 | 582 | 1770 | 7242 | 7027 | 1770 | 4.17 | 12.44 | |
22 | Journal of Fluid Mechanics | journal | 3.635 Q1 | 245 | 388 | 994 | 12647 | 2521 | 994 | 2.19 | 32.60 | |
23 | Progress in Polymer Science | journal | 3.588 Q1 | 313 | 43 | 95 | 7847 | 500 | 95 | 3.84 | 182.49 | |
24 | Journal of the Mechanics and Physics of Solids | journal | 3.541 Q1 | 190 | 123 | 289 | 3411 | 809 | 289 | 2.81 | 27.73 | |
25 | Progress in Surface Science | journal | 3.520 Q1 | 86 | 38 | 66 | 3170 | 350 | 64 | 8.69 | 83.42 | |
26 | IEEE Photonics Technology Letters | journal | 3.430 Q1 | 167 | 426 | 1653 | 4004 | 4608 | 1651 | 3.02 | 9.40 | |
27 | Physics Today | trade journal | 3.423 Q1 | 118 | 204 | 191 | 580 | 846 | 189 | 3.61 | 2.84 | |
28 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | journal | 3.389 Q1 | 275 | 1333 | 4555 | 40399 | 18987 | 4555 | 4.34 | 30.31 | |
29 | Solid State Physics: Advances in Research and Applications | book series | 3.378 Q1 | 31 | 10 | 16 | 1557 | 90 | 5 | 3.70 | 155.70 | |
30 | Advances in Chemical Physics | book series | 3.238 Q1 | 82 | 13 | 93 | 2156 | 424 | 93 | 4.45 | 165.85 | |
31 | Physical Review B - Condensed Matter and Materials Physics | journal | 3.132 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
32 | Journal of Lightwave Technology | journal | 2.999 Q1 | 213 | 218 | 854 | 3854 | 2471 | 852 | 3.09 | 17.68 | |
33 | Advances in Atomic, Molecular and Optical Physics | book series | 2.987 Q1 | 57 | 26 | 40 | 2267 | 194 | 16 | 5.12 | 87.19 | |
34 | Astronomy and Astrophysics Review | journal | 2.974 Q1 | 74 | 0 | 16 | 0 | 72 | 16 | 4.11 | 0.00 | |
35 | Progress in Nuclear Magnetic Resonance Spectroscopy | journal | 2.972 Q1 | 114 | 16 | 40 | 2615 | 265 | 40 | 6.96 | 163.44 | |
36 | Physics of Fluids | journal | 2.897 Q1 | 195 | 362 | 1032 | 9483 | 1998 | 1029 | 1.90 | 26.20 | |
37 | Organic Electronics | journal | 2.830 Q1 | 112 | 15 | 8 | 545 | 36 | 8 | 4.50 | 36.33 | |
38 | Astronomical Journal | journal | 2.790 Q1 | 259 | 529 | 1453 | 24690 | 5310 | 1453 | 3.55 | 46.67 | |
39 | Journal of Rheology | journal | 2.622 Q1 | 116 | 87 | 252 | 2593 | 655 | 250 | 2.51 | 29.80 | |
40 | International Journal of Multiphase Flow | journal | 2.593 Q1 | 134 | 105 | 234 | 2454 | 426 | 234 | 1.78 | 23.37 | |
41 | Astrophysical Journal, Supplement Series | journal | 2.591 Q1 | 262 | 105 | 393 | 6333 | 1358 | 393 | 3.58 | 60.31 | |
42 | Technical Digest - International Electron Devices Meeting | conference and proceedings | 2.584 | 123 | 218 | 699 | 1746 | 1716 | 697 | 2.37 | 8.01 | |
43 | Crystallography Reviews | journal | 2.575 Q1 | 30 | 0 | 3 | 0 | 16 | 3 | 2.00 | 0.00 | |
44 | Journal of Chemical Physics | journal | 2.549 Q1 | 379 | 2502 | 7443 | 104104 | 23832 | 7440 | 3.18 | 41.61 | |
45 | IEEE Journal of Quantum Electronics | journal | 2.527 Q1 | 133 | 204 | 714 | 4436 | 1790 | 713 | 2.63 | 21.75 | |
46 | Journal of Physical and Chemical Reference Data | journal | 2.421 Q1 | 98 | 14 | 61 | 2744 | 334 | 61 | 4.15 | 196.00 | |
47 | Journal of Geophysical Research | journal | 2.414 | 316 | 850 | 2348 | 34717 | 7615 | 2346 | 2.98 | 40.84 | |
48 | Icarus | journal | 2.337 Q1 | 164 | 193 | 610 | 8308 | 1447 | 610 | 2.33 | 43.05 | |
49 | Journal of Non-Newtonian Fluid Mechanics | journal | 2.293 Q1 | 112 | 82 | 338 | 2447 | 521 | 338 | 1.41 | 29.84 | |
50 | Monthly Notices of the Royal Astronomical Society | journal | 2.251 Q1 | 357 | 1008 | 2804 | 42437 | 8999 | 2804 | 3.40 | 42.10 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®