Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Political Science | book series | 8.346 Q1 | 123 | 26 | 74 | 2989 | 1132 | 74 | 10.63 | 114.96 | |
2 | Annual Review of Sociology | book series | 4.196 Q1 | 195 | 25 | 92 | 3862 | 1164 | 59 | 11.24 | 154.48 | |
3 | Research in Social Stratification and Mobility | book series | 1.666 Q1 | 49 | 39 | 152 | 3276 | 690 | 148 | 5.17 | 84.00 | |
4 | Annual Review of Anthropology | book series | 1.284 Q1 | 138 | 31 | 76 | 4314 | 300 | 73 | 2.72 | 139.16 | |
5 | Annual Review of Applied Linguistics | book series | 1.213 Q1 | 58 | 19 | 32 | 405 | 163 | 32 | 4.44 | 21.32 | |
6 | Annual Review of Law and Social Science | book series | 1.117 Q1 | 53 | 17 | 83 | 1778 | 229 | 83 | 2.34 | 104.59 | |
7 | Quartar | book series | 0.751 Q1 | 16 | 0 | 18 | 0 | 22 | 18 | 0.14 | 0.00 | |
8 | Research in the Sociology of Work | book series | 0.739 Q1 | 25 | 0 | 17 | 0 | 41 | 6 | 0.44 | 0.00 | |
9 | International Comparative Social Studies | book series | 0.683 Q1 | 8 | 0 | 73 | 0 | 39 | 3 | 0.17 | 0.00 | |
10 | Advances in Airline Economics | book series | 0.586 Q2 | 9 | 0 | 9 | 0 | 5 | 1 | 0.00 | 0.00 | |
11 | Emakeele Seltsi Aastaraamat | book series | 0.522 Q1 | 6 | 11 | 43 | 428 | 23 | 43 | 0.61 | 38.91 | |
12 | Research in Labor Economics | book series | 0.437 Q2 | 27 | 0 | 30 | 0 | 17 | 17 | 0.68 | 0.00 | |
13 | American Museum Novitates | book series | 0.424 Q1 | 41 | 7 | 66 | 385 | 79 | 56 | 1.18 | 55.00 | |
14 | Annals of Anthropological Practice | book series | 0.417 Q1 | 19 | 22 | 39 | 432 | 51 | 37 | 1.12 | 19.64 | |
15 | Studies in the History of Christian Traditions | book series | 0.399 Q1 | 4 | 1 | 74 | 353 | 15 | 2 | 0.33 | 353.00 | |
16 | Research in the Sociology of Organizations | book series | 0.382 Q2 | 45 | 28 | 248 | 2012 | 387 | 26 | 1.33 | 71.86 | |
17 | Studies in Chinese Language and Discourse | book series | 0.369 Q1 | 2 | 2 | 27 | 675 | 2 | 1 | 0.00 | 337.50 | |
18 | Language Faculty and Beyond | book series | 0.366 Q1 | 3 | 8 | 21 | 420 | 12 | 9 | 0.89 | 52.50 | |
19 | Resource Recovery and Reuse | book series | 0.330 Q3 | 3 | 0 | 7 | 0 | 15 | 7 | 1.20 | 0.00 | |
20 | Romance Languages and Linguistic Theory | book series | 0.314 Q2 | 10 | 0 | 35 | 0 | 10 | 16 | 0.24 | 0.00 | |
21 | Advances in Industrial and Labor Relations | book series | 0.276 Q2 | 11 | 0 | 14 | 0 | 10 | 7 | 0.43 | 0.00 | |
22 | Pragmatics and Beyond New Series | book series | 0.267 Q2 | 11 | 29 | 280 | 1878 | 131 | 54 | 0.33 | 64.76 | |
23 | Advances in Hospitality and Leisure | book series | 0.256 Q3 | 15 | 0 | 20 | 0 | 14 | 11 | 0.44 | 0.00 | |
24 | Studies in Law Politics and Society | book series | 0.236 Q2 | 10 | 0 | 56 | 0 | 21 | 8 | 0.07 | 0.00 | |
25 | Lecture Notes in Geoinformation and Cartography | book series | 0.232 Q3 | 42 | 16 | 130 | 392 | 88 | 89 | 0.90 | 24.50 | |
26 | Synthesis Lectures on Human Language Technologies | book series | 0.231 Q2 | 26 | 37 | 10 | 1716 | 54 | 5 | 7.29 | 46.38 | |
27 | Supreme Court Review | book series | 0.230 Q2 | 18 | 12 | 30 | 0 | 11 | 18 | 0.33 | 0.00 | |
28 | Research in Rural Sociology and Development | book series | 0.227 Q3 | 18 | 0 | 9 | 0 | 5 | 7 | 0.56 | 0.00 | |
29 | Archaeologica Austriaca | book series | 0.223 Q2 | 9 | 14 | 42 | 954 | 18 | 38 | 0.37 | 68.14 | |
30 | Studies in Bilingualism | book series | 0.222 Q2 | 9 | 10 | 68 | 710 | 52 | 11 | 0.46 | 71.00 | |
31 | Research in Political Sociology | book series | 0.219 Q3 | 9 | 0 | 31 | 0 | 28 | 9 | 0.57 | 0.00 | |
32 | Archeological Papers of the American Anthropological Association | book series | 0.214 Q2 | 34 | 10 | 37 | 755 | 28 | 37 | 0.42 | 75.50 | |
33 | Political Power and Social Theory | book series | 0.207 Q3 | 17 | 10 | 23 | 864 | 17 | 5 | 1.00 | 86.40 | |
34 | Nordia Geographical Publications | book series | 0.203 Q3 | 9 | 11 | 25 | 835 | 16 | 25 | 0.75 | 75.91 | |
35 | Research in Urbanism Series | book series | 0.200 Q3 | 9 | 0 | 42 | 0 | 20 | 40 | 0.55 | 0.00 | |
36 | Germania | book series | 0.194 Q2 | 11 | 0 | 25 | 0 | 5 | 19 | 0.00 | 0.00 | |
37 | African Diaspora | book series | 0.193 Q2 | 18 | 10 | 35 | 344 | 22 | 30 | 0.65 | 34.40 | |
38 | Language Acquisition and Language Disorders | book series | 0.193 Q2 | 4 | 13 | 56 | 600 | 18 | 17 | 0.20 | 46.15 | |
39 | Classica et Mediaevalia | book series | 0.192 Q2 | 4 | 2 | 6 | 100 | 1 | 4 | 0.17 | 50.00 | |
40 | Sociology of Crime, Law, and Deviance | book series | 0.178 Q2 | 14 | 0 | 37 | 0 | 26 | 12 | 0.60 | 0.00 | |
41 | Linguistik Aktuell | book series | 0.171 Q2 | 2 | 67 | 25 | 4430 | 6 | 9 | 0.24 | 66.12 | |
42 | Oralia | book series | 0.170 Q2 | 7 | 7 | 44 | 388 | 8 | 34 | 0.21 | 55.43 | |
43 | Gripla | book series | 0.169 Q2 | 5 | 12 | 28 | 604 | 5 | 26 | 0.15 | 50.33 | |
44 | Gallia Prehistoire | book series | 0.165 Q3 | 4 | 5 | 18 | 650 | 4 | 18 | 0.08 | 130.00 | |
45 | International Perspectives on Inclusive Education | book series | 0.165 Q4 | 10 | 14 | 74 | 603 | 35 | 30 | 0.45 | 43.07 | |
46 | Advances in Accounting Education: Teaching and Curriculum Innovations | book series | 0.163 Q4 | 10 | 14 | 44 | 364 | 37 | 10 | 0.83 | 26.00 | |
47 | Advances in Group Processes | book series | 0.162 Q3 | 31 | 0 | 27 | 0 | 15 | 9 | 0.53 | 0.00 | |
48 | Eastern European Countryside | book series | 0.162 Q3 | 10 | 8 | 37 | 358 | 21 | 37 | 0.37 | 44.75 | |
49 | Current Issues in Linguistic Theory | book series | 0.160 Q3 | 3 | 39 | 134 | 1405 | 18 | 41 | 0.13 | 36.03 | |
50 | New Frontiers in Translation Studies | book series | 0.160 Q3 | 8 | 63 | 185 | 1886 | 45 | 1 | 0.24 | 29.94 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®