Title | Type | SJR | H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2013) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science | journal | 12.410 Q1 | 1283 | 2053 | 6461 | 35205 | 96110 | 4632 | 14.25 | 17.15 | |
2 | Administrative Science Quarterly | journal | 9.319 Q1 | 201 | 19 | 56 | 1733 | 333 | 51 | 2.54 | 91.21 | |
3 | Psychological Bulletin | journal | 8.686 Q1 | 345 | 62 | 165 | 10419 | 2785 | 139 | 12.37 | 168.05 | |
4 | Psychological Review | journal | 6.306 Q1 | 230 | 38 | 136 | 2919 | 1376 | 124 | 8.10 | 76.82 | |
5 | Journal of Consumer Research | journal | 6.242 Q1 | 210 | 79 | 233 | 4946 | 1305 | 231 | 3.55 | 62.61 | |
6 | Science Education | journal | 4.493 Q1 | 127 | 36 | 134 | 2292 | 582 | 132 | 3.97 | 63.67 | |
7 | Psychological Methods | journal | 4.360 Q1 | 172 | 31 | 101 | 2026 | 642 | 92 | 6.01 | 65.35 | |
8 | Journal of Peasant Studies | journal | 4.294 Q1 | 98 | 52 | 123 | 3434 | 1090 | 123 | 8.66 | 66.04 | |
9 | Journal of Marriage and Family | journal | 3.216 Q1 | 177 | 88 | 249 | 4890 | 1199 | 243 | 2.55 | 55.57 | |
10 | Ethics | journal | 3.207 Q1 | 83 | 29 | 73 | 1312 | 179 | 69 | 1.96 | 45.24 | |
11 | Philosophical Review, The | journal | 3.150 Q1 | 61 | 13 | 44 | 843 | 91 | 43 | 1.59 | 64.85 | |
12 | Quaternary Science Reviews | journal | 3.062 Q1 | 203 | 325 | 842 | 29198 | 4738 | 820 | 4.98 | 89.84 | |
13 | Public Opinion Quarterly | journal | 3.043 Q1 | 115 | 42 | 137 | 1418 | 446 | 134 | 2.86 | 33.76 | |
14 | Journal of Agrarian Change | journal | 2.791 Q1 | 66 | 28 | 79 | 1642 | 344 | 77 | 3.26 | 58.64 | |
15 | Natural Language Semantics | journal | 2.649 Q1 | 51 | 12 | 38 | 635 | 83 | 38 | 1.80 | 52.92 | |
16 | Engineering Studies | journal | 2.413 Q1 | 26 | 20 | 37 | 677 | 74 | 32 | 1.68 | 33.85 | |
17 | Nous | journal | 2.388 Q1 | 78 | 37 | 95 | 1387 | 164 | 95 | 1.71 | 37.49 | |
18 | Business Ethics Quarterly | journal | 2.376 Q1 | 87 | 21 | 93 | 2181 | 300 | 82 | 3.00 | 103.86 | |
19 | Journal of Experimental Psychology: Human Perception and Performance | journal | 2.372 Q1 | 159 | 140 | 414 | 7210 | 1412 | 410 | 3.12 | 51.50 | |
20 | Cultural Anthropology | journal | 2.341 Q1 | 87 | 46 | 96 | 1706 | 301 | 88 | 1.90 | 37.09 | |
21 | Economic History Review | journal | 2.294 Q1 | 57 | 41 | 148 | 2631 | 280 | 144 | 1.81 | 64.17 | |
22 | British Journal of Criminology | journal | 2.178 Q1 | 107 | 57 | 164 | 3748 | 584 | 163 | 3.06 | 65.75 | |
23 | Annals of the New York Academy of Sciences | journal | 2.170 Q1 | 274 | 289 | 1695 | 17635 | 8895 | 1638 | 4.71 | 61.02 | |
24 | Multivariate Behavioral Research | journal | 2.143 Q1 | 92 | 34 | 119 | 1643 | 321 | 113 | 2.74 | 48.32 | |
25 | Intelligence | journal | 2.102 Q1 | 103 | 88 | 180 | 4486 | 693 | 169 | 3.35 | 50.98 | |
26 | Psychonomic Bulletin and Review | journal | 2.092 Q1 | 171 | 143 | 430 | 6357 | 1398 | 424 | 3.25 | 44.45 | |
27 | Gender and Society | journal | 2.056 Q1 | 117 | 38 | 106 | 2009 | 324 | 99 | 1.96 | 52.87 | |
28 | Evolution and Human Behavior | journal | 2.021 Q1 | 123 | 64 | 180 | 3397 | 677 | 177 | 3.22 | 53.08 | |
29 | Linguistics and Philosophy | journal | 1.960 Q1 | 57 | 16 | 54 | 673 | 76 | 51 | 1.31 | 42.06 | |
30 | Political Psychology | journal | 1.949 Q1 | 109 | 50 | 133 | 2872 | 357 | 129 | 2.26 | 57.44 | |
31 | Brain and Cognition | journal | 1.941 Q1 | 136 | 122 | 381 | 7208 | 1594 | 373 | 3.07 | 59.08 | |
32 | Holocene | journal | 1.864 Q1 | 127 | 168 | 334 | 11109 | 1436 | 331 | 4.38 | 66.13 | |
33 | Human Relations | journal | 1.856 Q1 | 152 | 72 | 226 | 4866 | 784 | 221 | 2.85 | 67.58 | |
34 | Social Science and Medicine | journal | 1.846 Q1 | 270 | 495 | 1589 | 24442 | 6034 | 1467 | 3.27 | 49.38 | |
35 | Mind | journal | 1.840 Q1 | 62 | 26 | 97 | 1151 | 137 | 89 | 1.00 | 44.27 | |
36 | Philosophy and Public Affairs | journal | 1.812 Q1 | 77 | 13 | 35 | 690 | 141 | 34 | 2.74 | 53.08 | |
37 | Mind and Language | journal | 1.804 Q1 | 77 | 34 | 79 | 1546 | 255 | 77 | 2.42 | 45.47 | |
38 | Journal of Behavioral Decision Making | journal | 1.802 Q1 | 87 | 41 | 102 | 1898 | 306 | 102 | 2.51 | 46.29 | |
39 | Philosophy and Phenomenological Research | journal | 1.794 Q1 | 48 | 79 | 233 | 1938 | 288 | 210 | 1.04 | 24.53 | |
40 | Behavior Research Methods | journal | 1.792 Q1 | 160 | 108 | 305 | 4061 | 912 | 302 | 2.70 | 37.60 | |
41 | Political Geography | journal | 1.766 Q1 | 109 | 46 | 151 | 2195 | 501 | 113 | 2.76 | 47.72 | |
42 | Journal of Quaternary Science | journal | 1.760 Q1 | 101 | 81 | 315 | 4914 | 1115 | 296 | 2.93 | 60.67 | |
43 | Australasian Journal of Philosophy | journal | 1.739 Q1 | 50 | 44 | 134 | 1239 | 143 | 127 | 1.02 | 28.16 | |
44 | Social Studies of Science | journal | 1.727 Q1 | 100 | 43 | 136 | 2727 | 414 | 127 | 2.46 | 63.42 | |
45 | Memory and Cognition | journal | 1.694 Q1 | 138 | 99 | 337 | 4299 | 951 | 336 | 2.44 | 43.42 | |
46 | Social Forces | journal | 1.688 Q1 | 143 | 62 | 200 | 3753 | 435 | 193 | 1.42 | 60.53 | |
47 | Acta Psychologica | journal | 1.680 Q1 | 109 | 160 | 414 | 7604 | 1213 | 398 | 2.57 | 47.53 | |
48 | Computers in Human Behavior | journal | 1.667 Q1 | 226 | 334 | 745 | 17320 | 3866 | 741 | 4.22 | 51.86 | |
49 | Consciousness and Cognition | journal | 1.639 Q1 | 118 | 147 | 534 | 7540 | 1537 | 437 | 2.60 | 51.29 | |
50 | European Child and Adolescent Psychiatry | journal | 1.633 Q1 | 108 | 107 | 250 | 3869 | 863 | 205 | 2.68 | 36.16 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®