Title | Type | SJR | H index | Total Docs. (2002) | Total Docs. (3years) | Total Refs. (2002) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2002) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports | journal | 6.994 Q1 | 151 | 20 | 59 | 0 | 717 | 59 | 11.67 | 0.00 | |
2 | MMWR Surveillance Summaries | journal | 6.386 Q1 | 114 | 10 | 30 | 0 | 389 | 30 | 16.65 | 0.00 | |
3 | Morbidity and Mortality Weekly Report | journal | 3.697 Q1 | 247 | 251 | 616 | 1381 | 2699 | 611 | 4.43 | 5.50 | |
4 | Human Brain Mapping | journal | 2.851 Q1 | 209 | 64 | 170 | 2995 | 1001 | 169 | 5.06 | 46.80 | |
5 | Journal of Physiology | journal | 2.690 Q1 | 261 | 710 | 1770 | 29963 | 8291 | 1752 | 4.51 | 42.20 | |
6 | American Journal of Sports Medicine | journal | 2.183 Q1 | 252 | 157 | 488 | 4071 | 1249 | 406 | 2.16 | 25.93 | |
7 | Journal of Bone and Joint Surgery | journal | 2.127 Q1 | 290 | 415 | 913 | 9835 | 2164 | 669 | 1.98 | 23.70 | |
8 | IEEE Transactions on Medical Imaging | journal | 1.814 Q1 | 246 | 158 | 366 | 4992 | 1602 | 353 | 3.79 | 31.59 | |
9 | Vital and health statistics. Series 2, Data evaluation and methods research | book series | 1.612 Q1 | 31 | 0 | 7 | 0 | 22 | 7 | 1.50 | 0.00 | |
10 | Bone and Joint Journal | journal | 1.593 Q1 | 199 | 253 | 791 | 5330 | 1422 | 642 | 1.51 | 21.07 | |
11 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 1.500 Q1 | 180 | 254 | 567 | 4859 | 1017 | 544 | 1.60 | 19.13 | |
12 | Microscopy Research and Technique | journal | 1.475 Q1 | 126 | 231 | 594 | 14849 | 1592 | 552 | 2.51 | 64.28 | |
13 | Medical Image Analysis | journal | 1.446 Q1 | 159 | 29 | 76 | 1021 | 292 | 75 | 3.78 | 35.21 | |
14 | Medicine and Science in Sports and Exercise | journal | 1.429 Q1 | 251 | 314 | 1022 | 9521 | 2923 | 993 | 2.61 | 30.32 | |
15 | Quarterly Journal of Experimental Psychology Section A: Human Experimental Psychology | journal | 1.366 Q1 | 94 | 66 | 162 | 2564 | 302 | 160 | 1.87 | 38.85 | |
16 | Journal of Applied Physiology | journal | 1.359 Q1 | 251 | 628 | 1910 | 24103 | 5522 | 1834 | 2.78 | 38.38 | |
17 | Exercise and Sport Sciences Reviews | journal | 1.345 Q1 | 113 | 34 | 77 | 466 | 233 | 77 | 2.97 | 13.71 | |
18 | Spine | journal | 1.336 Q1 | 279 | 641 | 1642 | 13566 | 4321 | 1478 | 2.31 | 21.16 | |
19 | Clinical Orthopaedics and Related Research | journal | 1.281 Q1 | 225 | 485 | 1415 | 13585 | 2924 | 1375 | 1.71 | 28.01 | |
20 | Journal of Sport and Exercise Psychology | journal | 1.241 Q1 | 112 | 25 | 58 | 1018 | 109 | 58 | 1.39 | 40.72 | |
21 | Journal of Cardiovascular Magnetic Resonance | journal | 1.203 Q1 | 109 | 35 | 95 | 915 | 166 | 86 | 1.52 | 26.14 | |
22 | Journal of Speech, Language, and Hearing Research | journal | 1.202 Q1 | 152 | 103 | 336 | 4168 | 658 | 321 | 1.51 | 40.47 | |
23 | Journal of Shoulder and Elbow Surgery | journal | 1.186 Q1 | 160 | 109 | 324 | 2446 | 443 | 313 | 1.08 | 22.44 | |
24 | Sport Psychologist | journal | 1.154 Q1 | 79 | 23 | 79 | 1053 | 122 | 79 | 0.94 | 45.78 | |
25 | Sports Medicine | journal | 1.141 Q1 | 213 | 65 | 203 | 5842 | 620 | 191 | 2.62 | 89.88 | |
26 | Journal of Biomechanics | journal | 1.134 Q1 | 216 | 197 | 690 | 4808 | 1417 | 665 | 1.74 | 24.41 | |
27 | Vital and health statistics. Ser. 1: Programs and collection procedures | journal | 1.123 Q2 | 17 | 1 | 1 | 0 | 3 | 1 | 0.00 | 0.00 | |
28 | Ultrasonic Imaging | journal | 1.100 Q1 | 50 | 18 | 45 | 394 | 68 | 45 | 1.28 | 21.89 | |
29 | Statistical Methods in Medical Research | journal | 1.062 Q2 | 99 | 40 | 85 | 1265 | 168 | 70 | 1.16 | 31.63 | |
30 | OTJR Occupation, Participation and Health | journal | 1.052 Q1 | 44 | 45 | 61 | 958 | 70 | 60 | 1.06 | 21.29 | |
31 | Histochemistry and Cell Biology | journal | 1.050 Q1 | 109 | 114 | 347 | 4916 | 772 | 342 | 2.14 | 43.12 | |
32 | Archives of Physical Medicine and Rehabilitation | journal | 1.038 Q1 | 206 | 316 | 880 | 10100 | 1868 | 832 | 1.66 | 31.96 | |
33 | International Journal of Radiation Biology | journal | 0.979 Q1 | 97 | 123 | 469 | 4600 | 1099 | 460 | 2.12 | 37.40 | |
34 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 0.977 Q1 | 142 | 75 | 220 | 1617 | 331 | 202 | 1.14 | 21.56 | |
35 | Physics in Medicine and Biology | journal | 0.975 Q1 | 206 | 363 | 825 | 9288 | 1880 | 794 | 2.31 | 25.59 | |
36 | Ear and Hearing | journal | 0.949 Q1 | 119 | 68 | 214 | 1840 | 371 | 199 | 1.62 | 27.06 | |
37 | Journal of Orthopaedic Trauma | journal | 0.947 Q1 | 136 | 156 | 355 | 3030 | 376 | 280 | 0.95 | 19.42 | |
38 | Ultrasound in Obstetrics and Gynecology | journal | 0.923 Q1 | 161 | 289 | 749 | 5563 | 1463 | 619 | 1.94 | 19.25 | |
39 | Journal of Voice | journal | 0.922 Q1 | 100 | 69 | 177 | 1375 | 167 | 177 | 0.74 | 19.93 | |
40 | Journal of Applied Sport Psychology | journal | 0.914 Q1 | 85 | 27 | 57 | 1083 | 81 | 57 | 1.37 | 40.11 | |
41 | Physical Therapy | journal | 0.894 Q1 | 169 | 113 | 294 | 3229 | 397 | 205 | 1.45 | 28.58 | |
42 | Audiology and Neuro-Otology | journal | 0.888 Q1 | 85 | 49 | 108 | 1789 | 266 | 102 | 2.47 | 36.51 | |
43 | Clinics in Sports Medicine | journal | 0.874 Q1 | 90 | 54 | 167 | 1811 | 313 | 152 | 1.76 | 33.54 | |
44 | International Journal of Hyperthermia | journal | 0.871 Q2 | 92 | 49 | 126 | 2002 | 223 | 122 | 1.88 | 40.86 | |
45 | Journal of Phonetics | journal | 0.851 Q1 | 94 | 30 | 57 | 1140 | 55 | 53 | 0.71 | 38.00 | |
46 | European Journal of Applied Physiology | journal | 0.839 Q1 | 151 | 177 | 584 | 5501 | 955 | 573 | 1.53 | 31.08 | |
47 | International Journal of Sports Medicine | journal | 0.838 Q2 | 118 | 101 | 311 | 3214 | 498 | 303 | 1.52 | 31.82 | |
48 | Gait and Posture | journal | 0.829 Q2 | 164 | 68 | 134 | 2070 | 255 | 131 | 1.66 | 30.44 | |
49 | Journal of Motor Behavior | journal | 0.817 Q2 | 77 | 31 | 102 | 1265 | 162 | 102 | 1.63 | 40.81 | |
50 | Journal of Electromyography and Kinesiology | journal | 0.804 Q2 | 109 | 55 | 132 | 2037 | 199 | 127 | 1.33 | 37.04 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®