Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Environment, Development and Sustainability | journal | 0.835 Q2 | 72 | 1191 | 1388 | 82286 | 7577 | 1385 | 5.60 | 69.09 | |
2 | Frontiers in Energy Research | journal | 0.605 Q2 | 52 | 1790 | 1414 | 69846 | 5205 | 1364 | 3.40 | 39.02 | |
3 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
4 | Resources Policy | journal | 1.869 Q1 | 95 | 624 | 1074 | 41015 | 11177 | 1074 | 10.59 | 65.73 | |
5 | Resources, Conservation and Recycling | journal | 2.682 Q1 | 170 | 603 | 1594 | 40111 | 21926 | 1575 | 13.22 | 66.52 | |
6 | Studies in Systems, Decision and Control | book series | 0.110 Q4 | 32 | 1239 | 3376 | 39030 | 2540 | 3 | 0.82 | 31.50 | |
7 | Energy Economics | journal | 3.039 Q1 | 187 | 564 | 1300 | 34772 | 16102 | 1292 | 12.54 | 61.65 | |
8 | Journal of Risk and Financial Management | journal | 0.258 Q3 | 7 | 616 | 11 | 34260 | 31 | 11 | 2.82 | 55.62 | |
9 | Economic Research-Ekonomska Istrazivanja | journal | 0.611 Q2 | 43 | 522 | 564 | 30729 | 2524 | 564 | 4.65 | 58.87 | |
10 | Applied Economics | journal | 0.590 Q2 | 98 | 648 | 1258 | 29780 | 3336 | 1258 | 2.51 | 45.96 | |
11 | Journal of the Knowledge Economy | journal | 0.576 Q2 | 38 | 369 | 272 | 26394 | 961 | 271 | 3.90 | 71.53 | |
12 | Marine Policy | journal | 1.034 Q1 | 115 | 421 | 1287 | 25831 | 5644 | 1284 | 4.24 | 61.36 | |
13 | Humanities and Social Sciences Communications | journal | 0.705 Q1 | 21 | 445 | 485 | 25570 | 1849 | 461 | 3.81 | 57.46 | |
14 | International Journal of Finance and Economics | journal | 0.606 Q2 | 46 | 436 | 596 | 25467 | 2006 | 594 | 3.19 | 58.41 | |
15 | International Review of Financial Analysis | journal | 1.881 Q1 | 79 | 372 | 547 | 23828 | 5082 | 544 | 8.98 | 64.05 | |
16 | Finance Research Letters | journal | 2.231 Q1 | 81 | 883 | 1026 | 23358 | 11028 | 1026 | 11.03 | 26.45 | |
17 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | |
18 | Journal of Economic Behavior and Organization | journal | 1.184 Q1 | 129 | 387 | 1227 | 22436 | 2827 | 1218 | 2.23 | 57.97 | |
19 | Cogent Economics and Finance | journal | 0.379 Q3 | 29 | 370 | 449 | 21467 | 1097 | 439 | 2.23 | 58.02 | |
20 | Ecological Economics | journal | 1.899 Q1 | 236 | 298 | 885 | 21032 | 6170 | 852 | 6.78 | 70.58 | |
21 | Economies | journal | 0.520 Q2 | 25 | 326 | 430 | 20529 | 1370 | 430 | 3.08 | 62.97 | |
22 | Journal of Advanced Transportation | journal | 0.583 Q2 | 56 | 478 | 1102 | 20142 | 3257 | 1091 | 2.65 | 42.14 | |
23 | Journal of Open Innovation: Technology, Market, and Complexity | journal | 0.736 Q1 | 38 | 219 | 546 | 19910 | 3040 | 545 | 5.91 | 90.91 | |
24 | Small Business Economics | journal | 2.732 Q1 | 157 | 235 | 418 | 19192 | 4105 | 414 | 8.67 | 81.67 | |
25 | International Journal of Production Economics | journal | 3.028 Q1 | 214 | 256 | 941 | 18968 | 12948 | 928 | 13.49 | 74.09 | |
26 | International Journal of Consumer Studies | journal | 1.753 Q1 | 88 | 154 | 180 | 17814 | 1954 | 179 | 12.00 | 115.68 | |
27 | Socio-Economic Planning Sciences | journal | 1.131 Q1 | 62 | 278 | 346 | 17460 | 2180 | 339 | 6.39 | 62.81 | |
28 | Economic Modelling | journal | 1.303 Q1 | 98 | 294 | 966 | 16653 | 4945 | 958 | 5.17 | 56.64 | |
29 | Accounting and Finance | journal | 0.742 Q1 | 57 | 212 | 456 | 15892 | 1628 | 455 | 3.20 | 74.96 | |
30 | Journal of Management | journal | 7.213 Q1 | 261 | 133 | 253 | 15864 | 4563 | 242 | 16.82 | 119.28 | |
31 | Research in International Business and Finance | journal | 1.273 Q1 | 63 | 246 | 499 | 15810 | 3863 | 499 | 8.01 | 64.27 | |
32 | Emerging Markets Finance and Trade | journal | 0.833 Q1 | 51 | 359 | 679 | 14985 | 3153 | 666 | 5.12 | 41.74 | |
33 | International Journal of Energy Economics and Policy | journal | 0.309 Q2 | 45 | 357 | 1062 | 14450 | 1846 | 1062 | 1.57 | 40.48 | |
34 | Universidad y Sociedad | journal | 0.174 Q3 | 9 | 800 | 998 | 14168 | 446 | 982 | 0.45 | 17.71 | |
35 | Entrepreneurship Theory and Practice | journal | 4.323 Q1 | 185 | 120 | 166 | 14131 | 2341 | 145 | 12.75 | 117.76 | |
36 | Economic Analysis and Policy | journal | 1.098 Q1 | 43 | 225 | 358 | 13407 | 2266 | 358 | 7.02 | 59.59 | |
37 | International Review of Economics and Finance | journal | 0.929 Q1 | 68 | 250 | 625 | 13350 | 2902 | 623 | 4.77 | 53.40 | |
38 | Journal of Banking and Finance | journal | 1.716 Q1 | 185 | 255 | 606 | 13322 | 2917 | 601 | 4.11 | 52.24 | |
39 | Internet Research | journal | 1.650 Q1 | 101 | 146 | 249 | 13252 | 2312 | 244 | 7.51 | 90.77 | |
40 | Empirical Economics | journal | 0.664 Q2 | 63 | 266 | 644 | 13036 | 1572 | 639 | 2.55 | 49.01 | |
41 | Review of International Political Economy | journal | 2.331 Q1 | 82 | 142 | 196 | 12369 | 1165 | 190 | 5.40 | 87.11 | |
42 | Electronic Markets | journal | 1.545 Q1 | 49 | 132 | 166 | 12196 | 1526 | 140 | 9.52 | 92.39 | |
43 | Meditari Accountancy Research | journal | 0.793 Q1 | 31 | 129 | 157 | 12142 | 805 | 156 | 5.14 | 94.12 | |
44 | Journal of Entrepreneurship in Emerging Economies | journal | 0.824 Q1 | 28 | 126 | 127 | 12131 | 768 | 127 | 5.87 | 96.28 | |
45 | Journal of International Business Studies | journal | 5.093 Q1 | 219 | 123 | 233 | 12105 | 3148 | 199 | 11.76 | 98.41 | |
46 | Risks | journal | 0.439 Q2 | 23 | 239 | 479 | 12072 | 1231 | 474 | 2.42 | 50.51 | |
47 | Electronic Commerce Research | journal | 0.704 Q1 | 46 | 182 | 159 | 11950 | 774 | 156 | 4.42 | 65.66 | |
48 | Applied Economics Letters | journal | 0.450 Q2 | 60 | 805 | 965 | 11936 | 1845 | 965 | 2.02 | 14.83 | |
49 | Trees, Forests and People | journal | 0.607 Q1 | 11 | 179 | 159 | 11857 | 466 | 155 | 2.93 | 66.24 | |
50 | Journal of Financial Economics | journal | 10.601 Q1 | 289 | 203 | 495 | 11785 | 4793 | 491 | 8.50 | 58.05 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®