Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2352 | Asian Textile Journal | trade journal | 0.100 Q4 | 10 | 62 | 186 | 1022 | 2 | 116 | 0.01 | 16.48 | |
2351 | Brukenthal. Acta Musei | journal | 0.100 Q4 | 6 | 0 | 298 | 0 | 5 | 298 | 0.01 | 0.00 | |
2350 | Dairy Industries International | journal | 0.100 Q4 | 6 | 0 | 108 | 0 | 0 | 64 | 0.00 | 0.00 | |
2349 | Northern Logger and Timber Processor | trade journal | 0.100 Q4 | 2 | 49 | 162 | 0 | 2 | 156 | 0.00 | 0.00 | |
2348 | Pakistan Textile Journal | trade journal | 0.100 Q4 | 6 | 0 | 106 | 0 | 0 | 81 | 0.00 | 0.00 | |
2347 | Animal Technology and Welfare | journal | 0.101 Q4 | 5 | 0 | 47 | 0 | 0 | 41 | 0.00 | 0.00 | |
2346 | Ernahrung | journal | 0.101 Q4 | 3 | 23 | 29 | 26 | 1 | 21 | 0.00 | 1.13 | |
2345 | Industrie Alimentari | journal | 0.101 Q4 | 14 | 28 | 44 | 178 | 1 | 43 | 0.00 | 6.36 | |
2344 | International Pest Control | trade journal | 0.101 Q4 | 9 | 0 | 43 | 0 | 0 | 31 | 0.00 | 0.00 | |
2343 | Journal of Advanced Zoology | journal | 0.101 Q4 | 10 | 10 | 54 | 301 | 9 | 54 | 0.19 | 30.10 | |
2342 | Journal of the Yamashina Institute for Ornithology | journal | 0.101 Q4 | 6 | 20 | 37 | 336 | 2 | 36 | 0.04 | 16.80 | |
2341 | Paper360 | trade journal | 0.101 Q4 | 6 | 0 | 35 | 0 | 0 | 35 | 0.00 | 0.00 | |
2340 | Seibutsu-kogaku Kaishi | journal | 0.101 Q4 | 10 | 61 | 123 | 769 | 3 | 81 | 0.08 | 12.61 | |
2339 | Spore | journal | 0.101 Q4 | 2 | 0 | 80 | 0 | 1 | 35 | 0.05 | 0.00 | |
2338 | Acrocephalus | journal | 0.102 Q4 | 5 | 0 | 17 | 0 | 3 | 17 | 0.22 | 0.00 | |
2337 | American Forests | trade journal | 0.102 Q4 | 5 | 0 | 29 | 0 | 1 | 25 | 0.05 | 0.00 | |
2336 | Antarctic Record | journal | 0.102 Q4 | 10 | 0 | 15 | 0 | 0 | 15 | 0.00 | 0.00 | |
2335 | Biologist | journal | 0.102 Q4 | 24 | 24 | 117 | 108 | 7 | 26 | 0.08 | 4.50 | |
2334 | International Sugar Journal | journal | 0.102 Q4 | 22 | 0 | 29 | 0 | 1 | 24 | 0.03 | 0.00 | |
2333 | Neilreichia | journal | 0.102 Q4 | 2 | 0 | 19 | 0 | 1 | 17 | 0.05 | 0.00 | |
2332 | Sylvia | journal | 0.102 Q4 | 7 | 0 | 23 | 0 | 1 | 20 | 0.06 | 0.00 | |
2331 | Taiwanese Journal of Agricultural Chemistry and Food Science | journal | 0.102 Q4 | 5 | 13 | 63 | 368 | 4 | 63 | 0.03 | 28.31 | |
2330 | Correspondances en MHND | journal | 0.103 Q4 | 3 | 54 | 180 | 619 | 4 | 112 | 0.03 | 11.46 | |
2329 | Ornitologia Colombiana | journal | 0.103 Q4 | 9 | 5 | 81 | 119 | 3 | 46 | 0.00 | 23.80 | |
2328 | Revista Academica Ciencia Animal | journal | 0.103 Q4 | 2 | 13 | 60 | 355 | 4 | 60 | 0.05 | 27.31 | |
2327 | Revue Forestiere Francaise | journal | 0.103 Q4 | 15 | 0 | 107 | 0 | 4 | 94 | 0.03 | 0.00 | |
2326 | Waldokologie Online | journal | 0.103 Q4 | 10 | 0 | 14 | 0 | 2 | 14 | 0.11 | 0.00 | |
2325 | Acta Botanica Venezuelica | journal | 0.104 Q4 | 8 | 5 | 8 | 102 | 1 | 7 | 0.20 | 20.40 | |
2324 | Arab Gulf Journal of Scientific Research | journal | 0.104 Q4 | 14 | 34 | 84 | 2177 | 10 | 76 | 0.12 | 64.03 | |
2323 | Bioscene | journal | 0.104 Q4 | 9 | 4 | 33 | 87 | 4 | 33 | 0.12 | 21.75 | |
2322 | Entomotropica | journal | 0.104 Q4 | 12 | 4 | 8 | 107 | 0 | 8 | 0.00 | 26.75 | |
2321 | Indian Silk | trade journal | 0.104 Q4 | 6 | 0 | 7 | 0 | 0 | 7 | 0.00 | 0.00 | |
2320 | International Journal of Environmental Sciences(IND) | journal | 0.104 Q4 | 1 | 5 | 7 | 163 | 1 | 7 | 0.14 | 32.60 | |
2319 | Bulletin Mensuel de la Societe Linneenne de Lyon | journal | 0.105 Q4 | 4 | 11 | 7 | 266 | 2 | 6 | 0.29 | 24.18 | |
2318 | Food Chemistry, Function and Analysis | book series | 0.105 Q4 | 10 | 42 | 332 | 4266 | 200 | 13 | 0.56 | 101.57 | |
2317 | US Department of Agriculture, Forest Service - Resource Bulletin | journal | 0.105 Q4 | 9 | 0 | 6 | 0 | 0 | 6 | 0.00 | 0.00 | |
2316 | Field Mycology | journal | 0.106 Q4 | 8 | 0 | 119 | 0 | 5 | 108 | 0.04 | 0.00 | |
2315 | Flora Montiberica | journal | 0.106 Q4 | 7 | 0 | 131 | 0 | 7 | 130 | 0.04 | 0.00 | |
2314 | INFORM | trade journal | 0.106 Q4 | 2 | 0 | 212 | 0 | 15 | 99 | 0.09 | 0.00 | |
2313 | World Agriculture | journal | 0.106 Q4 | 3 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.00 | |
2312 | Natur und Recht | journal | 0.107 Q4 | 8 | 53 | 203 | 0 | 15 | 109 | 0.07 | 0.00 | |
2311 | Tichodroma | journal | 0.107 Q4 | 2 | 0 | 30 | 0 | 1 | 29 | 0.05 | 0.00 | |
2310 | Journal of Bamboo and Rattan | journal | 0.108 Q4 | 14 | 0 | 18 | 0 | 3 | 18 | 0.00 | 0.00 | |
2309 | Nigerian Journal of Nutritional Sciences | journal | 0.108 Q4 | 3 | 0 | 63 | 0 | 8 | 63 | 0.17 | 0.00 | |
2308 | BioCycle | trade journal | 0.109 Q4 | 20 | 0 | 66 | 0 | 3 | 10 | 0.00 | 0.00 | |
2307 | British Wildlife | journal | 0.109 Q4 | 18 | 0 | 143 | 0 | 5 | 85 | 0.07 | 0.00 | |
2306 | Taiwan Journal of Forest Science | journal | 0.109 Q4 | 16 | 0 | 54 | 0 | 10 | 54 | 0.03 | 0.00 | |
2305 | USDA Forest Service - Research Papers PNW-RP | journal | 0.109 Q4 | 5 | 0 | 7 | 0 | 1 | 7 | 0.00 | 0.00 | |
2304 | Entomologica Americana | journal | 0.110 Q4 | 20 | 0 | 19 | 0 | 5 | 18 | 0.25 | 0.00 | |
2303 | Lundiana | journal | 0.110 Q4 | 20 | 1 | 3 | 22 | 0 | 3 | 0.00 | 22.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®