Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tourism Management | journal | 3.561 Q1 | 236 | 169 | 558 | 13897 | 8953 | 556 | 15.35 | 82.23 | |
2 | Annals of Tourism Research | journal | 3.426 Q1 | 201 | 145 | 543 | 8292 | 6447 | 529 | 11.74 | 57.19 | |
3 | Journal of Development Economics | journal | 3.139 Q1 | 160 | 118 | 343 | 6224 | 1833 | 342 | 5.28 | 52.75 | |
4 | Journal of the American Planning Association | journal | 2.572 Q1 | 108 | 77 | 161 | 4526 | 829 | 106 | 5.20 | 58.78 | |
5 | World Bank Research Observer | journal | 2.553 Q1 | 73 | 8 | 27 | 635 | 233 | 27 | 11.08 | 79.38 | |
6 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | |
7 | International Journal of Urban and Regional Research | journal | 2.149 Q1 | 125 | 67 | 201 | 4167 | 988 | 191 | 4.16 | 62.19 | |
8 | Corporate Social Responsibility and Environmental Management | journal | 2.134 Q1 | 96 | 189 | 489 | 16021 | 5732 | 487 | 10.83 | 84.77 | |
9 | Applied Economic Perspectives and Policy | journal | 2.051 Q1 | 57 | 154 | 173 | 7159 | 1268 | 172 | 8.42 | 46.49 | |
10 | Sustainable Development | journal | 2.035 Q1 | 81 | 212 | 325 | 17335 | 4068 | 321 | 13.83 | 81.77 | |
11 | Global Transitions | journal | 1.953 Q1 | 20 | 10 | 60 | 611 | 590 | 53 | 11.76 | 61.10 | |
12 | Food Policy | journal | 1.896 Q1 | 126 | 127 | 364 | 8549 | 2627 | 361 | 6.99 | 67.31 | |
13 | NJAS - Wageningen Journal of Life Sciences | journal | 1.841 Q1 | 55 | 0 | 59 | 0 | 681 | 59 | 2.84 | 0.00 | |
14 | Entrepreneurship and Regional Development | journal | 1.774 Q1 | 106 | 47 | 139 | 4402 | 1098 | 129 | 6.33 | 93.66 | |
15 | Food Security | journal | 1.764 Q1 | 66 | 108 | 301 | 6768 | 2106 | 279 | 7.37 | 62.67 | |
16 | Cities | journal | 1.718 Q1 | 114 | 522 | 1094 | 38131 | 8729 | 1087 | 7.24 | 73.05 | |
17 | New Political Economy | journal | 1.595 Q1 | 63 | 88 | 186 | 6579 | 847 | 185 | 5.10 | 74.76 | |
18 | Transportation | journal | 1.475 Q1 | 105 | 174 | 344 | 10935 | 1842 | 341 | 4.91 | 62.84 | |
19 | World Bank Economic Review | journal | 1.405 Q1 | 99 | 34 | 139 | 1728 | 328 | 138 | 2.20 | 50.82 | |
20 | Climate and Development | journal | 1.318 Q1 | 47 | 135 | 234 | 9955 | 1294 | 228 | 4.98 | 73.74 | |
21 | Journal of Rural Studies | journal | 1.316 Q1 | 124 | 298 | 746 | 22069 | 4501 | 741 | 5.41 | 74.06 | |
22 | Development and Change | journal | 1.265 Q1 | 101 | 57 | 203 | 4459 | 675 | 201 | 3.14 | 78.23 | |
23 | Policy Sciences | journal | 1.256 Q1 | 67 | 38 | 104 | 3087 | 518 | 103 | 5.04 | 81.24 | |
24 | Housing, Theory and Society | journal | 1.249 Q1 | 51 | 37 | 102 | 1882 | 401 | 96 | 3.68 | 50.86 | |
25 | Journal of Regional Science | journal | 1.199 Q1 | 87 | 61 | 120 | 3745 | 445 | 118 | 3.51 | 61.39 | |
26 | Information Technology for Development | journal | 1.196 Q1 | 46 | 53 | 110 | 4461 | 719 | 99 | 6.35 | 84.17 | |
27 | Journal of Development Studies | journal | 1.179 Q1 | 100 | 130 | 390 | 6400 | 1250 | 378 | 3.35 | 49.23 | |
28 | Economic Development and Cultural Change | journal | 1.177 Q1 | 80 | 43 | 118 | 1981 | 213 | 113 | 1.82 | 46.07 | |
29 | Population and Development Review | journal | 1.169 Q1 | 110 | 49 | 131 | 2498 | 387 | 110 | 2.54 | 50.98 | |
30 | Land Degradation and Development | journal | 1.145 Q1 | 96 | 340 | 839 | 22339 | 4338 | 829 | 4.95 | 65.70 | |
31 | Studies in Comparative International Development | journal | 1.140 Q1 | 59 | 28 | 69 | 1848 | 220 | 69 | 2.81 | 66.00 | |
32 | Environment and Planning E: Nature and Space | journal | 1.089 Q1 | 21 | 198 | 192 | 18879 | 737 | 190 | 3.49 | 95.35 | |
33 | Journal of Planning Education and Research | journal | 1.088 Q1 | 83 | 117 | 282 | 6421 | 966 | 252 | 1.99 | 54.88 | |
34 | Journal of Environment and Development | journal | 1.017 Q1 | 48 | 16 | 50 | 1149 | 186 | 49 | 3.03 | 71.81 | |
35 | Research in Globalization | journal | 0.995 Q1 | 13 | 31 | 68 | 1961 | 470 | 67 | 7.58 | 63.26 | |
36 | Canadian Journal of Development Studies | journal | 0.993 Q1 | 36 | 42 | 100 | 2366 | 325 | 96 | 3.52 | 56.33 | |
37 | Behavioral Science and Policy | journal | 0.990 Q1 | 8 | 13 | 53 | 527 | 111 | 41 | 2.02 | 40.54 | |
38 | Energy, Sustainability and Society | journal | 0.981 Q1 | 36 | 52 | 139 | 3731 | 711 | 136 | 5.40 | 71.75 | |
39 | Housing Policy Debate | journal | 0.963 Q1 | 71 | 93 | 214 | 6307 | 609 | 174 | 2.90 | 67.82 | |
40 | Environmental Hazards | journal | 0.943 Q1 | 55 | 38 | 92 | 2228 | 416 | 87 | 5.14 | 58.63 | |
41 | Review of African Political Economy | journal | 0.940 Q1 | 54 | 40 | 130 | 1805 | 221 | 97 | 1.34 | 45.13 | |
42 | Social Policy and Administration | journal | 0.937 Q1 | 70 | 91 | 234 | 4816 | 872 | 231 | 4.08 | 52.92 | |
43 | Extractive Industries and Society | journal | 0.921 Q1 | 45 | 148 | 497 | 10075 | 1863 | 463 | 3.43 | 68.07 | |
44 | Bulletin of Indonesian Economic Studies | journal | 0.918 Q1 | 39 | 11 | 39 | 644 | 175 | 39 | 6.08 | 58.55 | |
45 | Utilities Policy | journal | 0.906 Q1 | 59 | 95 | 313 | 5996 | 1325 | 308 | 4.23 | 63.12 | |
46 | Evaluation | journal | 0.893 Q1 | 57 | 30 | 94 | 1616 | 227 | 81 | 1.72 | 53.87 | |
47 | Futures | journal | 0.889 Q1 | 93 | 129 | 344 | 9224 | 1326 | 342 | 3.43 | 71.50 | |
48 | Oeconomia Copernicana | journal | 0.876 Q1 | 26 | 36 | 103 | 2976 | 719 | 103 | 8.81 | 82.67 | |
49 | International Journal of Water Resources Development | journal | 0.874 Q1 | 63 | 80 | 191 | 4851 | 657 | 169 | 3.23 | 60.64 | |
50 | East European Politics | journal | 0.870 Q1 | 28 | 55 | 100 | 3755 | 310 | 98 | 3.83 | 68.27 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®