Title | Type | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. (2015) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2015) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diabetes Care | journal | 5.749 Q1 | 399 | 470 | 2013 | 12868 | 16625 | 1522 | 7.84 | 27.38 | |
2 | Stroke | journal | 3.669 Q1 | 343 | 695 | 2237 | 16467 | 12318 | 1835 | 5.30 | 23.69 | |
3 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.866 Q1 | 56 | 87 | 273 | 1651 | 419 | 211 | 1.42 | 18.98 | |
4 | Journal of Cardiovascular Nursing | journal | 0.788 Q1 | 66 | 101 | 229 | 3054 | 434 | 214 | 1.81 | 30.24 | |
5 | Complementary Therapies in Medicine | journal | 0.771 Q1 | 74 | 102 | 294 | 3899 | 738 | 289 | 2.36 | 38.23 | |
6 | Journal of the Association of Nurses in AIDS Care | journal | 0.746 Q1 | 54 | 83 | 242 | 2365 | 312 | 199 | 1.31 | 28.49 | |
7 | Pain Management Nursing | journal | 0.694 Q1 | 55 | 120 | 209 | 4021 | 446 | 193 | 2.02 | 33.51 | |
8 | European Journal of Cardiovascular Nursing | journal | 0.658 Q1 | 56 | 65 | 203 | 2435 | 393 | 175 | 2.13 | 37.46 | |
9 | Perfusion (United Kingdom) | journal | 0.594 Q1 | 49 | 126 | 295 | 2261 | 426 | 232 | 1.51 | 17.94 | |
10 | Advances in Skin and Wound Care | journal | 0.576 Q1 | 68 | 94 | 282 | 1722 | 308 | 185 | 0.95 | 18.32 | |
11 | Blood Pressure Monitoring | journal | 0.477 Q1 | 65 | 83 | 161 | 1784 | 224 | 148 | 1.36 | 21.49 | |
12 | Journal of Renal Care | journal | 0.427 Q1 | 30 | 36 | 160 | 936 | 133 | 135 | 0.79 | 26.00 | |
13 | Methods of Information in Medicine | journal | 0.399 Q1 | 69 | 86 | 203 | 2518 | 349 | 175 | 1.82 | 29.28 | |
14 | International Journal of MS Care | journal | 0.386 Q1 | 31 | 43 | 144 | 1165 | 117 | 113 | 0.89 | 27.09 | |
15 | Occupational Ergonomics | journal | 0.367 Q2 | 19 | 13 | 15 | 272 | 10 | 15 | 0.67 | 20.92 | |
16 | International Journal of Palliative Nursing | journal | 0.337 Q2 | 44 | 105 | 300 | 2306 | 185 | 202 | 0.55 | 21.96 | |
17 | Texto e Contexto Enfermagem | journal | 0.320 | 23 | 157 | 409 | 3758 | 285 | 399 | 0.54 | 23.94 | |
18 | Holistic Nursing Practice | journal | 0.288 Q2 | 41 | 59 | 157 | 1550 | 107 | 135 | 0.66 | 26.27 | |
19 | Journal of Hospice and Palliative Nursing | journal | 0.288 Q2 | 29 | 71 | 191 | 1883 | 134 | 171 | 0.63 | 26.52 | |
20 | Clinical Nurse Specialist | journal | 0.282 Q2 | 35 | 85 | 227 | 1201 | 120 | 184 | 0.40 | 14.13 | |
21 | Enfermeria Intensiva | journal | 0.276 | 17 | 23 | 76 | 557 | 30 | 62 | 0.29 | 24.22 | |
22 | Orthopaedic Nursing | journal | 0.275 Q2 | 39 | 57 | 162 | 1088 | 75 | 122 | 0.42 | 19.09 | |
23 | Journal of Infection Prevention | journal | 0.272 Q2 | 22 | 44 | 115 | 667 | 44 | 96 | 0.48 | 15.16 | |
24 | AANA Journal | journal | 0.248 Q2 | 35 | 61 | 205 | 1247 | 132 | 168 | 0.57 | 20.44 | |
25 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | journal | 0.244 Q2 | 26 | 64 | 136 | 1027 | 90 | 128 | 0.59 | 16.05 | |
26 | ACTA Paulista de Enfermagem | journal | 0.224 Q2 | 25 | 96 | 350 | 1709 | 213 | 331 | 0.44 | 17.80 | |
27 | Australian Journal of Advanced Nursing | journal | 0.224 Q2 | 42 | 22 | 70 | 669 | 47 | 70 | 0.37 | 30.41 | |
28 | Gastrointestinal Nursing | journal | 0.222 Q2 | 16 | 102 | 273 | 1896 | 61 | 175 | 0.17 | 18.59 | |
29 | Bereavement Care | journal | 0.221 Q2 | 17 | 24 | 72 | 400 | 33 | 63 | 0.31 | 16.67 | |
30 | Nephrology Nursing Journal | journal | 0.217 Q2 | 38 | 59 | 185 | 0 | 97 | 164 | 0.41 | 0.00 | |
31 | International Journal on Disability and Human Development | journal | 0.213 Q3 | 29 | 53 | 173 | 1648 | 184 | 166 | 0.91 | 31.09 | |
32 | Gastroenterology Nursing | journal | 0.198 Q3 | 34 | 61 | 162 | 1170 | 79 | 125 | 0.45 | 19.18 | |
33 | Plastic Surgical Nursing | journal | 0.190 Q3 | 21 | 39 | 139 | 762 | 45 | 108 | 0.34 | 19.54 | |
34 | International Journal of Orthopaedic and Trauma Nursing | journal | 0.187 Q3 | 21 | 28 | 82 | 690 | 26 | 59 | 0.29 | 24.64 | |
35 | Journal for Nurse Practitioners | journal | 0.176 Q3 | 25 | 259 | 580 | 3361 | 142 | 464 | 0.24 | 12.98 | |
36 | Home Healthcare Now | journal | 0.164 | 29 | 128 | 315 | 1069 | 124 | 230 | 0.30 | 8.35 | |
37 | Nursing | journal | 0.158 Q3 | 25 | 203 | 702 | 1510 | 128 | 451 | 0.18 | 7.44 | |
38 | Social Care and Neurodisability | journal | 0.146 Q3 | 11 | 0 | 73 | 0 | 18 | 70 | 0.33 | 0.00 | |
39 | Enfermeria Nefrologica | journal | 0.142 Q3 | 10 | 42 | 245 | 788 | 21 | 214 | 0.09 | 18.76 | |
40 | Occupational Therapy Now | journal | 0.138 Q3 | 8 | 46 | 216 | 307 | 16 | 187 | 0.05 | 6.67 | |
41 | Journal of Radiology Nursing | journal | 0.137 Q3 | 13 | 44 | 110 | 603 | 27 | 90 | 0.20 | 13.70 | |
42 | Africa Journal of Nursing and Midwifery | journal | 0.136 Q3 | 10 | 38 | 58 | 935 | 7 | 55 | 0.13 | 24.61 | |
43 | Journal of Diabetes Nursing | journal | 0.135 Q3 | 9 | 64 | 211 | 750 | 23 | 126 | 0.11 | 11.72 | |
44 | OT Practice | journal | 0.133 Q3 | 9 | 154 | 363 | 843 | 22 | 177 | 0.06 | 5.47 | |
45 | Diabetes and Primary Care (discontinued) | journal | 0.125 Q4 | 6 | 38 | 94 | 639 | 9 | 56 | 0.08 | 16.82 | |
46 | HIV Nursing | journal | 0.122 Q4 | 5 | 26 | 83 | 297 | 13 | 67 | 0.20 | 11.42 | |
47 | Echo Research and Practice | journal | 0.120 Q4 | 20 | 45 | 24 | 910 | 3 | 19 | 0.13 | 20.22 | |
48 | Insight - Journal of the American Society of Ophthalmic Registered Nurses | journal | 0.116 Q4 | 12 | 33 | 113 | 0 | 12 | 91 | 0.18 | 0.00 | |
49 | Hospital Infection Control and Prevention | journal | 0.114 Q4 | 2 | 58 | 165 | 121 | 3 | 140 | 0.03 | 2.09 | |
50 | Journal of the Dermatology Nurses' Association | journal | 0.114 Q4 | 8 | 65 | 150 | 841 | 7 | 112 | 0.06 | 12.94 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®