Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foods | journal | 0.771 Q1 | 73 | 4096 | 5723 | 242016 | 32259 | 5648 | 5.42 | 59.09 | |
2 | Healthcare (Switzerland) | journal | 0.550 Q3 | 48 | 2571 | 2471 | 122114 | 7732 | 2446 | 3.02 | 47.50 | |
3 | Studies in Health Technology and Informatics | journal | 0.285 Q4 | 64 | 1083 | 2316 | 13715 | 1896 | 2177 | 0.73 | 12.66 | |
4 | Physics in Medicine and Biology | journal | 0.865 Q1 | 206 | 425 | 1673 | 21930 | 5882 | 1667 | 3.44 | 51.60 | |
5 | Journal of Biomechanics | journal | 0.699 Q2 | 216 | 374 | 1562 | 14300 | 4432 | 1546 | 2.64 | 38.24 | |
6 | Education Sciences | journal | 0.605 Q2 | 40 | 937 | 1505 | 52051 | 5313 | 1477 | 3.66 | 55.55 | |
7 | Pharmaceutical Journal | journal | 0.116 Q4 | 28 | 644 | 1556 | 3395 | 102 | 1467 | 0.08 | 5.27 | |
8 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 1.789 Q1 | 142 | 638 | 1475 | 22664 | 6899 | 1409 | 4.46 | 35.52 | |
9 | Abdominal Radiology | journal | 0.782 Q2 | 83 | 417 | 1531 | 14209 | 3784 | 1404 | 2.36 | 34.07 | |
10 | Journal of Physical Education and Sport | journal | 0.314 Q3 | 32 | 407 | 1355 | 14524 | 1644 | 1355 | 1.25 | 35.69 | |
11 | Teoriya i Praktika Fizicheskoy Kultury | journal | 0.197 Q3 | 13 | 488 | 1474 | 2994 | 183 | 1354 | 0.13 | 6.14 | |
12 | Journal of Strength and Conditioning Research | journal | 1.300 Q1 | 151 | 500 | 1322 | 18564 | 4970 | 1308 | 3.36 | 37.13 | |
13 | Journal of Clinical Laboratory Analysis | journal | 0.594 Q1 | 56 | 691 | 1308 | 25538 | 3730 | 1298 | 2.84 | 36.96 | |
14 | Spine | journal | 1.197 Q1 | 279 | 309 | 1394 | 9250 | 4252 | 1263 | 2.63 | 29.94 | |
15 | Journal of Shoulder and Elbow Surgery | journal | 1.666 Q1 | 160 | 401 | 1276 | 13111 | 4898 | 1201 | 3.55 | 32.70 | |
16 | American Journal of Sports Medicine | journal | 2.477 Q1 | 252 | 487 | 1353 | 19758 | 7686 | 1174 | 5.03 | 40.57 | |
17 | Human Brain Mapping | journal | 1.688 Q1 | 209 | 374 | 1158 | 28108 | 6057 | 1150 | 4.69 | 75.16 | |
18 | MethodsX | journal | 0.395 Q2 | 38 | 330 | 1150 | 6896 | 2533 | 1143 | 1.97 | 20.90 | |
19 | Gait and Posture | journal | 0.779 Q2 | 164 | 386 | 1137 | 13283 | 3372 | 1128 | 2.50 | 34.41 | |
20 | IEEE Journal of Biomedical and Health Informatics | journal | 1.672 Q1 | 146 | 624 | 1042 | 26667 | 8860 | 1017 | 8.33 | 42.74 | |
21 | Journal of Physiology | journal | 1.557 Q1 | 261 | 490 | 1450 | 25905 | 5115 | 1014 | 3.43 | 52.87 | |
22 | Retos | journal | 0.340 Q3 | 24 | 423 | 1001 | 19679 | 1689 | 1001 | 1.83 | 46.52 | |
23 | Journal of Applied Physiology | journal | 0.964 Q2 | 251 | 303 | 1116 | 13421 | 3228 | 984 | 2.58 | 44.29 | |
24 | IEEE Transactions on Medical Imaging | journal | 2.872 Q1 | 246 | 396 | 982 | 16620 | 12453 | 981 | 11.56 | 41.97 | |
25 | Journal of Sports Sciences | journal | 1.141 Q1 | 153 | 243 | 966 | 11786 | 4055 | 951 | 3.87 | 48.50 | |
26 | Journal of Bone and Joint Surgery | journal | 1.996 Q1 | 290 | 532 | 1208 | 13375 | 4940 | 945 | 3.66 | 25.14 | |
27 | Journal of Speech, Language, and Hearing Research | journal | 0.867 Q1 | 152 | 312 | 957 | 20965 | 2892 | 942 | 2.77 | 67.20 | |
28 | Ultrasound in Medicine and Biology | journal | 0.690 Q2 | 144 | 229 | 964 | 9298 | 3104 | 938 | 3.12 | 40.60 | |
29 | Clinical Orthopaedics and Related Research | journal | 1.186 Q1 | 225 | 407 | 1460 | 7938 | 2875 | 933 | 1.75 | 19.50 | |
30 | Journal of Voice | journal | 0.573 Q2 | 100 | 535 | 956 | 20683 | 1999 | 928 | 1.82 | 38.66 | |
31 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 2.006 Q1 | 180 | 481 | 1754 | 14810 | 4980 | 912 | 2.70 | 30.79 | |
32 | Medicine and Science in Sports and Exercise | journal | 1.734 Q1 | 251 | 245 | 955 | 8834 | 5028 | 901 | 3.83 | 36.06 | |
33 | American Journal of Health-System Pharmacy | journal | 0.464 Q1 | 103 | 397 | 1114 | 5163 | 1599 | 893 | 1.47 | 13.01 | |
34 | Radiation Protection Dosimetry | journal | 0.321 Q3 | 77 | 200 | 854 | 1555 | 821 | 848 | 0.92 | 7.78 | |
35 | Journal of Ultrasound in Medicine | journal | 0.616 Q2 | 100 | 376 | 954 | 10124 | 2454 | 827 | 2.63 | 26.93 | |
36 | Bone and Joint Journal | journal | 2.149 Q1 | 199 | 187 | 894 | 6148 | 4215 | 824 | 4.40 | 32.88 | |
37 | Journal of Human Sport and Exercise | journal | 0.216 Q3 | 30 | 44 | 803 | 1637 | 586 | 799 | 0.70 | 37.20 | |
38 | Journal of Orthopaedic Trauma | journal | 1.043 Q2 | 136 | 244 | 825 | 5935 | 2037 | 756 | 1.96 | 24.32 | |
39 | Morbidity and Mortality Weekly Report | journal | 16.786 Q1 | 247 | 218 | 931 | 1309 | 19129 | 747 | 25.69 | 6.00 | |
40 | European Journal of Applied Physiology | journal | 0.876 Q2 | 151 | 233 | 789 | 12758 | 2473 | 745 | 2.87 | 54.76 | |
41 | Clinical Biomechanics | journal | 0.541 Q3 | 142 | 211 | 744 | 8557 | 1641 | 739 | 1.94 | 40.55 | |
42 | Archives of Physical Medicine and Rehabilitation | journal | 1.062 Q1 | 206 | 334 | 870 | 14999 | 3407 | 736 | 3.62 | 44.91 | |
43 | Complementary Therapies in Medicine | journal | 0.652 Q1 | 74 | 104 | 751 | 4695 | 2757 | 721 | 3.62 | 45.14 | |
44 | IEEE/ACM Transactions on Audio Speech and Language Processing | journal | 1.348 Q1 | 70 | 254 | 722 | 13379 | 4648 | 719 | 5.98 | 52.67 | |
45 | Journal of Photochemistry and Photobiology B: Biology | journal | 0.872 Q1 | 137 | 153 | 718 | 8720 | 5010 | 718 | 5.68 | 56.99 | |
46 | Applied Ergonomics | journal | 0.922 Q1 | 119 | 239 | 704 | 13260 | 3123 | 699 | 3.93 | 55.48 | |
47 | Journal of Sports Medicine and Physical Fitness | journal | 0.496 Q2 | 74 | 229 | 731 | 8564 | 1334 | 687 | 1.60 | 37.40 | |
48 | Microscopy Research and Technique | journal | 0.552 Q1 | 126 | 343 | 678 | 16148 | 2466 | 676 | 3.42 | 47.08 | |
49 | Knee | journal | 0.782 Q2 | 88 | 160 | 724 | 5585 | 1533 | 671 | 1.84 | 34.91 | |
50 | Medical Image Analysis | journal | 3.195 Q1 | 159 | 294 | 667 | 18551 | 9616 | 663 | 12.41 | 63.10 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®