Title | Type | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2016) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports | journal | 24.501 Q1 | 151 | 6 | 21 | 1456 | 874 | 21 | 54.30 | 242.67 | |
2 | Vital and health statistics. Series 2, Data evaluation and methods research | book series | 8.927 Q1 | 31 | 3 | 15 | 47 | 179 | 15 | 6.70 | 15.67 | |
3 | MMWR Surveillance Summaries | journal | 8.881 Q1 | 114 | 14 | 111 | 692 | 1869 | 105 | 21.60 | 49.43 | |
4 | Vital and health statistics. Ser. 1: Programs and collection procedures | journal | 7.586 Q1 | 17 | 0 | 3 | 0 | 54 | 3 | 2.00 | 0.00 | |
5 | Morbidity and Mortality Weekly Report | journal | 7.262 Q1 | 247 | 417 | 828 | 3070 | 6702 | 546 | 8.83 | 7.36 | |
6 | Journal of Cardiovascular Magnetic Resonance | journal | 3.707 Q1 | 109 | 353 | 326 | 3377 | 1979 | 325 | 5.32 | 9.57 | |
7 | British Journal of Sports Medicine | journal | 3.518 Q1 | 209 | 364 | 963 | 10403 | 5593 | 738 | 5.35 | 28.58 | |
8 | American Journal of Sports Medicine | journal | 3.494 Q1 | 252 | 425 | 1155 | 14126 | 7092 | 1017 | 5.92 | 33.24 | |
9 | Sports Medicine | journal | 3.297 Q1 | 213 | 145 | 380 | 10706 | 2929 | 338 | 7.10 | 73.83 | |
10 | Journal of Bone and Joint Surgery | journal | 2.921 Q1 | 290 | 381 | 1375 | 10511 | 6422 | 1119 | 4.27 | 27.59 | |
11 | Human Brain Mapping | journal | 2.804 Q1 | 209 | 325 | 1086 | 22790 | 5870 | 1086 | 5.12 | 70.12 | |
12 | Statistical Methods in Medical Research | journal | 2.724 Q1 | 99 | 184 | 142 | 5964 | 452 | 129 | 2.25 | 32.41 | |
13 | Ultrasound in Obstetrics and Gynecology | journal | 2.665 Q1 | 161 | 292 | 856 | 6607 | 3019 | 572 | 3.22 | 22.63 | |
14 | Exercise Immunology Review | journal | 2.603 Q1 | 62 | 8 | 33 | 1000 | 224 | 29 | 7.22 | 125.00 | |
15 | International Journal of Behavioral Nutrition and Physical Activity | journal | 2.583 Q1 | 142 | 127 | 468 | 6588 | 2576 | 464 | 5.05 | 51.87 | |
16 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 2.206 Q1 | 180 | 447 | 944 | 10959 | 4151 | 724 | 3.89 | 24.52 | |
17 | Journal of Physiology | journal | 2.192 Q1 | 261 | 597 | 1420 | 35811 | 5439 | 1215 | 3.66 | 59.98 | |
18 | Clinical Orthopaedics and Related Research | journal | 2.136 Q1 | 225 | 472 | 1878 | 8990 | 5946 | 1597 | 3.07 | 19.05 | |
19 | Journal of Shoulder and Elbow Surgery | journal | 2.130 Q1 | 160 | 338 | 945 | 10046 | 3535 | 897 | 3.57 | 29.72 | |
20 | Brain and Language | journal | 2.097 Q1 | 136 | 64 | 350 | 4228 | 1261 | 343 | 2.69 | 66.06 | |
21 | Spine | journal | 2.070 Q1 | 279 | 563 | 1714 | 15296 | 5399 | 1544 | 2.62 | 27.17 | |
22 | Bone and Joint Journal | journal | 2.067 Q1 | 199 | 299 | 950 | 9937 | 3388 | 893 | 3.31 | 33.23 | |
23 | Ear and Hearing | journal | 2.067 Q1 | 119 | 133 | 340 | 6709 | 1162 | 329 | 3.06 | 50.44 | |
24 | Medicine and Science in Sports and Exercise | journal | 2.052 Q1 | 251 | 308 | 935 | 12095 | 4026 | 877 | 4.01 | 39.27 | |
25 | Exercise and Sport Sciences Reviews | journal | 1.959 Q1 | 113 | 24 | 103 | 749 | 417 | 77 | 3.89 | 31.21 | |
26 | Medical Image Analysis | journal | 1.948 Q1 | 159 | 105 | 319 | 4203 | 1935 | 314 | 5.18 | 40.03 | |
27 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 1.901 Q1 | 142 | 535 | 1361 | 17961 | 4804 | 1286 | 3.30 | 33.57 | |
28 | International Journal of Sports Physiology and Performance | journal | 1.834 Q1 | 85 | 170 | 424 | 4777 | 1260 | 401 | 2.73 | 28.10 | |
29 | Journal of Science and Medicine in Sport | journal | 1.797 Q1 | 117 | 191 | 384 | 5401 | 1547 | 364 | 4.00 | 28.28 | |
30 | Brain Topography | journal | 1.752 Q1 | 80 | 70 | 196 | 4191 | 721 | 194 | 3.65 | 59.87 | |
31 | Scandinavian Journal of Medicine and Science in Sports | journal | 1.688 Q1 | 132 | 165 | 578 | 6561 | 2084 | 563 | 3.43 | 39.76 | |
32 | Trends in hearing | journal | 1.629 Q1 | 60 | 60 | 52 | 2478 | 179 | 51 | 3.40 | 41.30 | |
33 | Journal of Orthopaedic Trauma | journal | 1.614 Q1 | 136 | 253 | 737 | 6250 | 1606 | 641 | 2.14 | 24.70 | |
34 | IEEE Transactions on Medical Imaging | journal | 1.596 Q1 | 246 | 232 | 600 | 10313 | 3181 | 595 | 4.88 | 44.45 | |
35 | Journal of Applied Physiology | journal | 1.579 Q1 | 251 | 383 | 1282 | 16817 | 3858 | 1070 | 2.92 | 43.91 | |
36 | International Review of Sport and Exercise Psychology | journal | 1.576 Q1 | 51 | 8 | 38 | 684 | 215 | 35 | 3.68 | 85.50 | |
37 | Journal of Athletic Training | journal | 1.521 Q1 | 124 | 124 | 364 | 4629 | 1094 | 352 | 2.59 | 37.33 | |
38 | Journal of Learning Disabilities | journal | 1.509 Q1 | 100 | 46 | 133 | 3010 | 415 | 132 | 2.57 | 65.43 | |
39 | Archives of Physical Medicine and Rehabilitation | journal | 1.506 Q1 | 206 | 314 | 1081 | 12358 | 3511 | 943 | 3.16 | 39.36 | |
40 | Sport Management Review | journal | 1.493 Q1 | 70 | 47 | 132 | 2854 | 452 | 130 | 2.74 | 60.72 | |
41 | Journal of Sport and Exercise Psychology | journal | 1.410 Q1 | 112 | 51 | 159 | 2443 | 554 | 156 | 3.04 | 47.90 | |
42 | Journal of Orthopaedic and Sports Physical Therapy | journal | 1.393 Q1 | 136 | 159 | 417 | 5276 | 1049 | 305 | 2.28 | 33.18 | |
43 | Physics in Medicine and Biology | journal | 1.381 Q1 | 206 | 530 | 1672 | 20575 | 5547 | 1657 | 2.95 | 38.82 | |
44 | Journal of Neurologic Physical Therapy | journal | 1.380 Q1 | 60 | 33 | 87 | 1288 | 207 | 70 | 2.02 | 39.03 | |
45 | Psychology of Sport and Exercise | journal | 1.380 Q1 | 106 | 134 | 295 | 7134 | 1229 | 286 | 3.82 | 53.24 | |
46 | International Journal of Audiology | journal | 1.377 Q1 | 91 | 132 | 398 | 4601 | 912 | 374 | 2.03 | 34.86 | |
47 | Neurophotonics | journal | 1.368 Q1 | 44 | 54 | 88 | 2871 | 255 | 79 | 2.90 | 53.17 | |
48 | 2013 IEEE Workshop on Automatic Speech Recognition and Understanding, ASRU 2013 - Proceedings | conference and proceedings | 1.365 | 26 | 0 | 81 | 0 | 462 | 80 | 0.00 | 0.00 | |
49 | International Journal of Sports Medicine | journal | 1.364 Q1 | 118 | 150 | 572 | 5093 | 1409 | 560 | 2.20 | 33.95 | |
50 | Diabetes Technology and Therapeutics | journal | 1.361 Q1 | 97 | 243 | 827 | 3621 | 1315 | 390 | 1.60 | 14.90 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®