Title | Type | SJR | H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2013) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports | journal | 17.297 Q1 | 151 | 11 | 8 | 1577 | 245 | 8 | 31.80 | 143.36 | |
2 | National Vital Statistics Reports | journal | 15.974 Q1 | 112 | 11 | 24 | 290 | 1034 | 24 | 43.68 | 26.36 | |
3 | American Political Science Review | journal | 10.769 Q1 | 191 | 52 | 138 | 3760 | 845 | 131 | 5.39 | 72.31 | |
4 | Handbook of Social Economics | book series | 10.471 Q1 | 18 | 0 | 27 | 0 | 123 | 0 | 4.56 | 0.00 | |
5 | Administrative Science Quarterly | journal | 9.319 Q1 | 201 | 19 | 56 | 1733 | 333 | 51 | 2.54 | 91.21 | |
6 | American Journal of Political Science | journal | 7.545 Q1 | 193 | 65 | 191 | 3646 | 868 | 187 | 3.20 | 56.09 | |
7 | Review of Economics and Statistics | journal | 7.192 Q1 | 189 | 117 | 258 | 4924 | 1064 | 255 | 3.56 | 42.09 | |
8 | Political Analysis | journal | 6.469 Q1 | 77 | 31 | 84 | 1569 | 346 | 78 | 3.48 | 50.61 | |
9 | Journal of Consumer Research | journal | 6.242 Q1 | 210 | 79 | 233 | 4946 | 1305 | 231 | 3.55 | 62.61 | |
10 | Annual Review of Sociology | book series | 6.156 Q1 | 195 | 26 | 78 | 3378 | 705 | 78 | 5.40 | 129.92 | |
11 | Morbidity and Mortality Weekly Report | journal | 5.981 Q1 | 247 | 247 | 882 | 1883 | 8262 | 761 | 8.75 | 7.62 | |
12 | Nature Climate Change | journal | 5.871 Q1 | 239 | 276 | 437 | 6660 | 3008 | 241 | 6.88 | 24.13 | |
13 | American Sociological Review | journal | 5.835 Q1 | 222 | 44 | 125 | 3490 | 846 | 124 | 5.67 | 79.32 | |
14 | Journal of Personality and Social Psychology | journal | 5.517 Q1 | 416 | 116 | 432 | 9828 | 3400 | 429 | 6.86 | 84.72 | |
15 | American Journal of Sociology | journal | 5.492 Q1 | 197 | 30 | 109 | 2874 | 605 | 102 | 5.13 | 95.80 | |
16 | Journal of Business and Economic Statistics | journal | 5.403 Q1 | 111 | 43 | 144 | 1356 | 433 | 136 | 2.97 | 31.53 | |
17 | Long Range Planning | journal | 5.320 Q1 | 118 | 24 | 82 | 1898 | 935 | 70 | 3.05 | 79.08 | |
18 | MMWR Surveillance Summaries | journal | 5.316 Q1 | 114 | 51 | 63 | 517 | 725 | 60 | 11.51 | 10.14 | |
19 | Journal of Peace Research | journal | 5.103 Q1 | 116 | 49 | 167 | 2576 | 741 | 167 | 3.77 | 52.57 | |
20 | International Organization | journal | 5.006 Q1 | 157 | 29 | 75 | 2130 | 308 | 74 | 3.58 | 73.45 | |
21 | Criminology | journal | 4.958 Q1 | 156 | 29 | 105 | 2237 | 546 | 102 | 4.56 | 77.14 | |
22 | Progress in Human Geography | journal | 4.735 Q1 | 168 | 59 | 161 | 4716 | 1128 | 156 | 6.35 | 79.93 | |
23 | Research on Language and Social Interaction | journal | 4.699 Q1 | 68 | 18 | 58 | 752 | 200 | 57 | 3.00 | 41.78 | |
24 | Journal of Engineering Education | journal | 4.679 Q1 | 119 | 20 | 98 | 1203 | 584 | 92 | 6.12 | 60.15 | |
25 | Journal of Research in Science Teaching | journal | 4.673 Q1 | 150 | 51 | 169 | 3490 | 810 | 160 | 4.20 | 68.43 | |
26 | Review of Educational Research | journal | 4.583 Q1 | 174 | 16 | 57 | 2110 | 470 | 48 | 8.26 | 131.88 | |
27 | Handbook of the Economics of Education | book series | 4.548 Q1 | 34 | 0 | 21 | 0 | 93 | 1 | 4.43 | 0.00 | |
28 | Econometric Theory | journal | 4.543 Q1 | 78 | 44 | 166 | 1437 | 271 | 160 | 1.24 | 32.66 | |
29 | Science Education | journal | 4.493 Q1 | 127 | 36 | 134 | 2292 | 582 | 132 | 3.97 | 63.67 | |
30 | Transactions of the Institute of British Geographers | journal | 4.334 Q1 | 121 | 53 | 138 | 3677 | 869 | 125 | 5.37 | 69.38 | |
31 | Journal of Peasant Studies | journal | 4.294 Q1 | 98 | 52 | 123 | 3434 | 1090 | 123 | 8.66 | 66.04 | |
32 | World Politics | journal | 4.243 Q1 | 122 | 20 | 59 | 1679 | 279 | 59 | 3.13 | 83.95 | |
33 | Journal of Politics | journal | 4.161 Q1 | 138 | 78 | 252 | 3683 | 670 | 249 | 2.12 | 47.22 | |
34 | American Educational Research Journal | journal | 4.011 Q1 | 138 | 43 | 109 | 2987 | 533 | 107 | 3.68 | 69.47 | |
35 | International Security | journal | 4.009 Q1 | 120 | 32 | 94 | 2683 | 343 | 61 | 3.40 | 83.84 | |
36 | Sociology of Education | journal | 3.824 Q1 | 107 | 28 | 55 | 1035 | 226 | 54 | 3.31 | 36.96 | |
37 | Journal of Development Economics | journal | 3.760 Q1 | 160 | 112 | 260 | 4792 | 945 | 258 | 3.31 | 42.79 | |
38 | Journal of Service Research | journal | 3.718 Q1 | 137 | 37 | 92 | 2379 | 615 | 89 | 3.28 | 64.30 | |
39 | Educational Evaluation and Policy Analysis | journal | 3.713 Q1 | 90 | 24 | 72 | 1126 | 217 | 71 | 2.81 | 46.92 | |
40 | Cognitive Psychology | journal | 3.603 Q1 | 130 | 22 | 68 | 1620 | 385 | 68 | 4.26 | 73.64 | |
41 | Global Environmental Change | journal | 3.590 Q1 | 208 | 166 | 304 | 11691 | 2907 | 282 | 8.20 | 70.43 | |
42 | College and Research Libraries | journal | 3.547 Q1 | 57 | 38 | 110 | 1456 | 294 | 90 | 3.05 | 38.32 | |
43 | Journal of Teacher Education | journal | 3.530 Q1 | 105 | 40 | 108 | 1530 | 502 | 95 | 3.06 | 38.25 | |
44 | Journal of Applied Econometrics | journal | 3.499 Q1 | 112 | 55 | 158 | 1980 | 399 | 155 | 1.81 | 36.00 | |
45 | Journal of Public Administration Research and Theory | journal | 3.469 Q1 | 129 | 37 | 146 | 2534 | 557 | 142 | 3.85 | 68.49 | |
46 | Journal of Urban Economics | journal | 3.460 Q1 | 126 | 46 | 137 | 1806 | 437 | 135 | 2.41 | 39.26 | |
47 | Journal of Conflict Resolution | journal | 3.448 Q1 | 119 | 42 | 121 | 2098 | 310 | 120 | 2.02 | 49.95 | |
48 | Annual Review of Political Science | book series | 3.444 Q1 | 123 | 21 | 66 | 2238 | 276 | 66 | 3.85 | 106.57 | |
49 | Global Journal of Emerging Market Economies | journal | 3.427 Q1 | 10 | 15 | 48 | 287 | 18 | 39 | 0.28 | 19.13 | |
50 | Child Development | journal | 3.418 Q1 | 281 | 145 | 422 | 8166 | 2840 | 413 | 5.11 | 56.32 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®