Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Personality and Social Psychology | journal | 3.799 Q1 | 416 | 170 | 395 | 19231 | 3410 | 393 | 8.17 | 113.12 | |
2 | IEEE Transactions on Information Theory | journal | 1.870 Q1 | 285 | 541 | 1442 | 19212 | 4556 | 1442 | 2.92 | 35.51 | |
3 | Child Development | journal | 2.135 Q1 | 281 | 175 | 656 | 11325 | 3877 | 646 | 5.08 | 64.71 | |
4 | Social Science and Medicine | journal | 1.978 Q1 | 270 | 782 | 2000 | 46320 | 11748 | 1944 | 5.54 | 59.23 | |
5 | Morbidity and Mortality Weekly Report | journal | 16.786 Q1 | 247 | 218 | 931 | 1309 | 19129 | 747 | 25.69 | 6.00 | |
6 | Journal of Educational Psychology | journal | 2.511 Q1 | 241 | 102 | 308 | 10102 | 2136 | 307 | 6.00 | 99.04 | |
7 | Nature Climate Change | journal | 6.849 Q1 | 239 | 289 | 815 | 9408 | 11765 | 385 | 14.87 | 32.55 | |
8 | Developmental Psychology | journal | 1.731 Q1 | 236 | 235 | 579 | 16413 | 2790 | 571 | 4.33 | 69.84 | |
9 | Tourism Management | journal | 3.561 Q1 | 236 | 169 | 558 | 13897 | 8953 | 556 | 15.35 | 82.23 | |
10 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
11 | American Sociological Review | journal | 7.412 Q1 | 222 | 37 | 126 | 3821 | 1565 | 119 | 7.65 | 103.27 | |
12 | Computers and Education | journal | 3.682 Q1 | 215 | 185 | 608 | 14309 | 9988 | 606 | 15.58 | 77.35 | |
13 | Cognition | journal | 1.691 Q1 | 214 | 256 | 901 | 17738 | 3822 | 889 | 3.84 | 69.29 | |
14 | Journal of Consumer Research | journal | 6.024 Q1 | 210 | 36 | 176 | 2732 | 1524 | 174 | 6.82 | 75.89 | |
15 | Global Environmental Change | journal | 2.945 Q1 | 208 | 141 | 411 | 11646 | 4242 | 399 | 9.30 | 82.60 | |
16 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | |
17 | Journal of Organizational Behavior | journal | 3.804 Q1 | 205 | 99 | 194 | 10678 | 2215 | 184 | 7.46 | 107.86 | |
18 | Quaternary Science Reviews | journal | 1.701 Q1 | 203 | 380 | 1253 | 38652 | 5378 | 1217 | 4.16 | 101.72 | |
19 | Administrative Science Quarterly | journal | 16.555 Q1 | 201 | 32 | 90 | 3601 | 1352 | 85 | 12.87 | 112.53 | |
20 | Annals of Tourism Research | journal | 3.426 Q1 | 201 | 145 | 543 | 8292 | 6447 | 529 | 11.74 | 57.19 | |
21 | American Journal of Sociology | journal | 2.884 Q1 | 197 | 37 | 91 | 4307 | 454 | 90 | 4.10 | 116.41 | |
22 | Landscape and Urban Planning | journal | 2.065 Q1 | 197 | 221 | 625 | 16296 | 5959 | 622 | 9.37 | 73.74 | |
23 | Annual Review of Sociology | book series | 4.196 Q1 | 195 | 25 | 92 | 3862 | 1164 | 59 | 11.24 | 154.48 | |
24 | American Journal of Political Science | journal | 4.963 Q1 | 193 | 111 | 211 | 6201 | 1218 | 211 | 4.78 | 55.86 | |
25 | American Political Science Review | journal | 7.734 Q1 | 191 | 108 | 269 | 7667 | 2178 | 259 | 6.83 | 70.99 | |
26 | Building and Environment | journal | 1.584 Q1 | 189 | 1134 | 2208 | 71042 | 18188 | 2198 | 7.87 | 62.65 | |
27 | Review of Economics and Statistics | journal | 8.371 Q1 | 189 | 90 | 197 | 4125 | 1240 | 197 | 5.52 | 45.83 | |
28 | Journal of Chemical Information and Modeling | journal | 1.357 Q1 | 182 | 570 | 1641 | 35380 | 9961 | 1619 | 5.74 | 62.07 | |
29 | Accident Analysis and Prevention | journal | 1.956 Q1 | 177 | 246 | 1221 | 15416 | 8297 | 1217 | 6.31 | 62.67 | |
30 | Information Systems Research | journal | 3.257 Q1 | 177 | 74 | 218 | 5461 | 1444 | 217 | 5.64 | 73.80 | |
31 | Journal of Marriage and Family | journal | 2.386 Q1 | 177 | 76 | 251 | 5079 | 1512 | 248 | 6.76 | 66.83 | |
32 | Journal of Vocational Behavior | journal | 2.926 Q1 | 175 | 83 | 305 | 7221 | 3733 | 286 | 12.02 | 87.00 | |
33 | Leadership Quarterly | journal | 4.331 Q1 | 175 | 68 | 148 | 8557 | 1601 | 141 | 7.93 | 125.84 | |
34 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 3.308 Q1 | 174 | 261 | 735 | 17984 | 10707 | 730 | 14.03 | 68.90 | |
35 | Review of Educational Research | journal | 5.804 Q1 | 174 | 37 | 72 | 4914 | 1345 | 71 | 15.24 | 132.81 | |
36 | Academic Medicine | journal | 1.579 Q1 | 173 | 599 | 1927 | 11981 | 5138 | 1218 | 2.49 | 20.00 | |
37 | Cyberpsychology, Behavior, and Social Networking | journal | 1.466 Q1 | 169 | 126 | 422 | 4559 | 2571 | 368 | 6.41 | 36.18 | |
38 | Journal of Experimental Psychology: Learning Memory and Cognition | journal | 1.166 Q1 | 169 | 146 | 427 | 9319 | 1218 | 423 | 2.69 | 63.83 | |
39 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 2.311 Q1 | 169 | 272 | 694 | 8433 | 4446 | 676 | 6.87 | 31.00 | |
40 | Progress in Human Geography | journal | 3.604 Q1 | 168 | 81 | 230 | 10061 | 2325 | 228 | 9.49 | 124.21 | |
41 | Urban Studies | journal | 2.100 Q1 | 167 | 234 | 567 | 14395 | 3529 | 559 | 5.91 | 61.52 | |
42 | Child Abuse and Neglect | journal | 1.721 Q1 | 164 | 403 | 995 | 23677 | 5616 | 963 | 5.09 | 58.75 | |
43 | Journal of Memory and Language | journal | 2.104 Q1 | 164 | 43 | 190 | 3063 | 853 | 188 | 4.74 | 71.23 | |
44 | Transportation Research Part C: Emerging Technologies | journal | 2.882 Q1 | 164 | 330 | 1026 | 19364 | 10921 | 1020 | 9.11 | 58.68 | |
45 | Public Administration Review | journal | 3.311 Q1 | 163 | 128 | 328 | 7884 | 2512 | 270 | 8.30 | 61.59 | |
46 | Artificial Intelligence | journal | 1.819 Q1 | 161 | 111 | 281 | 6852 | 2150 | 280 | 6.28 | 61.73 | |
47 | Journal of Experimental Social Psychology | journal | 1.596 Q1 | 161 | 127 | 357 | 8500 | 1500 | 352 | 4.09 | 66.93 | |
48 | Journal of Development Economics | journal | 3.139 Q1 | 160 | 118 | 343 | 6224 | 1833 | 342 | 5.28 | 52.75 | |
49 | Transportation Research Part B: Methodological | journal | 3.205 Q1 | 160 | 142 | 482 | 7139 | 3892 | 477 | 6.77 | 50.27 | |
50 | Journal of Travel Research | journal | 3.249 Q1 | 159 | 170 | 295 | 15078 | 3777 | 284 | 12.18 | 88.69 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®