Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China Journal of Accounting Research | journal | 0.880 Q1 | 22 | 30 | 63 | 1877 | 232 | 62 | 3.48 | 62.57 | |
2 | Journal of Entrepreneurship | journal | 0.745 Q2 | 25 | 28 | 39 | 1928 | 158 | 39 | 3.22 | 68.86 | |
3 | Journal of Finance and Data Science | journal | 0.621 Q2 | 18 | 21 | 26 | 1177 | 117 | 26 | 3.69 | 56.05 | |
4 | South Asia Research | journal | 0.509 Q2 | 18 | 26 | 69 | 995 | 73 | 67 | 1.02 | 38.27 | |
5 | Foresight and STI Governance | journal | 0.467 Q2 | 23 | 27 | 92 | 1407 | 240 | 87 | 2.11 | 52.11 | |
6 | EconomiA | journal | 0.451 Q2 | 14 | 7 | 56 | 272 | 75 | 55 | 1.45 | 38.86 | |
7 | Foreign Trade Review | journal | 0.451 Q2 | 10 | 37 | 76 | 1476 | 125 | 64 | 1.55 | 39.89 | |
8 | Russian Journal of Economics | journal | 0.361 Q2 | 16 | 22 | 74 | 700 | 91 | 71 | 1.48 | 31.82 | |
9 | Baltic Region | journal | 0.333 Q2 | 7 | 34 | 110 | 1201 | 115 | 109 | 1.01 | 35.32 | |
10 | Agraris | journal | 0.331 Q3 | 4 | 17 | 36 | 815 | 34 | 34 | 0.94 | 47.94 | |
11 | Economic and Political Weekly | journal | 0.330 Q2 | 65 | 849 | 2410 | 10742 | 944 | 1551 | 0.38 | 12.65 | |
12 | Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny | journal | 0.330 Q2 | 11 | 94 | 398 | 3444 | 303 | 397 | 0.81 | 36.64 | |
13 | Voprosy Ekonomiki | journal | 0.326 Q3 | 18 | 91 | 275 | 3500 | 237 | 275 | 0.86 | 38.46 | |
14 | China Economic Quarterly International | journal | 0.314 Q2 | 3 | 25 | 26 | 859 | 37 | 26 | 1.42 | 34.36 | |
15 | Indian Economic Review | journal | 0.303 Q2 | 4 | 22 | 45 | 811 | 49 | 42 | 1.09 | 36.86 | |
16 | International Organisations Research Journal | journal | 0.300 Q3 | 11 | 38 | 129 | 1678 | 110 | 128 | 0.88 | 44.16 | |
17 | World Economy and International Relations | journal | 0.294 Q3 | 11 | 158 | 484 | 4228 | 252 | 474 | 0.53 | 26.76 | |
18 | South African Journal of Economic and Management Sciences | journal | 0.288 Q2 | 24 | 33 | 98 | 1844 | 148 | 98 | 1.36 | 55.88 | |
19 | Sovremennaya Evropa | journal | 0.288 Q3 | 7 | 110 | 380 | 1887 | 157 | 380 | 0.44 | 17.15 | |
20 | Frontiers of Economics in China | journal | 0.287 Q3 | 16 | 0 | 70 | 0 | 69 | 68 | 0.93 | 0.00 | |
21 | Bulletin of Monetary Economics and Banking | journal | 0.284 Q3 | 9 | 29 | 116 | 1355 | 145 | 113 | 1.16 | 46.72 | |
22 | South Asia Economic Journal | journal | 0.279 Q2 | 18 | 11 | 38 | 598 | 39 | 38 | 0.83 | 54.36 | |
23 | Gadjah Mada International Journal of Business | journal | 0.275 Q3 | 13 | 15 | 45 | 1118 | 75 | 45 | 1.10 | 74.53 | |
24 | Russian Peasant Studies | journal | 0.271 Q2 | 1 | 36 | 40 | 798 | 15 | 38 | 0.38 | 22.17 | |
25 | Ekonomicheskaya Sotsiologiya | journal | 0.262 Q3 | 6 | 24 | 83 | 1494 | 37 | 80 | 0.51 | 62.25 | |
26 | Terra Economicus | journal | 0.262 Q3 | 10 | 35 | 114 | 1202 | 133 | 114 | 1.48 | 34.34 | |
27 | Vestnik Sankt-Peterburgskogo Universiteta. Ekonomika | journal | 0.259 Q3 | 6 | 25 | 78 | 808 | 59 | 78 | 0.70 | 32.32 | |
28 | Mir Rossii | journal | 0.257 Q3 | 9 | 31 | 110 | 1172 | 63 | 110 | 0.58 | 37.81 | |
29 | Journal of Emerging Market Finance | journal | 0.248 Q3 | 20 | 19 | 43 | 905 | 60 | 43 | 1.57 | 47.63 | |
30 | Estudos Economicos | journal | 0.247 Q3 | 13 | 22 | 76 | 1066 | 32 | 71 | 0.27 | 48.45 | |
31 | Journal of Islamic Monetary Economics and Finance | journal | 0.246 Q3 | 8 | 39 | 111 | 2183 | 138 | 111 | 1.03 | 55.97 | |
32 | Revista de Economia e Sociologia Rural | journal | 0.246 Q3 | 21 | 66 | 177 | 3220 | 117 | 177 | 0.60 | 48.79 | |
33 | Brazilian Business Review | journal | 0.244 Q3 | 8 | 30 | 104 | 1521 | 129 | 103 | 0.92 | 50.70 | |
34 | HSE Economic Journal | journal | 0.238 Q3 | 8 | 24 | 67 | 998 | 54 | 67 | 0.75 | 41.58 | |
35 | Zhournal Novoi Ekonomicheskoi Associacii /Journal of the New Economic Association | journal | 0.235 Q3 | 10 | 63 | 143 | 1523 | 87 | 143 | 0.63 | 24.17 | |
36 | Indian Journal of Finance | journal | 0.232 Q3 | 12 | 44 | 114 | 1645 | 104 | 113 | 0.83 | 37.39 | |
37 | Ecology, Economy and Society | journal | 0.231 Q3 | 5 | 23 | 69 | 772 | 47 | 55 | 0.67 | 33.57 | |
38 | Business Informatics | journal | 0.225 Q3 | 10 | 24 | 74 | 798 | 83 | 74 | 0.88 | 33.25 | |
39 | Indian Journal of Human Development | journal | 0.218 Q4 | 11 | 35 | 89 | 1273 | 154 | 80 | 2.17 | 36.37 | |
40 | Finance: Theory and Practice | journal | 0.217 Q3 | 7 | 98 | 189 | 2914 | 184 | 189 | 1.03 | 29.73 | |
41 | Iberoamerica (Russian Federation) | journal | 0.211 Q3 | 4 | 27 | 105 | 718 | 26 | 105 | 0.29 | 26.59 | |
42 | Southern African Journal of Entrepreneurship and Small Business Management | journal | 0.209 Q4 | 4 | 16 | 35 | 1053 | 43 | 35 | 0.96 | 65.81 | |
43 | Mezhdunarodnye Protsessy | journal | 0.204 Q3 | 7 | 24 | 103 | 835 | 30 | 101 | 0.28 | 34.79 | |
44 | Ekonomicheskaya Politika | journal | 0.203 Q4 | 10 | 32 | 119 | 876 | 57 | 119 | 0.54 | 27.38 | |
45 | Journal of South Asian Development | journal | 0.198 Q3 | 16 | 20 | 47 | 1099 | 46 | 47 | 1.12 | 54.95 | |
46 | Journal of Systems Science and Information | journal | 0.195 Q3 | 4 | 36 | 40 | 1395 | 32 | 38 | 0.80 | 38.75 | |
47 | Brazilian Journal of Political Economy | journal | 0.193 Q3 | 21 | 55 | 146 | 2114 | 77 | 145 | 0.47 | 38.44 | |
48 | Religiovedenie | journal | 0.193 Q4 | 2 | 61 | 171 | 1309 | 16 | 171 | 0.13 | 21.46 | |
49 | Revista Contabilidade e Financas | journal | 0.193 Q4 | 10 | 55 | 99 | 3101 | 85 | 96 | 0.69 | 56.38 | |
50 | Applied Econometrics | journal | 0.183 Q3 | 11 | 26 | 78 | 975 | 40 | 78 | 0.48 | 37.50 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®