Title | Type | SJR | H index | Total Docs. (2009) | Total Docs. (3years) | Total Refs. (2009) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2009) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diabetes Care | journal | 3.961 Q1 | 399 | 619 | 2082 | 13462 | 13554 | 1568 | 6.29 | 21.75 | |
2 | Stroke | journal | 3.743 Q1 | 343 | 909 | 2070 | 22512 | 12123 | 1517 | 5.65 | 24.77 | |
3 | Blood Pressure Monitoring | journal | 0.660 Q1 | 65 | 49 | 185 | 946 | 262 | 175 | 1.21 | 19.31 | |
4 | Complementary Therapies in Medicine | journal | 0.654 Q1 | 74 | 47 | 134 | 1559 | 274 | 109 | 2.13 | 33.17 | |
5 | Journal of Cardiovascular Nursing | journal | 0.653 Q1 | 66 | 76 | 243 | 2329 | 384 | 228 | 1.56 | 30.64 | |
6 | European Journal of Cardiovascular Nursing | journal | 0.650 Q1 | 56 | 55 | 151 | 1838 | 256 | 126 | 1.39 | 33.42 | |
7 | Pain Management Nursing | journal | 0.587 Q1 | 55 | 28 | 84 | 856 | 158 | 66 | 1.34 | 30.57 | |
8 | Methods of Information in Medicine | journal | 0.585 Q1 | 69 | 87 | 305 | 2433 | 498 | 291 | 1.64 | 27.97 | |
9 | Occupational Ergonomics | journal | 0.400 Q1 | 19 | 12 | 42 | 232 | 20 | 40 | 0.42 | 19.33 | |
10 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.376 Q1 | 56 | 89 | 246 | 1747 | 214 | 186 | 0.87 | 19.63 | |
11 | Perfusion (United Kingdom) | journal | 0.371 Q1 | 49 | 72 | 183 | 991 | 146 | 162 | 0.74 | 13.76 | |
12 | Holistic Nursing Practice | journal | 0.353 Q1 | 41 | 49 | 152 | 1443 | 114 | 134 | 0.72 | 29.45 | |
13 | International Journal of Palliative Nursing | journal | 0.336 Q1 | 44 | 98 | 243 | 413 | 185 | 207 | 0.61 | 4.21 | |
14 | Australian Journal of Advanced Nursing | journal | 0.331 Q1 | 42 | 50 | 136 | 1272 | 111 | 121 | 0.67 | 25.44 | |
15 | Journal of the Association of Nurses in AIDS Care | journal | 0.325 Q2 | 54 | 57 | 168 | 1412 | 137 | 146 | 0.81 | 24.77 | |
16 | Advances in Skin and Wound Care | journal | 0.319 Q2 | 68 | 86 | 217 | 591 | 202 | 191 | 0.84 | 6.87 | |
17 | Clinical Nurse Specialist | journal | 0.285 Q2 | 35 | 68 | 189 | 1298 | 93 | 155 | 0.38 | 19.09 | |
18 | Journal of Hospice and Palliative Nursing | journal | 0.269 Q2 | 29 | 48 | 134 | 1275 | 82 | 124 | 0.47 | 26.56 | |
19 | ACTA Paulista de Enfermagem | journal | 0.258 Q2 | 25 | 116 | 238 | 2254 | 91 | 226 | 0.34 | 19.43 | |
20 | Orthopaedic Nursing | journal | 0.252 Q2 | 39 | 61 | 192 | 812 | 109 | 170 | 0.49 | 13.31 | |
21 | AANA Journal | journal | 0.224 Q2 | 35 | 57 | 167 | 1033 | 77 | 137 | 0.42 | 18.12 | |
22 | Gastroenterology Nursing | journal | 0.221 Q2 | 34 | 57 | 212 | 875 | 103 | 174 | 0.40 | 15.35 | |
23 | Home Healthcare Now | journal | 0.201 | 29 | 100 | 323 | 916 | 74 | 275 | 0.25 | 9.16 | |
24 | International Journal of Orthopaedic and Trauma Nursing | journal | 0.195 Q2 | 21 | 23 | 94 | 574 | 21 | 82 | 0.18 | 24.96 | |
25 | Nephrology Nursing Journal | journal | 0.186 Q2 | 38 | 66 | 215 | 170 | 93 | 196 | 0.40 | 2.58 | |
26 | Journal of Renal Care | journal | 0.185 Q2 | 30 | 65 | 132 | 1388 | 66 | 115 | 0.42 | 21.35 | |
27 | Journal of Infection Prevention | journal | 0.180 Q2 | 22 | 49 | 105 | 1045 | 32 | 80 | 0.28 | 21.33 | |
28 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | journal | 0.168 Q2 | 26 | 40 | 157 | 265 | 45 | 141 | 0.24 | 6.63 | |
29 | OT Practice | journal | 0.164 Q3 | 9 | 142 | 459 | 891 | 31 | 414 | 0.07 | 6.27 | |
30 | Enfermeria Nefrologica | journal | 0.160 Q3 | 10 | 39 | 82 | 350 | 9 | 55 | 0.12 | 8.97 | |
31 | Gastrointestinal Nursing | journal | 0.160 Q3 | 16 | 66 | 173 | 1229 | 20 | 143 | 0.13 | 18.62 | |
32 | Enfermeria Intensiva | journal | 0.157 | 17 | 29 | 75 | 584 | 13 | 47 | 0.14 | 20.14 | |
33 | Plastic Surgical Nursing | journal | 0.157 Q3 | 21 | 47 | 151 | 582 | 41 | 127 | 0.27 | 12.38 | |
34 | Topics in Advanced Practice Nursing | journal | 0.135 Q3 | 10 | 13 | 59 | 171 | 12 | 48 | 0.15 | 13.15 | |
35 | International Journal on Disability and Human Development | journal | 0.134 Q3 | 29 | 56 | 178 | 1624 | 62 | 167 | 0.27 | 29.00 | |
36 | Nursing | journal | 0.134 Q3 | 25 | 327 | 1371 | 1046 | 110 | 849 | 0.07 | 3.20 | |
37 | Journal for Nurse Practitioners | journal | 0.125 Q3 | 25 | 150 | 415 | 1870 | 48 | 339 | 0.12 | 12.47 | |
38 | Africa Journal of Nursing and Midwifery | journal | 0.123 Q3 | 10 | 23 | 43 | 455 | 3 | 37 | 0.11 | 19.78 | |
39 | HIV Nursing | journal | 0.123 Q3 | 5 | 28 | 74 | 240 | 3 | 60 | 0.04 | 8.57 | |
40 | Journal of Diabetes Nursing | journal | 0.122 Q3 | 9 | 69 | 178 | 669 | 15 | 151 | 0.08 | 9.70 | |
41 | ACORN | journal | 0.120 Q3 | 8 | 39 | 78 | 155 | 6 | 51 | 0.04 | 3.97 | |
42 | Occupational Therapy Now | journal | 0.115 Q3 | 8 | 50 | 156 | 383 | 6 | 134 | 0.04 | 7.66 | |
43 | Contemporary Ob/Gyn | journal | 0.113 Q4 | 10 | 74 | 325 | 946 | 17 | 228 | 0.03 | 12.78 | |
44 | AAO Journal | journal | 0.112 Q4 | 5 | 28 | 68 | 240 | 5 | 50 | 0.09 | 8.57 | |
45 | Diabetes and Primary Care (discontinued) | journal | 0.110 Q4 | 6 | 73 | 163 | 1127 | 9 | 132 | 0.06 | 15.44 | |
46 | Insight - Journal of the American Society of Ophthalmic Registered Nurses | journal | 0.108 Q4 | 12 | 40 | 89 | 134 | 4 | 66 | 0.05 | 3.35 | |
47 | Contemporary Urology | journal | 0.107 Q4 | 5 | 0 | 125 | 0 | 4 | 99 | 0.00 | 0.00 | |
48 | Internet Journal of Advanced Nursing Practice | journal | 0.107 Q4 | 9 | 19 | 18 | 483 | 2 | 18 | 0.08 | 25.42 | |
49 | Journal of Radiology Nursing | journal | 0.105 Q4 | 13 | 24 | 64 | 235 | 3 | 49 | 0.02 | 9.79 | |
50 | Revue Internationale de Soins Palliatifs (discontinued) | journal | 0.103 Q4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®