Title | Type | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2017) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | journal | 61.786 Q1 | 198 | 42 | 122 | 3160 | 16289 | 107 | 182.94 | 75.24 | |
2 | Nature Reviews Genetics | journal | 34.896 Q1 | 406 | 109 | 421 | 7108 | 7821 | 167 | 16.48 | 65.21 | |
3 | MMWR Recommendations and Reports | journal | 34.638 Q1 | 151 | 2 | 16 | 184 | 1143 | 16 | 87.40 | 92.00 | |
4 | National Vital Statistics Reports | journal | 33.557 Q1 | 112 | 7 | 32 | 207 | 1301 | 32 | 46.72 | 29.57 | |
5 | Nature Reviews Molecular Cell Biology | journal | 32.714 Q1 | 485 | 114 | 406 | 7552 | 9171 | 194 | 17.29 | 66.25 | |
6 | Quarterly Journal of Economics | journal | 29.602 Q1 | 292 | 39 | 120 | 2161 | 1408 | 120 | 9.13 | 55.41 | |
7 | Nature Reviews Immunology | journal | 28.786 Q1 | 444 | 143 | 448 | 8100 | 8351 | 184 | 17.51 | 56.64 | |
8 | Nature Reviews Materials | journal | 28.630 Q1 | 156 | 89 | 104 | 7332 | 2816 | 58 | 27.08 | 82.38 | |
9 | Cell | journal | 25.137 Q1 | 856 | 529 | 1872 | 26223 | 44480 | 1711 | 22.23 | 49.57 | |
10 | Handbook of International Economics | book series | 25.020 Q1 | 12 | 0 | 14 | 0 | 202 | 0 | 0.00 | 0.00 | |
11 | Nature Reviews Cancer | journal | 23.530 Q1 | 484 | 121 | 390 | 10019 | 8080 | 197 | 21.47 | 82.80 | |
12 | Chemical Reviews | journal | 23.414 Q1 | 790 | 272 | 848 | 100639 | 45213 | 823 | 51.03 | 370.00 | |
13 | Nature Genetics | journal | 22.243 Q1 | 621 | 270 | 750 | 12127 | 17558 | 685 | 21.75 | 44.91 | |
14 | Annual Review of Immunology | journal | 21.681 Q1 | 317 | 19 | 71 | 3515 | 2189 | 71 | 24.35 | 185.00 | |
15 | Vital and health statistics. Series 10, Data from the National Health Survey | journal | 20.768 Q1 | 41 | 0 | 4 | 0 | 150 | 4 | 0.00 | 0.00 | |
16 | Nature Nanotechnology | journal | 20.612 Q1 | 395 | 245 | 711 | 7392 | 19362 | 560 | 24.93 | 30.17 | |
17 | Nature Methods | journal | 19.939 Q1 | 363 | 272 | 1018 | 6038 | 13940 | 590 | 11.63 | 22.20 | |
18 | Econometrica | journal | 19.932 Q1 | 213 | 60 | 186 | 2591 | 1002 | 179 | 3.99 | 43.18 | |
19 | New England Journal of Medicine | journal | 19.476 Q1 | 1130 | 1475 | 4806 | 16319 | 81857 | 1979 | 17.41 | 11.06 | |
20 | Annual Review of Biochemistry | journal | 18.513 Q1 | 316 | 35 | 95 | 5103 | 2218 | 95 | 22.08 | 145.80 | |
21 | Journal of Finance | journal | 18.318 Q1 | 336 | 64 | 223 | 3145 | 1629 | 219 | 5.52 | 49.14 | |
22 | Nature Materials | journal | 18.263 Q1 | 533 | 239 | 782 | 7626 | 21919 | 633 | 25.35 | 31.91 | |
23 | Nature Biotechnology | journal | 18.252 Q1 | 491 | 347 | 1044 | 5885 | 14639 | 582 | 12.37 | 16.96 | |
24 | Annual Review of Astronomy and Astrophysics | book series | 18.046 Q1 | 200 | 12 | 48 | 2999 | 1675 | 48 | 25.74 | 249.92 | |
25 | Nature | journal | 17.875 Q1 | 1331 | 3058 | 8020 | 41314 | 116747 | 4419 | 13.75 | 13.51 | |
26 | Nature Energy | journal | 17.765 Q1 | 196 | 198 | 162 | 5152 | 4229 | 121 | 26.10 | 26.02 | |
27 | Nature Reviews Microbiology | journal | 17.634 Q1 | 349 | 142 | 421 | 7924 | 6022 | 199 | 14.79 | 55.80 | |
28 | Chemical Society Reviews | journal | 17.633 Q1 | 595 | 296 | 1046 | 55245 | 42963 | 1017 | 38.94 | 186.64 | |
29 | Reviews of Modern Physics | journal | 17.567 Q1 | 372 | 41 | 113 | 13079 | 4624 | 112 | 38.81 | 319.00 | |
30 | Nature Reviews Neuroscience | journal | 17.110 Q1 | 455 | 127 | 409 | 7993 | 6403 | 202 | 15.55 | 62.94 | |
31 | Nature Medicine | journal | 17.067 Q1 | 605 | 241 | 880 | 8482 | 16090 | 657 | 20.25 | 35.20 | |
32 | Nature Photonics | journal | 16.462 Q1 | 362 | 174 | 616 | 5039 | 14865 | 446 | 20.74 | 28.96 | |
33 | Journal of Political Economy | journal | 16.309 Q1 | 207 | 76 | 109 | 3077 | 610 | 103 | 5.28 | 40.49 | |
34 | Physiological Reviews | journal | 16.184 Q1 | 373 | 38 | 103 | 17617 | 3420 | 100 | 25.01 | 463.61 | |
35 | Lancet Oncology, The | journal | 16.085 Q1 | 382 | 598 | 1700 | 8976 | 19397 | 567 | 10.76 | 15.01 | |
36 | Living Reviews in European Governance | journal | 15.799 Q1 | 12 | 0 | 2 | 0 | 37 | 2 | 7.00 | 0.00 | |
37 | Nature Neuroscience | journal | 15.207 Q1 | 460 | 235 | 820 | 11622 | 13569 | 734 | 16.37 | 49.46 | |
38 | Lancet, The | journal | 14.934 Q1 | 855 | 1481 | 5188 | 23121 | 48180 | 1420 | 9.59 | 15.61 | |
39 | Energy and Environmental Science | journal | 14.590 Q1 | 408 | 239 | 1021 | 15345 | 33382 | 1017 | 30.41 | 64.21 | |
40 | Review of Financial Studies | journal | 14.237 Q1 | 218 | 109 | 273 | 5844 | 1547 | 273 | 4.70 | 53.61 | |
41 | Science | journal | 14.142 Q1 | 1283 | 2695 | 6022 | 36551 | 105385 | 4430 | 17.61 | 13.56 | |
42 | Nature Cell Biology | journal | 14.070 Q1 | 396 | 182 | 466 | 7088 | 7455 | 448 | 15.31 | 38.95 | |
43 | Nature Immunology | journal | 14.007 Q1 | 424 | 242 | 565 | 7839 | 8836 | 504 | 15.86 | 32.39 | |
44 | Molecular Cell | journal | 13.841 Q1 | 429 | 375 | 1137 | 18994 | 14836 | 1124 | 12.08 | 50.65 | |
45 | Journal of Statistical Software | journal | 13.802 Q1 | 169 | 89 | 262 | 3602 | 4489 | 262 | 21.04 | 40.47 | |
46 | Cell Stem Cell | journal | 13.569 Q1 | 287 | 196 | 569 | 7026 | 8752 | 514 | 14.32 | 35.85 | |
47 | Annual Review of Cell and Developmental Biology | journal | 13.473 Q1 | 233 | 26 | 89 | 3378 | 1573 | 88 | 10.21 | 129.92 | |
48 | Immunity | journal | 13.393 Q1 | 436 | 232 | 736 | 10961 | 12515 | 727 | 14.76 | 47.25 | |
49 | Nature Chemistry | journal | 13.235 Q1 | 271 | 226 | 645 | 8011 | 10824 | 524 | 15.99 | 35.45 | |
50 | Genome Biology | journal | 12.740 Q1 | 284 | 232 | 805 | 12736 | 11070 | 753 | 11.05 | 54.90 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®