Title | Type | SJR | H index | Total Docs. (2006) | Total Docs. (3years) | Total Refs. (2006) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2006) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National Vital Statistics Reports | journal | 11.304 Q1 | 112 | 7 | 29 | 0 | 928 | 29 | 30.89 | 0.00 | |
2 | MMWR Recommendations and Reports | journal | 8.079 Q1 | 151 | 17 | 53 | 0 | 1102 | 53 | 21.73 | 0.00 | |
3 | Administrative Science Quarterly | journal | 7.420 Q1 | 201 | 18 | 50 | 1563 | 335 | 48 | 3.97 | 86.83 | |
4 | American Political Science Review | journal | 6.240 Q1 | 191 | 59 | 139 | 2873 | 750 | 133 | 3.97 | 48.69 | |
5 | Studies in Second Language Acquisition | journal | 6.123 Q1 | 109 | 21 | 57 | 1398 | 246 | 57 | 3.77 | 66.57 | |
6 | Handbook of Regional and Urban Economics | book series | 6.036 Q1 | 39 | 0 | 24 | 0 | 111 | 2 | 4.63 | 0.00 | |
7 | MMWR Surveillance Summaries | journal | 5.781 Q1 | 114 | 14 | 32 | 0 | 545 | 32 | 19.95 | 0.00 | |
8 | Journal of Personality and Social Psychology | journal | 5.549 Q1 | 416 | 140 | 423 | 9688 | 2787 | 422 | 5.04 | 69.20 | |
9 | Review of Economics and Statistics | journal | 4.780 Q1 | 189 | 58 | 236 | 1836 | 690 | 236 | 2.49 | 31.66 | |
10 | American Journal of Sociology | journal | 4.658 Q1 | 197 | 37 | 101 | 3525 | 565 | 101 | 4.28 | 95.27 | |
11 | American Journal of Political Science | journal | 4.511 Q1 | 193 | 64 | 164 | 3355 | 515 | 164 | 2.89 | 52.42 | |
12 | American Sociological Review | journal | 4.488 Q1 | 222 | 49 | 123 | 3475 | 652 | 120 | 4.35 | 70.92 | |
13 | IEEE Transactions on Information Theory | journal | 3.928 Q1 | 285 | 466 | 1032 | 11767 | 6296 | 926 | 5.01 | 25.25 | |
14 | Annual Review of Sociology | book series | 3.827 Q1 | 195 | 19 | 65 | 2066 | 329 | 65 | 4.49 | 108.74 | |
15 | Morbidity and Mortality Weekly Report | journal | 3.753 Q1 | 247 | 237 | 1037 | 1581 | 4509 | 829 | 4.39 | 6.67 | |
16 | Information Systems Research | journal | 3.585 Q1 | 177 | 27 | 69 | 1313 | 490 | 65 | 5.71 | 48.63 | |
17 | Exceptional Children | journal | 3.571 Q1 | 98 | 32 | 82 | 1218 | 308 | 81 | 3.83 | 38.06 | |
18 | World Politics | journal | 3.433 Q1 | 122 | 19 | 60 | 1709 | 201 | 57 | 1.78 | 89.95 | |
19 | Journal of Economic Geography | journal | 3.323 Q1 | 114 | 30 | 76 | 1735 | 404 | 74 | 3.66 | 57.83 | |
20 | Transactions of the Institute of British Geographers | journal | 3.284 Q1 | 121 | 38 | 97 | 2414 | 421 | 87 | 4.13 | 63.53 | |
21 | Demography | journal | 3.260 Q1 | 144 | 38 | 114 | 1745 | 438 | 114 | 3.76 | 45.92 | |
22 | Criminology | journal | 3.228 Q1 | 156 | 31 | 119 | 2058 | 321 | 116 | 2.33 | 66.39 | |
23 | International Security | journal | 3.117 Q1 | 120 | 32 | 79 | 3801 | 344 | 66 | 4.49 | 118.78 | |
24 | Journal of Experimental Social Psychology | journal | 3.096 Q1 | 161 | 77 | 204 | 3018 | 570 | 201 | 2.45 | 39.19 | |
25 | Science Education | journal | 3.034 Q1 | 127 | 54 | 145 | 2810 | 390 | 137 | 2.51 | 52.04 | |
26 | Child Development | journal | 3.025 Q1 | 281 | 120 | 331 | 7231 | 1863 | 331 | 4.66 | 60.26 | |
27 | Quaternary Science Reviews | journal | 3.021 Q1 | 203 | 222 | 505 | 15316 | 2257 | 471 | 4.45 | 68.99 | |
28 | Journal of Consumer Research | journal | 3.003 Q1 | 210 | 61 | 175 | 1884 | 721 | 175 | 3.35 | 30.89 | |
29 | Cognitive Psychology | journal | 2.999 Q1 | 130 | 19 | 64 | 1321 | 323 | 64 | 4.24 | 69.53 | |
30 | Journal of Applied Econometrics | journal | 2.974 Q1 | 112 | 67 | 137 | 1983 | 244 | 135 | 1.28 | 29.60 | |
31 | Journal of Rural Studies | journal | 2.961 Q1 | 124 | 35 | 100 | 2360 | 449 | 97 | 3.27 | 67.43 | |
32 | Progress in Human Geography | journal | 2.953 Q1 | 168 | 52 | 159 | 4158 | 649 | 150 | 3.82 | 79.96 | |
33 | Cognition | journal | 2.911 Q1 | 214 | 74 | 232 | 4625 | 1066 | 209 | 4.53 | 62.50 | |
34 | Journal of the Learning Sciences | journal | 2.893 Q1 | 105 | 20 | 40 | 1093 | 266 | 37 | 6.79 | 54.65 | |
35 | Educational Evaluation and Policy Analysis | journal | 2.848 Q1 | 90 | 16 | 54 | 944 | 136 | 53 | 2.06 | 59.00 | |
36 | Developmental Psychology | journal | 2.837 Q1 | 236 | 107 | 252 | 6341 | 1328 | 251 | 4.31 | 59.26 | |
37 | American Educational Research Journal | journal | 2.805 Q1 | 138 | 23 | 78 | 1702 | 273 | 76 | 3.22 | 74.00 | |
38 | Journal of Engineering Education | journal | 2.721 Q1 | 119 | 34 | 121 | 949 | 557 | 112 | 5.49 | 27.91 | |
39 | Journal of Law, Economics, and Organization | journal | 2.690 Q1 | 75 | 21 | 63 | 745 | 115 | 63 | 1.72 | 35.48 | |
40 | Journal of Organizational Behavior | journal | 2.618 Q1 | 205 | 59 | 160 | 4084 | 600 | 159 | 3.05 | 69.22 | |
41 | Journal of Memory and Language | journal | 2.608 Q1 | 164 | 64 | 203 | 3373 | 863 | 203 | 3.53 | 52.70 | |
42 | Journal of Law and Economics | journal | 2.570 Q1 | 88 | 25 | 72 | 979 | 154 | 72 | 1.48 | 39.16 | |
43 | Journal of Educational Psychology | journal | 2.567 Q1 | 241 | 63 | 189 | 4027 | 787 | 188 | 3.02 | 63.92 | |
44 | Journal of Special Education | journal | 2.540 Q1 | 77 | 20 | 65 | 1031 | 148 | 61 | 2.05 | 51.55 | |
45 | British Journal of Political Science | journal | 2.522 Q1 | 107 | 39 | 113 | 2906 | 278 | 98 | 2.24 | 74.51 | |
46 | Journal of Experimental Psychology: Learning Memory and Cognition | journal | 2.520 Q1 | 169 | 111 | 317 | 5242 | 1087 | 317 | 3.02 | 47.23 | |
47 | International Organization | journal | 2.497 Q1 | 157 | 33 | 88 | 2416 | 322 | 87 | 3.80 | 73.21 | |
48 | Educational Researcher | journal | 2.474 Q1 | 142 | 39 | 103 | 1305 | 630 | 102 | 4.68 | 33.46 | |
49 | Transportation Science | journal | 2.433 Q1 | 123 | 40 | 104 | 1049 | 239 | 100 | 2.16 | 26.23 | |
50 | Journal of Travel Research | journal | 2.427 Q1 | 159 | 50 | 139 | 1986 | 296 | 131 | 1.79 | 39.72 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®