Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sports Medicine | journal | 3.292 Q1 | 213 | 205 | 475 | 16202 | 4849 | 387 | 9.35 | 79.03 | |
2 | Sports | journal | 0.880 Q1 | 33 | 208 | 588 | 10747 | 2033 | 578 | 2.93 | 51.67 | |
3 | Foods | journal | 0.771 Q1 | 73 | 4096 | 5723 | 242016 | 32259 | 5648 | 5.42 | 59.09 | |
4 | Journal of Patient-Reported Outcomes | journal | 0.729 Q2 | 22 | 130 | 300 | 5086 | 774 | 295 | 2.44 | 39.12 | |
5 | Frontiers in Sports and Active Living | journal | 0.624 Q2 | 13 | 503 | 388 | 24760 | 891 | 372 | 2.22 | 49.22 | |
6 | Education Sciences | journal | 0.605 Q2 | 40 | 937 | 1505 | 52051 | 5313 | 1477 | 3.66 | 55.55 | |
7 | Journal of Functional Morphology and Kinesiology | journal | 0.581 Q2 | 20 | 116 | 270 | 5482 | 698 | 263 | 2.67 | 47.26 | |
8 | Audiology and Neuro-Otology | journal | 0.554 Q2 | 85 | 58 | 147 | 2217 | 272 | 144 | 1.62 | 38.22 | |
9 | Healthcare (Switzerland) | journal | 0.550 Q3 | 48 | 2571 | 2471 | 122114 | 7732 | 2446 | 3.02 | 47.50 | |
10 | Vision (Switzerland) | journal | 0.482 Q2 | 13 | 61 | 172 | 3137 | 257 | 170 | 1.32 | 51.43 | |
11 | Journal of Outdoor and Environmental Education | journal | 0.451 Q2 | 12 | 29 | 49 | 1587 | 87 | 49 | 1.53 | 54.72 | |
12 | Folia Phoniatrica et Logopaedica | journal | 0.438 Q2 | 54 | 38 | 138 | 1696 | 224 | 132 | 1.42 | 44.63 | |
13 | Audiology Research | journal | 0.371 Q3 | 4 | 60 | 19 | 2325 | 29 | 17 | 1.53 | 38.75 | |
14 | Sport and Exercise Medicine Switzerland Journal | journal | 0.115 Q4 | 14 | 10 | 115 | 205 | 13 | 96 | 0.08 | 20.50 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®