Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frontiers in Energy Research | journal | 0.605 Q2 | 52 | 1790 | 1414 | 69846 | 5205 | 1364 | 3.40 | 39.02 | |
2 | Studies in Systems, Decision and Control | book series | 0.110 Q4 | 32 | 1239 | 3376 | 39030 | 2540 | 3 | 0.82 | 31.50 | |
3 | Environment, Development and Sustainability | journal | 0.835 Q2 | 72 | 1191 | 1388 | 82286 | 7577 | 1385 | 5.60 | 69.09 | |
4 | Finance Research Letters | journal | 2.231 Q1 | 81 | 883 | 1026 | 23358 | 11028 | 1026 | 11.03 | 26.45 | |
5 | Economic and Political Weekly | journal | 0.330 Q2 | 65 | 849 | 2410 | 10742 | 944 | 1551 | 0.38 | 12.65 | |
6 | Applied Economics Letters | journal | 0.450 Q2 | 60 | 805 | 965 | 11936 | 1845 | 965 | 2.02 | 14.83 | |
7 | Universidad y Sociedad | journal | 0.174 Q3 | 9 | 800 | 998 | 14168 | 446 | 982 | 0.45 | 17.71 | |
8 | Applied Economics | journal | 0.590 Q2 | 98 | 648 | 1258 | 29780 | 3336 | 1258 | 2.51 | 45.96 | |
9 | Resources Policy | journal | 1.869 Q1 | 95 | 624 | 1074 | 41015 | 11177 | 1074 | 10.59 | 65.73 | |
10 | Journal of Risk and Financial Management | journal | 0.258 Q3 | 7 | 616 | 11 | 34260 | 31 | 11 | 2.82 | 55.62 | |
11 | Resources, Conservation and Recycling | journal | 2.682 Q1 | 170 | 603 | 1594 | 40111 | 21926 | 1575 | 13.22 | 66.52 | |
12 | Energy Economics | journal | 3.039 Q1 | 187 | 564 | 1300 | 34772 | 16102 | 1292 | 12.54 | 61.65 | |
13 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
14 | Economic Research-Ekonomska Istrazivanja | journal | 0.611 Q2 | 43 | 522 | 564 | 30729 | 2524 | 564 | 4.65 | 58.87 | |
15 | Journal of Advanced Transportation | journal | 0.583 Q2 | 56 | 478 | 1102 | 20142 | 3257 | 1091 | 2.65 | 42.14 | |
16 | Humanities and Social Sciences Communications | journal | 0.705 Q1 | 21 | 445 | 485 | 25570 | 1849 | 461 | 3.81 | 57.46 | |
17 | International Journal of Finance and Economics | journal | 0.606 Q2 | 46 | 436 | 596 | 25467 | 2006 | 594 | 3.19 | 58.41 | |
18 | Marine Policy | journal | 1.034 Q1 | 115 | 421 | 1287 | 25831 | 5644 | 1284 | 4.24 | 61.36 | |
19 | Journal of Economic Behavior and Organization | journal | 1.184 Q1 | 129 | 387 | 1227 | 22436 | 2827 | 1218 | 2.23 | 57.97 | |
20 | International Review of Financial Analysis | journal | 1.881 Q1 | 79 | 372 | 547 | 23828 | 5082 | 544 | 8.98 | 64.05 | |
21 | Cogent Economics and Finance | journal | 0.379 Q3 | 29 | 370 | 449 | 21467 | 1097 | 439 | 2.23 | 58.02 | |
22 | Journal of the Knowledge Economy | journal | 0.576 Q2 | 38 | 369 | 272 | 26394 | 961 | 271 | 3.90 | 71.53 | |
23 | Economics Letters | journal | 0.679 Q2 | 116 | 364 | 1196 | 5491 | 2417 | 1196 | 2.05 | 15.09 | |
24 | Emerging Markets Finance and Trade | journal | 0.833 Q1 | 51 | 359 | 679 | 14985 | 3153 | 666 | 5.12 | 41.74 | |
25 | International Journal of Energy Economics and Policy | journal | 0.309 Q2 | 45 | 357 | 1062 | 14450 | 1846 | 1062 | 1.57 | 40.48 | |
26 | Economies | journal | 0.520 Q2 | 25 | 326 | 430 | 20529 | 1370 | 430 | 3.08 | 62.97 | |
27 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | |
28 | Contributions to Economics | book series | 0.103 Q4 | 24 | 305 | 342 | 10653 | 94 | 34 | 0.15 | 34.93 | |
29 | Ecological Economics | journal | 1.899 Q1 | 236 | 298 | 885 | 21032 | 6170 | 852 | 6.78 | 70.58 | |
30 | Economic Modelling | journal | 1.303 Q1 | 98 | 294 | 966 | 16653 | 4945 | 958 | 5.17 | 56.64 | |
31 | Socio-Economic Planning Sciences | journal | 1.131 Q1 | 62 | 278 | 346 | 17460 | 2180 | 339 | 6.39 | 62.81 | |
32 | Empirical Economics | journal | 0.664 Q2 | 63 | 266 | 644 | 13036 | 1572 | 639 | 2.55 | 49.01 | |
33 | International Journal of Production Economics | journal | 3.028 Q1 | 214 | 256 | 941 | 18968 | 12948 | 928 | 13.49 | 74.09 | |
34 | Journal of Business and Economic Statistics | journal | 6.150 Q1 | 111 | 256 | 208 | 10921 | 1328 | 193 | 3.94 | 42.66 | |
35 | Journal of Banking and Finance | journal | 1.716 Q1 | 185 | 255 | 606 | 13322 | 2917 | 601 | 4.11 | 52.24 | |
36 | International Review of Economics and Finance | journal | 0.929 Q1 | 68 | 250 | 625 | 13350 | 2902 | 623 | 4.77 | 53.40 | |
37 | Clean Technologies and Environmental Policy | journal | 0.862 Q2 | 68 | 246 | 516 | 11593 | 2682 | 486 | 4.90 | 47.13 | |
38 | Research in International Business and Finance | journal | 1.273 Q1 | 63 | 246 | 499 | 15810 | 3863 | 499 | 8.01 | 64.27 | |
39 | Risks | journal | 0.439 Q2 | 23 | 239 | 479 | 12072 | 1231 | 474 | 2.42 | 50.51 | |
40 | Computational Economics | journal | 0.470 Q2 | 45 | 238 | 345 | 10236 | 809 | 338 | 2.29 | 43.01 | |
41 | Journal of Econometrics | journal | 5.744 Q1 | 177 | 236 | 501 | 10836 | 2804 | 484 | 5.48 | 45.92 | |
42 | Small Business Economics | journal | 2.732 Q1 | 157 | 235 | 418 | 19192 | 4105 | 414 | 8.67 | 81.67 | |
43 | Economic Analysis and Policy | journal | 1.098 Q1 | 43 | 225 | 358 | 13407 | 2266 | 358 | 7.02 | 59.59 | |
44 | Journal of Open Innovation: Technology, Market, and Complexity | journal | 0.736 Q1 | 38 | 219 | 546 | 19910 | 3040 | 545 | 5.91 | 90.91 | |
45 | Accounting and Finance | journal | 0.742 Q1 | 57 | 212 | 456 | 15892 | 1628 | 455 | 3.20 | 74.96 | |
46 | Journal of Environmental Management and Tourism | journal | 0.199 Q4 | 19 | 205 | 619 | 7717 | 557 | 619 | 1.06 | 37.64 | |
47 | Journal of Financial Economics | journal | 10.601 Q1 | 289 | 203 | 495 | 11785 | 4793 | 491 | 8.50 | 58.05 | |
48 | North American Journal of Economics and Finance | journal | 0.809 Q2 | 49 | 192 | 647 | 9694 | 2676 | 647 | 4.04 | 50.49 | |
49 | Research in Transportation Business and Management | journal | 0.976 Q1 | 45 | 189 | 203 | 11526 | 984 | 194 | 5.05 | 60.98 | |
50 | Journal of Economic Dynamics and Control | journal | 1.134 Q1 | 98 | 187 | 377 | 7821 | 720 | 373 | 1.87 | 41.82 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®