Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports | journal | 23.962 Q1 | 151 | 103 | 138 | 940 | 3469 | 133 | 25.28 | 9.13 | |
2 | Morbidity and Mortality Weekly Report | journal | 16.786 Q1 | 247 | 218 | 931 | 1309 | 19129 | 747 | 25.69 | 6.00 | |
3 | Administrative Science Quarterly | journal | 16.555 Q1 | 201 | 32 | 90 | 3601 | 1352 | 85 | 12.87 | 112.53 | |
4 | National Vital Statistics Reports | journal | 16.495 Q1 | 112 | 12 | 46 | 308 | 1190 | 45 | 19.00 | 25.67 | |
5 | MMWR Surveillance Summaries | journal | 15.178 Q1 | 114 | 11 | 114 | 500 | 2980 | 104 | 26.42 | 45.45 | |
6 | Review of Economics and Statistics | journal | 8.371 Q1 | 189 | 90 | 197 | 4125 | 1240 | 197 | 5.52 | 45.83 | |
7 | Annual Review of Political Science | book series | 8.346 Q1 | 123 | 26 | 74 | 2989 | 1132 | 74 | 10.63 | 114.96 | |
8 | American Sociological Review | journal | 7.412 Q1 | 222 | 37 | 126 | 3821 | 1565 | 119 | 7.65 | 103.27 | |
9 | Review of Educational Research | journal | 5.804 Q1 | 174 | 37 | 72 | 4914 | 1345 | 71 | 15.24 | 132.81 | |
10 | Journal of Service Research | journal | 4.981 Q1 | 137 | 53 | 95 | 4274 | 1416 | 85 | 15.36 | 80.64 | |
11 | Leadership Quarterly | journal | 4.331 Q1 | 175 | 68 | 148 | 8557 | 1601 | 141 | 7.93 | 125.84 | |
12 | Annual Review of Sociology | book series | 4.196 Q1 | 195 | 25 | 92 | 3862 | 1164 | 59 | 11.24 | 154.48 | |
13 | Journal of Personality and Social Psychology | journal | 3.799 Q1 | 416 | 170 | 395 | 19231 | 3410 | 393 | 8.17 | 113.12 | |
14 | Comparative Political Studies | journal | 3.766 Q1 | 122 | 95 | 217 | 7447 | 1205 | 217 | 5.34 | 78.39 | |
15 | Communication Methods and Measures | journal | 3.757 Q1 | 38 | 16 | 53 | 962 | 665 | 53 | 14.91 | 60.13 | |
16 | Educational Psychology Review | journal | 3.566 Q1 | 129 | 93 | 159 | 9927 | 1957 | 148 | 11.11 | 106.74 | |
17 | Political Behavior | journal | 3.456 Q1 | 80 | 139 | 217 | 8167 | 1075 | 215 | 4.17 | 58.76 | |
18 | Educational Researcher | journal | 3.304 Q1 | 142 | 69 | 196 | 3142 | 1676 | 185 | 9.95 | 45.54 | |
19 | Information Systems Research | journal | 3.257 Q1 | 177 | 74 | 218 | 5461 | 1444 | 217 | 5.64 | 73.80 | |
20 | Contemporary Educational Psychology | journal | 3.187 Q1 | 123 | 72 | 231 | 6575 | 2368 | 227 | 11.97 | 91.32 | |
21 | Journal of Urban Economics | journal | 3.076 Q1 | 126 | 63 | 140 | 3263 | 763 | 137 | 5.97 | 51.79 | |
22 | Review of Research in Education | journal | 2.985 Q1 | 69 | 14 | 46 | 1738 | 446 | 43 | 7.83 | 124.14 | |
23 | Wiley Interdisciplinary Reviews: Climate Change | journal | 2.972 Q1 | 97 | 58 | 163 | 6942 | 1862 | 159 | 10.34 | 119.69 | |
24 | Journal of Vocational Behavior | journal | 2.926 Q1 | 175 | 83 | 305 | 7221 | 3733 | 286 | 12.02 | 87.00 | |
25 | American Journal of Sociology | journal | 2.884 Q1 | 197 | 37 | 91 | 4307 | 454 | 90 | 4.10 | 116.41 | |
26 | Transportation Science | journal | 2.827 Q1 | 123 | 67 | 252 | 3298 | 1452 | 249 | 4.32 | 49.22 | |
27 | Communication Research | journal | 2.779 Q1 | 118 | 67 | 156 | 4418 | 1151 | 155 | 8.24 | 65.94 | |
28 | Sociological Science | journal | 2.766 Q1 | 35 | 17 | 70 | 1283 | 456 | 70 | 3.65 | 75.47 | |
29 | International Security | journal | 2.694 Q1 | 120 | 25 | 70 | 399 | 424 | 47 | 3.79 | 15.96 | |
30 | Developmental Review | journal | 2.649 Q1 | 108 | 23 | 67 | 3188 | 553 | 67 | 6.88 | 138.61 | |
31 | Journal of Advertising | journal | 2.606 Q1 | 126 | 72 | 132 | 5013 | 1104 | 120 | 6.97 | 69.63 | |
32 | Journal of Communication | journal | 2.605 Q1 | 156 | 25 | 102 | 1434 | 703 | 101 | 7.00 | 57.36 | |
33 | Annual Review of Criminology | journal | 2.580 Q1 | 28 | 0 | 56 | 0 | 478 | 56 | 5.44 | 0.00 | |
34 | Linguistic Inquiry | journal | 2.564 Q1 | 82 | 42 | 71 | 2082 | 144 | 63 | 1.63 | 49.57 | |
35 | Journal of Educational Psychology | journal | 2.511 Q1 | 241 | 102 | 308 | 10102 | 2136 | 307 | 6.00 | 99.04 | |
36 | Annals of the International Communication Association | journal | 2.499 Q1 | 14 | 22 | 60 | 2037 | 512 | 59 | 7.32 | 92.59 | |
37 | Criminology | journal | 2.497 Q1 | 156 | 28 | 78 | 2863 | 601 | 77 | 6.73 | 102.25 | |
38 | IEEE Transactions on Transportation Electrification | journal | 2.487 Q1 | 64 | 523 | 519 | 14799 | 4582 | 516 | 8.00 | 28.30 | |
39 | Clinical Child and Family Psychology Review | journal | 2.466 Q1 | 113 | 37 | 97 | 3751 | 845 | 96 | 7.48 | 101.38 | |
40 | Modern Language Journal | journal | 2.463 Q1 | 103 | 51 | 166 | 3203 | 1153 | 131 | 3.89 | 62.80 | |
41 | International Journal of Press/Politics | journal | 2.412 Q1 | 77 | 85 | 112 | 5119 | 767 | 107 | 6.45 | 60.22 | |
42 | Dialogues in Human Geography | journal | 2.375 Q1 | 43 | 86 | 185 | 3227 | 894 | 33 | 5.57 | 37.52 | |
43 | Quarterly Journal of Political Science | journal | 2.364 Q1 | 41 | 13 | 52 | 758 | 95 | 50 | 1.69 | 58.31 | |
44 | Journal of Teacher Education | journal | 2.337 Q1 | 105 | 49 | 131 | 3020 | 818 | 117 | 5.53 | 61.63 | |
45 | Sociology of Education | journal | 2.335 Q1 | 107 | 19 | 55 | 1316 | 295 | 54 | 4.08 | 69.26 | |
46 | Journal of Democracy | journal | 2.322 Q1 | 98 | 55 | 156 | 1082 | 649 | 119 | 3.07 | 19.67 | |
47 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 2.311 Q1 | 169 | 272 | 694 | 8433 | 4446 | 676 | 6.87 | 31.00 | |
48 | IEEE Communications Standards Magazine | journal | 2.306 Q1 | 28 | 66 | 169 | 675 | 765 | 128 | 4.99 | 10.23 | |
49 | Review of Public Personnel Administration | journal | 2.303 Q1 | 54 | 61 | 92 | 4880 | 682 | 92 | 6.75 | 80.00 | |
50 | Journal of the Learning Sciences | journal | 2.267 Q1 | 105 | 26 | 69 | 1554 | 551 | 65 | 6.40 | 59.77 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®