Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foods | journal | 0.771 Q1 | 73 | 4096 | 5723 | 242016 | 32259 | 5648 | 5.42 | 59.09 | |
2 | Healthcare (Switzerland) | journal | 0.550 Q3 | 48 | 2571 | 2471 | 122114 | 7732 | 2446 | 3.02 | 47.50 | |
3 | Education Sciences | journal | 0.605 Q2 | 40 | 937 | 1505 | 52051 | 5313 | 1477 | 3.66 | 55.55 | |
4 | Human Brain Mapping | journal | 1.688 Q1 | 209 | 374 | 1158 | 28108 | 6057 | 1150 | 4.69 | 75.16 | |
5 | IEEE Journal of Biomedical and Health Informatics | journal | 1.672 Q1 | 146 | 624 | 1042 | 26667 | 8860 | 1017 | 8.33 | 42.74 | |
6 | Journal of Physiology | journal | 1.557 Q1 | 261 | 490 | 1450 | 25905 | 5115 | 1014 | 3.43 | 52.87 | |
7 | Physiotherapy Theory and Practice | journal | 0.499 Q2 | 54 | 571 | 458 | 25768 | 958 | 452 | 1.93 | 45.13 | |
8 | Journal of Clinical Laboratory Analysis | journal | 0.594 Q1 | 56 | 691 | 1308 | 25538 | 3730 | 1298 | 2.84 | 36.96 | |
9 | Frontiers in Sports and Active Living | journal | 0.624 Q2 | 13 | 503 | 388 | 24760 | 891 | 372 | 2.22 | 49.22 | |
10 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 1.789 Q1 | 142 | 638 | 1475 | 22664 | 6899 | 1409 | 4.46 | 35.52 | |
11 | Physics in Medicine and Biology | journal | 0.865 Q1 | 206 | 425 | 1673 | 21930 | 5882 | 1667 | 3.44 | 51.60 | |
12 | Journal of Speech, Language, and Hearing Research | journal | 0.867 Q1 | 152 | 312 | 957 | 20965 | 2892 | 942 | 2.77 | 67.20 | |
13 | Journal of Voice | journal | 0.573 Q2 | 100 | 535 | 956 | 20683 | 1999 | 928 | 1.82 | 38.66 | |
14 | American Journal of Sports Medicine | journal | 2.477 Q1 | 252 | 487 | 1353 | 19758 | 7686 | 1174 | 5.03 | 40.57 | |
15 | Retos | journal | 0.340 Q3 | 24 | 423 | 1001 | 19679 | 1689 | 1001 | 1.83 | 46.52 | |
16 | Journal of Strength and Conditioning Research | journal | 1.300 Q1 | 151 | 500 | 1322 | 18564 | 4970 | 1308 | 3.36 | 37.13 | |
17 | Medical Image Analysis | journal | 3.195 Q1 | 159 | 294 | 667 | 18551 | 9616 | 663 | 12.41 | 63.10 | |
18 | Digital Health | journal | 0.989 Q2 | 21 | 367 | 226 | 18037 | 1033 | 218 | 3.74 | 49.15 | |
19 | IEEE Transactions on Medical Imaging | journal | 2.872 Q1 | 246 | 396 | 982 | 16620 | 12453 | 981 | 11.56 | 41.97 | |
20 | Sports Medicine | journal | 3.292 Q1 | 213 | 205 | 475 | 16202 | 4849 | 387 | 9.35 | 79.03 | |
21 | Microscopy Research and Technique | journal | 0.552 Q1 | 126 | 343 | 678 | 16148 | 2466 | 676 | 3.42 | 47.08 | |
22 | International Journal of Health Policy and Management | journal | 1.155 Q1 | 43 | 382 | 357 | 15840 | 1097 | 226 | 2.90 | 41.47 | |
23 | Archives of Physical Medicine and Rehabilitation | journal | 1.062 Q1 | 206 | 334 | 870 | 14999 | 3407 | 736 | 3.62 | 44.91 | |
24 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 2.006 Q1 | 180 | 481 | 1754 | 14810 | 4980 | 912 | 2.70 | 30.79 | |
25 | Journal of Physical Education and Sport | journal | 0.314 Q3 | 32 | 407 | 1355 | 14524 | 1644 | 1355 | 1.25 | 35.69 | |
26 | Journal of Biomechanics | journal | 0.699 Q2 | 216 | 374 | 1562 | 14300 | 4432 | 1546 | 2.64 | 38.24 | |
27 | Abdominal Radiology | journal | 0.782 Q2 | 83 | 417 | 1531 | 14209 | 3784 | 1404 | 2.36 | 34.07 | |
28 | Pakistan Armed Forces Medical Journal | journal | 0.108 Q4 | 3 | 700 | 632 | 13952 | 45 | 621 | 0.07 | 19.93 | |
29 | International Journal of Sports Science and Coaching | journal | 0.628 Q3 | 38 | 300 | 285 | 13736 | 766 | 285 | 2.58 | 45.79 | |
30 | Studies in Health Technology and Informatics | journal | 0.285 Q4 | 64 | 1083 | 2316 | 13715 | 1896 | 2177 | 0.73 | 12.66 | |
31 | Journal of Applied Physiology | journal | 0.964 Q2 | 251 | 303 | 1116 | 13421 | 3228 | 984 | 2.58 | 44.29 | |
32 | IEEE/ACM Transactions on Audio Speech and Language Processing | journal | 1.348 Q1 | 70 | 254 | 722 | 13379 | 4648 | 719 | 5.98 | 52.67 | |
33 | Journal of Bone and Joint Surgery | journal | 1.996 Q1 | 290 | 532 | 1208 | 13375 | 4940 | 945 | 3.66 | 25.14 | |
34 | Gait and Posture | journal | 0.779 Q2 | 164 | 386 | 1137 | 13283 | 3372 | 1128 | 2.50 | 34.41 | |
35 | Applied Ergonomics | journal | 0.922 Q1 | 119 | 239 | 704 | 13260 | 3123 | 699 | 3.93 | 55.48 | |
36 | Journal of Shoulder and Elbow Surgery | journal | 1.666 Q1 | 160 | 401 | 1276 | 13111 | 4898 | 1201 | 3.55 | 32.70 | |
37 | European Journal of Sport Science | journal | 1.092 Q1 | 73 | 333 | 464 | 13096 | 2000 | 462 | 3.97 | 39.33 | |
38 | European Journal of Applied Physiology | journal | 0.876 Q2 | 151 | 233 | 789 | 12758 | 2473 | 745 | 2.87 | 54.76 | |
39 | International Journal of Radiation Biology | journal | 0.617 Q2 | 97 | 198 | 511 | 12377 | 1406 | 485 | 2.47 | 62.51 | |
40 | American Journal of Speech-Language Pathology | journal | 0.897 Q1 | 84 | 184 | 485 | 11842 | 1566 | 472 | 3.06 | 64.36 | |
41 | Journal of Sports Sciences | journal | 1.141 Q1 | 153 | 243 | 966 | 11786 | 4055 | 951 | 3.87 | 48.50 | |
42 | Ergonomics | journal | 0.676 Q1 | 124 | 199 | 365 | 11731 | 1184 | 355 | 2.95 | 58.95 | |
43 | Sport in Society | journal | 0.476 Q3 | 46 | 192 | 432 | 11529 | 870 | 412 | 1.88 | 60.05 | |
44 | Research in Social and Administrative Pharmacy | journal | 0.848 Q1 | 61 | 229 | 727 | 11224 | 2800 | 587 | 4.05 | 49.01 | |
45 | Current Protocols | journal | 1.244 Q1 | 11 | 288 | 288 | 11087 | 885 | 287 | 3.07 | 38.50 | |
46 | Ear and Hearing | journal | 1.273 Q1 | 119 | 180 | 456 | 11085 | 1765 | 449 | 3.64 | 61.58 | |
47 | Psychology of Sport and Exercise | journal | 1.351 Q1 | 106 | 175 | 504 | 10943 | 2642 | 491 | 4.07 | 62.53 | |
48 | Reading and Writing | journal | 1.190 Q1 | 87 | 170 | 316 | 10852 | 1048 | 311 | 2.75 | 63.84 | |
49 | Sports | journal | 0.880 Q1 | 33 | 208 | 588 | 10747 | 2033 | 578 | 2.93 | 51.67 | |
50 | Disability and Rehabilitation: Assistive Technology | journal | 0.500 Q2 | 48 | 231 | 441 | 10704 | 1065 | 429 | 2.29 | 46.34 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®