Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Consumer Research | journal | 6.024 Q1 | 210 | 36 | 176 | 2732 | 1524 | 174 | 6.82 | 75.89 | |
2 | Human Relations | journal | 3.508 Q1 | 152 | 133 | 224 | 12502 | 1943 | 217 | 7.86 | 94.00 | |
3 | Political Psychology | journal | 2.610 Q1 | 109 | 87 | 211 | 6313 | 1361 | 208 | 5.15 | 72.56 | |
4 | Computers in Human Behavior | journal | 2.464 Q1 | 226 | 371 | 1198 | 29423 | 14782 | 1171 | 12.27 | 79.31 | |
5 | Mind | journal | 2.433 Q1 | 62 | 28 | 118 | 994 | 316 | 118 | 1.96 | 35.50 | |
6 | Journal of Marriage and Family | journal | 2.386 Q1 | 177 | 76 | 251 | 5079 | 1512 | 248 | 6.76 | 66.83 | |
7 | Journal of Economic History | journal | 2.331 Q1 | 66 | 32 | 97 | 2134 | 188 | 93 | 1.59 | 66.69 | |
8 | Applied Psychology | journal | 2.279 Q1 | 104 | 103 | 153 | 8849 | 1348 | 141 | 9.26 | 85.91 | |
9 | Journal of Peasant Studies | journal | 2.277 Q1 | 98 | 129 | 206 | 11255 | 1359 | 197 | 6.63 | 87.25 | |
10 | Social Forces | journal | 2.132 Q1 | 143 | 62 | 176 | 3659 | 779 | 175 | 3.66 | 59.02 | |
11 | Public Opinion Quarterly | journal | 2.129 Q1 | 115 | 21 | 134 | 926 | 556 | 133 | 3.12 | 44.10 | |
12 | Emotion Review | journal | 2.113 Q1 | 84 | 33 | 93 | 2323 | 594 | 75 | 4.21 | 70.39 | |
13 | Social Science and Medicine | journal | 1.978 Q1 | 270 | 782 | 2000 | 46320 | 11748 | 1944 | 5.54 | 59.23 | |
14 | Business Ethics Quarterly | journal | 1.947 Q1 | 87 | 30 | 67 | 2660 | 319 | 60 | 4.13 | 88.67 | |
15 | Criminology and Public Policy | journal | 1.737 Q1 | 42 | 37 | 135 | 3202 | 723 | 124 | 4.99 | 86.54 | |
16 | Quaternary Science Reviews | journal | 1.701 Q1 | 203 | 380 | 1253 | 38652 | 5378 | 1217 | 4.16 | 101.72 | |
17 | Economy and Society | journal | 1.690 Q1 | 98 | 30 | 87 | 2086 | 375 | 87 | 4.03 | 69.53 | |
18 | Group Processes and Intergroup Relations | journal | 1.631 Q1 | 87 | 164 | 224 | 11312 | 1117 | 218 | 5.49 | 68.98 | |
19 | Feminist Economics | journal | 1.534 Q1 | 64 | 41 | 105 | 2244 | 499 | 103 | 5.49 | 54.73 | |
20 | Journalism | journal | 1.511 Q1 | 76 | 235 | 462 | 12274 | 1844 | 444 | 4.09 | 52.23 | |
21 | Qualitative Research | journal | 1.511 Q1 | 86 | 115 | 199 | 5883 | 825 | 196 | 3.97 | 51.16 | |
22 | Economic History Review | journal | 1.496 Q1 | 57 | 73 | 139 | 5245 | 282 | 136 | 1.99 | 71.85 | |
23 | Clinical Neuropsychologist | journal | 1.477 Q1 | 89 | 158 | 252 | 8885 | 1291 | 247 | 5.25 | 56.23 | |
24 | Journal of Ethnic and Migration Studies | journal | 1.435 Q1 | 107 | 320 | 697 | 19351 | 3212 | 659 | 4.17 | 60.47 | |
25 | Psychology of Women Quarterly | journal | 1.417 Q1 | 106 | 37 | 103 | 2521 | 547 | 98 | 4.03 | 68.14 | |
26 | Public Understanding of Science | journal | 1.408 Q1 | 88 | 92 | 193 | 4567 | 928 | 185 | 4.83 | 49.64 | |
27 | School Leadership and Management | journal | 1.379 Q1 | 49 | 32 | 87 | 1524 | 444 | 76 | 5.70 | 47.63 | |
28 | Political Geography | journal | 1.354 Q1 | 109 | 221 | 402 | 15414 | 1591 | 364 | 4.09 | 69.75 | |
29 | European Review of Economic History | journal | 1.331 Q1 | 40 | 25 | 87 | 1711 | 129 | 83 | 1.29 | 68.44 | |
30 | Journal of Sex Research | journal | 1.250 Q1 | 124 | 176 | 305 | 11998 | 1468 | 300 | 4.47 | 68.17 | |
31 | Design Studies | journal | 1.231 Q1 | 104 | 33 | 113 | 1889 | 577 | 109 | 4.83 | 57.24 | |
32 | Australasian Journal of Philosophy | journal | 1.225 Q1 | 50 | 98 | 198 | 3286 | 263 | 169 | 1.34 | 33.53 | |
33 | Anthropological Theory | journal | 1.208 Q1 | 59 | 34 | 66 | 2672 | 166 | 65 | 1.73 | 78.59 | |
34 | Eye | journal | 1.176 Q1 | 113 | 729 | 1242 | 19737 | 3878 | 821 | 2.98 | 27.07 | |
35 | Mind and Language | journal | 1.174 Q1 | 77 | 104 | 113 | 6345 | 317 | 112 | 2.88 | 61.01 | |
36 | Teachers and Teaching: Theory and Practice | journal | 1.167 Q1 | 69 | 87 | 151 | 4605 | 581 | 142 | 3.16 | 52.93 | |
37 | Journal of Linguistics | journal | 1.153 Q1 | 44 | 26 | 70 | 1705 | 109 | 67 | 1.16 | 65.58 | |
38 | International Theory | journal | 1.133 Q1 | 35 | 27 | 65 | 2060 | 154 | 65 | 2.39 | 76.30 | |
39 | Thinking and Reasoning | journal | 1.128 Q1 | 53 | 40 | 70 | 2571 | 265 | 67 | 3.56 | 64.28 | |
40 | Journal of Medical Ethics | journal | 1.111 Q1 | 81 | 288 | 810 | 6116 | 2202 | 634 | 2.96 | 21.24 | |
41 | Philosophy Compass | journal | 1.106 Q1 | 37 | 83 | 185 | 4988 | 439 | 180 | 2.02 | 60.10 | |
42 | Palgrave Communications | journal | 1.086 Q1 | 38 | 0 | 260 | 0 | 1570 | 236 | 4.23 | 0.00 | |
43 | Journal of Agrarian Change | journal | 1.077 Q1 | 66 | 44 | 111 | 3343 | 336 | 111 | 2.91 | 75.98 | |
44 | European Accounting Review | journal | 1.072 Q1 | 83 | 101 | 127 | 8676 | 566 | 126 | 4.07 | 85.90 | |
45 | Journal of Semantics | journal | 1.069 Q1 | 46 | 15 | 60 | 898 | 81 | 60 | 1.13 | 59.87 | |
46 | Perspectives: Studies in Translation Theory and Practice | journal | 1.066 Q1 | 30 | 114 | 172 | 4938 | 314 | 163 | 1.61 | 43.32 | |
47 | Intelligence | journal | 1.059 Q1 | 103 | 58 | 163 | 4789 | 564 | 155 | 3.05 | 82.57 | |
48 | Ethnicity and Health | journal | 1.045 Q1 | 64 | 137 | 225 | 6877 | 726 | 225 | 3.51 | 50.20 | |
49 | European Journal of Cultural Studies | journal | 1.040 Q1 | 52 | 147 | 206 | 7044 | 642 | 203 | 3.26 | 47.92 | |
50 | Holocene | journal | 1.025 Q1 | 127 | 119 | 431 | 9977 | 1224 | 426 | 2.59 | 83.84 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®