Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Innovation and Knowledge | journal | 2.649 Q1 | 39 | 118 | 93 | 9020 | 1727 | 93 | 20.31 | 76.44 | |
2 | Journal of the Academy of Marketing Science | journal | 6.248 Q1 | 194 | 87 | 190 | 7986 | 3386 | 174 | 19.94 | 91.79 | |
3 | Journal of Management | journal | 7.213 Q1 | 261 | 133 | 253 | 15864 | 4563 | 242 | 16.82 | 119.28 | |
4 | Quarterly Journal of Economics | journal | 36.730 Q1 | 292 | 36 | 122 | 2398 | 2141 | 122 | 14.83 | 66.61 | |
5 | Resources, Conservation and Recycling Advances | journal | 2.168 Q1 | 15 | 57 | 40 | 3762 | 476 | 38 | 13.75 | 66.00 | |
6 | International Journal of Production Economics | journal | 3.028 Q1 | 214 | 256 | 941 | 18968 | 12948 | 928 | 13.49 | 74.09 | |
7 | Resources, Conservation and Recycling | journal | 2.682 Q1 | 170 | 603 | 1594 | 40111 | 21926 | 1575 | 13.22 | 66.52 | |
8 | Review of Asset Pricing Studies | journal | 4.537 Q1 | 26 | 19 | 62 | 1119 | 721 | 61 | 13.21 | 58.89 | |
9 | Entrepreneurship Theory and Practice | journal | 4.323 Q1 | 185 | 120 | 166 | 14131 | 2341 | 145 | 12.75 | 117.76 | |
10 | Journal of Supply Chain Management | journal | 4.009 Q1 | 104 | 22 | 56 | 2133 | 634 | 53 | 12.58 | 96.95 | |
11 | Energy Economics | journal | 3.039 Q1 | 187 | 564 | 1300 | 34772 | 16102 | 1292 | 12.54 | 61.65 | |
12 | Journal of Marketing | journal | 10.802 Q1 | 268 | 58 | 172 | 4136 | 2659 | 149 | 12.42 | 71.31 | |
13 | Review of Corporate Finance Studies | journal | 5.448 Q1 | 22 | 19 | 55 | 811 | 616 | 55 | 12.39 | 42.68 | |
14 | International Journal of Consumer Studies | journal | 1.753 Q1 | 88 | 154 | 180 | 17814 | 1954 | 179 | 12.00 | 115.68 | |
15 | Journal of Economic Literature | journal | 12.966 Q1 | 173 | 15 | 67 | 2280 | 991 | 67 | 11.93 | 152.00 | |
16 | Journal of International Business Studies | journal | 5.093 Q1 | 219 | 123 | 233 | 12105 | 3148 | 199 | 11.76 | 98.41 | |
17 | World Bank Research Observer | journal | 2.553 Q1 | 73 | 8 | 27 | 635 | 233 | 27 | 11.08 | 79.38 | |
18 | Finance Research Letters | journal | 2.231 Q1 | 81 | 883 | 1026 | 23358 | 11028 | 1026 | 11.03 | 26.45 | |
19 | Journal of Public Economics | journal | 5.100 Q1 | 164 | 130 | 382 | 6866 | 3444 | 380 | 10.60 | 52.82 | |
20 | Resources Policy | journal | 1.869 Q1 | 95 | 624 | 1074 | 41015 | 11177 | 1074 | 10.59 | 65.73 | |
21 | Canadian Journal of Agricultural Economics | journal | 1.333 Q1 | 45 | 19 | 106 | 1100 | 865 | 105 | 10.48 | 57.89 | |
22 | Journal of World Business | journal | 3.245 Q1 | 132 | 64 | 169 | 7276 | 1823 | 164 | 10.43 | 113.69 | |
23 | International Business Review | journal | 2.455 Q1 | 114 | 98 | 256 | 9895 | 2611 | 254 | 10.30 | 100.97 | |
24 | American Economic Review | journal | 21.833 Q1 | 337 | 71 | 355 | 4237 | 4108 | 354 | 9.78 | 59.68 | |
25 | Family Business Review | journal | 2.058 Q1 | 120 | 18 | 62 | 2275 | 614 | 48 | 9.62 | 126.39 | |
26 | Review of Financial Studies | journal | 12.239 Q1 | 218 | 101 | 407 | 6256 | 4135 | 406 | 9.54 | 61.94 | |
27 | Electronic Markets | journal | 1.545 Q1 | 49 | 132 | 166 | 12196 | 1526 | 140 | 9.52 | 92.39 | |
28 | International Review of Financial Analysis | journal | 1.881 Q1 | 79 | 372 | 547 | 23828 | 5082 | 544 | 8.98 | 64.05 | |
29 | Journal of Population Economics | journal | 2.986 Q1 | 81 | 68 | 121 | 3784 | 880 | 121 | 8.89 | 55.65 | |
30 | Oeconomia Copernicana | journal | 0.876 Q1 | 26 | 36 | 103 | 2976 | 719 | 103 | 8.81 | 82.67 | |
31 | Small Business Economics | journal | 2.732 Q1 | 157 | 235 | 418 | 19192 | 4105 | 414 | 8.67 | 81.67 | |
32 | Journal of Financial Economics | journal | 10.601 Q1 | 289 | 203 | 495 | 11785 | 4793 | 491 | 8.50 | 58.05 | |
33 | Journal of Economic Perspectives | journal | 8.590 Q1 | 213 | 41 | 128 | 2638 | 1557 | 127 | 8.43 | 64.34 | |
34 | Applied Economic Perspectives and Policy | journal | 2.051 Q1 | 57 | 154 | 173 | 7159 | 1268 | 172 | 8.42 | 46.49 | |
35 | Long Range Planning | journal | 2.852 Q1 | 118 | 80 | 159 | 9331 | 1531 | 154 | 8.39 | 116.64 | |
36 | Journal of Competitiveness | journal | 0.801 Q1 | 32 | 40 | 120 | 2191 | 742 | 120 | 8.13 | 54.78 | |
37 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
38 | Journal of Political Economy | journal | 20.643 Q1 | 207 | 73 | 259 | 4302 | 2634 | 256 | 8.11 | 58.93 | |
39 | Research in International Business and Finance | journal | 1.273 Q1 | 63 | 246 | 499 | 15810 | 3863 | 499 | 8.01 | 64.27 | |
40 | Australasian Marketing Journal | journal | 1.811 Q1 | 49 | 57 | 128 | 3729 | 1206 | 118 | 7.69 | 65.42 | |
41 | Financial Innovation | journal | 1.171 Q1 | 36 | 96 | 185 | 7014 | 1460 | 168 | 7.59 | 73.06 | |
42 | Research in Globalization | journal | 0.995 Q1 | 13 | 31 | 68 | 1961 | 470 | 67 | 7.58 | 63.26 | |
43 | Internet Research | journal | 1.650 Q1 | 101 | 146 | 249 | 13252 | 2312 | 244 | 7.51 | 90.77 | |
44 | Fiscal Studies | journal | 2.103 Q1 | 48 | 19 | 90 | 747 | 530 | 83 | 7.44 | 39.32 | |
45 | Journal of Family Business Strategy | journal | 1.992 Q1 | 61 | 50 | 87 | 4640 | 665 | 73 | 7.42 | 92.80 | |
46 | Oxford Review of Economic Policy | journal | 2.241 Q1 | 96 | 26 | 143 | 962 | 951 | 142 | 7.37 | 37.00 | |
47 | European Research on Management and Business Economics | journal | 1.095 Q1 | 27 | 30 | 69 | 3012 | 557 | 69 | 7.36 | 100.40 | |
48 | Journal of Behavioral and Experimental Finance | journal | 1.242 Q1 | 31 | 70 | 280 | 3978 | 1809 | 280 | 7.35 | 56.83 | |
49 | Journal of International Management | journal | 1.769 Q1 | 80 | 66 | 138 | 7844 | 1013 | 136 | 7.29 | 118.85 | |
50 | Strategic Entrepreneurship Journal | journal | 3.175 Q1 | 61 | 33 | 85 | 3285 | 610 | 78 | 7.22 | 99.55 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®