Title | Type | SJR | H index | Total Docs. (2010) | Total Docs. (3years) | Total Refs. (2010) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2010) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diabetes Care | journal | 4.476 Q1 | 399 | 648 | 2021 | 12922 | 14675 | 1604 | 7.60 | 19.94 | |
2 | Stroke | journal | 3.349 Q1 | 343 | 697 | 2300 | 15893 | 12533 | 1761 | 5.23 | 22.80 | |
3 | Blood Pressure Monitoring | journal | 0.779 Q1 | 65 | 61 | 181 | 1349 | 292 | 172 | 1.37 | 22.11 | |
4 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.687 Q1 | 56 | 92 | 260 | 1608 | 309 | 198 | 0.99 | 17.48 | |
5 | Journal of Cardiovascular Nursing | journal | 0.608 Q1 | 66 | 74 | 224 | 2500 | 323 | 204 | 1.35 | 33.78 | |
6 | European Journal of Cardiovascular Nursing | journal | 0.582 Q1 | 56 | 40 | 161 | 1452 | 262 | 136 | 1.44 | 36.30 | |
7 | Methods of Information in Medicine | journal | 0.565 Q1 | 69 | 90 | 290 | 2771 | 487 | 273 | 1.90 | 30.79 | |
8 | Pain Management Nursing | journal | 0.561 Q1 | 55 | 34 | 90 | 1214 | 120 | 72 | 1.15 | 35.71 | |
9 | Journal of the Association of Nurses in AIDS Care | journal | 0.503 Q1 | 54 | 58 | 181 | 1491 | 200 | 151 | 1.03 | 25.71 | |
10 | Complementary Therapies in Medicine | journal | 0.498 Q1 | 74 | 35 | 139 | 1296 | 291 | 120 | 1.51 | 37.03 | |
11 | Perfusion (United Kingdom) | journal | 0.458 Q1 | 49 | 69 | 192 | 965 | 187 | 164 | 0.92 | 13.99 | |
12 | International Journal of Palliative Nursing | journal | 0.409 Q1 | 44 | 105 | 260 | 1971 | 179 | 225 | 0.59 | 18.77 | |
13 | Journal of Hospice and Palliative Nursing | journal | 0.386 Q1 | 29 | 43 | 137 | 1075 | 91 | 125 | 0.55 | 25.00 | |
14 | Holistic Nursing Practice | journal | 0.385 Q2 | 41 | 49 | 149 | 1221 | 129 | 130 | 0.82 | 24.92 | |
15 | ACTA Paulista de Enfermagem | journal | 0.323 Q2 | 25 | 128 | 291 | 2615 | 153 | 276 | 0.36 | 20.43 | |
16 | Advances in Skin and Wound Care | journal | 0.315 Q2 | 68 | 85 | 233 | 542 | 221 | 206 | 0.69 | 6.38 | |
17 | Occupational Ergonomics | journal | 0.293 Q2 | 19 | 16 | 38 | 438 | 21 | 36 | 0.53 | 27.38 | |
18 | Australian Journal of Advanced Nursing | journal | 0.290 Q2 | 42 | 48 | 151 | 1515 | 104 | 138 | 0.62 | 31.56 | |
19 | Journal of Renal Care | journal | 0.271 Q2 | 30 | 60 | 148 | 1902 | 99 | 121 | 0.78 | 31.70 | |
20 | Gastroenterology Nursing | journal | 0.241 Q2 | 34 | 63 | 186 | 1023 | 90 | 145 | 0.44 | 16.24 | |
21 | Clinical Nurse Specialist | journal | 0.239 Q2 | 35 | 67 | 190 | 961 | 85 | 152 | 0.38 | 14.34 | |
22 | Orthopaedic Nursing | journal | 0.219 Q2 | 39 | 62 | 196 | 1093 | 94 | 171 | 0.31 | 17.63 | |
23 | Plastic Surgical Nursing | journal | 0.213 Q2 | 21 | 50 | 150 | 389 | 48 | 122 | 0.30 | 7.78 | |
24 | AANA Journal | journal | 0.211 Q2 | 35 | 60 | 170 | 1260 | 91 | 133 | 0.49 | 21.00 | |
25 | Home Healthcare Now | journal | 0.211 | 29 | 81 | 310 | 882 | 83 | 260 | 0.26 | 10.89 | |
26 | International Journal of Orthopaedic and Trauma Nursing | journal | 0.196 Q2 | 21 | 49 | 83 | 673 | 22 | 73 | 0.25 | 13.73 | |
27 | Texto e Contexto Enfermagem | journal | 0.192 | 23 | 86 | 87 | 1805 | 39 | 83 | 0.45 | 20.99 | |
28 | Journal of Infection Prevention | journal | 0.188 Q2 | 22 | 41 | 116 | 891 | 37 | 91 | 0.30 | 21.73 | |
29 | Nephrology Nursing Journal | journal | 0.180 Q3 | 38 | 66 | 211 | 159 | 96 | 193 | 0.42 | 2.41 | |
30 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | journal | 0.177 Q3 | 26 | 43 | 146 | 262 | 57 | 128 | 0.47 | 6.09 | |
31 | Occupational Therapy Now | journal | 0.171 Q3 | 8 | 57 | 152 | 236 | 24 | 134 | 0.20 | 4.14 | |
32 | OT Practice | journal | 0.165 Q3 | 9 | 152 | 461 | 1036 | 45 | 390 | 0.09 | 6.82 | |
33 | Enfermeria Intensiva | journal | 0.153 | 17 | 28 | 80 | 491 | 14 | 59 | 0.16 | 17.54 | |
34 | Gastrointestinal Nursing | journal | 0.153 Q3 | 16 | 86 | 175 | 1272 | 26 | 139 | 0.15 | 14.79 | |
35 | Nursing | journal | 0.153 Q3 | 25 | 277 | 1211 | 1263 | 94 | 822 | 0.08 | 4.56 | |
36 | International Journal on Disability and Human Development | journal | 0.148 Q3 | 29 | 47 | 171 | 1359 | 58 | 160 | 0.32 | 28.91 | |
37 | AAO Journal | journal | 0.143 Q3 | 5 | 30 | 71 | 204 | 9 | 51 | 0.16 | 6.80 | |
38 | HIV Nursing | journal | 0.139 Q3 | 5 | 26 | 76 | 345 | 3 | 63 | 0.05 | 13.27 | |
39 | Journal of Radiology Nursing | journal | 0.131 Q3 | 13 | 23 | 68 | 166 | 12 | 53 | 0.15 | 7.22 | |
40 | Enfermeria Nefrologica | journal | 0.123 Q3 | 10 | 41 | 89 | 348 | 7 | 61 | 0.07 | 8.49 | |
41 | Journal of Diabetes Nursing | journal | 0.123 Q3 | 9 | 73 | 201 | 739 | 9 | 163 | 0.02 | 10.12 | |
42 | Insight - Journal of the American Society of Ophthalmic Registered Nurses | journal | 0.122 Q3 | 12 | 40 | 98 | 207 | 10 | 71 | 0.07 | 5.18 | |
43 | Diabetes and Primary Care (discontinued) | journal | 0.118 Q4 | 6 | 70 | 198 | 1085 | 20 | 140 | 0.11 | 15.50 | |
44 | Journal for Nurse Practitioners | journal | 0.118 Q4 | 25 | 165 | 424 | 1707 | 49 | 364 | 0.11 | 10.35 | |
45 | Internet Journal of Advanced Nursing Practice | journal | 0.117 Q4 | 9 | 4 | 31 | 109 | 4 | 31 | 0.12 | 27.25 | |
46 | Africa Journal of Nursing and Midwifery | journal | 0.115 Q4 | 10 | 24 | 51 | 369 | 4 | 45 | 0.05 | 15.38 | |
47 | ACORN | journal | 0.111 Q4 | 8 | 32 | 106 | 187 | 1 | 64 | 0.01 | 5.84 | |
48 | Contemporary Ob/Gyn | journal | 0.110 Q4 | 10 | 61 | 309 | 775 | 16 | 211 | 0.07 | 12.70 | |
49 | Revue Internationale de Soins Palliatifs (discontinued) | journal | 0.110 Q4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
50 | Topics in Advanced Practice Nursing | journal | 0.103 Q4 | 10 | 8 | 52 | 29 | 4 | 45 | 0.04 | 3.63 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®