Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminology and Public Policy | journal | 1.737 Q1 | 42 | 37 | 135 | 3202 | 723 | 124 | 4.99 | 86.54 | |
2 | Men and Masculinities | journal | 1.397 Q1 | 68 | 47 | 144 | 2570 | 560 | 136 | 3.26 | 54.68 | |
3 | Poetics | journal | 1.173 Q1 | 72 | 86 | 156 | 5781 | 422 | 153 | 2.62 | 67.22 | |
4 | Perspectives: Studies in Translation Theory and Practice | journal | 1.066 Q1 | 30 | 114 | 172 | 4938 | 314 | 163 | 1.61 | 43.32 | |
5 | Journal of Writing Research | journal | 1.059 Q1 | 27 | 12 | 51 | 873 | 194 | 51 | 4.45 | 72.75 | |
6 | Written Communication | journal | 0.916 Q1 | 62 | 25 | 52 | 1552 | 152 | 51 | 2.70 | 62.08 | |
7 | Translation Spaces(Netherland) | journal | 0.848 Q1 | 11 | 14 | 44 | 700 | 93 | 43 | 2.58 | 50.00 | |
8 | South Atlantic Quarterly | journal | 0.697 Q1 | 44 | 48 | 183 | 1511 | 287 | 177 | 1.21 | 31.48 | |
9 | Journal of Roman Studies | journal | 0.607 Q1 | 47 | 11 | 27 | 1128 | 29 | 27 | 0.94 | 102.55 | |
10 | Acta Linguistica Academica | journal | 0.592 Q1 | 13 | 28 | 67 | 1155 | 46 | 62 | 0.51 | 41.25 | |
11 | Empirical Studies of the Arts | journal | 0.575 Q1 | 19 | 23 | 44 | 1043 | 95 | 42 | 1.06 | 45.35 | |
12 | College Composition and Communication | journal | 0.568 Q1 | 39 | 43 | 67 | 1915 | 57 | 49 | 0.74 | 44.53 | |
13 | Latin American Research Review | journal | 0.548 Q1 | 52 | 57 | 155 | 2315 | 174 | 144 | 0.79 | 40.61 | |
14 | American Journal of Philology | journal | 0.519 Q1 | 26 | 21 | 63 | 1567 | 28 | 61 | 0.39 | 74.62 | |
15 | Anales Cervantinos | journal | 0.484 Q1 | 6 | 33 | 33 | 1401 | 11 | 32 | 0.31 | 42.45 | |
16 | Translation and Interpreting | journal | 0.474 Q1 | 16 | 19 | 51 | 903 | 55 | 51 | 1.09 | 47.53 | |
17 | Translation and Interpreting Studies | journal | 0.462 Q1 | 15 | 17 | 75 | 850 | 65 | 73 | 0.96 | 50.00 | |
18 | Revista Tradumatica | journal | 0.450 Q1 | 4 | 21 | 30 | 529 | 36 | 30 | 1.39 | 25.19 | |
19 | English in Education | journal | 0.447 Q1 | 23 | 38 | 88 | 1039 | 93 | 66 | 1.16 | 27.34 | |
20 | Brumal | journal | 0.445 Q1 | 3 | 29 | 70 | 939 | 17 | 69 | 0.29 | 32.38 | |
21 | Narrative | journal | 0.406 Q1 | 33 | 45 | 63 | 859 | 57 | 60 | 0.90 | 19.09 | |
22 | Journal of Biblical Literature | journal | 0.394 Q1 | 26 | 39 | 148 | 1832 | 55 | 141 | 0.38 | 46.97 | |
23 | Journal of African Cultural Studies | journal | 0.390 Q1 | 17 | 38 | 131 | 1122 | 114 | 88 | 0.75 | 29.53 | |
24 | Narrative Inquiry | journal | 0.363 Q1 | 50 | 20 | 58 | 1026 | 65 | 57 | 1.10 | 51.30 | |
25 | Speculum | journal | 0.362 Q1 | 27 | 18 | 55 | 7 | 29 | 48 | 0.64 | 0.39 | |
26 | Rhetoric Review | journal | 0.361 Q1 | 18 | 20 | 83 | 869 | 36 | 83 | 0.30 | 43.45 | |
27 | New Voices in Translation Studies | journal | 0.359 Q1 | 8 | 12 | 20 | 526 | 13 | 20 | 0.69 | 43.83 | |
28 | L1 Educational Studies in Language and Literature | journal | 0.356 Q1 | 17 | 23 | 97 | 1567 | 95 | 96 | 0.61 | 68.13 | |
29 | Angelaki - Journal of the Theoretical Humanities | journal | 0.355 Q1 | 22 | 61 | 216 | 1967 | 118 | 182 | 0.23 | 32.25 | |
30 | Vetus Testamentum | journal | 0.352 Q1 | 21 | 44 | 173 | 2490 | 54 | 172 | 0.21 | 56.59 | |
31 | Journal of Germanic Linguistics | journal | 0.346 Q1 | 16 | 12 | 29 | 585 | 29 | 28 | 0.91 | 48.75 | |
32 | International Journal of English Studies | journal | 0.340 Q1 | 12 | 13 | 49 | 590 | 44 | 49 | 0.74 | 45.38 | |
33 | New Literary History | journal | 0.340 Q1 | 39 | 21 | 120 | 1522 | 85 | 117 | 0.83 | 72.48 | |
34 | Studies in English Language and Education | journal | 0.340 Q1 | 8 | 75 | 147 | 3643 | 210 | 147 | 1.57 | 48.57 | |
35 | Poetics Today | journal | 0.323 Q1 | 30 | 23 | 89 | 1427 | 70 | 88 | 0.50 | 62.04 | |
36 | Journal for the Study of Judaism | journal | 0.320 Q1 | 20 | 21 | 68 | 1496 | 29 | 66 | 0.39 | 71.24 | |
37 | Research in Drama Education | journal | 0.318 Q1 | 17 | 57 | 155 | 1792 | 105 | 141 | 0.79 | 31.44 | |
38 | Bulletin of the Comediantes | journal | 0.315 Q1 | 5 | 0 | 31 | 0 | 5 | 29 | 0.11 | 0.00 | |
39 | Revista de Literatura | journal | 0.313 Q1 | 7 | 26 | 72 | 1019 | 23 | 72 | 0.15 | 39.19 | |
40 | Performance Measurement and Metrics | journal | 0.312 Q1 | 23 | 5 | 42 | 165 | 47 | 41 | 1.09 | 33.00 | |
41 | GEMA Online Journal of Language Studies | journal | 0.309 Q1 | 17 | 60 | 164 | 2739 | 169 | 164 | 1.03 | 45.65 | |
42 | International Journal of Arabic-English Studies | journal | 0.309 Q1 | 6 | 36 | 77 | 1168 | 59 | 77 | 0.75 | 32.44 | |
43 | OCNOS | journal | 0.304 Q1 | 15 | 20 | 72 | 823 | 62 | 72 | 0.92 | 41.15 | |
44 | a/b: Auto/Biography Studies | journal | 0.302 Q1 | 9 | 47 | 105 | 1402 | 50 | 67 | 0.37 | 29.83 | |
45 | eTropic | journal | 0.300 Q1 | 5 | 29 | 59 | 1279 | 51 | 58 | 1.21 | 44.10 | |
46 | Vestnik Novosibirskogo Gosudarstvennogo Universiteta, Seriya: Istoriya, Filologiya | journal | 0.289 Q1 | 3 | 128 | 315 | 2915 | 66 | 315 | 0.21 | 22.77 | |
47 | American literature; a journal of literary history, criticism and bibliography | journal | 0.287 Q1 | 20 | 24 | 74 | 1229 | 41 | 74 | 0.43 | 51.21 | |
48 | Neophilologus | journal | 0.286 Q1 | 11 | 46 | 119 | 2029 | 28 | 117 | 0.26 | 44.11 | |
49 | 3L: Language, Linguistics, Literature | journal | 0.283 Q1 | 16 | 64 | 156 | 2500 | 129 | 156 | 0.83 | 39.06 | |
50 | Novel | journal | 0.283 Q1 | 16 | 20 | 58 | 767 | 17 | 56 | 0.25 | 38.35 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®