Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadian Review of Sociology | journal | 0.692 Q1 | 40 | 42 | 125 | 2438 | 272 | 107 | 2.17 | 58.05 | |
2 | Informal Logic | journal | 0.306 Q1 | 19 | 25 | 71 | 1095 | 54 | 70 | 0.64 | 43.80 | |
3 | Journal of Cultural Analytics | journal | 0.277 Q1 | 7 | 18 | 68 | 710 | 74 | 55 | 1.00 | 39.44 | |
4 | Canadian Studies in Population | journal | 0.259 Q1 | 10 | 8 | 53 | 314 | 37 | 44 | 0.78 | 39.25 | |
5 | Diaspora | journal | 0.223 Q1 | 14 | 0 | 15 | 0 | 10 | 15 | 0.67 | 0.00 | |
6 | Canadian Historical Review | journal | 0.213 Q1 | 22 | 62 | 133 | 1854 | 33 | 124 | 0.16 | 29.90 | |
7 | Modern Drama | journal | 0.206 Q1 | 13 | 45 | 56 | 924 | 13 | 56 | 0.25 | 20.53 | |
8 | International Journal of Arts Management | journal | 0.201 Q1 | 16 | 20 | 68 | 1051 | 66 | 57 | 0.88 | 52.55 | |
9 | Meta (Canada) | journal | 0.201 Q2 | 34 | 18 | 117 | 440 | 26 | 104 | 0.23 | 24.44 | |
10 | Canadian Ethnic Studies/Etudes Ethniques au Canada | journal | 0.200 Q1 | 4 | 19 | 45 | 1178 | 30 | 44 | 0.67 | 62.00 | |
11 | Canadian Journal of Bioethics | journal | 0.175 Q2 | 7 | 69 | 142 | 2281 | 61 | 136 | 0.22 | 33.06 | |
12 | Canadian Theatre Review | journal | 0.160 Q1 | 8 | 69 | 238 | 617 | 36 | 185 | 0.14 | 8.94 | |
13 | Journal of the History of Analytical Philosophy | journal | 0.157 Q2 | 3 | 11 | 35 | 373 | 14 | 33 | 0.40 | 33.91 | |
14 | Urban History Review | journal | 0.154 Q2 | 13 | 16 | 23 | 563 | 3 | 21 | 0.07 | 35.19 | |
15 | Anthropologica | journal | 0.152 Q3 | 21 | 31 | 122 | 1060 | 36 | 108 | 0.31 | 34.19 | |
16 | Toronto Journal of Theology | journal | 0.142 Q2 | 5 | 19 | 80 | 814 | 10 | 55 | 0.14 | 42.84 | |
17 | Acta Academica | journal | 0.136 Q3 | 12 | 32 | 52 | 1419 | 28 | 49 | 0.59 | 44.34 | |
18 | University of Toronto Quarterly | journal | 0.136 Q3 | 15 | 147 | 78 | 1240 | 31 | 73 | 0.51 | 8.44 | |
19 | Journal of Canadian Studies | journal | 0.135 Q2 | 18 | 17 | 82 | 1229 | 25 | 80 | 0.39 | 72.29 | |
20 | Cahiers des Etudes Anciennes | journal | 0.134 Q2 | 4 | 0 | 22 | 0 | 3 | 22 | 0.33 | 0.00 | |
21 | Mouseion | journal | 0.130 Q2 | 3 | 3 | 80 | 239 | 16 | 72 | 0.26 | 79.67 | |
22 | Canadian Journal of Film Studies | journal | 0.129 Q2 | 9 | 13 | 42 | 601 | 8 | 40 | 0.18 | 46.23 | |
23 | Mosaic | journal | 0.129 Q2 | 15 | 0 | 66 | 0 | 5 | 61 | 0.13 | 0.00 | |
24 | Tocqueville Review | journal | 0.128 Q2 | 6 | 20 | 83 | 766 | 16 | 78 | 0.28 | 38.30 | |
25 | Canadian Literature | journal | 0.124 Q2 | 11 | 0 | 24 | 0 | 9 | 21 | 0.00 | 0.00 | |
26 | Canadian Journal of History | journal | 0.122 Q3 | 9 | 20 | 36 | 863 | 8 | 34 | 0.22 | 43.15 | |
27 | Encounters in Theory and History of Education | journal | 0.119 Q3 | 3 | 0 | 38 | 0 | 15 | 30 | 0.33 | 0.00 | |
28 | Theatre Research in Canada-Recherches Theatrales au Canada | journal | 0.115 Q3 | 6 | 17 | 59 | 381 | 5 | 49 | 0.08 | 22.41 | |
29 | Acadiensis | journal | 0.114 Q3 | 8 | 15 | 63 | 1032 | 6 | 57 | 0.05 | 68.80 | |
30 | Canadian Review of Comparative Literature | journal | 0.114 Q2 | 6 | 27 | 93 | 657 | 10 | 90 | 0.03 | 24.33 | |
31 | English Studies in Canada | journal | 0.114 Q2 | 12 | 0 | 22 | 0 | 5 | 22 | 0.00 | 0.00 | |
32 | Jeunesse: Young People, Texts, Cultures | journal | 0.114 Q2 | 4 | 11 | 92 | 262 | 18 | 88 | 0.07 | 23.82 | |
33 | Labour/Le Travail | journal | 0.114 Q3 | 17 | 54 | 53 | 1952 | 16 | 49 | 0.03 | 36.15 | |
34 | East/West: Journal of Ukrainian Studies | journal | 0.111 Q3 | 1 | 25 | 29 | 790 | 3 | 22 | 0.10 | 31.60 | |
35 | Canadian Poetry | journal | 0.110 Q3 | 2 | 0 | 4 | 0 | 0 | 3 | 0.00 | 0.00 | |
36 | Histoire Sociale | journal | 0.109 Q3 | 13 | 19 | 65 | 581 | 7 | 61 | 0.10 | 30.58 | |
37 | Revue d'Histoire de l'Amerique Francaise | journal | 0.108 Q3 | 7 | 0 | 60 | 0 | 3 | 59 | 0.06 | 0.00 | |
38 | Journal of Pre-Raphaelite Studies-New Series | journal | 0.106 Q3 | 2 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.00 | |
39 | Mediaeval Studies | journal | 0.103 Q4 | 4 | 10 | 11 | 608 | 3 | 11 | 0.40 | 60.80 | |
40 | Ultimate Reality and Meaning | journal | 0.103 Q4 | 4 | 0 | 9 | 0 | 0 | 9 | 0.00 | 0.00 | |
41 | Canadian Review of American Studies | journal | 0.102 Q3 | 8 | 7 | 62 | 208 | 7 | 58 | 0.09 | 29.71 | |
42 | Cinemas | journal | 0.102 Q4 | 1 | 9 | 19 | 196 | 1 | 18 | 0.05 | 21.78 | |
43 | Eighteenth-Century Fiction | journal | 0.102 Q3 | 12 | 44 | 81 | 434 | 6 | 79 | 0.08 | 9.86 | |
44 | Seminar - A Journal of Germanic Studies | journal | 0.102 Q3 | 8 | 22 | 61 | 993 | 13 | 61 | 0.05 | 45.14 | |
45 | Dionysius | journal | 0.101 Q4 | 4 | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | |
46 | Journal of Religion and Popular Culture | journal | 0.101 Q4 | 5 | 13 | 44 | 703 | 1 | 44 | 0.04 | 54.08 | |
47 | Quaderni d'Italianistica | journal | 0.101 Q3 | 4 | 0 | 43 | 0 | 4 | 40 | 0.09 | 0.00 | |
48 | Queens Quarterly | journal | 0.101 Q4 | 4 | 42 | 137 | 0 | 1 | 125 | 0.01 | 0.00 | |
49 | Revista Canadiense de Estudios Hispanicos | journal | 0.101 Q4 | 7 | 0 | 36 | 0 | 1 | 33 | 0.04 | 0.00 | |
50 | Russell - Journal of the Bertrand Russell Studies | journal | 0.101 Q4 | 6 | 0 | 34 | 0 | 1 | 28 | 0.00 | 0.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®