Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamba: Journal of Disaster Risk Studies | journal | 0.472 Q2 | 21 | 40 | 143 | 1930 | 312 | 142 | 1.41 | 48.25 | |
2 | South African Journal of Education | journal | 0.392 Q2 | 36 | 66 | 249 | 3147 | 323 | 242 | 0.87 | 47.68 | |
3 | South African Archaeological Bulletin | journal | 0.331 Q2 | 29 | 16 | 60 | 1139 | 44 | 48 | 0.78 | 71.19 | |
4 | SA Journal of Human Resource Management | journal | 0.321 Q2 | 12 | 58 | 153 | 3437 | 240 | 153 | 1.50 | 59.26 | |
5 | Journal of Transport and Supply Chain Management | journal | 0.310 Q3 | 8 | 42 | 53 | 2333 | 85 | 47 | 1.42 | 55.55 | |
6 | Verbum et Ecclesia | journal | 0.307 Q2 | 12 | 79 | 200 | 3393 | 89 | 199 | 0.47 | 42.95 | |
7 | South African journal of communication disorders. Die Suid-Afrikaanse tydskrif vir Kommunikasieafwykings, The | journal | 0.299 Q2 | 14 | 42 | 76 | 2019 | 104 | 75 | 1.33 | 48.07 | |
8 | South African Journal of Childhood Education | journal | 0.298 Q3 | 6 | 52 | 144 | 2441 | 139 | 140 | 1.06 | 46.94 | |
9 | Reading and Writing (South Africa) | journal | 0.297 Q2 | 4 | 8 | 36 | 410 | 40 | 36 | 0.91 | 51.25 | |
10 | Transformation in Higher Education | journal | 0.294 Q3 | 3 | 10 | 10 | 513 | 19 | 10 | 1.90 | 51.30 | |
11 | International Journal of Learning, Teaching and Educational Research | journal | 0.291 Q3 | 13 | 266 | 649 | 12845 | 847 | 649 | 1.38 | 48.29 | |
12 | African Journal of Social Work | journal | 0.274 Q2 | 7 | 8 | 100 | 209 | 88 | 100 | 0.65 | 26.13 | |
13 | Social Work/Maatskaplike Werk | journal | 0.274 Q2 | 18 | 36 | 104 | 1805 | 72 | 94 | 0.44 | 50.14 | |
14 | Journal of Education (South Africa) | journal | 0.269 Q3 | 4 | 39 | 104 | 1542 | 70 | 95 | 0.75 | 39.54 | |
15 | African Evaluation Journal | journal | 0.265 Q2 | 8 | 19 | 46 | 651 | 54 | 44 | 1.03 | 34.26 | |
16 | Southern African Humanities | journal | 0.253 Q1 | 22 | 0 | 24 | 0 | 15 | 24 | 0.27 | 0.00 | |
17 | Lexikos | journal | 0.252 Q2 | 18 | 30 | 60 | 1149 | 41 | 60 | 0.60 | 38.30 | |
18 | Critical Studies in Teaching and Learning | journal | 0.238 Q3 | 6 | 28 | 70 | 1113 | 50 | 61 | 0.60 | 39.75 | |
19 | Pythagoras | journal | 0.226 Q3 | 10 | 11 | 39 | 543 | 32 | 39 | 0.90 | 49.36 | |
20 | African Journal of Hospitality, Tourism and Leisure | journal | 0.216 Q3 | 18 | 134 | 713 | 8312 | 730 | 713 | 1.25 | 62.03 | |
21 | Perspectives in Education | journal | 0.216 Q3 | 24 | 52 | 149 | 2262 | 123 | 144 | 0.94 | 43.50 | |
22 | Southern African Journal of Entrepreneurship and Small Business Management | journal | 0.209 Q3 | 4 | 16 | 35 | 1053 | 43 | 35 | 0.96 | 65.81 | |
23 | Literator | journal | 0.206 Q2 | 6 | 24 | 52 | 915 | 18 | 47 | 0.36 | 38.13 | |
24 | Educational Research for Social Change | journal | 0.205 Q3 | 6 | 16 | 49 | 560 | 24 | 44 | 0.63 | 35.00 | |
25 | South African Journal of Bioethics and Law | journal | 0.205 Q2 | 4 | 21 | 44 | 465 | 28 | 36 | 0.64 | 22.14 | |
26 | Egyptian Journal of Archaeological and Restoration Studies | journal | 0.201 Q2 | 2 | 25 | 41 | 1032 | 9 | 39 | 0.22 | 41.28 | |
27 | Potchefstroom Electronic Law Journal | journal | 0.198 Q3 | 8 | 64 | 181 | 3727 | 55 | 178 | 0.28 | 58.23 | |
28 | Tydskrift vir Geesteswetenskappe | journal | 0.194 Q3 | 7 | 52 | 202 | 1897 | 24 | 185 | 0.11 | 36.48 | |
29 | Ikenga | journal | 0.189 Q2 | 2 | 31 | 28 | 1246 | 10 | 27 | 0.36 | 40.19 | |
30 | Journal of Agricultural Extension | journal | 0.185 Q4 | 8 | 44 | 192 | 785 | 83 | 192 | 0.49 | 17.84 | |
31 | Old Testament Essays | journal | 0.181 Q2 | 5 | 8 | 125 | 261 | 22 | 116 | 0.20 | 32.63 | |
32 | African Journal of Food, Agriculture, Nutrition and Development | journal | 0.180 Q4 | 15 | 147 | 292 | 5126 | 191 | 292 | 0.48 | 34.87 | |
33 | Research Journal in Advanced Humanities | journal | 0.179 Q2 | 3 | 25 | 32 | 815 | 20 | 28 | 0.63 | 32.60 | |
34 | Filosofia Theoretica | journal | 0.175 Q2 | 10 | 44 | 76 | 1266 | 20 | 75 | 0.21 | 28.77 | |
35 | South African Computer Journal | journal | 0.170 Q4 | 9 | 21 | 51 | 877 | 33 | 45 | 0.74 | 41.76 | |
36 | Southern African Journal of Social Work and Social Development | journal | 0.161 Q3 | 6 | 2 | 54 | 185 | 24 | 54 | 0.47 | 92.50 | |
37 | Per Linguam | journal | 0.154 Q3 | 2 | 18 | 27 | 651 | 9 | 25 | 0.33 | 36.17 | |
38 | African Journal of Library Archives and Information Science | journal | 0.153 Q3 | 11 | 17 | 35 | 679 | 19 | 34 | 0.20 | 39.94 | |
39 | South African Journal for Research in Sport, Physical Education and Recreation | journal | 0.152 Q4 | 18 | 6 | 80 | 225 | 30 | 80 | 0.32 | 37.50 | |
40 | Etude de la Population Africaine | journal | 0.148 Q4 | 18 | 0 | 46 | 0 | 25 | 46 | 0.30 | 0.00 | |
41 | Education as Change | journal | 0.147 Q4 | 18 | 17 | 84 | 960 | 24 | 70 | 0.29 | 56.47 | |
42 | Communitas | journal | 0.146 Q3 | 2 | 12 | 36 | 377 | 10 | 36 | 0.25 | 31.42 | |
43 | Africa Development/Afrique et Developpement | journal | 0.139 Q3 | 16 | 39 | 78 | 1903 | 30 | 69 | 0.41 | 48.79 | |
44 | SOTL in the South | journal | 0.134 Q4 | 4 | 27 | 51 | 874 | 21 | 48 | 0.38 | 32.37 | |
45 | Tydskrif vir die Suid-Afrikaanse Reg | journal | 0.132 Q3 | 5 | 11 | 140 | 702 | 13 | 139 | 0.14 | 63.82 | |
46 | Stellenbosch Papers in Linguistics Plus | journal | 0.131 Q3 | 3 | 22 | 77 | 953 | 26 | 67 | 0.28 | 43.32 | |
47 | African Human Rights Law Journal | journal | 0.123 Q4 | 3 | 24 | 129 | 10 | 36 | 119 | 0.31 | 0.42 | |
48 | South African law journal | journal | 0.121 Q4 | 3 | 0 | 94 | 0 | 18 | 82 | 0.25 | 0.00 | |
49 | Alif | journal | 0.119 Q4 | 2 | 8 | 26 | 286 | 10 | 22 | 0.50 | 35.75 | |
50 | Nigerian Journal of Economic and Social Studies | journal | 0.119 Q4 | 6 | 5 | 34 | 251 | 10 | 34 | 0.32 | 50.20 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®