Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 14.486 Q1 | 200 | 13 | 45 | 3234 | 1499 | 42 | 28.69 | 248.77 | |
2 | Annual Review of Fluid Mechanics | book series | 6.237 Q1 | 207 | 0 | 81 | 0 | 1991 | 80 | 23.87 | 0.00 | |
3 | Annual Review of Earth and Planetary Sciences | book series | 6.083 Q1 | 171 | 24 | 74 | 3472 | 1275 | 71 | 15.14 | 144.67 | |
4 | Annual Review of Nuclear and Particle Science | book series | 5.985 Q1 | 109 | 17 | 53 | 2543 | 773 | 53 | 13.36 | 149.59 | |
5 | Synthesis Lectures on Image, Video, and Multimedia Processing | book series | 1.584 Q1 | 10 | 0 | 2 | 0 | 16 | 2 | 7.00 | 0.00 | |
6 | FAU Studies Mathematics and Physics | book series | 0.756 Q1 | 1 | 0 | 1 | 0 | 2 | 1 | 0.00 | 0.00 | |
7 | Advances in Heat Transfer | book series | 0.424 Q2 | 34 | 7 | 19 | 578 | 44 | 6 | 1.92 | 82.57 | |
8 | Annual Review of Heat Transfer | book series | 0.363 Q3 | 4 | 11 | 24 | 1430 | 28 | 11 | 1.65 | 130.00 | |
9 | Studies in Surface Science and Catalysis | book series | 0.351 Q3 | 68 | 0 | 55 | 0 | 132 | 16 | 0.00 | 0.00 | |
10 | Solid State Phenomena | book series | 0.211 Q4 | 42 | 340 | 1522 | 5861 | 757 | 1395 | 0.47 | 17.24 | |
11 | EAS Publications Series | book series | 0.208 Q4 | 25 | 0 | 37 | 0 | 15 | 37 | 0.00 | 0.00 | |
12 | Materials Science Forum | book series | 0.185 Q4 | 84 | 1097 | 5197 | 19600 | 2672 | 4841 | 0.50 | 17.87 | |
13 | Engineering Materials | book series | 0.131 Q4 | 21 | 229 | 423 | 17584 | 186 | 1 | 0.45 | 76.79 | |
14 | Internet of Things | book series | 0.131 Q4 | 19 | 191 | 264 | 7715 | 420 | 1 | 1.88 | 40.39 | |
15 | NanoScience and Technology | book series | 0.131 Q4 | 14 | 19 | 83 | 850 | 24 | 1 | 0.00 | 44.74 | |
16 | Springer Tracts in Modern Physics | book series | 0.131 Q4 | 16 | 31 | 80 | 862 | 4 | 1 | 0.09 | 27.81 | |
17 | Proceedings of the International Astronomical Union | book series | 0.116 Q4 | 24 | 0 | 1555 | 0 | 90 | 1533 | 0.07 | 0.00 | |
18 | Advances in Planetary Science | book series | 0.110 Q4 | 1 | 20 | 10 | 1188 | 0 | 3 | 0.00 | 59.40 | |
19 | NATO Science for Peace and Security Series B: Physics and Biophysics | book series | 0.105 Q4 | 17 | 48 | 127 | 567 | 33 | 16 | 0.30 | 11.81 | |
20 | Advances in Imaging and Electron Physics | book series | 0.103 Q4 | 37 | 38 | 121 | 2983 | 28 | 42 | 0.21 | 78.50 | |
21 | VDE Fachberichte | book series | 0.101 Q4 | 5 | 22 | 25 | 249 | 0 | 23 | 0.00 | 11.32 | |
22 | Advances in Atomic, Molecular and Optical Physics | book series | 57 | 2 | 12 | 345 | 41 | 0 | 4.00 | 172.50 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®