Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Psychological Bulletin | journal | 7.635 Q1 | 345 | 22 | 124 | 6441 | 2990 | 120 | 22.27 | 292.77 | |
2 | Science | journal | 13.328 Q1 | 1283 | 2066 | 9273 | 40993 | 130524 | 4211 | 14.90 | 19.84 | |
3 | Analele Universitatii din Craiova, Seria Filozofie | journal | 0.134 Q3 | 5 | 0 | 10 | 0 | 16 | 10 | 14.00 | 0.00 | |
4 | Administrative Science Quarterly | journal | 16.555 Q1 | 201 | 32 | 90 | 3601 | 1352 | 85 | 12.87 | 112.53 | |
5 | Computers in Human Behavior | journal | 2.464 Q1 | 226 | 371 | 1198 | 29423 | 14782 | 1171 | 12.27 | 79.31 | |
6 | Applied Psychology | journal | 2.279 Q1 | 104 | 103 | 153 | 8849 | 1348 | 141 | 9.26 | 85.91 | |
7 | Radiocarbon | journal | 4.271 Q1 | 88 | 97 | 327 | 5179 | 2177 | 322 | 9.09 | 53.39 | |
8 | Oeconomia Copernicana | journal | 0.876 Q1 | 26 | 36 | 103 | 2976 | 719 | 103 | 8.81 | 82.67 | |
9 | Minds and Machines | journal | 1.232 Q1 | 48 | 39 | 92 | 2316 | 679 | 78 | 8.73 | 59.38 | |
10 | Decision Support Systems | journal | 2.076 Q1 | 170 | 104 | 350 | 6347 | 3149 | 348 | 8.69 | 61.03 | |
11 | Postdigital Science and Education | journal | 2.453 Q1 | 21 | 95 | 174 | 4207 | 1323 | 86 | 8.18 | 44.28 | |
12 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
13 | Human Relations | journal | 3.508 Q1 | 152 | 133 | 224 | 12502 | 1943 | 217 | 7.86 | 94.00 | |
14 | Analysis and Metaphysics | journal | 0.827 Q1 | 15 | 16 | 36 | 756 | 200 | 36 | 7.08 | 47.25 | |
15 | Journal of Consumer Research | journal | 6.024 Q1 | 210 | 36 | 176 | 2732 | 1524 | 174 | 6.82 | 75.89 | |
16 | Journal of Marriage and Family | journal | 2.386 Q1 | 177 | 76 | 251 | 5079 | 1512 | 248 | 6.76 | 66.83 | |
17 | Journal of Peasant Studies | journal | 2.277 Q1 | 98 | 129 | 206 | 11255 | 1359 | 197 | 6.63 | 87.25 | |
18 | Behavior Research Methods | journal | 2.753 Q1 | 160 | 383 | 520 | 23804 | 4261 | 517 | 6.54 | 62.15 | |
19 | Psychological Methods | journal | 4.247 Q1 | 172 | 109 | 187 | 7096 | 1645 | 184 | 6.43 | 65.10 | |
20 | Psychological Review | journal | 2.801 Q1 | 230 | 85 | 152 | 11771 | 1106 | 140 | 6.25 | 138.48 | |
21 | Review of Contemporary Philosophy | journal | 0.693 Q1 | 14 | 16 | 32 | 737 | 158 | 32 | 6.09 | 46.06 | |
22 | International Journal of Social Robotics | journal | 1.177 Q1 | 68 | 161 | 288 | 10576 | 1721 | 273 | 5.77 | 65.69 | |
23 | European Child and Adolescent Psychiatry | journal | 1.799 Q1 | 108 | 351 | 534 | 17922 | 3090 | 475 | 5.73 | 51.06 | |
24 | School Leadership and Management | journal | 1.379 Q1 | 49 | 32 | 87 | 1524 | 444 | 76 | 5.70 | 47.63 | |
25 | Annals of the New York Academy of Sciences | journal | 1.626 Q1 | 274 | 209 | 619 | 16178 | 3951 | 562 | 5.62 | 77.41 | |
26 | Social Science and Medicine | journal | 1.978 Q1 | 270 | 782 | 2000 | 46320 | 11748 | 1944 | 5.54 | 59.23 | |
27 | Gender and Society | journal | 1.866 Q1 | 117 | 32 | 116 | 1888 | 670 | 111 | 5.51 | 59.00 | |
28 | Feminist Economics | journal | 1.534 Q1 | 64 | 41 | 105 | 2244 | 499 | 103 | 5.49 | 54.73 | |
29 | Group Processes and Intergroup Relations | journal | 1.631 Q1 | 87 | 164 | 224 | 11312 | 1117 | 218 | 5.49 | 68.98 | |
30 | Philosophy and Technology | journal | 1.299 Q1 | 40 | 101 | 184 | 5409 | 1011 | 154 | 5.46 | 53.55 | |
31 | Group and Organization Management | journal | 1.784 Q1 | 97 | 84 | 100 | 7829 | 559 | 93 | 5.41 | 93.20 | |
32 | Behaviour and Information Technology | journal | 0.941 Q1 | 88 | 347 | 313 | 29045 | 1804 | 306 | 5.36 | 83.70 | |
33 | Health Education and Behavior | journal | 1.650 Q1 | 103 | 129 | 331 | 5878 | 1593 | 320 | 5.33 | 45.57 | |
34 | Clinical Neuropsychologist | journal | 1.477 Q1 | 89 | 158 | 252 | 8885 | 1291 | 247 | 5.25 | 56.23 | |
35 | Political Psychology | journal | 2.610 Q1 | 109 | 87 | 211 | 6313 | 1361 | 208 | 5.15 | 72.56 | |
36 | International Migration Review | journal | 1.626 Q1 | 107 | 90 | 129 | 6713 | 621 | 128 | 5.08 | 74.59 | |
37 | Science Education | journal | 2.115 Q1 | 127 | 74 | 147 | 5328 | 968 | 147 | 5.04 | 72.00 | |
38 | Criminology and Public Policy | journal | 1.737 Q1 | 42 | 37 | 135 | 3202 | 723 | 124 | 4.99 | 86.54 | |
39 | Evolution and Human Behavior | journal | 1.795 Q1 | 123 | 57 | 190 | 4716 | 920 | 164 | 4.89 | 82.74 | |
40 | Anxiety, Stress and Coping | journal | 1.336 Q1 | 80 | 73 | 160 | 4151 | 803 | 160 | 4.84 | 56.86 | |
41 | Design Studies | journal | 1.231 Q1 | 104 | 33 | 113 | 1889 | 577 | 109 | 4.83 | 57.24 | |
42 | Public Understanding of Science | journal | 1.408 Q1 | 88 | 92 | 193 | 4567 | 928 | 185 | 4.83 | 49.64 | |
43 | Journal of Creative Behavior | journal | 0.989 Q1 | 64 | 50 | 202 | 3584 | 927 | 195 | 4.53 | 71.68 | |
44 | Multivariate Behavioral Research | journal | 1.606 Q1 | 92 | 113 | 198 | 5224 | 792 | 197 | 4.51 | 46.23 | |
45 | Journal of Sex Research | journal | 1.250 Q1 | 124 | 176 | 305 | 11998 | 1468 | 300 | 4.47 | 68.17 | |
46 | Death Studies | journal | 0.973 Q1 | 76 | 290 | 258 | 12486 | 1078 | 254 | 4.45 | 43.06 | |
47 | Journal of Writing Research | journal | 1.059 Q1 | 27 | 12 | 51 | 873 | 194 | 51 | 4.45 | 72.75 | |
48 | Theory and Society | journal | 1.673 Q1 | 85 | 53 | 108 | 5170 | 417 | 105 | 4.30 | 97.55 | |
49 | Psychonomic Bulletin and Review | journal | 1.783 Q1 | 171 | 237 | 460 | 15518 | 2227 | 459 | 4.29 | 65.48 | |
50 | Journal of Management Development | journal | 0.778 Q1 | 69 | 29 | 147 | 2269 | 625 | 145 | 4.24 | 78.24 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®