Title | Type | SJR | H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2011) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National Vital Statistics Reports | journal | 16.197 Q1 | 112 | 8 | 17 | 0 | 641 | 17 | 39.91 | 0.00 | |
2 | MMWR Recommendations and Reports | journal | 15.781 Q1 | 151 | 2 | 18 | 0 | 631 | 18 | 35.38 | 0.00 | |
3 | MMWR Surveillance Summaries | journal | 10.699 Q1 | 114 | 44 | 17 | 0 | 489 | 17 | 11.00 | 0.00 | |
4 | Administrative Science Quarterly | journal | 7.138 Q1 | 201 | 22 | 57 | 1568 | 377 | 54 | 5.79 | 71.27 | |
5 | American Political Science Review | journal | 7.039 Q1 | 191 | 48 | 125 | 2758 | 658 | 115 | 4.01 | 57.46 | |
6 | Review of Economics and Statistics | journal | 6.765 Q1 | 189 | 101 | 198 | 3841 | 894 | 198 | 3.71 | 38.03 | |
7 | Morbidity and Mortality Weekly Report | journal | 6.099 Q1 | 247 | 326 | 742 | 4574 | 7464 | 621 | 10.68 | 14.03 | |
8 | International Organization | journal | 6.017 Q1 | 157 | 25 | 75 | 2014 | 432 | 74 | 4.82 | 80.56 | |
9 | American Journal of Political Science | journal | 5.666 Q1 | 193 | 64 | 179 | 3519 | 840 | 178 | 3.98 | 54.98 | |
10 | Journal of Personality and Social Psychology | journal | 5.546 Q1 | 416 | 158 | 451 | 11444 | 3588 | 449 | 6.71 | 72.43 | |
11 | Criminology | journal | 5.408 Q1 | 156 | 35 | 110 | 2516 | 481 | 109 | 3.57 | 71.89 | |
12 | Annual Review of Sociology | book series | 5.157 Q1 | 195 | 28 | 74 | 3873 | 603 | 74 | 7.12 | 138.32 | |
13 | American Sociological Review | journal | 5.069 Q1 | 222 | 40 | 134 | 3201 | 837 | 129 | 5.71 | 80.03 | |
14 | Journal of Consumer Research | journal | 4.912 Q1 | 210 | 74 | 232 | 4070 | 1179 | 231 | 4.19 | 55.00 | |
15 | American Journal of Sociology | journal | 4.862 Q1 | 197 | 36 | 124 | 3546 | 611 | 117 | 3.94 | 98.50 | |
16 | Journal of Engineering Education | journal | 4.580 Q1 | 119 | 35 | 115 | 2030 | 577 | 93 | 4.15 | 58.00 | |
17 | Journal of Quantitative Criminology | journal | 4.577 Q1 | 90 | 24 | 66 | 1433 | 186 | 58 | 2.64 | 59.71 | |
18 | Crime and Justice | book series | 4.356 Q1 | 47 | 12 | 28 | 1341 | 108 | 25 | 2.89 | 111.75 | |
19 | Journal of Business and Economic Statistics | journal | 4.241 Q1 | 111 | 49 | 134 | 1478 | 283 | 117 | 1.87 | 30.16 | |
20 | Journal of Memory and Language | journal | 4.207 Q1 | 164 | 57 | 205 | 3382 | 1139 | 204 | 3.68 | 59.33 | |
21 | Economic Geography | journal | 4.044 Q1 | 96 | 17 | 58 | 1253 | 354 | 58 | 5.17 | 73.71 | |
22 | Cultural Anthropology | journal | 4.018 Q1 | 87 | 35 | 64 | 1375 | 327 | 64 | 4.27 | 39.29 | |
23 | Journal of Urban Economics | journal | 3.983 Q1 | 126 | 35 | 196 | 1278 | 708 | 194 | 2.67 | 36.51 | |
24 | Econometric Theory | journal | 3.967 Q1 | 78 | 49 | 215 | 1704 | 274 | 207 | 1.07 | 34.78 | |
25 | Comparative Political Studies | journal | 3.960 Q1 | 122 | 56 | 166 | 3083 | 557 | 164 | 2.62 | 55.05 | |
26 | Review of Educational Research | journal | 3.938 Q1 | 174 | 21 | 96 | 2066 | 595 | 89 | 5.12 | 98.38 | |
27 | Cognitive Psychology | journal | 3.870 Q1 | 130 | 17 | 76 | 1429 | 440 | 76 | 5.75 | 84.06 | |
28 | International Security | journal | 3.832 Q1 | 120 | 37 | 87 | 5444 | 344 | 56 | 3.90 | 147.14 | |
29 | Journal of Research in Science Teaching | journal | 3.824 Q1 | 150 | 54 | 172 | 3568 | 707 | 160 | 3.59 | 66.07 | |
30 | World Politics | journal | 3.737 Q1 | 122 | 20 | 55 | 1911 | 293 | 55 | 5.63 | 95.55 | |
31 | Annual Review of Political Science | book series | 3.729 Q1 | 123 | 18 | 77 | 1691 | 425 | 76 | 2.73 | 93.94 | |
32 | American Educational Research Journal | journal | 3.693 Q1 | 138 | 41 | 100 | 2946 | 526 | 98 | 4.37 | 71.85 | |
33 | Political Analysis | journal | 3.671 Q1 | 77 | 33 | 82 | 1225 | 210 | 70 | 2.49 | 37.12 | |
34 | University of Pennsylvania Law Review | journal | 3.670 Q1 | 67 | 49 | 120 | 11977 | 348 | 92 | 2.66 | 244.43 | |
35 | Journal of Educational Psychology | journal | 3.575 Q1 | 241 | 63 | 203 | 4833 | 1116 | 203 | 4.27 | 76.71 | |
36 | Energy Education Science and Technology Part B: Social and Educational Studies (discontinued) | journal | 3.560 Q1 | 31 | 49 | 23 | 2220 | 548 | 23 | 23.83 | 45.31 | |
37 | Journal of Teacher Education | journal | 3.557 Q1 | 105 | 36 | 121 | 1675 | 537 | 114 | 3.77 | 46.53 | |
38 | Transactions of the Institute of British Geographers | journal | 3.480 Q1 | 121 | 47 | 116 | 2922 | 547 | 104 | 4.53 | 62.17 | |
39 | Journal of Applied Econometrics | journal | 3.465 Q1 | 112 | 55 | 146 | 1532 | 303 | 141 | 1.88 | 27.85 | |
40 | Child Development | journal | 3.438 Q1 | 281 | 140 | 384 | 8278 | 2336 | 372 | 5.52 | 59.13 | |
41 | Journal of Public Administration Research and Theory | journal | 3.381 Q1 | 129 | 57 | 131 | 3682 | 589 | 129 | 3.07 | 64.60 | |
42 | Journal of Development Economics | journal | 3.351 Q1 | 160 | 81 | 220 | 3223 | 718 | 219 | 3.03 | 39.79 | |
43 | Developmental Review | journal | 3.293 Q1 | 108 | 11 | 52 | 1723 | 445 | 51 | 3.97 | 156.64 | |
44 | Cognition | journal | 3.275 Q1 | 214 | 153 | 557 | 7559 | 3056 | 545 | 4.59 | 49.41 | |
45 | Journal of Politics | journal | 3.235 Q1 | 138 | 88 | 263 | 4189 | 710 | 259 | 2.12 | 47.60 | |
46 | Quaternary Science Reviews | journal | 3.216 Q1 | 203 | 278 | 714 | 24229 | 3594 | 683 | 4.48 | 87.15 | |
47 | Applied Linguistics | journal | 3.140 Q1 | 117 | 28 | 91 | 1172 | 326 | 90 | 2.85 | 41.86 | |
48 | Reading Research Quarterly | journal | 3.140 Q1 | 102 | 17 | 56 | 1387 | 258 | 52 | 3.68 | 81.59 | |
49 | Stanford Law Review | journal | 3.130 Q1 | 78 | 25 | 97 | 6026 | 272 | 91 | 2.79 | 241.04 | |
50 | Information Systems Research | journal | 3.129 Q1 | 177 | 51 | 117 | 2815 | 701 | 111 | 4.93 | 55.20 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®