Title | Type | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports | journal | 40.949 Q1 | 151 | 10 | 9 | 1292 | 501 | 9 | 53.00 | 129.20 | |
2 | National Vital Statistics Reports | journal | 28.083 Q1 | 112 | 13 | 34 | 239 | 1296 | 34 | 38.33 | 18.38 | |
3 | MMWR Surveillance Summaries | journal | 19.961 Q1 | 114 | 26 | 48 | 478 | 2137 | 48 | 54.77 | 18.38 | |
4 | Administrative Science Quarterly | journal | 15.098 Q1 | 201 | 33 | 79 | 3202 | 798 | 74 | 8.52 | 97.03 | |
5 | Review of Economics and Statistics | journal | 8.999 Q1 | 189 | 65 | 205 | 3101 | 1143 | 205 | 5.30 | 47.71 | |
6 | Journal of Consumer Research | journal | 8.916 Q1 | 210 | 46 | 187 | 2342 | 1437 | 185 | 6.08 | 50.91 | |
7 | Morbidity and Mortality Weekly Report | journal | 7.992 Q1 | 247 | 403 | 1065 | 2992 | 9750 | 619 | 10.62 | 7.42 | |
8 | Nature Climate Change | journal | 6.749 Q1 | 239 | 279 | 774 | 9313 | 9915 | 413 | 11.30 | 33.38 | |
9 | American Journal of Political Science | journal | 6.347 Q1 | 193 | 64 | 189 | 3361 | 1098 | 189 | 4.92 | 52.52 | |
10 | American Sociological Review | journal | 6.277 Q1 | 222 | 42 | 131 | 3587 | 1144 | 129 | 7.66 | 85.40 | |
11 | Analytic Methods in Accident Research | journal | 6.221 Q1 | 48 | 27 | 57 | 1782 | 695 | 57 | 11.42 | 66.00 | |
12 | Review of Educational Research | journal | 5.969 Q1 | 174 | 25 | 78 | 2682 | 1018 | 77 | 11.65 | 107.28 | |
13 | American Political Science Review | journal | 5.878 Q1 | 191 | 97 | 202 | 5943 | 1157 | 196 | 4.74 | 61.27 | |
14 | International Organization | journal | 5.513 Q1 | 157 | 41 | 100 | 3079 | 541 | 98 | 4.47 | 75.10 | |
15 | Annual Review of Political Science | book series | 5.231 Q1 | 123 | 24 | 85 | 2458 | 637 | 85 | 6.96 | 102.42 | |
16 | Journal of Business and Economic Statistics | journal | 5.062 Q1 | 111 | 72 | 171 | 2749 | 663 | 159 | 4.24 | 38.18 | |
17 | Leadership Quarterly | journal | 4.989 Q1 | 175 | 56 | 142 | 6449 | 1432 | 135 | 9.80 | 115.16 | |
18 | Global Environmental Change | journal | 4.659 Q1 | 208 | 131 | 353 | 10718 | 4788 | 350 | 9.68 | 81.82 | |
19 | Nature Sustainability | journal | 4.514 Q1 | 89 | 169 | 406 | 6979 | 3834 | 243 | 9.44 | 41.30 | |
20 | Annual Review of Criminology | journal | 4.483 Q1 | 28 | 16 | 46 | 1895 | 333 | 45 | 7.24 | 118.44 | |
21 | Journal of Personality and Social Psychology | journal | 4.455 Q1 | 416 | 149 | 332 | 12241 | 2348 | 325 | 5.76 | 82.15 | |
22 | Journal of Service Research | journal | 4.434 Q1 | 137 | 31 | 85 | 2311 | 991 | 83 | 10.48 | 74.55 | |
23 | Progress in Human Geography | journal | 4.283 Q1 | 168 | 72 | 178 | 8024 | 1525 | 173 | 8.17 | 111.44 | |
24 | Journal of Public Administration Research and Theory | journal | 4.154 Q1 | 129 | 38 | 111 | 2693 | 581 | 110 | 4.54 | 70.87 | |
25 | Journal of the Learning Sciences | journal | 4.060 Q1 | 105 | 24 | 58 | 1239 | 451 | 51 | 7.78 | 51.63 | |
26 | Structural Equation Modeling | journal | 4.041 Q1 | 116 | 70 | 198 | 3257 | 820 | 197 | 4.02 | 46.53 | |
27 | Comparative Political Studies | journal | 4.017 Q1 | 122 | 69 | 190 | 5176 | 832 | 190 | 4.02 | 75.01 | |
28 | Political Analysis | journal | 3.953 Q1 | 77 | 32 | 109 | 1426 | 546 | 104 | 5.01 | 44.56 | |
29 | Applied Linguistics | journal | 3.941 Q1 | 117 | 41 | 130 | 1954 | 689 | 130 | 5.84 | 47.66 | |
30 | Journal of Organizational Behavior | journal | 3.938 Q1 | 205 | 55 | 232 | 5395 | 1808 | 221 | 6.14 | 98.09 | |
31 | Journal of Engineering Education | journal | 3.896 Q1 | 119 | 50 | 97 | 3479 | 561 | 70 | 4.03 | 69.58 | |
32 | Journal of Urban Economics | journal | 3.886 Q1 | 126 | 40 | 146 | 1747 | 662 | 146 | 3.09 | 43.68 | |
33 | Annual Review of Sociology | book series | 3.866 Q1 | 195 | 33 | 80 | 4681 | 713 | 80 | 7.07 | 141.85 | |
34 | Long Range Planning | journal | 3.852 Q1 | 118 | 58 | 173 | 6048 | 1346 | 159 | 8.57 | 104.28 | |
35 | Social Issues and Policy Review | journal | 3.798 Q1 | 44 | 10 | 27 | 1488 | 275 | 24 | 7.28 | 148.80 | |
36 | American Journal of Sociology | journal | 3.755 Q1 | 197 | 27 | 104 | 3355 | 504 | 100 | 4.11 | 124.26 | |
37 | Journal of Communication | journal | 3.752 Q1 | 156 | 29 | 145 | 1830 | 900 | 141 | 4.81 | 63.10 | |
38 | Communication Methods and Measures | journal | 3.686 Q1 | 38 | 17 | 50 | 1019 | 391 | 50 | 7.59 | 59.94 | |
39 | Developmental Review | journal | 3.651 Q1 | 108 | 19 | 62 | 2543 | 490 | 61 | 7.18 | 133.84 | |
40 | Educational Evaluation and Policy Analysis | journal | 3.636 Q1 | 90 | 26 | 79 | 1713 | 326 | 78 | 2.73 | 65.88 | |
41 | Educational Psychology Review | journal | 3.588 | 129 | 44 | 134 | 4235 | 1185 | 125 | 7.51 | 96.25 | |
42 | Journal of Development Economics | journal | 3.588 Q1 | 160 | 129 | 281 | 6705 | 1119 | 279 | 3.65 | 51.98 | |
43 | Lancet Planetary Health, The | journal | 3.535 Q1 | 58 | 136 | 354 | 2441 | 1785 | 105 | 4.74 | 17.95 | |
44 | American Educational Research Journal | journal | 3.522 Q1 | 138 | 70 | 174 | 5160 | 911 | 160 | 4.65 | 73.71 | |
45 | Information Systems Research | journal | 3.507 Q1 | 177 | 71 | 180 | 5182 | 1004 | 171 | 5.33 | 72.99 | |
46 | New Media and Society | journal | 3.501 Q1 | 136 | 117 | 495 | 6515 | 3875 | 488 | 7.72 | 55.68 | |
47 | Digital Journalism | journal | 3.498 Q1 | 65 | 80 | 229 | 4536 | 1609 | 217 | 7.50 | 56.70 | |
48 | Journal of Politics | journal | 3.489 Q1 | 138 | 131 | 388 | 6529 | 1282 | 386 | 2.67 | 49.84 | |
49 | Modern Language Journal | journal | 3.486 Q1 | 103 | 52 | 163 | 2558 | 784 | 128 | 3.82 | 49.19 | |
50 | Criminology | journal | 3.467 Q1 | 156 | 26 | 84 | 2434 | 423 | 83 | 5.27 | 93.62 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®