Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quarterly Journal of Economics | journal | 36.730 Q1 | 292 | 36 | 122 | 2398 | 2141 | 122 | 14.83 | 66.61 | |
2 | Journal of Finance | journal | 15.515 Q1 | 336 | 71 | 230 | 4037 | 1809 | 223 | 7.14 | 56.86 | |
3 | Review of Economic Studies | journal | 14.432 Q1 | 158 | 77 | 235 | 5015 | 1588 | 235 | 5.20 | 65.13 | |
4 | Econometrica | journal | 12.979 Q1 | 213 | 92 | 241 | 4257 | 1419 | 236 | 5.28 | 46.27 | |
5 | Review of Financial Studies | journal | 12.239 Q1 | 218 | 101 | 407 | 6256 | 4135 | 406 | 9.54 | 61.94 | |
6 | Journal of Financial Economics | journal | 10.601 Q1 | 289 | 203 | 495 | 11785 | 4793 | 491 | 8.50 | 58.05 | |
7 | Journal of Business and Economic Statistics | journal | 6.150 Q1 | 111 | 256 | 208 | 10921 | 1328 | 193 | 3.94 | 42.66 | |
8 | Journal of Accounting and Economics | journal | 6.100 Q1 | 174 | 61 | 133 | 3931 | 995 | 131 | 5.66 | 64.44 | |
9 | Journal of Consumer Research | journal | 6.024 Q1 | 210 | 36 | 176 | 2732 | 1524 | 174 | 6.82 | 75.89 | |
10 | Journal of Monetary Economics | journal | 5.944 Q1 | 142 | 83 | 324 | 3254 | 1385 | 320 | 3.85 | 39.20 | |
11 | Journal of Econometrics | journal | 5.744 Q1 | 177 | 236 | 501 | 10836 | 2804 | 484 | 5.48 | 45.92 | |
12 | Review of Finance | journal | 5.680 Q1 | 72 | 30 | 114 | 1581 | 620 | 114 | 4.86 | 52.70 | |
13 | Journal of Accounting Research | journal | 5.165 Q1 | 158 | 50 | 101 | 3359 | 539 | 101 | 4.77 | 67.18 | |
14 | Journal of Public Economics | journal | 5.100 Q1 | 164 | 130 | 382 | 6866 | 3444 | 380 | 10.60 | 52.82 | |
15 | Journal of International Business Studies | journal | 5.093 Q1 | 219 | 123 | 233 | 12105 | 3148 | 199 | 11.76 | 98.41 | |
16 | Handbook of Econometrics | book series | 5.036 Q1 | 23 | 0 | 6 | 0 | 16 | 6 | 2.67 | 0.00 | |
17 | IMF Economic Review | journal | 3.734 Q1 | 80 | 36 | 73 | 1605 | 257 | 67 | 3.45 | 44.58 | |
18 | Journal of Financial and Quantitative Analysis | journal | 3.700 Q1 | 138 | 186 | 255 | 10338 | 1152 | 255 | 4.16 | 55.58 | |
19 | Journal of International Economics | journal | 3.391 Q1 | 151 | 92 | 265 | 4818 | 1094 | 262 | 3.22 | 52.37 | |
20 | Journal of Development Economics | journal | 3.139 Q1 | 160 | 118 | 343 | 6224 | 1833 | 342 | 5.28 | 52.75 | |
21 | Energy Economics | journal | 3.039 Q1 | 187 | 564 | 1300 | 34772 | 16102 | 1292 | 12.54 | 61.65 | |
22 | International Journal of Production Economics | journal | 3.028 Q1 | 214 | 256 | 941 | 18968 | 12948 | 928 | 13.49 | 74.09 | |
23 | Structural Equation Modeling | journal | 3.014 Q1 | 116 | 113 | 206 | 4871 | 1204 | 206 | 5.98 | 43.11 | |
24 | Journal of Population Economics | journal | 2.986 Q1 | 81 | 68 | 121 | 3784 | 880 | 121 | 8.89 | 55.65 | |
25 | Long Range Planning | journal | 2.852 Q1 | 118 | 80 | 159 | 9331 | 1531 | 154 | 8.39 | 116.64 | |
26 | Small Business Economics | journal | 2.732 Q1 | 157 | 235 | 418 | 19192 | 4105 | 414 | 8.67 | 81.67 | |
27 | Resources, Conservation and Recycling | journal | 2.682 Q1 | 170 | 603 | 1594 | 40111 | 21926 | 1575 | 13.22 | 66.52 | |
28 | Journal of Innovation and Knowledge | journal | 2.649 Q1 | 39 | 118 | 93 | 9020 | 1727 | 93 | 20.31 | 76.44 | |
29 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | |
30 | World Bank Research Observer | journal | 2.553 Q1 | 73 | 8 | 27 | 635 | 233 | 27 | 11.08 | 79.38 | |
31 | Journal of Risk and Uncertainty | journal | 2.545 Q1 | 79 | 24 | 72 | 1189 | 289 | 71 | 4.65 | 49.54 | |
32 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | |
33 | Journal of Applied Econometrics | journal | 2.495 Q1 | 112 | 75 | 173 | 3317 | 490 | 173 | 2.36 | 44.23 | |
34 | Jahrbucher fur Nationalokonomie und Statistik | journal | 2.494 Q1 | 25 | 38 | 99 | 1273 | 292 | 95 | 1.48 | 33.50 | |
35 | International Business Review | journal | 2.455 Q1 | 114 | 98 | 256 | 9895 | 2611 | 254 | 10.30 | 100.97 | |
36 | Socio-Economic Review | journal | 2.346 Q1 | 69 | 36 | 137 | 2592 | 598 | 134 | 4.31 | 72.00 | |
37 | Journal of Economic History | journal | 2.331 Q1 | 66 | 32 | 97 | 2134 | 188 | 93 | 1.59 | 66.69 | |
38 | Review of International Political Economy | journal | 2.331 Q1 | 82 | 142 | 196 | 12369 | 1165 | 190 | 5.40 | 87.11 | |
39 | Journal of Corporate Finance | journal | 2.268 Q1 | 120 | 140 | 618 | 8757 | 4126 | 615 | 6.43 | 62.55 | |
40 | Oxford Review of Economic Policy | journal | 2.241 Q1 | 96 | 26 | 143 | 962 | 951 | 142 | 7.37 | 37.00 | |
41 | Finance Research Letters | journal | 2.231 Q1 | 81 | 883 | 1026 | 23358 | 11028 | 1026 | 11.03 | 26.45 | |
42 | Journal of Economic Surveys | journal | 2.199 Q1 | 105 | 83 | 149 | 9137 | 991 | 149 | 6.42 | 110.08 | |
43 | International Economic Review | journal | 2.115 Q1 | 94 | 69 | 174 | 3549 | 262 | 174 | 1.58 | 51.43 | |
44 | American Journal of Agricultural Economics | journal | 2.075 Q1 | 126 | 106 | 265 | 5835 | 1317 | 248 | 4.95 | 55.05 | |
45 | Journal of Family Business Strategy | journal | 1.992 Q1 | 61 | 50 | 87 | 4640 | 665 | 73 | 7.42 | 92.80 | |
46 | Work, Employment and Society | journal | 1.988 Q1 | 92 | 123 | 219 | 6403 | 1214 | 216 | 4.77 | 52.06 | |
47 | European Economic Review | journal | 1.963 Q1 | 142 | 158 | 539 | 8407 | 1673 | 535 | 2.95 | 53.21 | |
48 | Journal of Economic Geography | journal | 1.953 Q1 | 114 | 33 | 122 | 1736 | 666 | 121 | 2.86 | 52.61 | |
49 | Business Ethics Quarterly | journal | 1.947 Q1 | 87 | 30 | 67 | 2660 | 319 | 60 | 4.13 | 88.67 | |
50 | Ecological Economics | journal | 1.899 Q1 | 236 | 298 | 885 | 21032 | 6170 | 852 | 6.78 | 70.58 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®