Title | Type | SJR | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Political Science Review | journal | 7.734 Q1 | 191 | 108 | 269 | 7667 | 2178 | 259 | 6.83 | 70.99 | |
2 | American Journal of Political Science | journal | 4.963 Q1 | 193 | 111 | 211 | 6201 | 1218 | 211 | 4.78 | 55.86 | |
3 | Political Analysis | journal | 4.815 Q1 | 77 | 46 | 110 | 1563 | 817 | 108 | 5.78 | 33.98 | |
4 | International Organization | journal | 4.798 Q1 | 157 | 33 | 111 | 2627 | 852 | 110 | 7.94 | 79.61 | |
5 | British Journal of Political Science | journal | 3.893 Q1 | 107 | 124 | 254 | 7240 | 1353 | 235 | 5.16 | 58.39 | |
6 | Research and Politics | journal | 2.704 Q1 | 31 | 42 | 129 | 1271 | 630 | 129 | 2.27 | 30.26 | |
7 | International Security | journal | 2.694 Q1 | 120 | 25 | 70 | 399 | 424 | 47 | 3.79 | 15.96 | |
8 | World Politics | journal | 2.670 Q1 | 122 | 16 | 58 | 1116 | 199 | 58 | 3.55 | 69.75 | |
9 | Political Psychology | journal | 2.610 Q1 | 109 | 87 | 211 | 6313 | 1361 | 208 | 5.15 | 72.56 | |
10 | Political Science Research and Methods | journal | 2.589 Q1 | 21 | 79 | 198 | 3236 | 885 | 198 | 4.59 | 40.96 | |
11 | West European Politics | journal | 2.451 Q1 | 93 | 104 | 204 | 5866 | 1198 | 203 | 6.07 | 56.40 | |
12 | Journal of Peace Research | journal | 2.444 Q1 | 116 | 118 | 205 | 7222 | 945 | 201 | 3.96 | 61.20 | |
13 | Policy and Society | journal | 2.370 Q1 | 49 | 39 | 98 | 2468 | 948 | 94 | 10.46 | 63.28 | |
14 | Quarterly Journal of Political Science | journal | 2.364 Q1 | 41 | 13 | 52 | 758 | 95 | 50 | 1.69 | 58.31 | |
15 | Review of International Political Economy | journal | 2.331 Q1 | 82 | 142 | 196 | 12369 | 1165 | 190 | 5.40 | 87.11 | |
16 | Journal of Conflict Resolution | journal | 2.164 Q1 | 119 | 98 | 229 | 6547 | 774 | 227 | 2.98 | 66.81 | |
17 | Perspectives on Politics | journal | 2.148 Q1 | 91 | 111 | 201 | 5709 | 631 | 187 | 2.75 | 51.43 | |
18 | Review of International Organizations | journal | 2.017 Q1 | 42 | 42 | 91 | 2856 | 525 | 83 | 4.47 | 68.00 | |
19 | Democratization | journal | 1.785 Q1 | 63 | 75 | 227 | 4348 | 899 | 225 | 3.87 | 57.97 | |
20 | European Political Science Review | journal | 1.776 Q1 | 42 | 33 | 87 | 2132 | 335 | 86 | 3.62 | 64.61 | |
21 | International Studies Quarterly | journal | 1.768 Q1 | 113 | 91 | 273 | 7311 | 778 | 272 | 2.50 | 80.34 | |
22 | Global Environmental Politics | journal | 1.680 Q1 | 67 | 39 | 93 | 2052 | 453 | 84 | 4.59 | 52.62 | |
23 | Policy Design and Practice | journal | 1.678 Q1 | 18 | 42 | 85 | 2030 | 605 | 80 | 7.00 | 48.33 | |
24 | European Journal of International Relations | journal | 1.639 Q1 | 98 | 50 | 162 | 4331 | 553 | 157 | 3.20 | 86.62 | |
25 | Electoral Studies | journal | 1.606 Q1 | 79 | 80 | 307 | 4466 | 824 | 307 | 2.31 | 55.83 | |
26 | New Political Economy | journal | 1.595 Q1 | 63 | 88 | 186 | 6579 | 847 | 185 | 5.10 | 74.76 | |
27 | International Affairs | journal | 1.460 Q1 | 91 | 97 | 233 | 9203 | 1003 | 224 | 4.41 | 94.88 | |
28 | European Union Politics | journal | 1.459 Q1 | 72 | 45 | 105 | 2341 | 325 | 103 | 2.64 | 52.02 | |
29 | International Environmental Agreements: Politics, Law and Economics | journal | 1.418 Q1 | 44 | 38 | 114 | 2636 | 428 | 106 | 3.66 | 69.37 | |
30 | Earth System Governance | journal | 1.376 Q1 | 13 | 32 | 59 | 2807 | 325 | 47 | 5.53 | 87.72 | |
31 | Contemporary Security Policy | journal | 1.328 Q1 | 32 | 27 | 82 | 2242 | 463 | 76 | 7.31 | 83.04 | |
32 | Business and Politics | journal | 1.248 Q1 | 36 | 25 | 67 | 1660 | 173 | 67 | 2.24 | 66.40 | |
33 | Journal of European Integration | journal | 1.209 Q1 | 51 | 80 | 196 | 4228 | 660 | 195 | 3.68 | 52.85 | |
34 | Political Studies Review | journal | 1.154 Q1 | 35 | 88 | 128 | 3949 | 442 | 123 | 2.98 | 44.88 | |
35 | Studies in Comparative International Development | journal | 1.140 Q1 | 59 | 28 | 69 | 1848 | 220 | 69 | 2.81 | 66.00 | |
36 | International Theory | journal | 1.133 Q1 | 35 | 27 | 65 | 2060 | 154 | 65 | 2.39 | 76.30 | |
37 | Security Dialogue | journal | 1.123 Q1 | 80 | 37 | 117 | 2772 | 358 | 110 | 2.86 | 74.92 | |
38 | Conflict Management and Peace Science | journal | 1.112 Q1 | 47 | 45 | 103 | 3122 | 210 | 102 | 1.93 | 69.38 | |
39 | Journal of Common Market Studies | journal | 1.095 Q1 | 101 | 143 | 307 | 8239 | 988 | 299 | 2.72 | 57.62 | |
40 | International Studies Review | journal | 1.076 Q1 | 68 | 54 | 154 | 6019 | 461 | 153 | 3.18 | 111.46 | |
41 | Review of International Studies | journal | 1.070 Q1 | 81 | 46 | 129 | 3032 | 411 | 126 | 2.95 | 65.91 | |
42 | European Journal of Political Economy | journal | 1.029 Q1 | 90 | 102 | 265 | 6187 | 743 | 260 | 2.25 | 60.66 | |
43 | Foreign Policy Analysis | journal | 1.016 Q1 | 28 | 25 | 111 | 1798 | 262 | 111 | 2.32 | 71.92 | |
44 | Journal of the Japanese and International Economies | journal | 0.989 Q1 | 45 | 32 | 99 | 1237 | 290 | 97 | 3.57 | 38.66 | |
45 | Politics and Society | journal | 0.986 Q1 | 78 | 30 | 66 | 0 | 210 | 65 | 2.45 | 0.00 | |
46 | International Peacekeeping | journal | 0.984 Q1 | 42 | 32 | 101 | 2353 | 216 | 82 | 1.94 | 73.53 | |
47 | Latin American Politics and Society | journal | 0.971 Q1 | 49 | 34 | 80 | 1728 | 172 | 79 | 1.96 | 50.82 | |
48 | Chinese Political Science Review | journal | 0.961 Q1 | 13 | 36 | 76 | 2368 | 224 | 74 | 3.54 | 65.78 | |
49 | International Political Science Review | journal | 0.951 Q1 | 62 | 69 | 141 | 3220 | 406 | 137 | 2.62 | 46.67 | |
50 | Review of African Political Economy | journal | 0.940 Q1 | 54 | 40 | 130 | 1805 | 221 | 97 | 1.34 | 45.13 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®