Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 379887 | 347546 | 12245818 | 4186984 | 32.24 | 900 | |
2 | United Kingdom | 140207 | 129830 | 3841145 | 886405 | 27.40 | 486 | |
3 | China | 122432 | 120860 | 1545079 | 745390 | 12.62 | 278 | |
4 | Germany | 71863 | 66482 | 1248333 | 218465 | 17.37 | 328 | |
5 | India | 71086 | 69229 | 614586 | 204542 | 8.65 | 207 | |
6 | Australia | 67976 | 64089 | 1717587 | 293031 | 25.27 | 349 | |
7 | Canada | 51756 | 48431 | 1617832 | 173484 | 31.26 | 408 | |
8 | France | 41008 | 38376 | 843773 | 100529 | 20.58 | 299 | |
9 | Italy | 40319 | 36811 | 776088 | 161357 | 19.25 | 252 | |
10 | Spain | 39496 | 37468 | 861758 | 157430 | 21.82 | 273 | |
11 | Netherlands | 33303 | 31403 | 1221290 | 138921 | 36.67 | 366 | |
12 | Malaysia | 27191 | 26793 | 309099 | 77963 | 11.37 | 163 | |
13 | Russian Federation | 24955 | 24266 | 106400 | 48666 | 4.26 | 86 | |
14 | South Korea | 24833 | 24421 | 530483 | 62480 | 21.36 | 246 | |
15 | Taiwan | 24827 | 24201 | 543693 | 74894 | 21.90 | 243 | |
16 | Brazil | 24709 | 24003 | 223755 | 51760 | 9.06 | 146 | |
17 | Hong Kong | 22679 | 21915 | 851377 | 76437 | 37.54 | 316 | |
18 | Sweden | 21593 | 20434 | 598047 | 78476 | 27.70 | 264 | |
19 | Japan | 20892 | 19798 | 244951 | 35214 | 11.72 | 158 | |
20 | Indonesia | 20685 | 20502 | 83164 | 31843 | 4.02 | 83 | |
21 | Finland | 16783 | 15974 | 439348 | 54827 | 26.18 | 227 | |
22 | Poland | 16266 | 15575 | 112266 | 29712 | 6.90 | 95 | |
23 | South Africa | 16238 | 15571 | 154313 | 27699 | 9.50 | 132 | |
24 | Switzerland | 15630 | 14518 | 404930 | 29437 | 25.91 | 229 | |
25 | Turkey | 15173 | 14048 | 274749 | 34680 | 18.11 | 176 | |
26 | New Zealand | 14648 | 13807 | 385536 | 34513 | 26.32 | 206 | |
27 | Portugal | 14437 | 13378 | 251388 | 31806 | 17.41 | 166 | |
28 | Denmark | 13587 | 12729 | 390734 | 35642 | 28.76 | 224 | |
29 | Belgium | 13390 | 12486 | 365519 | 28880 | 27.30 | 222 | |
30 | Iran | 13360 | 13099 | 178631 | 42328 | 13.37 | 134 | |
31 | Norway | 12793 | 12146 | 310089 | 33385 | 24.24 | 203 | |
32 | Singapore | 12418 | 11908 | 411795 | 22886 | 33.16 | 232 | |
33 | Austria | 10906 | 10020 | 236132 | 19820 | 21.65 | 183 | |
34 | Greece | 10586 | 10044 | 186164 | 19766 | 17.59 | 154 | |
35 | Romania | 9234 | 8955 | 31832 | 7361 | 3.45 | 63 | |
36 | Israel | 8591 | 8179 | 244118 | 23221 | 28.42 | 199 | |
37 | Thailand | 8587 | 8375 | 93517 | 11075 | 10.89 | 107 | |
38 | Ukraine | 8312 | 8270 | 33311 | 22565 | 4.01 | 45 | |
39 | Czech Republic | 8193 | 8004 | 49709 | 13301 | 6.07 | 71 | |
40 | Pakistan | 8112 | 8005 | 94203 | 19333 | 11.61 | 105 | |
41 | Ireland | 7880 | 7289 | 165206 | 12659 | 20.97 | 143 | |
42 | United Arab Emirates | 7590 | 7349 | 101121 | 10424 | 13.32 | 117 | |
43 | Saudi Arabia | 7038 | 6889 | 94380 | 11451 | 13.41 | 115 | |
44 | Colombia | 6710 | 6509 | 45041 | 9016 | 6.71 | 75 | |
45 | Mexico | 6257 | 5938 | 67132 | 7856 | 10.73 | 99 | |
46 | Viet Nam | 5683 | 5628 | 52863 | 10387 | 9.30 | 86 | |
47 | Nigeria | 5637 | 5516 | 39559 | 7858 | 7.02 | 71 | |
48 | Egypt | 4562 | 4464 | 62220 | 8468 | 13.64 | 97 | |
49 | Lithuania | 4457 | 4274 | 43070 | 11607 | 9.66 | 74 | |
50 | Chile | 4291 | 4110 | 64510 | 8125 | 15.03 | 97 | |
51 | Tunisia | 3983 | 3899 | 33343 | 4444 | 8.37 | 68 | |
52 | Slovenia | 3959 | 3790 | 62556 | 5825 | 15.80 | 98 | |
53 | Slovakia | 3798 | 3740 | 24303 | 7381 | 6.40 | 53 | |
54 | Jordan | 3783 | 3748 | 34315 | 6006 | 9.07 | 74 | |
55 | Hungary | 3736 | 3527 | 41676 | 4439 | 11.16 | 84 | |
56 | Croatia | 3696 | 3538 | 28043 | 3927 | 7.59 | 65 | |
57 | Kazakhstan | 3194 | 3162 | 10291 | 2287 | 3.22 | 35 | |
58 | Bangladesh | 2865 | 2791 | 29032 | 4509 | 10.13 | 73 | |
59 | Argentina | 2746 | 2650 | 22484 | 2524 | 8.19 | 64 | |
60 | Ghana | 2726 | 2669 | 30101 | 5044 | 11.04 | 68 | |
61 | Morocco | 2670 | 2620 | 16007 | 2569 | 6.00 | 49 | |
62 | Ecuador | 2601 | 2567 | 8345 | 1796 | 3.21 | 37 | |
63 | Serbia | 2500 | 2423 | 20800 | 3295 | 8.32 | 57 | |
64 | Cyprus | 2342 | 2176 | 50476 | 4038 | 21.55 | 95 | |
65 | Philippines | 2279 | 2215 | 20833 | 2197 | 9.14 | 59 | |
66 | Macao | 2159 | 2106 | 37680 | 2883 | 17.45 | 84 | |
67 | Peru | 1943 | 1883 | 12138 | 1462 | 6.25 | 47 | |
68 | Qatar | 1796 | 1726 | 25240 | 2550 | 14.05 | 67 | |
69 | Oman | 1749 | 1718 | 18287 | 1778 | 10.46 | 61 | |
70 | Lebanon | 1661 | 1599 | 31341 | 2674 | 18.87 | 78 | |
71 | Estonia | 1658 | 1562 | 19014 | 2638 | 11.47 | 58 | |
72 | Bulgaria | 1562 | 1477 | 10135 | 1211 | 6.49 | 42 | |
73 | Kuwait | 1496 | 1462 | 23601 | 1329 | 15.78 | 66 | |
74 | Iraq | 1454 | 1443 | 8261 | 1532 | 5.68 | 43 | |
75 | Sri Lanka | 1352 | 1328 | 10373 | 1020 | 7.67 | 43 | |
76 | Algeria | 1231 | 1222 | 6961 | 1437 | 5.65 | 36 | |
77 | Luxembourg | 1173 | 1060 | 15161 | 1017 | 12.92 | 60 | |
78 | Bahrain | 1166 | 1143 | 9102 | 1404 | 7.81 | 40 | |
79 | Kenya | 1119 | 1071 | 11602 | 1033 | 10.37 | 45 | |
80 | Latvia | 1011 | 960 | 7699 | 1005 | 7.62 | 37 | |
81 | Venezuela | 967 | 939 | 4907 | 394 | 5.07 | 31 | |
82 | Ethiopia | 846 | 835 | 7611 | 1126 | 9.00 | 41 | |
83 | Cuba | 787 | 748 | 2913 | 333 | 3.70 | 28 | |
84 | Bosnia and Herzegovina | 707 | 670 | 4770 | 435 | 6.75 | 33 | |
85 | Iceland | 662 | 592 | 12505 | 1162 | 18.89 | 55 | |
86 | Macedonia | 624 | 592 | 5636 | 551 | 9.03 | 32 | |
87 | Tanzania | 616 | 603 | 6471 | 718 | 10.50 | 37 | |
88 | Zimbabwe | 603 | 588 | 4726 | 316 | 7.84 | 28 | |
89 | Uganda | 594 | 583 | 6058 | 582 | 10.20 | 38 | |
90 | Uzbekistan | 589 | 585 | 1482 | 393 | 2.52 | 17 | |
91 | Malta | 535 | 429 | 7498 | 462 | 14.01 | 40 | |
92 | Azerbaijan | 464 | 459 | 1565 | 277 | 3.37 | 18 | |
93 | Palestine | 459 | 451 | 6632 | 646 | 14.45 | 35 | |
94 | Costa Rica | 432 | 413 | 6453 | 300 | 14.94 | 38 | |
95 | Uruguay | 429 | 409 | 4001 | 355 | 9.33 | 31 | |
96 | Mauritius | 424 | 404 | 10079 | 501 | 23.77 | 51 | |
97 | Botswana | 407 | 385 | 4694 | 603 | 11.53 | 36 | |
98 | Albania | 404 | 394 | 2390 | 256 | 5.92 | 22 | |
99 | Brunei Darussalam | 395 | 379 | 3036 | 417 | 7.69 | 26 | |
100 | Georgia | 394 | 374 | 8685 | 125 | 22.04 | 43 | |
101 | Fiji | 391 | 382 | 5777 | 600 | 14.77 | 38 | |
102 | Yemen | 356 | 355 | 3212 | 494 | 9.02 | 28 | |
103 | Trinidad and Tobago | 354 | 330 | 4507 | 188 | 12.73 | 34 | |
104 | Liechtenstein | 336 | 310 | 12395 | 663 | 36.89 | 61 | |
105 | Cameroon | 323 | 310 | 3950 | 474 | 12.23 | 31 | |
106 | Belarus | 307 | 300 | 1823 | 261 | 5.94 | 23 | |
107 | Libya | 305 | 304 | 2192 | 203 | 7.19 | 24 | |
108 | Jamaica | 301 | 291 | 4510 | 154 | 14.98 | 33 | |
109 | Montenegro | 297 | 296 | 1679 | 304 | 5.65 | 18 | |
110 | Puerto Rico | 290 | 257 | 3836 | 146 | 13.23 | 32 | |
111 | Nepal | 276 | 257 | 2666 | 306 | 9.66 | 30 | |
112 | Mongolia | 216 | 210 | 714 | 86 | 3.31 | 11 | |
113 | Namibia | 198 | 186 | 1752 | 105 | 8.85 | 19 | |
114 | Monaco | 189 | 167 | 2709 | 161 | 14.33 | 27 | |
115 | Panama | 178 | 171 | 896 | 37 | 5.03 | 15 | |
116 | Barbados | 166 | 162 | 3679 | 139 | 22.16 | 33 | |
117 | Sudan | 163 | 162 | 953 | 37 | 5.85 | 16 | |
118 | Syrian Arab Republic | 159 | 159 | 1568 | 61 | 9.86 | 20 | |
119 | Armenia | 148 | 143 | 798 | 67 | 5.39 | 15 | |
120 | Malawi | 145 | 144 | 1491 | 126 | 10.28 | 21 | |
121 | Zambia | 135 | 132 | 1589 | 84 | 11.77 | 19 | |
122 | Senegal | 125 | 114 | 1492 | 39 | 11.94 | 13 | |
123 | Cambodia | 124 | 119 | 1255 | 71 | 10.12 | 19 | |
124 | Kyrgyzstan | 108 | 107 | 403 | 18 | 3.73 | 11 | |
125 | Bolivia | 104 | 101 | 2075 | 26 | 19.95 | 19 | |
126 | Rwanda | 102 | 98 | 811 | 47 | 7.95 | 14 | |
127 | Myanmar | 98 | 87 | 262 | 14 | 2.67 | 8 | |
128 | Côte d’Ivoire | 95 | 87 | 543 | 23 | 5.72 | 13 | |
129 | Mozambique | 92 | 79 | 1169 | 78 | 12.71 | 16 | |
130 | Afghanistan | 83 | 76 | 638 | 22 | 7.69 | 10 | |
131 | Moldova | 81 | 75 | 138 | 3 | 1.70 | 5 | |
132 | Dominican Republic | 66 | 66 | 710 | 25 | 10.76 | 14 | |
133 | Burkina Faso | 64 | 62 | 1085 | 86 | 16.95 | 14 | |
134 | Benin | 63 | 62 | 450 | 40 | 7.14 | 12 | |
135 | Guatemala | 60 | 56 | 1164 | 13 | 19.40 | 13 | |
136 | Laos | 58 | 55 | 887 | 73 | 15.29 | 17 | |
137 | Papua New Guinea | 57 | 54 | 482 | 12 | 8.46 | 12 | |
138 | Lesotho | 54 | 53 | 153 | 20 | 2.83 | 6 | |
139 | Nicaragua | 53 | 53 | 830 | 6 | 15.66 | 14 | |
140 | Honduras | 53 | 51 | 249 | 26 | 4.70 | 10 | |
141 | El Salvador | 51 | 42 | 278 | 7 | 5.45 | 7 | |
142 | Guam | 49 | 40 | 157 | 0 | 3.20 | 7 | |
143 | Paraguay | 48 | 45 | 243 | 29 | 5.06 | 10 | |
144 | Swaziland | 46 | 44 | 600 | 19 | 13.04 | 13 | |
145 | Madagascar | 43 | 41 | 313 | 36 | 7.28 | 7 | |
146 | Bhutan | 39 | 39 | 327 | 13 | 8.38 | 10 | |
147 | Tajikistan | 38 | 38 | 119 | 7 | 3.13 | 6 | |
148 | Congo | 34 | 34 | 563 | 60 | 16.56 | 9 | |
149 | Angola | 33 | 33 | 188 | 4 | 5.70 | 7 | |
150 | Togo | 32 | 32 | 89 | 14 | 2.78 | 5 | |
151 | Mali | 30 | 30 | 373 | 28 | 12.43 | 9 | |
152 | Grenada | 29 | 28 | 192 | 1 | 6.62 | 9 | |
153 | Sierra Leone | 29 | 28 | 380 | 31 | 13.10 | 9 | |
154 | Aruba | 28 | 25 | 472 | 7 | 16.86 | 10 | |
155 | Guyana | 28 | 24 | 155 | 10 | 5.54 | 7 | |
156 | Haïti | 25 | 24 | 200 | 9 | 8.00 | 9 | |
157 | Eritrea | 25 | 24 | 239 | 3 | 9.56 | 7 | |
158 | Somalia | 24 | 24 | 161 | 1 | 6.71 | 7 | |
159 | San Marino | 24 | 23 | 721 | 19 | 30.04 | 12 | |
160 | Bahamas | 24 | 24 | 155 | 5 | 6.46 | 7 | |
161 | Democratic Republic Congo | 21 | 20 | 158 | 8 | 7.52 | 8 | |
162 | Liberia | 18 | 16 | 44 | 2 | 2.44 | 4 | |
163 | Maldives | 18 | 18 | 153 | 5 | 8.50 | 6 | |
164 | Bermuda | 17 | 14 | 71 | 0 | 4.18 | 4 | |
165 | Niger | 17 | 17 | 409 | 2 | 24.06 | 7 | |
166 | Gambia | 16 | 16 | 104 | 3 | 6.50 | 5 | |
167 | French Polynesia | 16 | 16 | 150 | 6 | 9.38 | 6 | |
168 | Reunion | 16 | 15 | 150 | 2 | 9.38 | 5 | |
169 | New Caledonia | 16 | 15 | 130 | 5 | 8.13 | 7 | |
170 | Mauritania | 14 | 14 | 75 | 4 | 5.36 | 4 | |
171 | Gabon | 14 | 14 | 338 | 4 | 24.14 | 6 | |
172 | North Korea | 14 | 14 | 46 | 2 | 3.29 | 4 | |
173 | Saint Vincent and the Grenadines | 13 | 13 | 598 | 3 | 46.00 | 10 | |
174 | Cape Verde | 13 | 13 | 176 | 6 | 13.54 | 6 | |
175 | Kiribati | 13 | 13 | 172 | 3 | 13.23 | 6 | |
176 | Burundi | 12 | 12 | 187 | 5 | 15.58 | 4 | |
177 | Belize | 12 | 10 | 363 | 3 | 30.25 | 9 | |
178 | Samoa | 11 | 8 | 203 | 2 | 18.45 | 2 | |
179 | Faroe Islands | 10 | 6 | 140 | 7 | 14.00 | 6 | |
180 | Andorra | 10 | 9 | 354 | 12 | 35.40 | 5 | |
181 | Cayman Islands | 9 | 8 | 138 | 2 | 15.33 | 4 | |
182 | Virgin Islands (British) | 9 | 3 | 17 | 0 | 1.89 | 2 | |
183 | Saint Lucia | 8 | 8 | 84 | 3 | 10.50 | 3 | |
184 | Timor-Leste | 8 | 8 | 45 | 2 | 5.63 | 3 | |
185 | Solomon Islands | 8 | 8 | 57 | 3 | 7.13 | 4 | |
186 | Antigua and Barbuda | 7 | 7 | 48 | 1 | 6.86 | 2 | |
187 | Greenland | 7 | 7 | 30 | 0 | 4.29 | 2 | |
188 | Suriname | 7 | 7 | 113 | 5 | 16.14 | 4 | |
189 | Vanuatu | 7 | 5 | 20 | 0 | 2.86 | 2 | |
190 | Martinique | 6 | 6 | 127 | 0 | 21.17 | 4 | |
191 | Guinea | 6 | 6 | 10 | 0 | 1.67 | 1 | |
192 | Guadeloupe | 6 | 6 | 98 | 0 | 16.33 | 4 | |
193 | Virgin Islands (U.S.) | 6 | 6 | 23 | 0 | 3.83 | 3 | |
194 | Netherlands Antilles | 4 | 4 | 95 | 0 | 23.75 | 2 | |
195 | Dominica | 4 | 4 | 15 | 0 | 3.75 | 2 | |
196 | Central African Republic | 4 | 4 | 15 | 0 | 3.75 | 2 | |
197 | Falkland Islands (Malvinas) | 4 | 4 | 85 | 0 | 21.25 | 1 | |
198 | Chad | 4 | 4 | 1 | 0 | 0.25 | 1 | |
199 | Guinea-Bissau | 4 | 4 | 72 | 0 | 18.00 | 3 | |
200 | Turks and Caicos Islands | 4 | 4 | 109 | 0 | 27.25 | 3 | |
201 | Seychelles | 4 | 4 | 46 | 0 | 11.50 | 2 | |
202 | French Guiana | 4 | 4 | 57 | 7 | 14.25 | 4 | |
203 | Vatican City State | 3 | 2 | 15 | 0 | 5.00 | 3 | |
204 | Tonga | 3 | 3 | 5 | 0 | 1.67 | 1 | |
205 | Federated States of Micronesia | 3 | 3 | 3 | 0 | 1.00 | 1 | |
206 | Equatorial Guinea | 3 | 2 | 35 | 13 | 11.67 | 2 | |
207 | Turkmenistan | 3 | 3 | 9 | 0 | 3.00 | 2 | |
208 | Marshall Islands | 3 | 2 | 149 | 0 | 49.67 | 2 | |
209 | Curaçao | 3 | 3 | 2 | 0 | 0.67 | 1 | |
210 | Northern Mariana Islands | 3 | 3 | 11 | 0 | 3.67 | 2 | |
211 | Djibouti | 3 | 3 | 2 | 0 | 0.67 | 1 | |
212 | Bouvet Island | 2 | 2 | 37 | 0 | 18.50 | 2 | |
213 | Anguilla | 2 | 2 | 1 | 0 | 0.50 | 1 | |
214 | Comoros | 2 | 2 | 2 | 0 | 1.00 | 1 | |
215 | Gibraltar | 2 | 2 | 35 | 0 | 17.50 | 2 | |
216 | Nauru | 1 | 1 | 0 | 0 | 0.00 | 0 | |
217 | United States Minor Outlying Islands | 1 | 1 | 0 | 0 | 0.00 | 0 | |
218 | Tuvalu | 1 | 0 | 1 | 0 | 1.00 | 1 | |
219 | Republic of South Sudan | 1 | 1 | 7 | 0 | 7.00 | 1 | |
220 | Mayotte | 1 | 1 | 1 | 0 | 1.00 | 1 | |
221 | Pitcairn | 1 | 1 | 4 | 0 | 4.00 | 1 | |
222 | Palau | 1 | 1 | 5 | 0 | 5.00 | 1 | |
223 | Saint Helena | 1 | 1 | 0 | 0 | 0.00 | 0 | |
224 | British Indian Ocean Territory | 1 | 1 | 6 | 0 | 6.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®