Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 398237 | 377439 | 20963260 | 8938337 | 52.64 | 2880 | |
2 | Japan | 107200 | 105321 | 3012091 | 723096 | 28.10 | 1236 | |
3 | United Kingdom | 106178 | 97278 | 5025457 | 1014676 | 47.33 | 1815 | |
4 | Germany | 96119 | 92817 | 3753681 | 802452 | 39.05 | 1584 | |
5 | China | 68417 | 68128 | 1135711 | 568391 | 16.60 | 1210 | |
6 | France | 67260 | 64811 | 2576075 | 479608 | 38.30 | 1420 | |
7 | Canada | 49305 | 47103 | 2284158 | 366635 | 46.33 | 1460 | |
8 | Italy | 49118 | 47224 | 1865488 | 367193 | 37.98 | 1255 | |
9 | Russian Federation | 37399 | 37067 | 460598 | 137034 | 12.32 | 702 | |
10 | Spain | 35815 | 34051 | 1243067 | 257519 | 34.71 | 1127 | |
11 | Australia | 33385 | 31445 | 1515757 | 264513 | 45.40 | 1276 | |
12 | India | 29172 | 28177 | 686619 | 222264 | 23.54 | 795 | |
13 | Netherlands | 27487 | 26358 | 1458233 | 185760 | 53.05 | 1284 | |
14 | South Korea | 23485 | 23159 | 657599 | 110867 | 28.00 | 863 | |
15 | Sweden | 20124 | 19546 | 991270 | 126202 | 49.26 | 1087 | |
16 | Brazil | 19190 | 18869 | 523602 | 157503 | 27.29 | 729 | |
17 | Switzerland | 19026 | 18232 | 1061998 | 109575 | 55.82 | 1212 | |
18 | Poland | 18213 | 17966 | 331175 | 78188 | 18.18 | 687 | |
19 | Taiwan | 16518 | 16222 | 458091 | 77558 | 27.73 | 648 | |
20 | Belgium | 14908 | 14360 | 681621 | 72424 | 45.72 | 995 | |
21 | Israel | 13162 | 12686 | 596401 | 66813 | 45.31 | 865 | |
22 | Turkey | 12723 | 12169 | 298934 | 64379 | 23.50 | 562 | |
23 | Austria | 10856 | 10385 | 435887 | 46650 | 40.15 | 822 | |
24 | Denmark | 10450 | 10054 | 548480 | 60751 | 52.49 | 949 | |
25 | Finland | 10338 | 10105 | 485841 | 57849 | 47.00 | 793 | |
26 | Hong Kong | 8970 | 8692 | 381668 | 40226 | 42.55 | 737 | |
27 | Greece | 8276 | 7994 | 271467 | 38193 | 32.80 | 639 | |
28 | Czech Republic | 7834 | 7738 | 160488 | 32916 | 20.49 | 580 | |
29 | Mexico | 7823 | 7643 | 199876 | 38031 | 25.55 | 563 | |
30 | Norway | 7306 | 6986 | 350946 | 46757 | 48.04 | 785 | |
31 | Ukraine | 7082 | 7035 | 68592 | 17239 | 9.69 | 336 | |
32 | Singapore | 7005 | 6863 | 247113 | 22007 | 35.28 | 746 | |
33 | New Zealand | 6299 | 5948 | 253099 | 31145 | 40.18 | 671 | |
34 | Hungary | 6296 | 6161 | 179582 | 23007 | 28.52 | 567 | |
35 | Argentina | 6228 | 6074 | 177330 | 33995 | 28.47 | 534 | |
36 | South Africa | 6119 | 5789 | 166706 | 34970 | 27.24 | 597 | |
37 | Portugal | 5477 | 5372 | 202655 | 30512 | 37.00 | 636 | |
38 | Ireland | 4427 | 4172 | 175506 | 15935 | 39.64 | 665 | |
39 | Egypt | 3769 | 3731 | 81712 | 14542 | 21.68 | 369 | |
40 | Romania | 3342 | 3302 | 54414 | 9126 | 16.28 | 384 | |
41 | Iran | 3202 | 3173 | 68546 | 24465 | 21.41 | 445 | |
42 | Thailand | 2992 | 2935 | 82421 | 11005 | 27.55 | 418 | |
43 | Chile | 2966 | 2914 | 98305 | 17129 | 33.14 | 478 | |
44 | Slovakia | 2860 | 2812 | 48701 | 8432 | 17.03 | 337 | |
45 | Croatia | 2674 | 2635 | 40146 | 7811 | 15.01 | 356 | |
46 | Slovenia | 2467 | 2437 | 57422 | 9035 | 23.28 | 382 | |
47 | Bulgaria | 2301 | 2270 | 46866 | 6138 | 20.37 | 322 | |
48 | Saudi Arabia | 2133 | 2024 | 48212 | 6036 | 22.60 | 517 | |
49 | Malaysia | 1937 | 1903 | 45620 | 8684 | 23.55 | 450 | |
50 | Belarus | 1658 | 1650 | 19424 | 3003 | 11.72 | 220 | |
51 | Pakistan | 1651 | 1573 | 25916 | 6697 | 15.70 | 381 | |
52 | Nigeria | 1521 | 1498 | 24423 | 5648 | 16.06 | 270 | |
53 | Venezuela | 1509 | 1481 | 31271 | 3501 | 20.72 | 265 | |
54 | Cuba | 1389 | 1372 | 17665 | 2936 | 12.72 | 208 | |
55 | Morocco | 1360 | 1326 | 28617 | 5262 | 21.04 | 242 | |
56 | Lithuania | 1245 | 1235 | 18824 | 3584 | 15.12 | 280 | |
57 | Tunisia | 1238 | 1217 | 22020 | 4791 | 17.79 | 244 | |
58 | Serbia | 1215 | 1191 | 18521 | 2518 | 15.24 | 321 | |
59 | Colombia | 1063 | 1049 | 29916 | 4041 | 28.14 | 372 | |
60 | Kenya | 778 | 742 | 31735 | 3731 | 40.79 | 319 | |
61 | Jordan | 759 | 752 | 15776 | 1731 | 20.79 | 228 | |
62 | Indonesia | 756 | 739 | 21930 | 2399 | 29.01 | 288 | |
63 | Estonia | 748 | 737 | 21980 | 3346 | 29.39 | 360 | |
64 | Algeria | 696 | 689 | 13287 | 2044 | 19.09 | 222 | |
65 | Kuwait | 666 | 655 | 16247 | 1409 | 24.39 | 206 | |
66 | Bangladesh | 649 | 638 | 16753 | 2490 | 25.81 | 269 | |
67 | Philippines | 649 | 639 | 25256 | 2123 | 38.92 | 302 | |
68 | United Arab Emirates | 632 | 612 | 12488 | 1013 | 19.76 | 295 | |
69 | Lebanon | 575 | 549 | 14557 | 1211 | 25.32 | 272 | |
70 | Armenia | 497 | 490 | 7979 | 1487 | 16.05 | 221 | |
71 | Iceland | 491 | 483 | 30663 | 2471 | 62.45 | 371 | |
72 | Latvia | 482 | 479 | 9398 | 1182 | 19.50 | 208 | |
73 | Puerto Rico | 457 | 444 | 16638 | 1014 | 36.41 | 265 | |
74 | Viet Nam | 450 | 447 | 13736 | 1723 | 30.52 | 282 | |
75 | Georgia | 430 | 424 | 10081 | 1043 | 23.44 | 228 | |
76 | Uruguay | 426 | 413 | 14474 | 1877 | 33.98 | 228 | |
77 | Uzbekistan | 412 | 410 | 3451 | 479 | 8.38 | 116 | |
78 | Oman | 357 | 347 | 9600 | 831 | 26.89 | 194 | |
79 | Sri Lanka | 342 | 328 | 9064 | 806 | 26.50 | 231 | |
80 | Peru | 337 | 323 | 10449 | 1093 | 31.01 | 293 | |
81 | Cyprus | 330 | 327 | 13496 | 1112 | 40.90 | 276 | |
82 | Costa Rica | 304 | 298 | 15288 | 1096 | 50.29 | 221 | |
83 | Azerbaijan | 302 | 302 | 2762 | 502 | 9.15 | 141 | |
84 | Zimbabwe | 301 | 281 | 7879 | 667 | 26.18 | 175 | |
85 | Tanzania | 298 | 291 | 9787 | 1537 | 32.84 | 213 | |
86 | Cameroon | 298 | 293 | 7229 | 1574 | 24.26 | 170 | |
87 | Kazakhstan | 295 | 290 | 2905 | 593 | 9.85 | 143 | |
88 | Ethiopia | 294 | 293 | 7955 | 2035 | 27.06 | 202 | |
89 | Moldova | 244 | 242 | 3877 | 608 | 15.89 | 135 | |
90 | Ghana | 241 | 232 | 6750 | 881 | 28.01 | 200 | |
91 | Senegal | 240 | 230 | 5789 | 623 | 24.12 | 150 | |
92 | Nepal | 221 | 198 | 4922 | 601 | 22.27 | 179 | |
93 | Uganda | 221 | 210 | 6791 | 1163 | 30.73 | 217 | |
94 | Jamaica | 212 | 199 | 4679 | 580 | 22.07 | 125 | |
95 | Macedonia | 212 | 212 | 3661 | 298 | 17.27 | 156 | |
96 | Trinidad and Tobago | 193 | 180 | 5068 | 275 | 26.26 | 123 | |
97 | Botswana | 185 | 183 | 3234 | 426 | 17.48 | 132 | |
98 | Ecuador | 170 | 167 | 6419 | 906 | 37.76 | 204 | |
99 | Luxembourg | 149 | 138 | 4717 | 188 | 31.66 | 250 | |
100 | Côte d’Ivoire | 143 | 140 | 4811 | 317 | 33.64 | 134 | |
101 | Bosnia and Herzegovina | 138 | 131 | 2231 | 286 | 16.17 | 132 | |
102 | Syrian Arab Republic | 135 | 133 | 3772 | 234 | 27.94 | 136 | |
103 | Malawi | 133 | 123 | 4535 | 559 | 34.10 | 177 | |
104 | Qatar | 129 | 127 | 1604 | 108 | 12.43 | 259 | |
105 | Iraq | 126 | 121 | 1575 | 171 | 12.50 | 168 | |
106 | Panama | 120 | 117 | 11586 | 976 | 96.55 | 246 | |
107 | Burkina Faso | 119 | 112 | 3699 | 557 | 31.08 | 135 | |
108 | Palestine | 118 | 112 | 2345 | 215 | 19.87 | 131 | |
109 | Sudan | 117 | 111 | 2412 | 279 | 20.62 | 129 | |
110 | Bolivia | 112 | 110 | 5199 | 262 | 46.42 | 159 | |
111 | Zambia | 103 | 99 | 3063 | 281 | 29.74 | 152 | |
112 | Bahrain | 92 | 88 | 2132 | 107 | 23.17 | 114 | |
113 | Benin | 91 | 87 | 3265 | 337 | 35.88 | 114 | |
114 | Malta | 90 | 85 | 4265 | 176 | 47.39 | 169 | |
115 | Madagascar | 85 | 81 | 2046 | 322 | 24.07 | 119 | |
116 | Mauritius | 85 | 83 | 2030 | 128 | 23.88 | 118 | |
117 | Papua New Guinea | 83 | 82 | 2276 | 215 | 27.42 | 118 | |
118 | Macao | 79 | 77 | 1608 | 95 | 20.35 | 202 | |
119 | Mali | 69 | 69 | 2355 | 167 | 34.13 | 130 | |
120 | Gabon | 68 | 62 | 2343 | 309 | 34.46 | 123 | |
121 | Libya | 64 | 62 | 882 | 43 | 13.78 | 99 | |
122 | Barbados | 64 | 63 | 3288 | 94 | 51.38 | 104 | |
123 | Gambia | 63 | 60 | 2896 | 157 | 45.97 | 150 | |
124 | Guatemala | 61 | 54 | 2204 | 109 | 36.13 | 115 | |
125 | Fiji | 60 | 60 | 1112 | 81 | 18.53 | 117 | |
126 | Congo | 59 | 53 | 1805 | 171 | 30.59 | 130 | |
127 | Namibia | 57 | 55 | 1381 | 128 | 24.23 | 122 | |
128 | Mongolia | 56 | 56 | 2435 | 373 | 43.48 | 125 | |
129 | Cambodia | 55 | 47 | 1511 | 161 | 27.47 | 132 | |
130 | Albania | 51 | 49 | 1077 | 96 | 21.12 | 95 | |
131 | Tajikistan | 50 | 50 | 482 | 43 | 9.64 | 66 | |
132 | French Polynesia | 44 | 43 | 1408 | 86 | 32.00 | 104 | |
133 | Monaco | 43 | 40 | 1692 | 168 | 39.35 | 135 | |
134 | Mozambique | 42 | 41 | 1166 | 123 | 27.76 | 129 | |
135 | Yemen | 42 | 41 | 1599 | 88 | 38.07 | 103 | |
136 | Kyrgyzstan | 42 | 41 | 1215 | 105 | 28.93 | 95 | |
137 | New Caledonia | 41 | 41 | 1421 | 89 | 34.66 | 119 | |
138 | Guadeloupe | 41 | 40 | 1140 | 63 | 27.80 | 84 | |
139 | Brunei Darussalam | 40 | 40 | 1464 | 92 | 36.60 | 117 | |
140 | Niger | 40 | 39 | 1101 | 104 | 27.53 | 103 | |
141 | Montenegro | 37 | 34 | 279 | 75 | 7.54 | 85 | |
142 | Togo | 33 | 32 | 599 | 43 | 18.15 | 67 | |
143 | El Salvador | 33 | 33 | 1122 | 68 | 34.00 | 80 | |
144 | Honduras | 33 | 33 | 1190 | 15 | 36.06 | 83 | |
145 | French Guiana | 32 | 31 | 826 | 61 | 25.81 | 98 | |
146 | Guam | 30 | 30 | 1202 | 57 | 40.07 | 80 | |
147 | Paraguay | 30 | 27 | 829 | 24 | 27.63 | 108 | |
148 | Myanmar | 28 | 26 | 815 | 149 | 29.11 | 96 | |
149 | Bermuda | 28 | 27 | 3281 | 133 | 117.18 | 107 | |
150 | Swaziland | 27 | 27 | 375 | 11 | 13.89 | 81 | |
151 | Greenland | 27 | 25 | 890 | 115 | 32.96 | 93 | |
152 | Angola | 25 | 25 | 312 | 16 | 12.48 | 59 | |
153 | Eritrea | 25 | 25 | 459 | 18 | 18.36 | 57 | |
154 | Laos | 23 | 23 | 539 | 83 | 23.43 | 112 | |
155 | Dominican Republic | 22 | 22 | 863 | 35 | 39.23 | 86 | |
156 | Guinea | 21 | 21 | 697 | 27 | 33.19 | 83 | |
157 | Mauritania | 20 | 20 | 811 | 27 | 40.55 | 53 | |
158 | Guyana | 20 | 19 | 455 | 29 | 22.75 | 61 | |
159 | Nicaragua | 20 | 18 | 624 | 33 | 31.20 | 104 | |
160 | Liechtenstein | 19 | 19 | 396 | 18 | 20.84 | 111 | |
161 | Falkland Islands (Malvinas) | 19 | 18 | 474 | 105 | 24.95 | 51 | |
162 | Lesotho | 19 | 18 | 227 | 4 | 11.95 | 50 | |
163 | Haïti | 18 | 16 | 1107 | 63 | 61.50 | 80 | |
164 | Netherlands Antilles | 17 | 16 | 564 | 2 | 33.18 | 61 | |
165 | Martinique | 16 | 15 | 354 | 13 | 22.13 | 60 | |
166 | Democratic Republic Congo | 15 | 14 | 235 | 5 | 15.67 | 83 | |
167 | Guinea-Bissau | 14 | 14 | 637 | 75 | 45.50 | 71 | |
168 | Reunion | 13 | 13 | 141 | 6 | 10.85 | 65 | |
169 | Sierra Leone | 13 | 13 | 309 | 1 | 23.77 | 83 | |
170 | Chad | 12 | 11 | 861 | 49 | 71.75 | 52 | |
171 | Central African Republic | 12 | 11 | 413 | 17 | 34.42 | 65 | |
172 | Faroe Islands | 12 | 12 | 420 | 66 | 35.00 | 78 | |
173 | Bahamas | 11 | 10 | 293 | 13 | 26.64 | 65 | |
174 | Turkmenistan | 11 | 11 | 152 | 1 | 13.82 | 34 | |
175 | Samoa | 11 | 11 | 380 | 5 | 34.55 | 45 | |
176 | Seychelles | 11 | 11 | 228 | 22 | 20.73 | 76 | |
177 | Montserrat | 11 | 11 | 995 | 97 | 90.45 | 36 | |
178 | Bhutan | 11 | 10 | 164 | 34 | 14.91 | 62 | |
179 | Rwanda | 10 | 9 | 261 | 9 | 26.10 | 106 | |
180 | Suriname | 9 | 9 | 329 | 11 | 36.56 | 55 | |
181 | Belize | 9 | 9 | 483 | 14 | 53.67 | 59 | |
182 | Vanuatu | 8 | 8 | 160 | 13 | 20.00 | 50 | |
183 | Afghanistan | 7 | 7 | 14 | 1 | 2.00 | 65 | |
184 | American Samoa | 6 | 6 | 48 | 0 | 8.00 | 33 | |
185 | Grenada | 6 | 6 | 303 | 2 | 50.50 | 70 | |
186 | Palau | 5 | 5 | 151 | 3 | 30.20 | 45 | |
187 | Cayman Islands | 5 | 5 | 384 | 1 | 76.80 | 43 | |
188 | Virgin Islands (U.S.) | 4 | 4 | 460 | 0 | 115.00 | 43 | |
189 | Liberia | 4 | 4 | 131 | 8 | 32.75 | 62 | |
190 | Saint Kitts and Nevis | 4 | 4 | 279 | 1 | 69.75 | 51 | |
191 | Sao Tome and Principe | 4 | 4 | 172 | 10 | 43.00 | 25 | |
192 | Burundi | 4 | 4 | 118 | 5 | 29.50 | 59 | |
193 | Antigua and Barbuda | 3 | 3 | 25 | 3 | 8.33 | 26 | |
194 | Saint Lucia | 3 | 3 | 3 | 0 | 1.00 | 30 | |
195 | Tonga | 3 | 3 | 66 | 9 | 22.00 | 35 | |
196 | Equatorial Guinea | 3 | 3 | 36 | 8 | 12.00 | 35 | |
197 | Solomon Islands | 3 | 3 | 96 | 5 | 32.00 | 56 | |
198 | Dominica | 3 | 3 | 56 | 1 | 18.67 | 46 | |
199 | Somalia | 2 | 2 | 40 | 1 | 20.00 | 34 | |
200 | North Korea | 2 | 2 | 0 | 0 | 0.00 | 49 | |
201 | Gibraltar | 2 | 2 | 158 | 0 | 79.00 | 39 | |
202 | Djibouti | 2 | 2 | 9 | 1 | 4.50 | 35 | |
203 | Aruba | 2 | 2 | 82 | 1 | 41.00 | 25 | |
204 | Timor-Leste | 2 | 0 | 0 | 0 | 0.00 | 33 | |
205 | Andorra | 2 | 1 | 22 | 0 | 11.00 | 39 | |
206 | Saint Vincent and the Grenadines | 2 | 2 | 218 | 1 | 109.00 | 26 | |
207 | Comoros | 2 | 1 | 38 | 5 | 19.00 | 26 | |
208 | Tuvalu | 1 | 1 | 34 | 0 | 34.00 | 15 | |
209 | Northern Mariana Islands | 1 | 1 | 41 | 0 | 41.00 | 22 | |
210 | Marshall Islands | 1 | 1 | 0 | 0 | 0.00 | 29 | |
211 | Maldives | 1 | 1 | 2 | 0 | 2.00 | 44 | |
212 | French Southern Territories | 1 | 1 | 27 | 0 | 27.00 | 5 | |
213 | Cocos (Keeling) Islands | 1 | 1 | 149 | 0 | 149.00 | 6 | |
214 | Cape Verde | 1 | 1 | 0 | 0 | 0.00 | 43 | |
215 | Nauru | 1 | 1 | 73 | 0 | 73.00 | 12 | |
216 | Cook Islands | 1 | 1 | 130 | 0 | 130.00 | 29 | |
217 | San Marino | 1 | 1 | 55 | 0 | 55.00 | 46 | |
218 | Turks and Caicos Islands | 1 | 1 | 17 | 0 | 17.00 | 25 | |
219 | Saint Pierre and Miquelon | 1 | 1 | 0 | 0 | 0.00 | 3 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®