Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | China | 58270 | 57512 | 447876 | 285181 | 7.69 | 120 | |
2 | United States | 25214 | 22021 | 452409 | 140344 | 17.94 | 179 | |
3 | India | 9698 | 9400 | 152810 | 63405 | 15.76 | 124 | |
4 | Germany | 9069 | 7869 | 128305 | 27292 | 14.15 | 117 | |
5 | Japan | 6906 | 6765 | 130632 | 24941 | 18.92 | 107 | |
6 | South Korea | 6746 | 6567 | 120594 | 34499 | 17.88 | 99 | |
7 | United Kingdom | 5748 | 4724 | 94485 | 16306 | 16.44 | 106 | |
8 | Brazil | 5670 | 5526 | 82375 | 36599 | 14.53 | 88 | |
9 | Iran | 4456 | 4364 | 56857 | 21697 | 12.76 | 82 | |
10 | Australia | 4123 | 3645 | 60949 | 12213 | 14.78 | 81 | |
11 | Taiwan | 3681 | 3611 | 84353 | 15669 | 22.92 | 89 | |
12 | Italy | 3180 | 3009 | 72480 | 14232 | 22.79 | 91 | |
13 | France | 2899 | 2702 | 39011 | 5458 | 13.46 | 75 | |
14 | Canada | 2753 | 2553 | 51145 | 6839 | 18.58 | 93 | |
15 | Spain | 2382 | 2247 | 41260 | 7547 | 17.32 | 78 | |
16 | Switzerland | 2138 | 1902 | 32744 | 4104 | 15.32 | 74 | |
17 | Nigeria | 2133 | 2115 | 20460 | 5410 | 9.59 | 55 | |
18 | Malaysia | 1961 | 1914 | 43916 | 10725 | 22.39 | 82 | |
19 | Thailand | 1864 | 1832 | 36213 | 7476 | 19.43 | 71 | |
20 | Turkey | 1843 | 1791 | 27610 | 7080 | 14.98 | 65 | |
21 | Hong Kong | 1832 | 1724 | 37829 | 4415 | 20.65 | 75 | |
22 | Austria | 1643 | 1445 | 19105 | 2664 | 11.63 | 57 | |
23 | Pakistan | 1330 | 1307 | 23144 | 6904 | 17.40 | 60 | |
24 | Egypt | 1315 | 1301 | 24229 | 4542 | 18.43 | 61 | |
25 | Saudi Arabia | 1240 | 1202 | 19436 | 3465 | 15.67 | 58 | |
26 | Mexico | 1239 | 1217 | 20716 | 5724 | 16.72 | 59 | |
27 | South Africa | 1234 | 1212 | 23568 | 6257 | 19.10 | 63 | |
28 | Netherlands | 860 | 820 | 23281 | 2068 | 27.07 | 69 | |
29 | Indonesia | 855 | 844 | 11791 | 2301 | 13.79 | 53 | |
30 | Sweden | 788 | 720 | 18636 | 1986 | 23.65 | 68 | |
31 | Poland | 765 | 746 | 13092 | 2695 | 17.11 | 50 | |
32 | Viet Nam | 709 | 697 | 8262 | 1306 | 11.65 | 42 | |
33 | Denmark | 704 | 678 | 15015 | 1962 | 21.33 | 58 | |
34 | Norway | 681 | 597 | 11997 | 1580 | 17.62 | 49 | |
35 | Belgium | 680 | 650 | 16981 | 1727 | 24.97 | 65 | |
36 | Argentina | 670 | 652 | 10855 | 2589 | 16.20 | 46 | |
37 | Cameroon | 643 | 641 | 11282 | 2858 | 17.55 | 48 | |
38 | Portugal | 630 | 614 | 12718 | 2065 | 20.19 | 52 | |
39 | Israel | 618 | 576 | 12168 | 1187 | 19.69 | 54 | |
40 | New Zealand | 577 | 504 | 11003 | 837 | 19.07 | 53 | |
41 | Russian Federation | 563 | 555 | 7626 | 2016 | 13.55 | 41 | |
42 | Bangladesh | 553 | 551 | 9099 | 2147 | 16.45 | 46 | |
43 | Macao | 553 | 543 | 10394 | 781 | 18.80 | 47 | |
44 | Algeria | 542 | 534 | 4986 | 1505 | 9.20 | 32 | |
45 | Morocco | 494 | 487 | 6394 | 2006 | 12.94 | 36 | |
46 | Hungary | 469 | 462 | 8723 | 1543 | 18.60 | 46 | |
47 | Chile | 461 | 445 | 5423 | 1300 | 11.76 | 33 | |
48 | Greece | 450 | 429 | 10843 | 1244 | 24.10 | 47 | |
49 | Ethiopia | 384 | 382 | 8529 | 3149 | 22.21 | 46 | |
50 | Tunisia | 363 | 360 | 4916 | 680 | 13.54 | 35 | |
51 | Czech Republic | 319 | 315 | 5778 | 1004 | 18.11 | 39 | |
52 | Serbia | 312 | 310 | 5863 | 1083 | 18.79 | 38 | |
53 | Singapore | 297 | 281 | 8174 | 516 | 27.52 | 45 | |
54 | Colombia | 289 | 285 | 3636 | 689 | 12.58 | 34 | |
55 | Finland | 276 | 266 | 6060 | 638 | 21.96 | 40 | |
56 | Kenya | 259 | 255 | 4858 | 713 | 18.76 | 39 | |
57 | Ireland | 253 | 227 | 3811 | 215 | 15.06 | 28 | |
58 | Cuba | 241 | 237 | 2558 | 380 | 10.61 | 25 | |
59 | Bulgaria | 234 | 227 | 6255 | 608 | 26.73 | 36 | |
60 | Jordan | 228 | 221 | 3295 | 543 | 14.45 | 30 | |
61 | Ghana | 205 | 204 | 2365 | 419 | 11.54 | 25 | |
62 | Sri Lanka | 205 | 204 | 3077 | 307 | 15.01 | 27 | |
63 | Peru | 188 | 183 | 2447 | 393 | 13.02 | 28 | |
64 | Venezuela | 187 | 184 | 1887 | 228 | 10.09 | 21 | |
65 | Romania | 165 | 162 | 3001 | 463 | 18.19 | 31 | |
66 | Iraq | 159 | 158 | 1622 | 203 | 10.20 | 23 | |
67 | Philippines | 155 | 153 | 3601 | 318 | 23.23 | 31 | |
68 | Nepal | 150 | 144 | 3169 | 575 | 21.13 | 33 | |
69 | United Arab Emirates | 130 | 129 | 2037 | 160 | 15.67 | 25 | |
70 | Tanzania | 127 | 127 | 3123 | 294 | 24.59 | 31 | |
71 | Lebanon | 123 | 119 | 1919 | 309 | 15.60 | 25 | |
72 | Sudan | 122 | 122 | 1845 | 127 | 15.12 | 25 | |
73 | Panama | 121 | 120 | 3242 | 294 | 26.79 | 33 | |
74 | Croatia | 112 | 110 | 2186 | 269 | 19.52 | 24 | |
75 | Uganda | 106 | 104 | 1849 | 331 | 17.44 | 24 | |
76 | Palestine | 104 | 100 | 2318 | 496 | 22.29 | 26 | |
77 | Ecuador | 103 | 102 | 1316 | 198 | 12.78 | 20 | |
78 | Oman | 97 | 95 | 1552 | 204 | 16.00 | 21 | |
79 | Madagascar | 96 | 96 | 2159 | 251 | 22.49 | 31 | |
80 | Côte d’Ivoire | 91 | 91 | 1064 | 139 | 11.69 | 19 | |
81 | Slovakia | 91 | 90 | 1717 | 199 | 18.87 | 23 | |
82 | Puerto Rico | 85 | 82 | 2076 | 145 | 24.42 | 25 | |
83 | Ukraine | 84 | 82 | 1444 | 146 | 17.19 | 23 | |
84 | Benin | 81 | 81 | 1156 | 229 | 14.27 | 19 | |
85 | Slovenia | 80 | 79 | 1307 | 147 | 16.34 | 20 | |
86 | Trinidad and Tobago | 75 | 60 | 1622 | 66 | 21.63 | 23 | |
87 | Lithuania | 73 | 72 | 1599 | 180 | 21.90 | 25 | |
88 | Burkina Faso | 72 | 71 | 950 | 107 | 13.19 | 17 | |
89 | Zimbabwe | 70 | 70 | 777 | 65 | 11.10 | 15 | |
90 | Costa Rica | 66 | 65 | 1489 | 70 | 22.56 | 24 | |
91 | Mongolia | 64 | 63 | 762 | 67 | 11.91 | 16 | |
92 | Yemen | 61 | 61 | 1223 | 61 | 20.05 | 20 | |
93 | Cyprus | 59 | 59 | 1021 | 45 | 17.31 | 17 | |
94 | Congo | 56 | 55 | 920 | 69 | 16.43 | 17 | |
95 | Bolivia | 56 | 54 | 1299 | 57 | 23.20 | 24 | |
96 | Botswana | 55 | 54 | 865 | 80 | 15.73 | 19 | |
97 | Iceland | 54 | 51 | 1120 | 111 | 20.74 | 20 | |
98 | Uzbekistan | 50 | 49 | 995 | 93 | 19.90 | 19 | |
99 | Estonia | 47 | 46 | 977 | 88 | 20.79 | 15 | |
100 | Mauritius | 46 | 44 | 955 | 157 | 20.76 | 16 | |
101 | Armenia | 46 | 45 | 1953 | 62 | 42.46 | 23 | |
102 | Papua New Guinea | 45 | 45 | 1483 | 30 | 32.96 | 22 | |
103 | Myanmar | 45 | 45 | 438 | 87 | 9.73 | 13 | |
104 | Mali | 44 | 44 | 1147 | 93 | 26.07 | 21 | |
105 | Jamaica | 44 | 44 | 709 | 76 | 16.11 | 16 | |
106 | Uruguay | 41 | 41 | 709 | 61 | 17.29 | 14 | |
107 | Georgia | 37 | 36 | 858 | 85 | 23.19 | 13 | |
108 | Qatar | 36 | 35 | 599 | 54 | 16.64 | 13 | |
109 | New Caledonia | 35 | 35 | 929 | 34 | 26.54 | 20 | |
110 | Guam | 32 | 32 | 1875 | 74 | 58.59 | 27 | |
111 | Kuwait | 31 | 31 | 612 | 35 | 19.74 | 14 | |
112 | Gabon | 31 | 31 | 288 | 26 | 9.29 | 10 | |
113 | Kazakhstan | 31 | 31 | 309 | 25 | 9.97 | 11 | |
114 | Togo | 30 | 30 | 567 | 46 | 18.90 | 10 | |
115 | Paraguay | 29 | 29 | 545 | 29 | 18.79 | 13 | |
116 | Laos | 29 | 29 | 615 | 56 | 21.21 | 15 | |
117 | Malta | 28 | 27 | 157 | 17 | 5.61 | 8 | |
118 | Brunei Darussalam | 27 | 27 | 270 | 29 | 10.00 | 9 | |
119 | Bosnia and Herzegovina | 27 | 27 | 356 | 23 | 13.19 | 9 | |
120 | Macedonia | 26 | 25 | 1146 | 36 | 44.08 | 12 | |
121 | Libya | 26 | 26 | 295 | 22 | 11.35 | 9 | |
122 | Belarus | 25 | 25 | 384 | 70 | 15.36 | 13 | |
123 | Democratic Republic Congo | 24 | 22 | 469 | 20 | 19.54 | 7 | |
124 | Namibia | 23 | 23 | 524 | 75 | 22.78 | 11 | |
125 | Luxembourg | 23 | 22 | 700 | 30 | 30.43 | 10 | |
126 | Suriname | 23 | 23 | 852 | 48 | 37.04 | 15 | |
127 | Mozambique | 23 | 23 | 487 | 77 | 21.17 | 14 | |
128 | Guatemala | 22 | 22 | 383 | 34 | 17.41 | 11 | |
129 | Fiji | 22 | 22 | 320 | 27 | 14.55 | 11 | |
130 | Bhutan | 22 | 22 | 249 | 94 | 11.32 | 11 | |
131 | Barbados | 19 | 17 | 236 | 4 | 12.42 | 7 | |
132 | French Polynesia | 18 | 17 | 266 | 22 | 14.78 | 10 | |
133 | Rwanda | 18 | 18 | 271 | 10 | 15.06 | 5 | |
134 | Bahrain | 17 | 17 | 220 | 8 | 12.94 | 8 | |
135 | Malawi | 17 | 17 | 150 | 16 | 8.82 | 8 | |
136 | Dominican Republic | 15 | 15 | 241 | 5 | 16.07 | 9 | |
137 | Syrian Arab Republic | 15 | 15 | 152 | 9 | 10.13 | 6 | |
138 | Latvia | 14 | 14 | 100 | 12 | 7.14 | 5 | |
139 | Azerbaijan | 13 | 13 | 189 | 6 | 14.54 | 6 | |
140 | Guinea | 12 | 12 | 118 | 17 | 9.83 | 5 | |
141 | Zambia | 11 | 11 | 86 | 11 | 7.82 | 4 | |
142 | Niger | 11 | 11 | 120 | 3 | 10.91 | 4 | |
143 | Senegal | 11 | 11 | 160 | 8 | 14.55 | 6 | |
144 | Dominica | 11 | 8 | 9 | 0 | 0.82 | 1 | |
145 | Tajikistan | 10 | 10 | 131 | 16 | 13.10 | 6 | |
146 | Honduras | 10 | 10 | 40 | 1 | 4.00 | 3 | |
147 | Cambodia | 10 | 10 | 109 | 12 | 10.90 | 6 | |
148 | Sierra Leone | 9 | 9 | 133 | 40 | 14.78 | 6 | |
149 | Albania | 9 | 9 | 166 | 12 | 18.44 | 4 | |
150 | Angola | 9 | 9 | 143 | 35 | 15.89 | 6 | |
151 | Moldova | 8 | 8 | 133 | 4 | 16.63 | 5 | |
152 | Guadeloupe | 8 | 8 | 159 | 1 | 19.88 | 6 | |
153 | El Salvador | 7 | 7 | 75 | 3 | 10.71 | 3 | |
154 | Montenegro | 7 | 7 | 142 | 4 | 20.29 | 5 | |
155 | Eritrea | 7 | 7 | 36 | 1 | 5.14 | 2 | |
156 | Lesotho | 6 | 6 | 69 | 11 | 11.50 | 4 | |
157 | Antigua and Barbuda | 5 | 5 | 10 | 0 | 2.00 | 2 | |
158 | Grenada | 5 | 5 | 49 | 0 | 9.80 | 3 | |
159 | Chad | 5 | 5 | 66 | 0 | 13.20 | 3 | |
160 | Afghanistan | 4 | 4 | 11 | 1 | 2.75 | 2 | |
161 | Liechtenstein | 4 | 3 | 11 | 0 | 2.75 | 2 | |
162 | Nicaragua | 4 | 4 | 12 | 1 | 3.00 | 2 | |
163 | North Korea | 4 | 3 | 3 | 1 | 0.75 | 1 | |
164 | Palau | 4 | 4 | 143 | 0 | 35.75 | 4 | |
165 | French Guiana | 4 | 4 | 29 | 3 | 7.25 | 3 | |
166 | Comoros | 3 | 3 | 18 | 2 | 6.00 | 2 | |
167 | Kyrgyzstan | 3 | 3 | 5 | 0 | 1.67 | 1 | |
168 | Belize | 3 | 3 | 11 | 1 | 3.67 | 1 | |
169 | Timor-Leste | 3 | 3 | 20 | 4 | 6.67 | 2 | |
170 | Mauritania | 3 | 3 | 30 | 1 | 10.00 | 2 | |
171 | Central African Republic | 3 | 3 | 27 | 0 | 9.00 | 2 | |
172 | Vanuatu | 3 | 3 | 73 | 6 | 24.33 | 3 | |
173 | Monaco | 2 | 1 | 0 | 0 | 0.00 | 0 | |
174 | Djibouti | 2 | 2 | 96 | 0 | 48.00 | 2 | |
175 | Seychelles | 2 | 2 | 12 | 0 | 6.00 | 1 | |
176 | Swaziland | 2 | 2 | 8 | 0 | 4.00 | 2 | |
177 | Bahamas | 2 | 1 | 0 | 0 | 0.00 | 0 | |
178 | Saint Kitts and Nevis | 2 | 2 | 5 | 0 | 2.50 | 2 | |
179 | Saint Vincent and the Grenadines | 2 | 2 | 8 | 0 | 4.00 | 2 | |
180 | Liberia | 2 | 2 | 9 | 0 | 4.50 | 1 | |
181 | Maldives | 1 | 1 | 15 | 0 | 15.00 | 1 | |
182 | British Indian Ocean Territory | 1 | 1 | 1 | 0 | 1.00 | 1 | |
183 | Burundi | 1 | 1 | 12 | 0 | 12.00 | 1 | |
184 | Greenland | 1 | 1 | 6 | 0 | 6.00 | 1 | |
185 | United States Minor Outlying Islands | 1 | 1 | 11 | 0 | 11.00 | 1 | |
186 | Reunion | 1 | 0 | 0 | 0 | 0.00 | 0 | |
187 | Falkland Islands (Malvinas) | 1 | 1 | 59 | 0 | 59.00 | 1 | |
188 | Andorra | 1 | 1 | 3 | 0 | 3.00 | 1 | |
189 | Martinique | 1 | 1 | 23 | 0 | 23.00 | 1 | |
190 | Solomon Islands | 1 | 1 | 21 | 3 | 21.00 | 1 | |
191 | Netherlands Antilles | 1 | 1 | 5 | 0 | 5.00 | 1 | |
192 | Faroe Islands | 1 | 1 | 4 | 0 | 4.00 | 1 | |
193 | Gambia | 1 | 1 | 38 | 0 | 38.00 | 1 | |
194 | Tonga | 1 | 1 | 13 | 0 | 13.00 | 1 | |
195 | Guinea-Bissau | 1 | 1 | 12 | 0 | 12.00 | 1 | |
196 | Haïti | 1 | 1 | 10 | 0 | 10.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®