Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 6759 | 6429 | 95939 | 46143 | 14.19 | 100 | |
2 | Australia | 2325 | 2061 | 32156 | 10566 | 13.83 | 63 | |
3 | United Kingdom | 2222 | 1693 | 20489 | 7086 | 9.22 | 52 | |
4 | Canada | 2111 | 1961 | 44704 | 13176 | 21.18 | 85 | |
5 | Brazil | 674 | 650 | 1620 | 695 | 2.40 | 19 | |
6 | Germany | 618 | 559 | 910 | 224 | 1.47 | 18 | |
7 | Sweden | 481 | 463 | 9989 | 3205 | 20.77 | 51 | |
8 | Netherlands | 425 | 406 | 10087 | 2534 | 23.73 | 54 | |
9 | Ireland | 327 | 305 | 1888 | 295 | 5.77 | 20 | |
10 | Israel | 283 | 280 | 4246 | 841 | 15.00 | 34 | |
11 | Hong Kong | 231 | 214 | 3076 | 465 | 13.32 | 29 | |
12 | Japan | 211 | 209 | 1189 | 182 | 5.64 | 18 | |
13 | Taiwan | 204 | 202 | 2384 | 299 | 11.69 | 25 | |
14 | Spain | 172 | 169 | 845 | 193 | 4.91 | 15 | |
15 | Iran | 165 | 164 | 515 | 166 | 3.12 | 13 | |
16 | New Zealand | 155 | 144 | 2324 | 201 | 14.99 | 27 | |
17 | Norway | 148 | 140 | 1975 | 452 | 13.34 | 22 | |
18 | Slovakia | 147 | 146 | 79 | 67 | 0.54 | 3 | |
19 | China | 129 | 127 | 338 | 66 | 2.62 | 11 | |
20 | Switzerland | 120 | 114 | 884 | 235 | 7.37 | 15 | |
21 | South Africa | 101 | 96 | 601 | 89 | 5.95 | 12 | |
22 | Denmark | 96 | 96 | 1225 | 227 | 12.76 | 18 | |
23 | South Korea | 94 | 93 | 849 | 87 | 9.03 | 14 | |
24 | India | 88 | 83 | 193 | 31 | 2.19 | 8 | |
25 | Ukraine | 81 | 81 | 39 | 28 | 0.48 | 3 | |
26 | Thailand | 73 | 71 | 228 | 40 | 3.12 | 9 | |
27 | Chile | 71 | 69 | 123 | 28 | 1.73 | 6 | |
28 | Singapore | 64 | 60 | 544 | 35 | 8.50 | 13 | |
29 | Finland | 55 | 54 | 527 | 84 | 9.58 | 13 | |
30 | Italy | 55 | 52 | 487 | 167 | 8.85 | 12 | |
31 | Colombia | 55 | 53 | 156 | 7 | 2.84 | 7 | |
32 | Turkey | 53 | 53 | 147 | 43 | 2.77 | 6 | |
33 | Belgium | 52 | 50 | 590 | 113 | 11.35 | 15 | |
34 | France | 50 | 47 | 550 | 60 | 11.00 | 10 | |
35 | Portugal | 45 | 44 | 114 | 14 | 2.53 | 6 | |
36 | Austria | 45 | 42 | 375 | 43 | 8.33 | 10 | |
37 | Malaysia | 39 | 38 | 137 | 46 | 3.51 | 8 | |
38 | Iraq | 37 | 37 | 12 | 12 | 0.32 | 1 | |
39 | Jordan | 37 | 36 | 266 | 27 | 7.19 | 8 | |
40 | Czech Republic | 36 | 35 | 75 | 6 | 2.08 | 3 | |
41 | Saudi Arabia | 34 | 34 | 61 | 9 | 1.79 | 5 | |
42 | Greece | 32 | 27 | 234 | 29 | 7.31 | 8 | |
43 | Poland | 28 | 28 | 56 | 17 | 2.00 | 5 | |
44 | Philippines | 26 | 26 | 67 | 19 | 2.58 | 5 | |
45 | Egypt | 24 | 24 | 78 | 12 | 3.25 | 4 | |
46 | Kuwait | 23 | 23 | 119 | 10 | 5.17 | 7 | |
47 | Mexico | 20 | 19 | 81 | 5 | 4.05 | 4 | |
48 | Indonesia | 19 | 19 | 19 | 2 | 1.00 | 3 | |
49 | Argentina | 18 | 18 | 9 | 2 | 0.50 | 1 | |
50 | Puerto Rico | 16 | 13 | 149 | 10 | 9.31 | 7 | |
51 | Bangladesh | 15 | 15 | 85 | 7 | 5.67 | 5 | |
52 | Iceland | 15 | 15 | 233 | 27 | 15.53 | 6 | |
53 | Nigeria | 12 | 12 | 15 | 6 | 1.25 | 3 | |
54 | Romania | 8 | 7 | 24 | 1 | 3.00 | 2 | |
55 | Venezuela | 7 | 7 | 0 | 0 | 0.00 | 0 | |
56 | Zimbabwe | 7 | 7 | 30 | 3 | 4.29 | 2 | |
57 | Tunisia | 7 | 7 | 8 | 0 | 1.14 | 2 | |
58 | Malta | 7 | 6 | 62 | 0 | 8.86 | 3 | |
59 | Slovenia | 6 | 6 | 44 | 4 | 7.33 | 3 | |
60 | Bosnia and Herzegovina | 6 | 6 | 7 | 3 | 1.17 | 1 | |
61 | Peru | 6 | 6 | 16 | 1 | 2.67 | 1 | |
62 | Latvia | 6 | 6 | 23 | 0 | 3.83 | 2 | |
63 | Ecuador | 6 | 6 | 3 | 0 | 0.50 | 1 | |
64 | Russian Federation | 6 | 6 | 44 | 0 | 7.33 | 3 | |
65 | Qatar | 5 | 5 | 52 | 0 | 10.40 | 2 | |
66 | Pakistan | 5 | 5 | 4 | 1 | 0.80 | 2 | |
67 | Lebanon | 4 | 4 | 76 | 0 | 19.00 | 2 | |
68 | Serbia | 4 | 4 | 0 | 0 | 0.00 | 0 | |
69 | United Arab Emirates | 4 | 4 | 67 | 2 | 16.75 | 3 | |
70 | Uganda | 4 | 4 | 10 | 4 | 2.50 | 2 | |
71 | Namibia | 4 | 4 | 0 | 0 | 0.00 | 0 | |
72 | Lithuania | 4 | 4 | 17 | 0 | 4.25 | 1 | |
73 | Palestine | 3 | 3 | 3 | 0 | 1.00 | 1 | |
74 | Ethiopia | 3 | 3 | 47 | 3 | 15.67 | 2 | |
75 | Georgia | 3 | 3 | 1 | 0 | 0.33 | 1 | |
76 | Hungary | 3 | 3 | 2 | 0 | 0.67 | 1 | |
77 | Panama | 3 | 3 | 0 | 0 | 0.00 | 0 | |
78 | Trinidad and Tobago | 3 | 2 | 14 | 1 | 4.67 | 1 | |
79 | Tanzania | 3 | 3 | 24 | 0 | 8.00 | 2 | |
80 | Bahrain | 2 | 1 | 0 | 0 | 0.00 | 0 | |
81 | Mauritius | 2 | 1 | 0 | 0 | 0.00 | 0 | |
82 | Macao | 2 | 2 | 0 | 0 | 0.00 | 0 | |
83 | Montenegro | 2 | 2 | 1 | 0 | 0.50 | 1 | |
84 | Sri Lanka | 2 | 1 | 12 | 1 | 6.00 | 2 | |
85 | Rwanda | 2 | 2 | 0 | 0 | 0.00 | 0 | |
86 | Haïti | 2 | 2 | 5 | 1 | 2.50 | 1 | |
87 | Ghana | 2 | 2 | 8 | 0 | 4.00 | 1 | |
88 | Cyprus | 2 | 2 | 2 | 0 | 1.00 | 1 | |
89 | Viet Nam | 2 | 2 | 1 | 0 | 0.50 | 1 | |
90 | Cambodia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
91 | Kyrgyzstan | 1 | 1 | 1 | 0 | 1.00 | 1 | |
92 | Bolivia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
93 | Kenya | 1 | 1 | 0 | 0 | 0.00 | 0 | |
94 | Sudan | 1 | 1 | 103 | 0 | 103.00 | 1 | |
95 | Oman | 1 | 1 | 21 | 1 | 21.00 | 1 | |
96 | Croatia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
97 | Nepal | 1 | 1 | 0 | 0 | 0.00 | 0 | |
98 | Grenada | 1 | 1 | 3 | 0 | 3.00 | 1 | |
99 | Sierra Leone | 1 | 1 | 1 | 0 | 1.00 | 1 | |
100 | Togo | 1 | 1 | 2 | 0 | 2.00 | 1 | |
101 | Eritrea | 1 | 1 | 1 | 0 | 1.00 | 1 | |
102 | Estonia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
103 | Algeria | 1 | 1 | 0 | 0 | 0.00 | 0 | |
104 | Zambia | 1 | 1 | 15 | 0 | 15.00 | 1 | |
105 | Mozambique | 1 | 1 | 1 | 0 | 1.00 | 1 | |
106 | Malawi | 1 | 0 | 0 | 0 | 0.00 | 0 | |
107 | Maldives | 1 | 1 | 9 | 0 | 9.00 | 1 | |
108 | Bulgaria | 1 | 1 | 2 | 1 | 2.00 | 1 | |
109 | Cuba | 1 | 1 | 0 | 0 | 0.00 | 0 | |
110 | Mongolia | 1 | 1 | 3 | 2 | 3.00 | 1 | |
111 | Myanmar | 1 | 1 | 0 | 0 | 0.00 | 0 | |
112 | Costa Rica | 1 | 1 | 1 | 0 | 1.00 | 1 | |
113 | Morocco | 1 | 1 | 0 | 0 | 0.00 | 0 | |
114 | Cameroon | 1 | 1 | 14 | 0 | 14.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®