Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 7283 | 6796 | 214590 | 90002 | 29.46 | 155 | |
2 | China | 2892 | 2875 | 22235 | 9174 | 7.69 | 61 | |
3 | United Kingdom | 2795 | 2623 | 102685 | 19395 | 36.74 | 135 | |
4 | Romania | 2269 | 2262 | 15532 | 4354 | 6.85 | 36 | |
5 | Japan | 1947 | 1912 | 40756 | 9420 | 20.93 | 79 | |
6 | France | 1551 | 1504 | 45219 | 8005 | 29.15 | 93 | |
7 | Germany | 1533 | 1482 | 43973 | 8256 | 28.68 | 95 | |
8 | Italy | 1440 | 1315 | 27934 | 5377 | 19.40 | 77 | |
9 | Australia | 1237 | 1189 | 40928 | 7637 | 33.09 | 93 | |
10 | Canada | 1149 | 1092 | 36213 | 6105 | 31.52 | 88 | |
11 | Spain | 1102 | 1072 | 26737 | 5290 | 24.26 | 73 | |
12 | Russian Federation | 694 | 692 | 2535 | 837 | 3.65 | 24 | |
13 | Netherlands | 609 | 590 | 20634 | 2683 | 33.88 | 73 | |
14 | India | 589 | 568 | 7440 | 1930 | 12.63 | 43 | |
15 | Brazil | 423 | 394 | 7230 | 1659 | 17.09 | 44 | |
16 | Belgium | 415 | 401 | 12903 | 1776 | 31.09 | 57 | |
17 | Israel | 406 | 394 | 12327 | 1403 | 30.36 | 59 | |
18 | Sweden | 385 | 379 | 12620 | 1506 | 32.78 | 58 | |
19 | Switzerland | 360 | 344 | 10299 | 1214 | 28.61 | 54 | |
20 | Poland | 304 | 294 | 6147 | 1237 | 20.22 | 36 | |
21 | Argentina | 293 | 287 | 6272 | 1419 | 21.41 | 40 | |
22 | Iran | 274 | 267 | 2356 | 570 | 8.60 | 28 | |
23 | Denmark | 268 | 257 | 9072 | 1305 | 33.85 | 56 | |
24 | Greece | 249 | 235 | 3113 | 398 | 12.50 | 30 | |
25 | South Korea | 229 | 225 | 4628 | 663 | 20.21 | 37 | |
26 | Turkey | 226 | 216 | 3487 | 376 | 15.43 | 30 | |
27 | New Zealand | 221 | 212 | 6936 | 986 | 31.38 | 47 | |
28 | Mexico | 208 | 204 | 4530 | 705 | 21.78 | 38 | |
29 | Ireland | 199 | 188 | 7290 | 873 | 36.63 | 50 | |
30 | Finland | 184 | 181 | 7000 | 577 | 38.04 | 47 | |
31 | Portugal | 179 | 175 | 4563 | 637 | 25.49 | 36 | |
32 | Hungary | 157 | 151 | 3829 | 957 | 24.39 | 29 | |
33 | Czech Republic | 155 | 151 | 4357 | 767 | 28.11 | 37 | |
34 | Chile | 152 | 149 | 2774 | 358 | 18.25 | 29 | |
35 | Hong Kong | 150 | 145 | 2314 | 304 | 15.43 | 28 | |
36 | Taiwan | 140 | 138 | 3220 | 388 | 23.00 | 31 | |
37 | Austria | 138 | 132 | 4331 | 390 | 31.38 | 37 | |
38 | Egypt | 118 | 114 | 2100 | 208 | 17.80 | 24 | |
39 | Singapore | 87 | 80 | 2494 | 169 | 28.67 | 27 | |
40 | Saudi Arabia | 73 | 69 | 1091 | 138 | 14.95 | 20 | |
41 | Norway | 70 | 69 | 2518 | 199 | 35.97 | 28 | |
42 | South Africa | 68 | 66 | 1528 | 263 | 22.47 | 25 | |
43 | Thailand | 58 | 54 | 1046 | 103 | 18.03 | 17 | |
44 | Croatia | 54 | 53 | 1235 | 190 | 22.87 | 20 | |
45 | Slovenia | 52 | 51 | 431 | 26 | 8.29 | 12 | |
46 | Malaysia | 51 | 50 | 718 | 63 | 14.08 | 15 | |
47 | Bulgaria | 48 | 43 | 516 | 45 | 10.75 | 13 | |
48 | Nigeria | 45 | 43 | 512 | 87 | 11.38 | 13 | |
49 | Georgia | 41 | 39 | 488 | 4 | 11.90 | 13 | |
50 | Colombia | 41 | 41 | 628 | 38 | 15.32 | 15 | |
51 | Slovakia | 38 | 37 | 612 | 96 | 16.11 | 14 | |
52 | United Arab Emirates | 37 | 33 | 1033 | 86 | 27.92 | 14 | |
53 | Ukraine | 37 | 37 | 527 | 62 | 14.24 | 12 | |
54 | Serbia | 29 | 27 | 470 | 41 | 16.21 | 10 | |
55 | Pakistan | 25 | 24 | 239 | 42 | 9.56 | 9 | |
56 | Grenada | 22 | 22 | 204 | 8 | 9.27 | 9 | |
57 | Uruguay | 21 | 21 | 707 | 112 | 33.67 | 11 | |
58 | Tunisia | 20 | 20 | 745 | 35 | 37.25 | 15 | |
59 | Sri Lanka | 18 | 18 | 368 | 14 | 20.44 | 11 | |
60 | Indonesia | 18 | 18 | 401 | 15 | 22.28 | 8 | |
61 | Jordan | 18 | 18 | 90 | 14 | 5.00 | 6 | |
62 | Lebanon | 17 | 16 | 384 | 29 | 22.59 | 9 | |
63 | Morocco | 14 | 14 | 349 | 10 | 24.93 | 10 | |
64 | Malta | 14 | 14 | 441 | 29 | 31.50 | 9 | |
65 | Puerto Rico | 13 | 13 | 168 | 7 | 12.92 | 4 | |
66 | Venezuela | 13 | 13 | 403 | 5 | 31.00 | 8 | |
67 | Iraq | 12 | 12 | 104 | 5 | 8.67 | 5 | |
68 | Philippines | 12 | 12 | 199 | 14 | 16.58 | 7 | |
69 | Tanzania | 11 | 11 | 76 | 1 | 6.91 | 5 | |
70 | Cyprus | 11 | 5 | 35 | 3 | 3.18 | 4 | |
71 | Bahrain | 11 | 11 | 219 | 8 | 19.91 | 7 | |
72 | Ecuador | 11 | 10 | 189 | 42 | 17.18 | 5 | |
73 | Estonia | 10 | 10 | 419 | 55 | 41.90 | 10 | |
74 | Latvia | 10 | 10 | 106 | 8 | 10.60 | 3 | |
75 | Armenia | 10 | 10 | 106 | 2 | 10.60 | 3 | |
76 | Ethiopia | 9 | 8 | 22 | 7 | 2.44 | 3 | |
77 | Viet Nam | 9 | 9 | 90 | 4 | 10.00 | 5 | |
78 | Lithuania | 9 | 8 | 146 | 19 | 16.22 | 7 | |
79 | Moldova | 9 | 9 | 63 | 0 | 7.00 | 5 | |
80 | Azerbaijan | 9 | 9 | 2 | 2 | 0.22 | 1 | |
81 | Trinidad and Tobago | 8 | 7 | 106 | 8 | 13.25 | 5 | |
82 | Senegal | 7 | 7 | 10 | 1 | 1.43 | 1 | |
83 | Belarus | 7 | 7 | 78 | 1 | 11.14 | 2 | |
84 | Macao | 7 | 6 | 62 | 1 | 8.86 | 3 | |
85 | Kazakhstan | 7 | 7 | 28 | 0 | 4.00 | 3 | |
86 | Uganda | 6 | 6 | 59 | 5 | 9.83 | 2 | |
87 | Zimbabwe | 6 | 6 | 41 | 6 | 6.83 | 3 | |
88 | Ghana | 6 | 6 | 151 | 0 | 25.17 | 3 | |
89 | Qatar | 6 | 6 | 57 | 5 | 9.50 | 4 | |
90 | Bangladesh | 6 | 6 | 67 | 8 | 11.17 | 5 | |
91 | Oman | 6 | 5 | 102 | 6 | 17.00 | 5 | |
92 | Panama | 6 | 6 | 89 | 5 | 14.83 | 4 | |
93 | Peru | 6 | 6 | 128 | 1 | 21.33 | 3 | |
94 | Iceland | 6 | 6 | 95 | 12 | 15.83 | 5 | |
95 | Bosnia and Herzegovina | 5 | 4 | 17 | 2 | 3.40 | 2 | |
96 | Sudan | 4 | 3 | 9 | 0 | 2.25 | 2 | |
97 | Monaco | 4 | 4 | 26 | 0 | 6.50 | 3 | |
98 | Luxembourg | 4 | 4 | 10 | 0 | 2.50 | 2 | |
99 | Cayman Islands | 4 | 4 | 62 | 0 | 15.50 | 4 | |
100 | Algeria | 3 | 3 | 285 | 1 | 95.00 | 2 | |
101 | Guadeloupe | 3 | 1 | 51 | 0 | 17.00 | 1 | |
102 | Jamaica | 3 | 2 | 10 | 6 | 3.33 | 2 | |
103 | Kenya | 3 | 3 | 93 | 3 | 31.00 | 2 | |
104 | Kyrgyzstan | 3 | 3 | 2 | 0 | 0.67 | 1 | |
105 | Kuwait | 3 | 3 | 19 | 1 | 6.33 | 3 | |
106 | Democratic Republic Congo | 3 | 3 | 4 | 3 | 1.33 | 1 | |
107 | Uzbekistan | 3 | 3 | 1 | 0 | 0.33 | 1 | |
108 | Paraguay | 2 | 2 | 268 | 0 | 134.00 | 2 | |
109 | Zambia | 2 | 1 | 7 | 0 | 3.50 | 2 | |
110 | Côte d’Ivoire | 2 | 2 | 24 | 1 | 12.00 | 1 | |
111 | Burkina Faso | 2 | 2 | 15 | 0 | 7.50 | 2 | |
112 | Cuba | 2 | 2 | 27 | 2 | 13.50 | 2 | |
113 | Dominica | 2 | 2 | 88 | 0 | 44.00 | 2 | |
114 | Namibia | 2 | 2 | 23 | 2 | 11.50 | 2 | |
115 | Mauritius | 2 | 2 | 35 | 6 | 17.50 | 1 | |
116 | Cambodia | 2 | 2 | 5 | 1 | 2.50 | 2 | |
117 | Honduras | 2 | 2 | 36 | 13 | 18.00 | 2 | |
118 | Virgin Islands (U.S.) | 2 | 1 | 5 | 0 | 2.50 | 1 | |
119 | Yemen | 2 | 2 | 29 | 7 | 14.50 | 2 | |
120 | Antigua and Barbuda | 2 | 2 | 5 | 0 | 2.50 | 1 | |
121 | Saint Vincent and the Grenadines | 1 | 1 | 0 | 0 | 0.00 | 0 | |
122 | Niger | 1 | 1 | 7 | 0 | 7.00 | 1 | |
123 | Gabon | 1 | 1 | 5 | 0 | 5.00 | 1 | |
124 | Mozambique | 1 | 1 | 0 | 0 | 0.00 | 0 | |
125 | Congo | 1 | 1 | 17 | 0 | 17.00 | 1 | |
126 | Montenegro | 1 | 1 | 12 | 3 | 12.00 | 1 | |
127 | Libya | 1 | 1 | 1 | 0 | 1.00 | 1 | |
128 | Palestine | 1 | 1 | 8 | 0 | 8.00 | 1 | |
129 | Bolivia | 1 | 1 | 98 | 0 | 98.00 | 1 | |
130 | Cameroon | 1 | 1 | 0 | 0 | 0.00 | 0 | |
131 | Greenland | 1 | 1 | 11 | 1 | 11.00 | 1 | |
132 | Costa Rica | 1 | 1 | 0 | 0 | 0.00 | 0 | |
133 | Nepal | 1 | 1 | 1 | 1 | 1.00 | 1 | |
134 | Syrian Arab Republic | 1 | 1 | 9 | 0 | 9.00 | 1 | |
135 | Barbados | 1 | 1 | 0 | 0 | 0.00 | 0 | |
136 | Tajikistan | 1 | 1 | 0 | 0 | 0.00 | 0 | |
137 | Reunion | 1 | 1 | 45 | 0 | 45.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®