Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | China | 141697 | 139981 | 531351 | 338047 | 3.75 | 143 | |
2 | United States | 58089 | 54831 | 684394 | 240892 | 11.78 | 238 | |
3 | India | 47106 | 46194 | 155625 | 70992 | 3.30 | 80 | |
4 | Germany | 19042 | 18015 | 181878 | 49826 | 9.55 | 115 | |
5 | Italy | 17350 | 16249 | 159952 | 49431 | 9.22 | 113 | |
6 | United Kingdom | 17120 | 16185 | 161077 | 32255 | 9.41 | 122 | |
7 | France | 17106 | 15987 | 158077 | 45174 | 9.24 | 120 | |
8 | Russian Federation | 16937 | 15417 | 49168 | 26960 | 2.90 | 62 | |
9 | Japan | 16890 | 16306 | 85700 | 25136 | 5.07 | 87 | |
10 | Canada | 11344 | 10820 | 112033 | 20038 | 9.88 | 106 | |
11 | South Korea | 10362 | 10127 | 71843 | 14473 | 6.93 | 77 | |
12 | Poland | 9822 | 9054 | 50410 | 20692 | 5.13 | 55 | |
13 | Australia | 9481 | 8906 | 90670 | 19258 | 9.56 | 98 | |
14 | Spain | 8920 | 8376 | 78654 | 19166 | 8.82 | 83 | |
15 | Taiwan | 8240 | 8090 | 49735 | 10777 | 6.04 | 73 | |
16 | Iran | 8126 | 7983 | 44031 | 14821 | 5.42 | 60 | |
17 | Brazil | 8021 | 7716 | 47186 | 13696 | 5.88 | 75 | |
18 | Malaysia | 7812 | 7602 | 34663 | 10289 | 4.44 | 53 | |
19 | Indonesia | 6279 | 6220 | 19214 | 7324 | 3.06 | 35 | |
20 | Turkey | 6169 | 5905 | 36862 | 8699 | 5.98 | 61 | |
21 | Romania | 5833 | 5494 | 23176 | 6791 | 3.97 | 53 | |
22 | Netherlands | 5121 | 4809 | 59638 | 10404 | 11.65 | 80 | |
23 | Sweden | 4563 | 4348 | 50416 | 8076 | 11.05 | 81 | |
24 | Pakistan | 4400 | 4329 | 22451 | 6268 | 5.10 | 51 | |
25 | Ukraine | 4232 | 3774 | 14939 | 10237 | 3.53 | 34 | |
26 | Mexico | 4229 | 3875 | 22228 | 6393 | 5.26 | 51 | |
27 | Hong Kong | 4221 | 4069 | 47711 | 6658 | 11.30 | 83 | |
28 | Saudi Arabia | 3950 | 3833 | 27654 | 6165 | 7.00 | 59 | |
29 | Portugal | 3882 | 3480 | 32459 | 7382 | 8.36 | 66 | |
30 | Greece | 3786 | 3282 | 25342 | 5362 | 6.69 | 61 | |
31 | Singapore | 3751 | 3535 | 35048 | 4775 | 9.34 | 71 | |
32 | Switzerland | 3690 | 3403 | 50677 | 7090 | 13.73 | 84 | |
33 | Egypt | 3432 | 3309 | 17564 | 5493 | 5.12 | 47 | |
34 | Denmark | 3426 | 3293 | 45091 | 6742 | 13.16 | 76 | |
35 | Algeria | 3352 | 3325 | 11793 | 3212 | 3.52 | 33 | |
36 | Morocco | 3126 | 2976 | 11146 | 4451 | 3.57 | 30 | |
37 | Tunisia | 3031 | 2948 | 10580 | 2978 | 3.49 | 34 | |
38 | Belgium | 3011 | 2878 | 36147 | 5346 | 12.00 | 74 | |
39 | Czech Republic | 3007 | 2895 | 16238 | 4204 | 5.40 | 43 | |
40 | Thailand | 2863 | 2776 | 10384 | 2358 | 3.63 | 38 | |
41 | Austria | 2863 | 2687 | 28875 | 5917 | 10.09 | 67 | |
42 | Viet Nam | 2789 | 2667 | 20365 | 5655 | 7.30 | 56 | |
43 | Norway | 2680 | 2523 | 24140 | 4216 | 9.01 | 59 | |
44 | Israel | 2314 | 2112 | 25848 | 4875 | 11.17 | 63 | |
45 | Iraq | 2302 | 2287 | 8851 | 3448 | 3.84 | 30 | |
46 | Bangladesh | 2285 | 2255 | 8747 | 2347 | 3.83 | 31 | |
47 | Finland | 2245 | 2176 | 18514 | 3919 | 8.25 | 51 | |
48 | Hungary | 2072 | 1982 | 11780 | 3284 | 5.69 | 39 | |
49 | Chile | 1940 | 1871 | 9220 | 2116 | 4.75 | 36 | |
50 | South Africa | 1909 | 1781 | 14168 | 2472 | 7.42 | 46 | |
51 | Slovakia | 1724 | 1566 | 6636 | 1932 | 3.85 | 29 | |
52 | United Arab Emirates | 1703 | 1617 | 10132 | 1869 | 5.95 | 41 | |
53 | Colombia | 1670 | 1639 | 7018 | 1710 | 4.20 | 32 | |
54 | Philippines | 1485 | 1476 | 3729 | 1510 | 2.51 | 21 | |
55 | Argentina | 1436 | 1415 | 6065 | 1331 | 4.22 | 29 | |
56 | Bulgaria | 1348 | 1254 | 3602 | 1153 | 2.67 | 24 | |
57 | Ecuador | 1320 | 1301 | 4002 | 1165 | 3.03 | 20 | |
58 | Ireland | 1128 | 1079 | 9369 | 1224 | 8.31 | 33 | |
59 | New Zealand | 1045 | 1011 | 7921 | 1338 | 7.58 | 38 | |
60 | Serbia | 947 | 902 | 3792 | 901 | 4.00 | 27 | |
61 | Peru | 914 | 903 | 2370 | 764 | 2.59 | 19 | |
62 | Nigeria | 909 | 863 | 3598 | 854 | 3.96 | 24 | |
63 | Croatia | 865 | 846 | 4053 | 1011 | 4.69 | 27 | |
64 | Jordan | 756 | 726 | 3487 | 989 | 4.61 | 25 | |
65 | Sri Lanka | 713 | 706 | 1768 | 322 | 2.48 | 16 | |
66 | Qatar | 701 | 685 | 4128 | 794 | 5.89 | 27 | |
67 | Cyprus | 658 | 633 | 4013 | 884 | 6.10 | 28 | |
68 | Kazakhstan | 616 | 557 | 2159 | 681 | 3.50 | 19 | |
69 | Estonia | 572 | 563 | 3122 | 1056 | 5.46 | 24 | |
70 | Macao | 549 | 543 | 3979 | 498 | 7.25 | 29 | |
71 | Slovenia | 547 | 518 | 4232 | 799 | 7.74 | 29 | |
72 | Lebanon | 527 | 523 | 2263 | 498 | 4.29 | 20 | |
73 | Lithuania | 499 | 459 | 3582 | 716 | 7.18 | 28 | |
74 | Libya | 449 | 445 | 558 | 110 | 1.24 | 10 | |
75 | Oman | 416 | 367 | 1901 | 240 | 4.57 | 20 | |
76 | Sudan | 407 | 406 | 1054 | 86 | 2.59 | 14 | |
77 | Latvia | 387 | 384 | 1277 | 552 | 3.30 | 15 | |
78 | Armenia | 358 | 351 | 404 | 271 | 1.13 | 8 | |
79 | Kuwait | 354 | 330 | 1759 | 241 | 4.97 | 21 | |
80 | Bosnia and Herzegovina | 349 | 345 | 899 | 292 | 2.58 | 12 | |
81 | Luxembourg | 284 | 272 | 1893 | 261 | 6.67 | 22 | |
82 | Bahrain | 278 | 271 | 409 | 85 | 1.47 | 9 | |
83 | Belarus | 258 | 229 | 1228 | 327 | 4.76 | 17 | |
84 | Ethiopia | 225 | 224 | 783 | 208 | 3.48 | 12 | |
85 | Venezuela | 212 | 208 | 2205 | 209 | 10.40 | 19 | |
86 | Azerbaijan | 199 | 191 | 1059 | 348 | 5.32 | 16 | |
87 | Macedonia | 194 | 173 | 433 | 84 | 2.23 | 10 | |
88 | Paraguay | 165 | 163 | 669 | 260 | 4.05 | 12 | |
89 | Palestine | 159 | 158 | 591 | 133 | 3.72 | 13 | |
90 | Moldova | 135 | 134 | 203 | 70 | 1.50 | 6 | |
91 | Cameroon | 126 | 117 | 782 | 319 | 6.21 | 16 | |
92 | Uruguay | 124 | 121 | 607 | 152 | 4.90 | 13 | |
93 | Montenegro | 123 | 120 | 385 | 69 | 3.13 | 12 | |
94 | Iceland | 121 | 119 | 2245 | 220 | 18.55 | 17 | |
95 | Georgia | 118 | 111 | 328 | 141 | 2.78 | 9 | |
96 | Uzbekistan | 110 | 107 | 307 | 201 | 2.79 | 9 | |
97 | Brunei Darussalam | 107 | 97 | 355 | 37 | 3.32 | 12 | |
98 | Malta | 102 | 98 | 396 | 51 | 3.88 | 10 | |
99 | Mongolia | 98 | 82 | 249 | 61 | 2.54 | 9 | |
100 | Yemen | 96 | 88 | 505 | 101 | 5.26 | 11 | |
101 | Costa Rica | 93 | 93 | 367 | 60 | 3.95 | 12 | |
102 | Senegal | 92 | 89 | 299 | 51 | 3.25 | 9 | |
103 | Fiji | 88 | 88 | 497 | 191 | 5.65 | 13 | |
104 | Cuba | 84 | 72 | 347 | 58 | 4.13 | 10 | |
105 | Ghana | 84 | 83 | 576 | 66 | 6.86 | 15 | |
106 | El Salvador | 83 | 82 | 102 | 16 | 1.23 | 6 | |
107 | Nepal | 79 | 76 | 358 | 64 | 4.53 | 9 | |
108 | Kenya | 78 | 77 | 456 | 77 | 5.85 | 10 | |
109 | Botswana | 74 | 72 | 395 | 85 | 5.34 | 10 | |
110 | Honduras | 70 | 70 | 97 | 59 | 1.39 | 5 | |
111 | Syrian Arab Republic | 69 | 67 | 1255 | 108 | 18.19 | 14 | |
112 | Albania | 65 | 56 | 109 | 18 | 1.68 | 5 | |
113 | Puerto Rico | 64 | 63 | 224 | 23 | 3.50 | 9 | |
114 | Mauritius | 57 | 55 | 135 | 19 | 2.37 | 6 | |
115 | Myanmar | 45 | 45 | 105 | 4 | 2.33 | 6 | |
116 | Panama | 45 | 45 | 169 | 10 | 3.76 | 5 | |
117 | Kyrgyzstan | 40 | 35 | 97 | 24 | 2.43 | 5 | |
118 | Rwanda | 37 | 35 | 98 | 11 | 2.65 | 5 | |
119 | Tanzania | 36 | 36 | 127 | 18 | 3.53 | 6 | |
120 | Trinidad and Tobago | 36 | 33 | 251 | 7 | 6.97 | 8 | |
121 | Burkina Faso | 27 | 27 | 79 | 9 | 2.93 | 5 | |
122 | Cambodia | 27 | 26 | 54 | 21 | 2.00 | 5 | |
123 | Tajikistan | 25 | 23 | 36 | 12 | 1.44 | 4 | |
124 | Zimbabwe | 25 | 23 | 110 | 6 | 4.40 | 7 | |
125 | Uganda | 25 | 24 | 145 | 9 | 5.80 | 5 | |
126 | Bolivia | 25 | 25 | 60 | 11 | 2.40 | 5 | |
127 | Benin | 22 | 22 | 38 | 5 | 1.73 | 3 | |
128 | Nicaragua | 22 | 22 | 32 | 3 | 1.45 | 4 | |
129 | Côte d’Ivoire | 21 | 21 | 231 | 11 | 11.00 | 6 | |
130 | Zambia | 20 | 20 | 67 | 7 | 3.35 | 6 | |
131 | Madagascar | 19 | 19 | 30 | 22 | 1.58 | 4 | |
132 | Guatemala | 18 | 17 | 42 | 7 | 2.33 | 5 | |
133 | North Korea | 15 | 15 | 50 | 5 | 3.33 | 5 | |
134 | Guadeloupe | 15 | 15 | 160 | 7 | 10.67 | 6 | |
135 | Mauritania | 14 | 14 | 55 | 0 | 3.93 | 3 | |
136 | Namibia | 13 | 11 | 23 | 8 | 1.77 | 3 | |
137 | Malawi | 12 | 12 | 26 | 2 | 2.17 | 3 | |
138 | Afghanistan | 12 | 11 | 88 | 3 | 7.33 | 4 | |
139 | Swaziland | 10 | 10 | 12 | 2 | 1.20 | 2 | |
140 | Dominican Republic | 10 | 10 | 40 | 6 | 4.00 | 3 | |
141 | Liechtenstein | 10 | 7 | 29 | 2 | 2.90 | 2 | |
142 | Bhutan | 10 | 10 | 7 | 0 | 0.70 | 2 | |
143 | New Caledonia | 9 | 9 | 254 | 16 | 28.22 | 7 | |
144 | Gabon | 9 | 9 | 16 | 2 | 1.78 | 3 | |
145 | Togo | 9 | 9 | 15 | 4 | 1.67 | 2 | |
146 | Congo | 8 | 8 | 47 | 5 | 5.88 | 4 | |
147 | Mozambique | 8 | 8 | 47 | 1 | 5.88 | 3 | |
148 | Turkmenistan | 8 | 8 | 190 | 58 | 23.75 | 5 | |
149 | Jamaica | 8 | 8 | 91 | 2 | 11.38 | 3 | |
150 | Angola | 7 | 7 | 24 | 0 | 3.43 | 3 | |
151 | Martinique | 7 | 7 | 330 | 0 | 47.14 | 4 | |
152 | Niger | 7 | 7 | 36 | 9 | 5.14 | 3 | |
153 | Democratic Republic Congo | 7 | 5 | 3 | 2 | 0.43 | 1 | |
154 | Mali | 5 | 5 | 15 | 0 | 3.00 | 2 | |
155 | Cape Verde | 5 | 5 | 67 | 1 | 13.40 | 3 | |
156 | Maldives | 5 | 3 | 26 | 4 | 5.20 | 3 | |
157 | Laos | 5 | 5 | 15 | 2 | 3.00 | 2 | |
158 | Chad | 4 | 4 | 4 | 3 | 1.00 | 1 | |
159 | Suriname | 4 | 3 | 4 | 1 | 1.00 | 1 | |
160 | Eritrea | 4 | 4 | 4 | 1 | 1.00 | 1 | |
161 | Timor-Leste | 4 | 4 | 5 | 0 | 1.25 | 2 | |
162 | Papua New Guinea | 4 | 4 | 25 | 0 | 6.25 | 2 | |
163 | Sierra Leone | 3 | 3 | 2 | 0 | 0.67 | 1 | |
164 | Guinea | 3 | 2 | 4 | 1 | 1.33 | 1 | |
165 | Reunion | 3 | 2 | 7 | 0 | 2.33 | 1 | |
166 | Liberia | 3 | 3 | 0 | 0 | 0.00 | 0 | |
167 | Monaco | 3 | 2 | 37 | 0 | 12.33 | 2 | |
168 | French Guiana | 2 | 2 | 15 | 0 | 7.50 | 2 | |
169 | Somalia | 2 | 2 | 9 | 0 | 4.50 | 1 | |
170 | Barbados | 2 | 2 | 7 | 0 | 3.50 | 1 | |
171 | Djibouti | 2 | 2 | 9 | 0 | 4.50 | 2 | |
172 | Faroe Islands | 2 | 2 | 12 | 0 | 6.00 | 2 | |
173 | Burundi | 1 | 1 | 7 | 0 | 7.00 | 1 | |
174 | Guyana | 1 | 1 | 16 | 0 | 16.00 | 1 | |
175 | Central African Republic | 1 | 1 | 0 | 0 | 0.00 | 0 | |
176 | Saint Helena | 1 | 1 | 6 | 0 | 6.00 | 1 | |
177 | Republic of South Sudan | 1 | 1 | 0 | 0 | 0.00 | 0 | |
178 | Aruba | 1 | 1 | 17 | 0 | 17.00 | 1 | |
179 | Belize | 1 | 1 | 3 | 0 | 3.00 | 1 | |
180 | Netherlands Antilles | 1 | 0 | 14 | 1 | 14.00 | 1 | |
181 | French Polynesia | 1 | 1 | 1 | 0 | 1.00 | 1 | |
182 | Antigua and Barbuda | 1 | 1 | 1 | 0 | 1.00 | 1 | |
183 | Bermuda | 1 | 1 | 6 | 0 | 6.00 | 1 | |
184 | Gibraltar | 1 | 1 | 1 | 0 | 1.00 | 1 | |
185 | San Marino | 1 | 1 | 4 | 0 | 4.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®