Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 58057 | 56464 | 2191265 | 1013057 | 37.74 | 376 | |
2 | China | 42723 | 42343 | 810606 | 591350 | 18.97 | 236 | |
3 | United Kingdom | 22332 | 21300 | 789063 | 225843 | 35.33 | 263 | |
4 | Germany | 18729 | 18181 | 619252 | 170631 | 33.06 | 234 | |
5 | France | 16796 | 16310 | 481144 | 128641 | 28.65 | 218 | |
6 | Canada | 13694 | 13236 | 419447 | 95690 | 30.63 | 213 | |
7 | Russian Federation | 12463 | 12329 | 130939 | 55490 | 10.51 | 116 | |
8 | Australia | 12277 | 11816 | 368570 | 99055 | 30.02 | 193 | |
9 | Spain | 11612 | 11237 | 274518 | 98299 | 23.64 | 160 | |
10 | Italy | 10609 | 10237 | 300796 | 106425 | 28.35 | 174 | |
11 | Japan | 8195 | 8027 | 214626 | 50084 | 26.19 | 160 | |
12 | Brazil | 7620 | 7507 | 132631 | 61558 | 17.41 | 127 | |
13 | Switzerland | 6452 | 6268 | 239719 | 47573 | 37.15 | 178 | |
14 | Netherlands | 6328 | 6102 | 246804 | 39525 | 39.00 | 178 | |
15 | India | 6221 | 6098 | 163325 | 78668 | 26.25 | 135 | |
16 | Sweden | 3929 | 3843 | 140811 | 23269 | 35.84 | 147 | |
17 | Poland | 3908 | 3817 | 58651 | 20252 | 15.01 | 85 | |
18 | Iran | 3836 | 3825 | 68917 | 26671 | 17.97 | 99 | |
19 | Argentina | 3829 | 3733 | 82485 | 39412 | 21.54 | 101 | |
20 | Belgium | 3541 | 3421 | 130751 | 19522 | 36.92 | 143 | |
21 | Norway | 3358 | 3281 | 125954 | 24797 | 37.51 | 143 | |
22 | Turkey | 3098 | 2991 | 60158 | 19507 | 19.42 | 98 | |
23 | Austria | 3076 | 2934 | 90166 | 12954 | 29.31 | 120 | |
24 | South Korea | 3067 | 3021 | 59160 | 12716 | 19.29 | 97 | |
25 | New Zealand | 2957 | 2889 | 93820 | 18394 | 31.73 | 121 | |
26 | South Africa | 2715 | 2608 | 62796 | 17695 | 23.13 | 97 | |
27 | Denmark | 2539 | 2474 | 87405 | 13997 | 34.42 | 116 | |
28 | Mexico | 2461 | 2406 | 48241 | 14774 | 19.60 | 85 | |
29 | Czech Republic | 2437 | 2376 | 35523 | 11772 | 14.58 | 73 | |
30 | Portugal | 2233 | 2162 | 52830 | 12428 | 23.66 | 94 | |
31 | Taiwan | 2199 | 2149 | 52853 | 12236 | 24.04 | 99 | |
32 | Finland | 2036 | 1999 | 67579 | 14527 | 33.19 | 107 | |
33 | Chile | 1951 | 1904 | 42098 | 13174 | 21.58 | 87 | |
34 | Israel | 1862 | 1804 | 58539 | 13913 | 31.44 | 103 | |
35 | Egypt | 1718 | 1675 | 29054 | 10988 | 16.91 | 61 | |
36 | Greece | 1652 | 1627 | 44784 | 12260 | 27.11 | 93 | |
37 | Slovenia | 1644 | 1598 | 9570 | 3396 | 5.82 | 39 | |
38 | Hungary | 1600 | 1519 | 25774 | 6071 | 16.11 | 75 | |
39 | Hong Kong | 1347 | 1300 | 44760 | 5425 | 33.23 | 101 | |
40 | Romania | 1286 | 1257 | 16952 | 5225 | 13.18 | 60 | |
41 | Malaysia | 974 | 955 | 21928 | 4620 | 22.51 | 69 | |
42 | Slovakia | 934 | 907 | 9298 | 2793 | 9.96 | 45 | |
43 | Ireland | 890 | 873 | 25676 | 2517 | 28.85 | 76 | |
44 | Morocco | 884 | 869 | 18285 | 6786 | 20.68 | 61 | |
45 | Nigeria | 830 | 825 | 12062 | 3087 | 14.53 | 49 | |
46 | Saudi Arabia | 800 | 795 | 16821 | 3163 | 21.03 | 53 | |
47 | Indonesia | 789 | 780 | 15109 | 3965 | 19.15 | 56 | |
48 | Pakistan | 740 | 736 | 16518 | 3798 | 22.32 | 61 | |
49 | Ukraine | 723 | 707 | 8559 | 1784 | 11.84 | 45 | |
50 | Singapore | 713 | 666 | 17916 | 2289 | 25.13 | 65 | |
51 | Tunisia | 698 | 695 | 13383 | 4672 | 19.17 | 53 | |
52 | Serbia | 686 | 662 | 7485 | 2036 | 10.91 | 40 | |
53 | Ethiopia | 685 | 669 | 15821 | 5780 | 23.10 | 66 | |
54 | Colombia | 680 | 642 | 13241 | 3821 | 19.47 | 51 | |
55 | Croatia | 674 | 661 | 8898 | 3367 | 13.20 | 41 | |
56 | Thailand | 569 | 563 | 11814 | 2222 | 20.76 | 52 | |
57 | Viet Nam | 534 | 515 | 15592 | 4224 | 29.20 | 65 | |
58 | Venezuela | 525 | 505 | 6686 | 1241 | 12.74 | 39 | |
59 | Algeria | 469 | 465 | 5420 | 1900 | 11.56 | 37 | |
60 | Estonia | 465 | 459 | 10966 | 2756 | 23.58 | 52 | |
61 | Kenya | 458 | 432 | 11958 | 1736 | 26.11 | 57 | |
62 | Cameroon | 394 | 390 | 7556 | 3374 | 19.18 | 44 | |
63 | Iceland | 392 | 381 | 13264 | 3181 | 33.84 | 56 | |
64 | Jordan | 386 | 377 | 7036 | 1230 | 18.23 | 39 | |
65 | United Arab Emirates | 382 | 377 | 6969 | 1115 | 18.24 | 41 | |
66 | Ghana | 367 | 366 | 7052 | 1153 | 19.22 | 41 | |
67 | Ecuador | 359 | 354 | 8582 | 1536 | 23.91 | 47 | |
68 | Bulgaria | 355 | 350 | 5663 | 873 | 15.95 | 39 | |
69 | Peru | 336 | 333 | 9852 | 1694 | 29.32 | 51 | |
70 | Philippines | 315 | 309 | 8881 | 1662 | 28.19 | 49 | |
71 | Nepal | 312 | 312 | 12636 | 1532 | 40.50 | 59 | |
72 | Iraq | 296 | 295 | 3302 | 871 | 11.16 | 31 | |
73 | Bangladesh | 288 | 286 | 6845 | 1393 | 23.77 | 41 | |
74 | Tanzania | 286 | 282 | 6883 | 1223 | 24.07 | 43 | |
75 | Mongolia | 283 | 263 | 7024 | 1411 | 24.82 | 41 | |
76 | Kazakhstan | 239 | 237 | 3687 | 421 | 15.43 | 28 | |
77 | Sri Lanka | 239 | 232 | 9745 | 958 | 40.77 | 49 | |
78 | Botswana | 214 | 202 | 5735 | 809 | 26.80 | 42 | |
79 | Lithuania | 202 | 192 | 3839 | 779 | 19.00 | 33 | |
80 | Uruguay | 194 | 190 | 3574 | 991 | 18.42 | 34 | |
81 | Bolivia | 181 | 180 | 8209 | 816 | 45.35 | 48 | |
82 | Belarus | 179 | 176 | 2925 | 257 | 16.34 | 30 | |
83 | Uzbekistan | 179 | 177 | 3353 | 584 | 18.73 | 31 | |
84 | Oman | 174 | 171 | 3818 | 457 | 21.94 | 32 | |
85 | Senegal | 174 | 171 | 3720 | 530 | 21.38 | 32 | |
86 | Luxembourg | 157 | 152 | 3603 | 384 | 22.95 | 32 | |
87 | Georgia | 156 | 152 | 2181 | 356 | 13.98 | 24 | |
88 | Zimbabwe | 155 | 153 | 5576 | 710 | 35.97 | 38 | |
89 | Panama | 155 | 154 | 5253 | 812 | 33.89 | 41 | |
90 | Syrian Arab Republic | 144 | 144 | 7737 | 461 | 53.73 | 45 | |
91 | Kyrgyzstan | 140 | 138 | 4166 | 450 | 29.76 | 30 | |
92 | Namibia | 138 | 137 | 3526 | 436 | 25.55 | 33 | |
93 | Kuwait | 128 | 128 | 2342 | 415 | 18.30 | 25 | |
94 | Costa Rica | 123 | 122 | 3068 | 335 | 24.94 | 28 | |
95 | Puerto Rico | 116 | 112 | 4940 | 254 | 42.59 | 34 | |
96 | Lebanon | 114 | 111 | 2379 | 294 | 20.87 | 28 | |
97 | Cuba | 113 | 112 | 2724 | 158 | 24.11 | 24 | |
98 | Malta | 110 | 82 | 3612 | 440 | 32.84 | 23 | |
99 | Uganda | 110 | 109 | 2889 | 385 | 26.26 | 26 | |
100 | Sudan | 109 | 109 | 2085 | 172 | 19.13 | 22 | |
101 | Cyprus | 106 | 101 | 2054 | 185 | 19.38 | 26 | |
102 | Burkina Faso | 104 | 103 | 2268 | 322 | 21.81 | 29 | |
103 | Qatar | 95 | 93 | 1325 | 181 | 13.95 | 18 | |
104 | Benin | 94 | 92 | 1496 | 225 | 15.91 | 22 | |
105 | Albania | 88 | 88 | 1314 | 215 | 14.93 | 19 | |
106 | Congo | 86 | 84 | 2764 | 227 | 32.14 | 30 | |
107 | Niger | 85 | 85 | 2872 | 167 | 33.79 | 26 | |
108 | Libya | 80 | 80 | 1359 | 111 | 16.99 | 18 | |
109 | Mozambique | 79 | 77 | 1370 | 145 | 17.34 | 20 | |
110 | Macedonia | 78 | 78 | 926 | 209 | 11.87 | 20 | |
111 | New Caledonia | 78 | 78 | 2527 | 372 | 32.40 | 29 | |
112 | Bosnia and Herzegovina | 78 | 77 | 542 | 83 | 6.95 | 13 | |
113 | Latvia | 77 | 74 | 1364 | 242 | 17.71 | 19 | |
114 | Madagascar | 70 | 70 | 1930 | 250 | 27.57 | 24 | |
115 | Armenia | 69 | 67 | 1603 | 279 | 23.23 | 21 | |
116 | Laos | 66 | 64 | 4012 | 190 | 60.79 | 26 | |
117 | Zambia | 64 | 64 | 2540 | 157 | 39.69 | 25 | |
118 | Malawi | 63 | 63 | 1495 | 160 | 23.73 | 20 | |
119 | Greenland | 62 | 62 | 2320 | 240 | 37.42 | 28 | |
120 | Azerbaijan | 56 | 56 | 927 | 110 | 16.55 | 12 | |
121 | Jamaica | 55 | 50 | 4153 | 157 | 75.51 | 20 | |
122 | Myanmar | 55 | 55 | 1766 | 364 | 32.11 | 16 | |
123 | Côte d’Ivoire | 55 | 55 | 1278 | 95 | 23.24 | 17 | |
124 | Fiji | 54 | 51 | 1078 | 103 | 19.96 | 21 | |
125 | Palestine | 52 | 51 | 746 | 66 | 14.35 | 14 | |
126 | Brunei Darussalam | 51 | 47 | 2114 | 201 | 41.45 | 19 | |
127 | Trinidad and Tobago | 49 | 48 | 668 | 91 | 13.63 | 12 | |
128 | Tajikistan | 49 | 48 | 1195 | 73 | 24.39 | 19 | |
129 | Yemen | 47 | 47 | 1070 | 129 | 22.77 | 18 | |
130 | Cambodia | 44 | 44 | 1075 | 101 | 24.43 | 16 | |
131 | Moldova | 44 | 44 | 427 | 39 | 9.70 | 11 | |
132 | Mali | 44 | 44 | 860 | 71 | 19.55 | 17 | |
133 | Monaco | 39 | 38 | 1345 | 92 | 34.49 | 20 | |
134 | Papua New Guinea | 38 | 38 | 504 | 40 | 13.26 | 12 | |
135 | Macao | 34 | 32 | 431 | 13 | 12.68 | 9 | |
136 | Rwanda | 34 | 33 | 442 | 61 | 13.00 | 12 | |
137 | Togo | 34 | 34 | 537 | 56 | 15.79 | 14 | |
138 | Eritrea | 33 | 33 | 1300 | 68 | 39.39 | 17 | |
139 | Bermuda | 33 | 33 | 2562 | 172 | 77.64 | 24 | |
140 | Guatemala | 32 | 32 | 774 | 36 | 24.19 | 9 | |
141 | Gabon | 31 | 31 | 1390 | 105 | 44.84 | 13 | |
142 | El Salvador | 26 | 26 | 865 | 33 | 33.27 | 8 | |
143 | Angola | 26 | 26 | 656 | 80 | 25.23 | 11 | |
144 | Bhutan | 26 | 25 | 876 | 43 | 33.69 | 11 | |
145 | French Guiana | 25 | 25 | 975 | 53 | 39.00 | 13 | |
146 | Chad | 24 | 24 | 860 | 68 | 35.83 | 14 | |
147 | Montenegro | 22 | 22 | 134 | 41 | 6.09 | 5 | |
148 | French Polynesia | 21 | 21 | 300 | 22 | 14.29 | 10 | |
149 | Mauritania | 21 | 21 | 422 | 29 | 20.10 | 12 | |
150 | Democratic Republic Congo | 20 | 20 | 177 | 31 | 8.85 | 7 | |
151 | Mauritius | 20 | 20 | 489 | 47 | 24.45 | 11 | |
152 | Bahamas | 19 | 16 | 499 | 38 | 26.26 | 9 | |
153 | Bahrain | 17 | 17 | 672 | 10 | 39.53 | 9 | |
154 | Andorra | 17 | 17 | 387 | 22 | 22.76 | 10 | |
155 | Afghanistan | 17 | 17 | 240 | 21 | 14.12 | 5 | |
156 | Paraguay | 16 | 15 | 515 | 33 | 32.19 | 8 | |
157 | Cape Verde | 16 | 16 | 405 | 32 | 25.31 | 11 | |
158 | Central African Republic | 16 | 16 | 560 | 17 | 35.00 | 9 | |
159 | Gibraltar | 15 | 15 | 664 | 37 | 44.27 | 12 | |
160 | Burundi | 14 | 14 | 277 | 18 | 19.79 | 9 | |
161 | Guadeloupe | 14 | 14 | 247 | 15 | 17.64 | 9 | |
162 | Honduras | 13 | 13 | 508 | 12 | 39.08 | 6 | |
163 | Martinique | 13 | 13 | 128 | 2 | 9.85 | 5 | |
164 | Turkmenistan | 12 | 12 | 635 | 7 | 52.92 | 8 | |
165 | Swaziland | 12 | 12 | 165 | 1 | 13.75 | 6 | |
166 | Guyana | 12 | 11 | 214 | 5 | 17.83 | 6 | |
167 | Dominican Republic | 11 | 11 | 261 | 6 | 23.73 | 5 | |
168 | Nicaragua | 10 | 10 | 696 | 12 | 69.60 | 9 | |
169 | Guam | 10 | 10 | 108 | 7 | 10.80 | 4 | |
170 | Faroe Islands | 10 | 10 | 160 | 8 | 16.00 | 8 | |
171 | Haïti | 10 | 10 | 277 | 16 | 27.70 | 6 | |
172 | Sierra Leone | 9 | 9 | 125 | 1 | 13.89 | 6 | |
173 | Guinea | 9 | 9 | 327 | 3 | 36.33 | 5 | |
174 | Barbados | 9 | 9 | 297 | 10 | 33.00 | 5 | |
175 | Timor-Leste | 8 | 8 | 135 | 11 | 16.88 | 4 | |
176 | Solomon Islands | 7 | 7 | 420 | 22 | 60.00 | 7 | |
177 | Maldives | 6 | 6 | 595 | 37 | 99.17 | 6 | |
178 | Lesotho | 6 | 6 | 593 | 3 | 98.83 | 5 | |
179 | Seychelles | 5 | 5 | 585 | 1 | 117.00 | 3 | |
180 | Vanuatu | 5 | 5 | 31 | 3 | 6.20 | 3 | |
181 | Reunion | 5 | 5 | 55 | 3 | 11.00 | 3 | |
182 | Equatorial Guinea | 5 | 5 | 58 | 2 | 11.60 | 3 | |
183 | Djibouti | 5 | 5 | 33 | 15 | 6.60 | 3 | |
184 | Belize | 5 | 5 | 631 | 4 | 126.20 | 4 | |
185 | Svalbard and Jan Mayen | 5 | 5 | 51 | 0 | 10.20 | 4 | |
186 | Samoa | 4 | 4 | 141 | 6 | 35.25 | 4 | |
187 | Suriname | 4 | 4 | 56 | 7 | 14.00 | 4 | |
188 | Gambia | 4 | 4 | 487 | 3 | 121.75 | 2 | |
189 | Liechtenstein | 4 | 4 | 52 | 8 | 13.00 | 2 | |
190 | North Korea | 4 | 4 | 4 | 2 | 1.00 | 1 | |
191 | Saint Kitts and Nevis | 3 | 3 | 220 | 1 | 73.33 | 2 | |
192 | Netherlands Antilles | 3 | 3 | 258 | 0 | 86.00 | 3 | |
193 | Republic of South Sudan | 3 | 3 | 15 | 0 | 5.00 | 2 | |
194 | Comoros | 3 | 3 | 126 | 3 | 42.00 | 2 | |
195 | Saint Vincent and the Grenadines | 2 | 2 | 218 | 1 | 109.00 | 2 | |
196 | Cayman Islands | 2 | 2 | 218 | 1 | 109.00 | 2 | |
197 | Liberia | 2 | 2 | 19 | 1 | 9.50 | 1 | |
198 | Dominica | 2 | 2 | 1 | 0 | 0.50 | 1 | |
199 | Grenada | 2 | 2 | 6 | 1 | 3.00 | 2 | |
200 | Turks and Caicos Islands | 2 | 2 | 5 | 0 | 2.50 | 1 | |
201 | Mayotte | 2 | 2 | 12 | 0 | 6.00 | 2 | |
202 | Marshall Islands | 2 | 2 | 184 | 3 | 92.00 | 2 | |
203 | Tonga | 2 | 2 | 5 | 1 | 2.50 | 2 | |
204 | Tuvalu | 1 | 1 | 231 | 0 | 231.00 | 1 | |
205 | Western Sahara | 1 | 1 | 7 | 0 | 7.00 | 1 | |
206 | Virgin Islands (British) | 1 | 1 | 10 | 0 | 10.00 | 1 | |
207 | Falkland Islands (Malvinas) | 1 | 1 | 15 | 0 | 15.00 | 1 | |
208 | Sao Tome and Principe | 1 | 1 | 233 | 0 | 233.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®