Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 113216 | 108506 | 3987185 | 1366577 | 35.22 | 482 | |
2 | China | 102653 | 101427 | 1689893 | 848423 | 16.46 | 229 | |
3 | India | 58091 | 57308 | 1014507 | 395639 | 17.46 | 240 | |
4 | Japan | 42678 | 42084 | 992438 | 238124 | 23.25 | 202 | |
5 | Italy | 32366 | 31341 | 908249 | 218448 | 28.06 | 239 | |
6 | United Kingdom | 31119 | 29701 | 1016908 | 162673 | 32.68 | 300 | |
7 | Germany | 29937 | 28999 | 868188 | 175815 | 29.00 | 248 | |
8 | France | 22946 | 22562 | 643074 | 110521 | 28.03 | 213 | |
9 | South Korea | 22707 | 22554 | 472539 | 100168 | 20.81 | 157 | |
10 | Spain | 16762 | 16336 | 426027 | 84915 | 25.42 | 179 | |
11 | Brazil | 13237 | 12956 | 291811 | 96390 | 22.05 | 157 | |
12 | Iran | 12444 | 12298 | 233958 | 84900 | 18.80 | 143 | |
13 | Canada | 11629 | 11334 | 356307 | 46647 | 30.64 | 185 | |
14 | Russian Federation | 11503 | 11355 | 124714 | 42130 | 10.84 | 98 | |
15 | Poland | 10323 | 10226 | 182218 | 43825 | 17.65 | 123 | |
16 | Australia | 10098 | 9750 | 291151 | 43859 | 28.83 | 174 | |
17 | Switzerland | 9629 | 9307 | 335500 | 41701 | 34.84 | 199 | |
18 | Egypt | 9328 | 9240 | 187841 | 52379 | 20.14 | 126 | |
19 | Saudi Arabia | 8132 | 8059 | 135046 | 29402 | 16.61 | 113 | |
20 | Taiwan | 8057 | 8011 | 194431 | 31714 | 24.13 | 124 | |
21 | Belgium | 7401 | 7232 | 232352 | 28686 | 31.39 | 163 | |
22 | Turkey | 6981 | 6860 | 168522 | 47032 | 24.14 | 145 | |
23 | Netherlands | 5972 | 5725 | 190918 | 22097 | 31.97 | 150 | |
24 | Malaysia | 5274 | 5208 | 114721 | 22586 | 21.75 | 117 | |
25 | Sweden | 5232 | 5094 | 169537 | 19064 | 32.40 | 145 | |
26 | Pakistan | 5225 | 5127 | 89627 | 22417 | 17.15 | 106 | |
27 | Portugal | 5018 | 4895 | 133771 | 23398 | 26.66 | 128 | |
28 | Thailand | 4634 | 4586 | 102151 | 17468 | 22.04 | 107 | |
29 | Mexico | 4580 | 4514 | 85637 | 18229 | 18.70 | 100 | |
30 | Greece | 4397 | 4230 | 99378 | 16969 | 22.60 | 109 | |
31 | Austria | 4147 | 4018 | 118033 | 13338 | 28.46 | 128 | |
32 | South Africa | 4085 | 4034 | 109160 | 22775 | 26.72 | 124 | |
33 | Hungary | 3713 | 3651 | 84924 | 14339 | 22.87 | 99 | |
34 | Czech Republic | 3693 | 3645 | 82019 | 17179 | 22.21 | 104 | |
35 | Denmark | 3632 | 3554 | 110613 | 14968 | 30.46 | 120 | |
36 | Nigeria | 3292 | 3258 | 39262 | 9274 | 11.93 | 77 | |
37 | Argentina | 3123 | 3062 | 62141 | 11559 | 19.90 | 91 | |
38 | Hong Kong | 3014 | 2961 | 94660 | 8956 | 31.41 | 111 | |
39 | Indonesia | 2897 | 2880 | 29035 | 6535 | 10.02 | 64 | |
40 | Israel | 2760 | 2679 | 79995 | 9660 | 28.98 | 116 | |
41 | Singapore | 2498 | 2446 | 78611 | 6621 | 31.47 | 108 | |
42 | Finland | 2282 | 2228 | 67025 | 8187 | 29.37 | 98 | |
43 | Ireland | 2014 | 1937 | 61087 | 6470 | 30.33 | 99 | |
44 | New Zealand | 1952 | 1914 | 61676 | 5855 | 31.60 | 99 | |
45 | Romania | 1911 | 1878 | 38248 | 6849 | 20.01 | 77 | |
46 | Chile | 1799 | 1767 | 36862 | 6067 | 20.49 | 79 | |
47 | Viet Nam | 1752 | 1732 | 23920 | 3790 | 13.65 | 55 | |
48 | Norway | 1608 | 1579 | 44611 | 5340 | 27.74 | 85 | |
49 | Ukraine | 1598 | 1583 | 27118 | 5415 | 16.97 | 69 | |
50 | Serbia | 1565 | 1535 | 29736 | 5467 | 19.00 | 67 | |
51 | Cuba | 1551 | 1521 | 18063 | 4513 | 11.65 | 61 | |
52 | Iraq | 1488 | 1481 | 11454 | 3782 | 7.70 | 57 | |
53 | Colombia | 1436 | 1421 | 21162 | 4194 | 14.74 | 59 | |
54 | Slovenia | 1281 | 1264 | 31192 | 5540 | 24.35 | 74 | |
55 | Morocco | 1269 | 1263 | 32153 | 6199 | 25.34 | 80 | |
56 | Croatia | 1242 | 1225 | 25601 | 4967 | 20.61 | 68 | |
57 | Bangladesh | 1228 | 1216 | 18788 | 3262 | 15.30 | 57 | |
58 | Slovakia | 1187 | 1169 | 29015 | 4298 | 24.44 | 65 | |
59 | Jordan | 1152 | 1143 | 21891 | 3317 | 19.00 | 65 | |
60 | Bulgaria | 1121 | 1107 | 29283 | 3772 | 26.12 | 75 | |
61 | Algeria | 994 | 980 | 13498 | 2972 | 13.58 | 48 | |
62 | United Arab Emirates | 937 | 917 | 14355 | 1422 | 15.32 | 55 | |
63 | Cameroon | 924 | 919 | 19233 | 4194 | 20.81 | 59 | |
64 | Tunisia | 864 | 858 | 14907 | 2130 | 17.25 | 49 | |
65 | Macao | 822 | 808 | 19878 | 1550 | 24.18 | 64 | |
66 | Uzbekistan | 490 | 488 | 3148 | 277 | 6.42 | 31 | |
67 | Venezuela | 482 | 470 | 10953 | 1031 | 22.72 | 49 | |
68 | Uruguay | 456 | 452 | 13899 | 2158 | 30.48 | 55 | |
69 | Kazakhstan | 439 | 433 | 2381 | 415 | 5.42 | 22 | |
70 | Lithuania | 435 | 434 | 7334 | 1262 | 16.86 | 41 | |
71 | Oman | 433 | 428 | 5915 | 672 | 13.66 | 36 | |
72 | Kenya | 421 | 413 | 9326 | 1186 | 22.15 | 49 | |
73 | Peru | 407 | 401 | 7328 | 860 | 18.00 | 46 | |
74 | Ecuador | 405 | 403 | 4121 | 611 | 10.18 | 27 | |
75 | Lebanon | 404 | 399 | 8435 | 629 | 20.88 | 44 | |
76 | Philippines | 392 | 388 | 6864 | 748 | 17.51 | 41 | |
77 | Ethiopia | 385 | 383 | 7355 | 1405 | 19.10 | 42 | |
78 | Estonia | 372 | 367 | 8958 | 1168 | 24.08 | 38 | |
79 | Cyprus | 343 | 327 | 5289 | 803 | 15.42 | 36 | |
80 | Belarus | 325 | 321 | 3388 | 723 | 10.42 | 27 | |
81 | Sudan | 317 | 316 | 5512 | 346 | 17.39 | 39 | |
82 | Latvia | 314 | 309 | 5741 | 740 | 18.28 | 37 | |
83 | Armenia | 314 | 309 | 4538 | 504 | 14.45 | 29 | |
84 | Kuwait | 312 | 304 | 7351 | 781 | 23.56 | 44 | |
85 | Ghana | 308 | 306 | 5530 | 699 | 17.95 | 37 | |
86 | Qatar | 294 | 282 | 5025 | 490 | 17.09 | 36 | |
87 | Sri Lanka | 281 | 278 | 4732 | 425 | 16.84 | 36 | |
88 | Palestine | 225 | 225 | 5226 | 524 | 23.23 | 35 | |
89 | Panama | 219 | 214 | 5549 | 411 | 25.34 | 42 | |
90 | Puerto Rico | 204 | 203 | 5050 | 383 | 24.75 | 39 | |
91 | Nepal | 203 | 200 | 3212 | 403 | 15.82 | 30 | |
92 | Costa Rica | 195 | 189 | 4887 | 268 | 25.06 | 37 | |
93 | Georgia | 174 | 169 | 3186 | 325 | 18.31 | 31 | |
94 | Tanzania | 172 | 167 | 4139 | 303 | 24.06 | 35 | |
95 | Yemen | 169 | 169 | 3353 | 261 | 19.84 | 29 | |
96 | Madagascar | 162 | 162 | 3224 | 288 | 19.90 | 31 | |
97 | Luxembourg | 161 | 154 | 3890 | 312 | 24.16 | 38 | |
98 | Côte d’Ivoire | 158 | 156 | 3221 | 244 | 20.39 | 29 | |
99 | Uganda | 146 | 142 | 3707 | 591 | 25.39 | 33 | |
100 | Iceland | 141 | 139 | 3593 | 415 | 25.48 | 34 | |
101 | Mauritius | 139 | 137 | 2048 | 367 | 14.73 | 25 | |
102 | Moldova | 139 | 136 | 2990 | 242 | 21.51 | 26 | |
103 | Libya | 135 | 134 | 1528 | 77 | 11.32 | 23 | |
104 | Myanmar | 116 | 115 | 1564 | 169 | 13.48 | 22 | |
105 | Botswana | 115 | 113 | 3150 | 265 | 27.39 | 29 | |
106 | Macedonia | 115 | 113 | 2498 | 134 | 21.72 | 24 | |
107 | Burkina Faso | 106 | 106 | 3575 | 267 | 33.73 | 31 | |
108 | Mongolia | 106 | 104 | 1851 | 127 | 17.46 | 23 | |
109 | Papua New Guinea | 106 | 106 | 2669 | 88 | 25.18 | 30 | |
110 | Bolivia | 104 | 104 | 3372 | 156 | 32.42 | 34 | |
111 | Paraguay | 103 | 100 | 2454 | 157 | 23.83 | 31 | |
112 | Trinidad and Tobago | 102 | 98 | 1760 | 112 | 17.25 | 24 | |
113 | Syrian Arab Republic | 99 | 98 | 1592 | 48 | 16.08 | 21 | |
114 | Jamaica | 98 | 96 | 2177 | 206 | 22.21 | 24 | |
115 | Congo | 94 | 93 | 3586 | 180 | 38.15 | 30 | |
116 | Bosnia and Herzegovina | 89 | 89 | 1117 | 113 | 12.55 | 18 | |
117 | Zimbabwe | 87 | 86 | 1576 | 94 | 18.11 | 24 | |
118 | Mali | 81 | 80 | 2599 | 228 | 32.09 | 32 | |
119 | New Caledonia | 76 | 76 | 2014 | 80 | 26.50 | 28 | |
120 | Azerbaijan | 70 | 70 | 1166 | 155 | 16.66 | 22 | |
121 | Benin | 67 | 66 | 1519 | 108 | 22.67 | 22 | |
122 | Tajikistan | 65 | 65 | 777 | 74 | 11.95 | 15 | |
123 | Senegal | 65 | 60 | 1035 | 39 | 15.92 | 19 | |
124 | Bahrain | 65 | 64 | 597 | 45 | 9.18 | 14 | |
125 | French Polynesia | 62 | 60 | 1354 | 141 | 21.84 | 20 | |
126 | Gabon | 61 | 60 | 1260 | 75 | 20.66 | 16 | |
127 | Brunei Darussalam | 60 | 60 | 439 | 54 | 7.32 | 9 | |
128 | Malta | 59 | 58 | 1059 | 60 | 17.95 | 18 | |
129 | Mozambique | 57 | 55 | 1436 | 165 | 25.19 | 21 | |
130 | Namibia | 54 | 53 | 337 | 38 | 6.24 | 8 | |
131 | Togo | 51 | 51 | 1255 | 84 | 24.61 | 19 | |
132 | Fiji | 51 | 51 | 1398 | 40 | 27.41 | 20 | |
133 | Malawi | 48 | 47 | 522 | 32 | 10.88 | 12 | |
134 | Rwanda | 44 | 43 | 559 | 38 | 12.70 | 12 | |
135 | Cambodia | 44 | 40 | 409 | 65 | 9.30 | 13 | |
136 | Guam | 42 | 42 | 2420 | 90 | 57.62 | 31 | |
137 | Dominican Republic | 40 | 34 | 586 | 13 | 14.65 | 13 | |
138 | Laos | 40 | 40 | 995 | 53 | 24.88 | 17 | |
139 | Monaco | 39 | 38 | 1374 | 87 | 35.23 | 16 | |
140 | Guatemala | 37 | 37 | 932 | 71 | 25.19 | 17 | |
141 | Djibouti | 36 | 35 | 267 | 74 | 7.42 | 8 | |
142 | Democratic Republic Congo | 36 | 34 | 956 | 36 | 26.56 | 15 | |
143 | Albania | 34 | 34 | 547 | 26 | 16.09 | 14 | |
144 | Montenegro | 30 | 30 | 852 | 51 | 28.40 | 17 | |
145 | Gambia | 29 | 29 | 454 | 23 | 15.66 | 13 | |
146 | Barbados | 28 | 27 | 542 | 15 | 19.36 | 12 | |
147 | Zambia | 27 | 23 | 353 | 45 | 13.07 | 10 | |
148 | Guinea | 25 | 25 | 535 | 62 | 21.40 | 11 | |
149 | Bhutan | 25 | 25 | 386 | 122 | 15.44 | 12 | |
150 | Suriname | 24 | 24 | 814 | 51 | 33.92 | 15 | |
151 | Angola | 21 | 20 | 203 | 24 | 9.67 | 8 | |
152 | Niger | 18 | 18 | 211 | 5 | 11.72 | 7 | |
153 | Honduras | 18 | 18 | 91 | 14 | 5.06 | 6 | |
154 | Kyrgyzstan | 15 | 15 | 67 | 1 | 4.47 | 4 | |
155 | El Salvador | 15 | 15 | 228 | 7 | 15.20 | 8 | |
156 | French Guiana | 14 | 14 | 195 | 14 | 13.93 | 8 | |
157 | Eritrea | 13 | 13 | 117 | 4 | 9.00 | 5 | |
158 | Swaziland | 13 | 12 | 330 | 5 | 25.38 | 8 | |
159 | Afghanistan | 13 | 11 | 87 | 4 | 6.69 | 5 | |
160 | North Korea | 12 | 12 | 77 | 6 | 6.42 | 6 | |
161 | Belize | 12 | 12 | 446 | 19 | 37.17 | 8 | |
162 | Lesotho | 11 | 10 | 94 | 10 | 8.55 | 6 | |
163 | Saint Kitts and Nevis | 10 | 7 | 46 | 4 | 4.60 | 4 | |
164 | Guinea-Bissau | 9 | 9 | 71 | 12 | 7.89 | 5 | |
165 | Guadeloupe | 9 | 9 | 430 | 2 | 47.78 | 7 | |
166 | Guyana | 8 | 8 | 499 | 2 | 62.38 | 6 | |
167 | Palau | 8 | 8 | 236 | 6 | 29.50 | 7 | |
168 | Reunion | 7 | 6 | 140 | 1 | 20.00 | 6 | |
169 | Dominica | 6 | 6 | 68 | 0 | 11.33 | 4 | |
170 | Grenada | 6 | 5 | 76 | 0 | 12.67 | 3 | |
171 | Liechtenstein | 6 | 6 | 21 | 1 | 3.50 | 3 | |
172 | Somalia | 6 | 6 | 30 | 4 | 5.00 | 3 | |
173 | Sierra Leone | 6 | 6 | 114 | 11 | 19.00 | 3 | |
174 | Antigua and Barbuda | 6 | 6 | 33 | 3 | 5.50 | 3 | |
175 | Central African Republic | 6 | 6 | 85 | 1 | 14.17 | 3 | |
176 | Martinique | 5 | 5 | 186 | 3 | 37.20 | 4 | |
177 | Anguilla | 5 | 5 | 22 | 1 | 4.40 | 2 | |
178 | Tonga | 4 | 4 | 134 | 1 | 33.50 | 4 | |
179 | Nicaragua | 4 | 4 | 6 | 0 | 1.50 | 1 | |
180 | Maldives | 4 | 4 | 6 | 2 | 1.50 | 2 | |
181 | Mauritania | 4 | 4 | 23 | 2 | 5.75 | 2 | |
182 | Cape Verde | 4 | 4 | 20 | 0 | 5.00 | 2 | |
183 | Saint Vincent and the Grenadines | 4 | 4 | 23 | 0 | 5.75 | 3 | |
184 | Burundi | 4 | 4 | 119 | 4 | 29.75 | 3 | |
185 | Vanuatu | 4 | 3 | 59 | 8 | 14.75 | 3 | |
186 | Netherlands Antilles | 4 | 1 | 39 | 4 | 9.75 | 3 | |
187 | Comoros | 3 | 3 | 108 | 7 | 36.00 | 2 | |
188 | Republic of South Sudan | 2 | 2 | 2 | 0 | 1.00 | 1 | |
189 | Cayman Islands | 2 | 2 | 36 | 2 | 18.00 | 2 | |
190 | Greenland | 2 | 2 | 4 | 0 | 2.00 | 1 | |
191 | Curaçao | 2 | 2 | 5 | 0 | 2.50 | 1 | |
192 | Samoa | 2 | 2 | 10 | 1 | 5.00 | 2 | |
193 | Haïti | 2 | 1 | 41 | 0 | 20.50 | 2 | |
194 | Seychelles | 1 | 1 | 26 | 1 | 26.00 | 1 | |
195 | Aruba | 1 | 1 | 1 | 0 | 1.00 | 1 | |
196 | Sao Tome and Principe | 1 | 1 | 7 | 0 | 7.00 | 1 | |
197 | San Marino | 1 | 1 | 1 | 0 | 1.00 | 1 | |
198 | Timor-Leste | 1 | 1 | 5 | 0 | 5.00 | 1 | |
199 | Turkmenistan | 1 | 1 | 23 | 0 | 23.00 | 1 | |
200 | Cook Islands | 1 | 0 | 15 | 0 | 15.00 | 1 | |
201 | Andorra | 1 | 1 | 0 | 0 | 0.00 | 0 | |
202 | South Georgia and the South Sandwich Islands | 1 | 1 | 7 | 0 | 7.00 | 1 | |
203 | Chad | 1 | 1 | 65 | 0 | 65.00 | 1 | |
204 | Federated States of Micronesia | 1 | 1 | 8 | 0 | 8.00 | 1 | |
205 | Liberia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
206 | United States Minor Outlying Islands | 1 | 1 | 11 | 0 | 11.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®